| Table 2: General Characteristics of South American Rivers ---------- Concentration (mg L-1) ----------
| | Watershed | Area | Discharge | Runoff | TDS | TDS(f) | TSS | TSS(f) | Na | K | Ca | Mg | Cl | SO4 | HCO3 | SiO2 | PO4-P | NO3-N
|
|---|
| Amazon | 6.112 | 6450 | 1055 | 43.5 | 280.6 | 186 | 1200 | 1.9 | 0.8 | 5.4 | 0.9 | 2.2 | 4.5 | 21.0 | 6.9 | 0.02 | 0.17
|
| Magdalena | 0.276 | 237 | 859 | 118.2 | 28.0 | 928 | 220 | 8.3 | 1.9 | 15.0 | 3.3 | 13.4 | 14.4 | 49.3 | 12.6 | 0.12 | 0.25
|
| Orinoco | 1.100 | 1135 | 1032 | 24.8 | 28.2 | 132 | 150 | 1.5 | 0.7 | 2.6 | 0.7 | 0.9 | 2.3 | 10.0 | 6.3 | 0.01 | 0.08
|
| Parana | 2.600 | 523 | 201 | 98.5 | 51.5 | 151 | 79 | 10.4 | 2.5 | 5.4 | 3.4 | 14.3 | 4.1 | 35.4 | 23.0 | 0.07 | 0.30
|
| Sao Francisco | 0.630 | 90.0 | 143 | 65.7 | 5.9 | 67 | 6.0 | -- | -- | 8.0 | -- | 2.5 | 2.5 | 50.6 | 2.2 | -- | --
|
| Tocantins | 0.750 | 372 | 496 | -- | -- | 202 | 75.0 | -- | -- | -- | -- | -- | -- | -- | -- | 0.003 | 0.015
|
| Uruguay | 0.240 | 145 | 443 | 75.2 | 10.9 | 76 | 11 | 5.0 | 2.0 | 7.0 | 2.0 | 3.0 | 5.0 | 36.2 | 15.0 | 0.02 | 0.3
|
See footnote for explanation of terms
GEMS/WATER
URL of this page: http://www.cciw.ca/atlas-gwq/table2-e.html
Last updated: 2002-02-04