| Table 3: General Characteristics of Asian Rivers ---------- Concentration (mg L-1) ----------
| | Watershed | Area | Discharge | Runoff | TDS | TDS(f) | TSS | TSS(f) | Na | K | Ca | Mg | Cl | SO4 | HCO3 | SiO2 | PO4-P | NO3-N
|
|---|
| Amu Daria* | 0.231 | 38.5 | 64 | 368 | 10.6 | 3275 | 94.0 | 10.0 | 1.4 | 89.5 | 3.2 | 45.4 | 78.4 | 140.4 | -- | -- | --
|
| Amur | 1.920 | 355.0 | 169 | 73 | 25.8 | 146 | 52.0 | 2.9 | 1.0 | 10.1 | 2.6 | 2.3 | 5.0 | 42.7 | 6.0 | 0.035 | 0.12
|
| Brahmaputra | 0.580 | 630.0 | 1087 | 99 | 62.2 | 857 | 540.0 | 2.1 | 1.9 | 14.0 | 3.8 | 1.1 | 10.0 | 58.0 | 7.8 | 0.060 | 0.82
|
| Cauveri | 0.087 | 21.0 | 241 | 396 | 8.3 | 2 | 0.04 | 60.0 | 5.5 | 28.0 | 24.0 | 50.0 | 32.0 | 177.0 | 19.0 | -- | 0.03
|
| Chang Jiang | 1.830 | 873.0 | 477 | 221 | 192.9 | 550 | 480.0 | 5.1 | 1.4 | 38.9 | 7.1 | 5.3 | 15.7 | 141.0 | 6.5 | 0.014 | 0.77
|
| Chao Phrya | 0.110 | 27.8 | 253 | 192 | 5.3 | 396 | 11.0 | 1.3 | 0.9 | 38.4 | 4.6 | 1.2 | 7.7 | 131.0 | 6.6 | -- | 0.65
|
| Ganges | 0.950 | 460.0 | 619 | 156 | 71.9 | 1130 | 520.0 | 6.4 | 2.5 | 22.0 | 4.9 | 3.1 | 5.6 | 104.0 | 7.7 | 0.075 | 0.86
|
| Godavari | 0.310 | 92.0 | 350 | 214 | 19.7 | 1848 | 170.0 | 18.0 | 2.5 | 21.2 | 8.6 | 12.7 | 7.0 | 131.0 | 13.1 | -- | 0.19
|
| Hong He | 0.165 | 123.0 | 745 | 148 | 18.2 | 1057 | 130.0 | 11.1 | 1.5 | 16.5 | 8.1 | 8.3 | 11.4 | 81.0 | 10.0 | -- | --
|
| Huang He | 0.770 | 35.0 | 45 | 460 | 16.1 | 26470 | 900.0 | 54.5 | 4.1 | 47.0 | 20.6 | 54.7 | 66.8 | 205.0 | 7.7 | 0.016 | 0.17
|
| Indigirka | 0.356 | 59.0 | 166 | 49 | 2.9 | 237 | 14.0 | 4.3 | 1.0 | 5.5 | 1.6 | 2.5 | 9.3 | 18.8 | 5.9 | -- | --
|
| Indus | 0.920 | 50.0 | 54 | 240 | 12.0 | 1187 | 59.0 | 32.0 | 6.9 | 35.0 | 16.0 | 32.0 | 40.0 | 65.0 | 14.0 | 0.130 | 0.40
|
| Irrawady | 0.414 | 428.0 | 1034 | 201 | 86.0 | 607 | 260.0 | 30.0 | 2.0 | 10.0 | 6.0 | 18.0 | 5.0 | 120.0 | 10.0 | -- | --
|
| Kolyma | 0.647 | 135.0 | 205 | 77 | 10.4 | 44 | 6.0 | 0.2 | 0.1 | 11.6 | 2.4 | 0.3 | 4.8 | 54.0 | 4.0 | -- | 0.05
|
| Krishna | 0.252 | 67.0 | 266 | 322 | 21.6 | 239 | 16.0 | 54.0 | 2.0 | 25.0 | 11.0 | 39.0 | 21.0 | 168.0 | 5.0 | -- | 0.16
|
| Lena | 2.440 | 533.0 | 214 | 112 | 59.6 | 23 | 12.0 | 4.5 | 0.7 | 17.1 | 5.1 | 12.0 | 13.5 | 53.1 | 5.8 | 0.010 | 0.09
|
| Mahanadi | 0.132 | 66.0 | 500 | 147 | 9.7 | 909 | 60.0 | 10.2 | 1.5 | 10.4 | 9.5 | 30.9 | 15.0 | 60.9 | 9.0 | -- | --
|
| Mekong | 0.795 | 510.0 | 642 | 99 | 50.4 | 294 | 150.0 | 3.6 | 2.0 | 14.2 | 3.2 | 5.3 | 3.8 | 57.9 | 8.9 | -- | --
|
| Narmada | 0.102 | 40.7 | 452 | 327 | 13.3 | 3071 | 125.0 | 27.0 | 2.0 | 14.0 | 20.0 | 25.0 | 5.0 | 225.0 | 9.0 | 0.020 | 0.12
|
| Ob | 2.550 | 419.0 | 140 | 140 | 58.7 | 38 | 16.0 | 4.0 | 3.0 | 21.0 | 5.0 | 10.0 | 9.0 | 79.0 | 9.0 | 0.060 | 0.09
|
| Salween | 0.325 | 211.0 | 649 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | --
|
| Shatt El Arab | 0.750 | 77.0 | 136 | 400 | 30.8 | 1364 | 105.0 | 31.0 | 3.0 | 52.0 | 22.0 | 32.0 | 73.0 | 180.0 | 6.9 | 0.010 | --
|
| Syr Daria* | 0.219 | 21.5 | -- | 545 | 3.7 | 1364 | 12.0 | 31.2 | 3.7 | 93.5 | 20.0 | 32.6 | 161.4 | 202.8 | -- | -- | --
|
| Tapti | 0.062 | 18.0 | 290 | 488 | 11.7 | 1372 | 24.7 | 65.0 | 2.0 | 32.0 | 23.5 | 59.7 | 5.0 | 285.0 | 16.0 | -- | 0.60
|
| Xi Jiang | 0.442 | 316.0 | 651 | 192 | 60.8 | 218 | 69.0 | 1.3 | 0.9 | 38.4 | 4.5 | 1.2 | 7.7 | 132.0 | 6.5 | 0.004 | 0.60
|
| Yennissei | 2.550 | 562.0 | 220 | 127 | 71.5 | 23 | 13.0 | 1.5 | 0.8 | 21.0 | 4.1 | 9.0 | 8.6 | 74.0 | 8.3 | 0.010 | 0.10
|
See footnote for explanation of terms
GEMS/WATER
URL of this page: http://www.cciw.ca/atlas-gwq/table3-e.html
Last updated: 2002-02-04