| Table 4: General Characteristics of African Rivers ---------- Concentration (mg L-1) ----------
| | Watershed | Area | Discharge | Runoff | TDS | TDS(f) | TSS | TSS(f) | Na | K | Ca | Mg | Cl | SO4 | HCO3 | SiO2 | PO4-P | NO3-N
|
|---|
| Chari* | 0.60 | 41.6 | 69 | 68 | 2.8 | 58 | 2.4 | 2.8 | 1.6 | 3.9 | 1.6 | 2.0 | 2.0 | 29.8 | 24.0 | -- | --
|
| Niger | 1.24 | 168.0 | 135 | 65 | 11.0 | 238 | 40 | 1.8 | 1.1 | 5.5 | 1.9 | 0.9 | 0.5 | 39.5 | 14.0 | -- | --
|
| Nile | 2.96 | 30.0 | 10 | 204 | 6.1 | -- | -- | 8.1 | 3.2 | 22.0 | 5.3 | 5.7 | 12.0 | 135.0 | 12.8 | 0.03 | 0.80
|
| Orange | 1.02 | 15.3 | 15 | 183 | 2.8 | 1111 | 17 | 13.4 | 2.3 | 18.1 | 7.8 | 10.6 | 7.2 | 107.0 | 16.9 | -- | 0.72
|
| Senegal | 0.27 | 10.4 | 39 | 55 | 0.6 | 183 | 1.9 | 2.2 | 1.2 | 3.9 | 2.9 | 1.0 | 2.4 | 29.5 | 11.9 | -- | --
|
| Zaire | 3.69 | 1350.0 | 366 | 42 | 56.1 | 32 | 43 | 2.17 | 1.55 | 2.67 | 2.07 | 3.32 | 1.5 | 17.1 | 11.2 | -- | --
|
| Zambezi | 1.25 | 103.0 | 82 | 140 | 14.5 | 194 | 20 | 5.4 | 1.9 | 12.9 | 4.1 | 6.5 | 5.0 | 89.0 | 15.5 | -- | 0.13
|
See footnote for explanation of terms
GEMS/WATER
URL of this page: http://www.cciw.ca/atlas-gwq/table4-e.html
Last updated: 2002-02-04