| Table 6: General Characteristics of Oceania Rivers ---------- Concentration (mg L-1) ----------
| | Watershed | Area | Discharge | Runoff | TDS | TDS(f) | TSS | TSS(f) | Na | K | Ca | Mg | Cl | SO4 | HCO3 | SiO2 | PO4-P | NO3-N
|
|---|
| Burdekin | 0.1290 | 8.5 | 66 | 280 | 2.4 | 355 | 3.0 | 32.5 | 3.2 | 23.0 | 12.8 | 34.0 | 1.1 | 155.0 | 18.5 | -- | --
|
| Flinders | 0.1090 | 2.0 | 18 | 147 | 0.3 | -- | -- | 13.0 | 4.0 | 14.0 | 4.9 | 10.5 | 4.3 | 81.0 | 14.8 | -- | --
|
| Fly | 0.0610 | 141.0 | 2203 | 116 | 16.3 | 816 | 115.0 | 2.3 | 0.4 | 21.3 | 1.8 | 0.1 | 2.7 | 78.3 | 9.0 | -- | --
|
| Murray Darling | 1.1400 | 7.9 | 7 | 453 | 3.6 | 3797 | 30.0 | 101.0 | 6.0 | 21.0 | 17.0 | 171.0 | 38.0 | 94.0 | 5.0 | 0.1 | 0.03
|
| Sepik | 0.0787 | 120.0 | 1525 | 112 | 13.4 | 68 | 8.2 | 3.0 | 0.4 | 15.0 | 4.0 | 0.5 | 5.0 | 71.0 | 13.0 | -- | --
|
| Waikato | 0.0137 | 12.8 | 934 | 128 | 1.6 | 14 | 0.2o | 18.6 | 3.2 | 7.0 | 2.3 | 19.2 | 7.2 | 42.0 | 28.4 | 0.1 | 0.30
|
See footnote for explanation of terms
GEMS/WATER
URL of this page: http://www.cciw.ca/atlas-gwq/table6-e.html
Last updated: 2002-02-04