| Home | Français | ||
|---|---|---|
| Table 7: Physical and Chemical Data for Selected Lakes of the World (Ref. 27, Ref. 28) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Area km2 | Volume km3 | Maximum Depth m | Residence Time (years) | TDS mg L-1 | Na+ mg L-1 | K+ mg L-1 | Ca++ mg L-1 | Mg++ mg L-1 | SO4-- mg L-1 | Cl- mg L-1 | HCO3- mg L-1 | SiO2 mg L-1 | PO4-P mg L-1 | NO3-N mg L-1 |
| Caspian | 374000 | 78200 | 1025 | 250 | 12666 | 3096 | 67.0 | 381 | 756 | 3000 | 5280 | 83 | 2.5 | -- | -- |
| Baikal | 31500 | 22995 | 1740 | 350 | 99 | 3.6 | 1.0 | 16.1 | 3.05 | 5.5 | 0.44 | 66.6 | 2.9 | -- | -- |
| Tanganyika | 32900 | 18900 | 1471 | 500 | 521 | 66.3 | 34.2 | 8.2 | 43.5 | 3.4 | 21 | 344 | -- | 0.007 | 0.07 |
| Superior | 82800 | 12230 | 407 | 180 | 72 | 1.1 | 0.6 | 12.4 | 2.8 | 3.2 | 1.9 | 50 | -- | 0.003 | 0.26 |
| Malawi | 22490 | 6141 | 706 | 150 | 203 | 20.9 | 6.3 | 19.8 | 4.7 | 5.3 | 4.2 | 142 | -- | -- | -- |
| Michigan | 57750 | 4920 | 282 | 80 | 201 | 3.4 | 0.9 | 32 | 10 | 15.5 | 6.2 | 130 | 3.1 | 0.010 | 0.09 |
| Huron | 59500 | 3537 | 229 | 23 | 161 | 3.2 | 0.8 | 28.1 | 6.7 | 17.2 | 6.3 | 95.9 | 2.3 | 0.005 | 0.23 |
| Victoria | 68460 | 2700 | 92 | 23 | 88 | 10.4 | 3.8 | 5.6 | 2.6 | 2.3 | 3.9 | 56.1 | 3.0 | -- | -- |
| Great Bear | 31326 | 2381 | 452 | 110 | 120 | 4.2 | 0.8 | 16.2 | 6.9 | 14.8 | 4.8 | 68 | 4.6 | -- | -- |
| Great Slave | 28568 | 2088 | 625 | 8 | 147 | 6.7 | 0.9 | 26.8 | 5.3 | 15 | 6.7 | 85.9 | -- | -- | -- |
| Issyk Kul | 6240 | 1730 | 702 | 500 | 5855 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Ontario | 19000 | 1637 | 245 | 8 | 233 | 12.6 | 1.4 | 40.3 | 8.1 | 29.4 | 27.5 | 113.2 | 0.3 | 0.008 | 0.35 |
| Aral * | 64100 | 1020 | 68 | 20 | 10500 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Ladoga | 17700 | 908 | 230 | 13 | 53 | 3.0 | 1.5 | 9.8 | 2.5 | 6.8 | 9.6 | 29.4 | -- | -- | -- |
| Titicaca | 8030 | 827 | 304 | 80 | 832 | 176 | 14.0 | 66 | 34 | 282 | 260 | -- | -- | -- | -- |
| Van | 3740 | 607 | 457 | 80 | 16382 | 7747 | 508.0 | 7 | 95 | 2344 | 5450 | 231 | -- | -- | -- |
| Kivu | 2370 | 569 | 480 | 200 | 1151 | 121.6 | 97.0 | 4.8 | 87 | 23.8 | 55 | 762 | -- | -- | -- |
| Erie | 25657 | 483 | 64 | 2.6 | 223 | 11.5 | 1.2 | 37.4 | 8.3 | 25.7 | 24.6 | 112.8 | 1.5 | 0.015 | -- |
| Hovsgol | 2620 | 480 | 270 | 560 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Winnipeg | 24387 | 371 | 18 | 3.5 | 165 | 6.0 | 2.0 | 20 | 8.6 | 3 | 5.2 | 116 | 4.1 | -- | -- |
| Onega | 9700 | 295 | 127 | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Maracaibo | 13010 | 280 | 60 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Turkana | 8660 | 237 | 114 | 14 | 2340 | 742 | 20.9 | 4.4 | 2.4 | 38.5 | 447 | 1067 | 18.0 | -- | -- |
| Athabaska | 7935 | 204 | 120 | -- | 84 | 3.3 | 0.9 | 3.4 | 32 | 5.1 | 3.3 | 36.2 | -- | -- | -- |
| Dead | 1020 | 188 | 433 | 125 | 309040 | 34940 | 7560 | 15800 | 41960 | 540 | 208000 | 240 | -- | -- | -- |
| Vanern | 5648 | 153 | 106 | 9 | 153 | -- | -- | -- | -- | -- | -- | -- | -- | 0.010 | 0.85 |
| Manitoba | 4625 | 17 | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Managua | 1040 | 33 | 80 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Mistassini | 2335 | 175 | 183 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Albert | 5590 | 151 | 58 | -- | 715 | 91 | 65.0 | 9.8 | 32.1 | 36.5 | 33 | 447 | 0.9 | 0.160 | 0.02 |
| Tahoe | 500 | 124 | 501 | 250 | 64 | 6.1 | 1.7 | 9.4 | 2.5 | 2.5 | 1.9 | 40 | -- | 0.006 | 0.02 |
| Balkash | 18200 | 112 | 26 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Nicaragua | 8150 | 108 | 70 | -- | 119 | 11 | 2.0 | 16 | 6 | -- | 19 | 65 | -- | -- | -- |
| Geneva | 580 | 89 | 310 | -- | 204 | 2.2 | 1.4 | 44 | 5.5 | 44.3 | 2.5 | 102 | 2.5 | 0.080 | 0.50 |
| Edward | 2150 | 78 | 117 | -- | 933 | 110 | 91.0 | 11.4 | 48.3 | 42.8 | 36.5 | 593 | -- | -- | -- |
| Vattern | 1856 | 74 | 128 | 55 | 81 | -- | -- | -- | -- | -- | -- | -- | -- | 0.005 | 0.65 |
| Dong Ting Yu | 2740 | 18 | 31 | 0.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.002 | 0.40 |
| Taupo | 616 | 59 | 165 | 12 | 100 | 15.2 | 2.2 | 6.5 | 2.3 | 5.65 | 9.2 | 44.7 | 14.2 | 0.008 | 2.20 |
Note: Lakes in this table are ranked in order of lake volume for lakes with volumes greater than 200 km3.* Aral figures valid for 1950.
Home | Français
GEMS/WATER
URL of this page: http://www.cciw.ca/atlas-gwq/table7-e.html
Last updated: 2002-02-04