STATISTICS FOR DENMARK
STATISTICS FOR DENMARK
GEMS/WATER - STATISTICAL SUMMARY BY STATION 2002-01-08 PAGE 110
STATION - NR BROBY - ODENSE AIVER STATION NO. 008002
COUNTRY - DENMARK DEPTH(M) 9999.9
LOCATION - OCT. 3 LAT. 55/15/00 LONG. 010/14/00 ELEVATION(M)9999.9
REGIONAL CENTRE - EURA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1988-01-01 TO 1990-12-31
PERIOD OF RECORD FROM - 1990-01-04 TO 1990-12-17
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
ELEC TEMP O2 BOD COD
COND DISS
02040 02061 08101 08201 08301
us/cm deg C mg/L O2 mg/L O2 mg/L O2
NO. OF L-FLAGGED VALUES 0 0 0 7 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 11 18 16 4 23
MEAN 673. 9.4 12.3 2. 24.
MINIMUM 600. 2.2 5.2 2. 16.
DATE OF MINIMUM 1990-02-14 1990-01-04 1990-05-15 1990-02-14 1990-04-26
10TH PERCENTILE 601. 3.3 7.2 2. 16.
MEDIAN 690. 7.7 12.4 2. 25.
90TH PERCENTILE 709. 14.6 16.0 3. 30.
MAXIMUM 715. 16.0 17.6 5. 34.
DATE OF MAXIMUM 1990-06-27 1990-07-25 1990-03-29 1990-03-29 1990-08-22
STANDARD DEVIATION 38. 4.4 3.2 1. 5.
pH COLIFORM INST
TOTAL DISCHG
10301 36001 97160
pH UNITS No/100ml m3/S
NO. OF L-FLAGGED VALUES 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0
NO. OF UNFLAGGED VALUES 23 8 20
MEAN 7.9 2084. 2.8
MINIMUM 7.7 440. 0.5
DATE OF MINIMUM 1990-12-03 1990-07-25 1990-07-25
10TH PERCENTILE 7.7 0.5
MEDIAN 7.9 1200. 2.2
90TH PERCENTILE 8.1 5.7
MAXIMUM 8.1 7900. 8.5
DATE OF MAXIMUM 1990-07-25 1990-12-17 1990-02-14
STANDARD DEVIATION 0.1 2428. 2.3
STATION - TVILUM BRO - GUDENA RIVER STATION NO. 008003
COUNTRY - DENMARK DEPTH(M) 9999.9
LOCATION - OCT. 3 LAT. 56/15/00 LONG. 009/40/00 ELEVATION(M)9999.9
REGIONAL CENTRE - EURA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1988-01-01 TO 1990-12-31
PERIOD OF RECORD FROM - 1990-01-23 TO 1990-11-27
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
TEMP O2 BOD COD pH
DISS
02061 08101 08201 08301 10301
deg C mg/L O2 mg/L O2 mg/L O2 pH UNITS
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 16 16 17 17 17
MEAN 9.6 10.7 3. 18. 8.0
MINIMUM 3.4 7.9 1. 10. 7.5
DATE OF MINIMUM 1990-11-27 1990-08-07 1990-02-06 1990-01-23 1990-09-04
10TH PERCENTILE 4.0 8.5 1. 11. 7.5
MEDIAN 8.0 10.4 3. 17. 7.9
90TH PERCENTILE 16.2 12.4 5. 23. 8.7
MAXIMUM 19.0 14.1 5. 31. 8.8
DATE OF MAXIMUM 1990-08-07 1990-02-20 1990-08-07 1990-07-10 1990-04-17
STANDARD DEVIATION 5.0 1.7 1. 5. 0.4
COLIFORM INST
TOTAL DISCHG
36001 97160
No/100ml m3/S
NO. OF L-FLAGGED VALUES 0 0
NO. OF G-FLAGGED VALUES 0 0
NO. OF UNFLAGGED VALUES 15 17
MEAN 1310. 19.3
MINIMUM 46. 8.9
DATE OF MINIMUM 1990-05-31 1990-08-07
10TH PERCENTILE 58. 9.3
MEDIAN 790. 17.8
90TH PERCENTILE 1750. 32.6
MAXIMUM 7900. 34.7
DATE OF MAXIMUM 1990-10-30 1990-02-20
STANDARD DEVIATION 1895. 8.0
STATION - HOLLOSE MOLLE - SUSA R. STATION NO. 008005
COUNTRY - DENMARK DEPTH(M) 0.0
LOCATION - OCT. 3 LAT. 55/22/12 LONG. 011/34/12 ELEVATION(M) 0.0
REGIONAL CENTRE - EURA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1988-01-01 TO 1990-12-31
PERIOD OF RECORD FROM - 1990-01-04 TO 1990-12-19
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
ELEC TEMP O2 BOD COD
COND DISS
02040 02061 08101 08201 08301
us/cm deg C mg/L O2 mg/L O2 mg/L O2
NO. OF L-FLAGGED VALUES 0 0 0 4 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 13 13 26 7 26
MEAN 582. 11.2 10.0 3. 29.
MINIMUM 500. 2.4 6.4 2. 17.
DATE OF MINIMUM 1990-09-12 1990-01-04 1990-06-20 1990-01-04 1990-12-05
10TH PERCENTILE 500. 2.9 7.1 2. 19.
MEDIAN 590. 12.2 10.4 2. 26.
90TH PERCENTILE 617. 19.1 13.0 3. 40.
MAXIMUM 633. 20.6 13.8 9. 63.
DATE OF MAXIMUM 1990-07-18 1990-08-15 1990-03-14 1990-09-12 1990-09-12
STANDARD DEVIATION 41. 6.6 2.0 2. 11.
pH COLIFORM INST
TOTAL DISCHG
10301 36001 97160
pH UNITS No/100ml m3/S
NO. OF L-FLAGGED VALUES 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0
NO. OF UNFLAGGED VALUES 26 13 26
MEAN 8.2 134. 6.3
MINIMUM 7.7 21. 0.6
DATE OF MINIMUM 1990-11-21 1990-03-28 1990-08-29
10TH PERCENTILE 7.9 25. 0.9
MEDIAN 8.2 49. 6.3
90TH PERCENTILE 8.5 240. 14.4
MAXIMUM 8.6 542. 15.4
DATE OF MAXIMUM 1990-07-18 1990-02-28 1990-02-14
STANDARD DEVIATION 0.2 145. 5.1
STATION - AHLERGARD-SKJERNA R. STATION NO. 008006
COUNTRY - DENMARK DEPTH(M) 0.0
LOCATION - OCT. 3 LAT. 55/54/00 LONG. 008/37/12 ELEVATION(M) 0.0
REGIONAL CENTRE - EURA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1988-01-01 TO 1990-12-31
PERIOD OF RECORD FROM - 1990-01-04 TO 1990-12-04
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
ELEC TEMP BOD COD pH
COND
02040 02061 08201 08301 10301
us/cm deg C mg/L O2 mg/L O2 pH UNITS
NO. OF L-FLAGGED VALUES 0 0 6 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 12 12 6 12 12
MEAN 262. 10.4 2. 14. 7.2
MINIMUM 240. 3.0 2. 10. 7.0
DATE OF MINIMUM 1990-09-04 1990-01-04 1990-01-04 1990-05-03 1990-01-04
10TH PERCENTILE 242. 3.4 2. 10. 7.0
MEDIAN 260. 11.5 2. 13. 7.2
90TH PERCENTILE 274. 15.6 3. 17. 7.3
MAXIMUM 320. 16.5 4. 18. 7.3
DATE OF MAXIMUM 1990-01-04 1990-08-15 1990-04-03 1990-11-06 1990-12-04
STANDARD DEVIATION 21. 4.9 0. 3. 0.1
COLIFORM INST
TOTAL DISCHG
36001 97160
No/100ml m3/S
NO. OF L-FLAGGED VALUES 0 0
NO. OF G-FLAGGED VALUES 0 0
NO. OF UNFLAGGED VALUES 12 12
MEAN 581. 15.6
MINIMUM 17. 8.1
DATE OF MINIMUM 1990-12-04 1990-08-15
10TH PERCENTILE 18. 8.4
MEDIAN 79. 14.6
90TH PERCENTILE 700. 23.5
MAXIMUM 4900. 27.5
DATE OF MAXIMUM 1990-03-06 1990-03-06
STANDARD DEVIATION 1381. 6.2
GEMS/WATER
URL of this page: http://www.cciw.ca/summary/denm88-e.html
Last updated: 2001-07-30