Home | Français

GLOBAL WATER QUALITY MONITORING - DATA REPORTING STATUS

Stations in the Middle East

REGIONAL CENTRE EMRA   DATE RUN - 2002-01-15



 COUNTRY/
  STATION  STATION NAME                    FIRST DATE  LAST DATE    NUMBER OF
                                           SAMPLED     SAMPLED    DATA POINTS


 EGYPT                         

  010001   LAKE NASSER                                                      0
  010002   NILE RIVER AT ASWAN             1980-01-01  1980-12-29         264
  010003   NILE RIVER AT ASSIUT            1980-01-02  1980-12-29         264
  010004   NILE RIVER AT EL SHOBAK         1979-07-03  1980-12-29         396
  010005   NILE RIVER IN CENTRE OF CAIRO   1979-07-03  1980-12-29         396
  010006   NILE RIVER AT EL KANATER        1979-07-03  1980-12-29         396
  010007   NILE (DAMIETTA BR) AT FARSKUR   1980-01-03  1980-12-30         264
  010008   NILE (ROSETTA BR) AT EDFINA     1980-01-02  1980-12-30         264
  010009   WELL AT SHOTB ,UPPER EGYPT      1980-01-15  1980-11-15          40
  010010   WELL AT KAFR SHOKR, NILE DELTA                                   0

 IRAN                          

  014001   SHUR RIVER IN TEHRAN            1980-04-08  1983-01-18         570
  014002   WELL NO.1 IN TEHRAN             1980-10-13  1983-02-08          96
  014003   WELL NO.2 IN TEHRAN             1980-10-13  1983-02-08          95
  014004   KARJ RESERVIOR IN BILGHAN       1980-06-16  1983-01-17         607
  014005   WELL NO.4 ESFAHAN               1980-12-16  1982-09-20          76
  014006   ZAYANDEH RIVER IN ISFANHAN      1980-12-07  1982-11-20         571
  014007   WELL NO.5 MANZELABAD MASHAD     1981-06-01  1983-05-30          90
  014008   WELL NO. 3 MANZELABAD MASHAD    1981-06-01  1983-05-30          80
  014009   DEZ REZERVOIR IN KHOZESTAN      1980-03-03  1982-10-10          64
  014010   KARUN RIVER IN AHWAZ CITY       1980-02-26  1982-11-15         295
  014011   DARIUSH KABIR RESERVOIRAND DAM  1980-11-10  1983-05-23         414
  014012   WELL NO. 3 IN SHIRAZ            1980-11-10  1983-05-07         163
  014013   WELL NO. 5 IN SHIRAZ            1980-11-10  1983-05-07         164
  014014   SEFID RUD DOWNSTREAM            1980-02-29  1983-02-27         930
  014015   SEFID RUD GILAN                 1980-01-30  1983-02-27         960
  014016   WELL NO. 6 IN TABRIZ            1980-04-28  1983-04-04          93
  014017   WELL NO. 7 IN TABRIZ            1980-04-28  1992-09-10         397
  014018   WELL NUMBER 27                  1981-06-01  1983-05-30         100
  014019   WELL NUMBER 40                  1981-08-22  1983-05-30          80
  014050   WELL NO. 50 IN TABRIZ           1988-10-30  1992-09-10         314

 IRAQ                          

  050001   TIGRIS RIVER AT MOSUL                                            0
  050002   TIGRIS RIVER UPSTREAM BAGHDAD                                    0
  050003   TIGRIS R. IN BAGHDAD (SARAI)                                     0
  050004   TIGRIS R. DOWNSTREAM BAGHDAD                                     0
  050005   TIGRIS RIVER AT KUT BARRAGE                                      0
  050006   TIGRIS RIVER AT AMARA                                            0
  050007   EUPHRATES RIVER AT HIT                                           0
  050008   EUPHRATES RIVER AT HINDIYA                                       0
  050009   EUPHRATES RIVER AT NASIRIYA                                      0
  050010   WELL IN ARBIL                                                    0

 JORDAN                        

  069001   AZRAQ-WELL NO. 2                1988-01-12  1999-03-22         231
  069002   RAHME WELL WADI ARABA           1987-12-07  1999-07-18         225
  069003   KING TALAL DAM                  1988-02-08  1999-03-10         283
  069004   AWAJAN WELL NO. 23              1996-06-18  1999-03-07         154

 KUWAIT                        

  111001   RAWDATAIN WELL FIELD WELL R-1                                    0
  111002   SULAIBIYA AREA WELL NO SU-42                                     0

 LIBYA                         

  071001   SWANI ROAD WELL FIELD TRIPOLI                                    0
  071002   BEN GASHIR WELLS                                                 0
  071003   TAJOORA WELL                                                     0
  071004   BENINA WELL FIELD, BENGHAZI                                      0
  071005   KWEFIA WELL, BENGAZI                                             0

 MAROC                         

  077001   PONT ALLAL TAZI RP 2            1987-03-05  1999-07-23        2353
  077002   BARRAGE SIDI MOHAMED B ABDELLA  1985-01-07  1999-04-19        4361
  077003   BARRAGE AL MASSIRA              1985-01-09  1999-05-05        3126
  077004   PUITS MAMORA IRE 442/13         1985-04-29  1999-06-17         777
  077005   PUITS ARTESIEN IRE 4/125        1985-12-11  1999-09-24         535
  077006   SUR OUED SEBOU A KENITRA        1994-01-06  1999-12-16        1602
  077007   SUR L'ESTUAIRE DE LA MOULOUYA   1994-01-31  1999-04-02         671
  077008   SUR L'OUM-ER-RBIA A SIDI DAOUI  1994-02-22  1999-11-08        1596

 PAKISTAN                      

  056001   RAWAL RESERVOIR                 1988-07-14  2001-07-08         559
  056002   KALRI LAKE                      1980-06-01  2001-07-09        1252
  056003   RAVI RIVER, UPSTREAM LAHORE     1979-05-13  2001-07-25        7577
  056004   RAVI RIVER DOWNSTREAM LAHORE    1979-06-07  2001-07-26        7237
  056005   LOWER CHENAB R. / GUJRA BRANCH  1981-01-20  2001-07-27        6395
  056006   INDUS RIVER AT KOTRI            1979-12-19  2001-07-16        7380
  056007   LAHORE                          1979-07-07  2001-07-09        1101

 SAUDI ARABIA                  

  022001   JIZAN DAM RESERVOIR                                              0
  022002   ABHA DAM RESERVOIR                                               0
  022003   BATHAN DAM RESERVOIR                                             0
  022004   MINJUR AQUIFER RIYADH                                            0

 SUDAN                         

  078001   JEBEL AULIA RESERVOIR           1980-01-02  1992-08-19        2347
  078002   BLUE NILE AT KHARTOUM           1980-01-02  1992-08-19        2076
  078003   MAIN NILE AT DONGOLA                                             0
  078004   ARBA'AT WELL,PORT SUDAN                                          0

 
TUNISIE                       

  079001   RESERVOIR BENI MTIR             1980-02-06  1982-12-16         109
  079004   MEDJERDAH SLOUGHIA              1980-02-18  1982-12-21         116
  079005   SOURCES DE ZAGHOUAN GALERIE 44  1980-03-06  1982-12-10         115
  079006   DJOUGGAR                        1980-03-06  1982-12-10         113
  079007   BOU HAFNA 1                                                      0
  079008   CHERICHIRA                      1980-02-04  1982-12-08         108
  079009   AINTAHOUNA                      1980-02-12  1982-12-21         120




Home | Français

Important Notices
GEMS/WATER
URL of this page: http://www.cciw.ca/summary/eurarep88-e.html
Last updated: 2002-02-08