Home | Français

STATISTICS FOR INDIA

STATISTICS FOR INDIA


GEMS/WATER - STATISTICAL SUMMARY BY STATION     2002-06-18   PAGE   1

 STATION - SABARMATI R. NEAR DHAROI DAM             STATION NO. 031001
 COUNTRY - INDIA                                    DEPTH(M)       3.5
 LOCATION - OCT. 3  LAT. 23/50/00  LONG. 073/50/00  ELEVATION(M)9999.9
 REGIONAL CENTRE - SEAA                             WATER TYPE   RIVER      

 PERIOD REQUESTED FROM  - 1988-01-01 TO 1990-12-31
 PERIOD OF RECORD FROM  - 1988-08-12 TO 1990-12-12

 STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED


                             ELEC       TEMP     TURBID          B     N KJEL
                             COND                             DISS           
                            02041      02061      02071      05102      07001
                            us/cm      deg C        JTU     mg/L B     mg/L N


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       29         29         28          2         29
 MEAN                         27.       24.4       25.9        1.1        1.3
 MINIMUM                      17.       19.0        1.0                   0.0
 DATE OF MINIMUM       1989-01-10 1989-01-10 1990-11-14            1988-09-13
 10TH PERCENTILE              19.       19.4        2.8                   0.5
 MEDIAN                       26.       25.0       10.0                   1.1
 90TH PERCENTILE              36.       28.0       39.6                   1.7
 MAXIMUM                      40.       29.5      305.0                   3.9
 DATE OF MAXIMUM       1990-10-09 1989-10-11 1990-07-10            1990-03-14
 STANDARD DEVIATION            6.        3.2       58.3                   0.8




                           NO3NO2         O2        BOD        COD        ALK
                                        DISS                            TOTAL
                            07105      08101      08201      08301      10123
                           mg/L N    mg/L O2    mg/L O2    mg/L O2       mg/L


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       29         29         29         29         29
 MEAN                        0.43        7.9         2.        12.     114.69
 MINIMUM                     0.00        0.9         0.         0.      11.00
 DATE OF MINIMUM       1990-01-10 1988-09-13 1990-01-10 1990-01-10 1990-01-10
 10TH PERCENTILE             0.04        6.6         0.         5.      79.40
 MEDIAN                      0.12        8.0         2.        10.     120.00
 90TH PERCENTILE             0.75        9.2         2.        23.     148.20
 MAXIMUM                     4.57        9.6         4.        32.     160.00
 DATE OF MAXIMUM       1988-09-13 1990-02-14 1989-04-12 1988-09-13 1990-06-13
 STANDARD DEVIATION          0.85        1.6         1.         7.      30.01




                               pH    RESIDUE    RESIDUE   HARDNESS         Na
                                        FILT      FIXED      TOTAL       DISS
                            10302      10452      10551      10603      11103
                         pH UNITS       mg/L       mg/L       mg/L    mg/L Na


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       29         27         12         29         29
 MEAN                         8.3       176.       121.      122.7        22.
 MINIMUM                      7.9       112.        60.       75.0         8.
 DATE OF MINIMUM       1990-05-07 1989-09-14 1990-07-10 1990-09-14 1988-09-13
 10TH PERCENTILE              8.0       130.        68.       83.2        13.
 MEDIAN                       8.3       166.       116.      120.0        21.
 90TH PERCENTILE              8.6       227.       162.      156.8        29.
 MAXIMUM                      8.9       276.       172.      208.0        45.
 DATE OF MAXIMUM       1990-07-10 1990-05-07 1990-04-12 1990-04-12 1988-12-14
 STANDARD DEVIATION           0.2        43.        32.       29.6         7.




                               Mg        PO4   SULPHATE         Cl         Ca
                             DISS      TOTAL                  DISS       DISS
                            12101      15403      16302      17202      20101
                          mg/L Mg   mg/L PO4   mg/L SO4    mg/L Cl    mg/L Ca


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       29         26         28         28         29
 MEAN                         43.      0.076         6.        27.     79.207
 MINIMUM                      16.      0.000         2.         7.     34.000
 DATE OF MINIMUM       1988-10-14 1988-11-17 1989-06-14 1988-09-13 1990-09-14
 10TH PERCENTILE              24.      0.000         2.        13.     60.000
 MEDIAN                       40.      0.020         6.        26.     78.000
 90TH PERCENTILE              72.      0.260        10.        44.    105.000
 MAXIMUM                      92.      0.560        15.        64.    113.000
 DATE OF MAXIMUM       1990-04-12 1989-05-10 1988-12-14 1988-12-14 1990-04-12
 STANDARD DEVIATION           20.      0.132         3.        12.     17.133




                         COLIFORM   FAEC COL       INST
                            TOTAL                DISCHG
                            36001      36011      97160
                         No/100ml   No/100ml       m3/S


 NO. OF L-FLAGGED VALUES        0          0          0
 NO. OF G-FLAGGED VALUES        1          0          0
 NO. OF UNFLAGGED VALUES       28         29         23
 MEAN                     8.7E+04    2.5E+04       11.4
 MINIMUM                  4.9E+02    9.0E+01        0.0
 DATE OF MINIMUM       1989-07-12 1990-02-14 1990-07-10
 10TH PERCENTILE          1.3E+03    1.4E+02        1.7
 MEDIAN                   4.6E+03    9.0E+02        7.8
 90TH PERCENTILE          2.3E+05    9.9E+04       32.9
 MAXIMUM                  1.0E+06    1.5E+05       36.8
 DATE OF MAXIMUM       1990-12-12 1990-12-12 1988-10-14
 STANDARD DEVIATION       2.1E+05    5.0E+04       11.2




 STATION - SABARMATI R. IN AHMEDABAD                STATION NO. 031002
 COUNTRY - INDIA                                    DEPTH(M)       3.5
 LOCATION - OCT. 3  LAT. 23/05/00  LONG. 072/38/00  ELEVATION(M) 135.0
 REGIONAL CENTRE - SEAA                             WATER TYPE   RIVER      

 PERIOD REQUESTED FROM  - 1988-01-01 TO 1990-12-31
 PERIOD OF RECORD FROM  - 1988-01-15 TO 1990-12-12

 STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED


                             ELEC       TEMP     TURBID          B     N KJEL
                             COND                             DISS           
                            02041      02061      02071      05102      07001
                            us/cm      deg C        JTU     mg/L B     mg/L N


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       35         35         34          3         35
 MEAN                         68.       26.7       48.6        0.0       23.3
 MINIMUM                      11.       18.0        5.0                   2.0
 DATE OF MINIMUM       1988-07-14 1989-01-11 1990-10-09            1988-08-08
 10TH PERCENTILE              20.       22.0       11.0                   6.7
 MEDIAN                       25.       28.0       35.0                  22.4
 90TH PERCENTILE             205.       30.0       55.6                  31.6
 MAXIMUM                     266.       30.0      350.0                  63.8
 DATE OF MAXIMUM       1990-05-08 1988-10-14 1988-01-15            1988-01-15
 STANDARD DEVIATION           81.        3.1       66.7                  10.9




                           NO3NO2         O2        BOD        COD        ALK
                                        DISS                            TOTAL
                            07105      08101      08201      08301      10123
                           mg/L N    mg/L O2    mg/L O2    mg/L O2       mg/L


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       35         35         35         35         35
 MEAN                        0.31        0.4        98.       233.     564.54
 MINIMUM                     0.00        0.0         3.        16.     110.00
 DATE OF MINIMUM       1990-07-11 1988-01-15 1990-09-14 1990-09-14 1988-08-08
 10TH PERCENTILE             0.07        0.0        12.        62.     264.00
 MEDIAN                      0.30        0.0       105.       213.     600.00
 90TH PERCENTILE             0.47        0.8       142.       352.     730.00
 MAXIMUM                     1.02        5.5       338.       827.     880.00
 DATE OF MAXIMUM       1990-10-09 1988-08-08 1988-01-15 1988-01-15 1988-01-15
 STANDARD DEVIATION          0.20        1.3        60.       139.     164.77




                               pH    RESIDUE    RESIDUE   HARDNESS         Na
                                        FILT      FIXED      TOTAL       DISS
                            10302      10452      10551      10603      11103
                         pH UNITS       mg/L       mg/L       mg/L    mg/L Na


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       35         30         15         35         35
 MEAN                         8.0      1182.       734.      278.2       463.
 MINIMUM                      7.5         0.         0.       82.0        27.
 DATE OF MINIMUM       1988-01-15 1988-01-15 1988-01-15 1990-09-14 1988-08-08
 10TH PERCENTILE              7.7         0.         0.      166.0       121.
 MEDIAN                       7.9      1385.       948.      276.0       513.
 90TH PERCENTILE              8.2      1516.      1294.      374.0       638.
 MAXIMUM                      8.6      1560.      1328.      396.0       675.
 DATE OF MAXIMUM       1989-05-11 1990-03-15 1990-03-15 1989-01-11 1989-04-13
 STANDARD DEVIATION           0.3       493.       569.       73.7       184.




                               Mg        PO4   SULPHATE         Cl         Ca
                             DISS      TOTAL                  DISS       DISS
                            12101      15403      16302      17202      20101
                          mg/L Mg   mg/L PO4   mg/L SO4    mg/L Cl    mg/L Ca


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       35         29         35         35         35
 MEAN                        126.      2.495       126.       331.    136.257
 MINIMUM                      20.      0.000         8.        21.     38.000
 DATE OF MINIMUM       1989-05-11 1988-01-15 1990-09-14 1988-08-08 1990-09-14
 10TH PERCENTILE              30.      0.000        49.       104.     67.500
 MEDIAN                      121.      2.500       135.       356.    137.000
 90TH PERCENTILE             210.      4.910       170.       428.    191.500
 MAXIMUM                     253.      7.700       190.       460.    245.000
 DATE OF MAXIMUM       1989-01-11 1989-01-11 1988-05-10 1988-05-10 1989-06-15
 STANDARD DEVIATION           66.      2.006        43.       113.     47.227




                         COLIFORM   FAEC COL       INST
                            TOTAL                DISCHG
                            36001      36011      97160
                         No/100ml   No/100ml       m3/S


 NO. OF L-FLAGGED VALUES        0          0          0
 NO. OF G-FLAGGED VALUES       29         30          0
 NO. OF UNFLAGGED VALUES        6          5          2
 MEAN                     8.3E+05    8.6E+05        0.0
 MINIMUM                  2.4E+03    2.4E+03           
 DATE OF MINIMUM       1988-07-14 1988-07-14           
 10TH PERCENTILE          2.4E+03    2.4E+03           
 MEDIAN                   1.0E+06    1.0E+06           
 90TH PERCENTILE          1.0E+06    1.0E+06           
 MAXIMUM                  1.0E+06    1.0E+06           
 DATE OF MAXIMUM       1988-06-14 1988-02-15           
 STANDARD DEVIATION       3.8E+05    3.5E+05           




 STATION - WELL IN AHMEDABAD                        STATION NO. 031003
 COUNTRY - INDIA                                    DEPTH(M)    9999.9
 LOCATION - OCT. 3  LAT. 23/05/00  LONG. 072/38/00  ELEVATION(M)9999.9
 REGIONAL CENTRE - SEAA                             WATER TYPE   GROUNDWATER

 PERIOD REQUESTED FROM  - 1988-01-01 TO 1990-12-31
 PERIOD OF RECORD FROM  - 1988-01-15 TO 1990-12-13

 STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED


                             ELEC       TEMP     TURBID          B     N KJEL
                             COND                             DISS           
                            02041      02061      02071      05102      07001
                            us/cm      deg C        JTU     mg/L B     mg/L N


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       35         36         35          3         36
 MEAN                        162.       26.6        5.0        0.0        0.6
 MINIMUM                     121.       18.0        0.0                   0.0
 DATE OF MINIMUM       1989-02-15 1989-01-11 1990-02-13            1988-01-15
 10TH PERCENTILE             134.       24.0        0.0                   0.0
 MEDIAN                      166.       27.0        5.0                   0.0
 90TH PERCENTILE             178.       29.0       11.0                   2.5
 MAXIMUM                     186.       30.0       15.0                   4.5
 DATE OF MAXIMUM       1990-07-11 1989-10-13 1989-08-10            1990-07-11
 STANDARD DEVIATION           16.        2.6        4.4                   1.3




                           NO3NO2         O2        BOD        COD        ALK
                                        DISS                            TOTAL
                            07105      08101      08201      08301      10123
                           mg/L N    mg/L O2    mg/L O2    mg/L O2       mg/L


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       36         36         36         36         36
 MEAN                       30.32        4.2         1.         7.     403.78
 MINIMUM                    17.43        2.8         0.         3.     310.00
 DATE OF MINIMUM       1990-11-14 1990-10-09 1988-03-14 1990-11-14 1990-05-08
 10TH PERCENTILE            23.20        3.0         0.         4.     341.20
 MEDIAN                     31.01        3.9         0.         7.     407.00
 90TH PERCENTILE            35.00        5.9         1.        10.     440.00
 MAXIMUM                    41.00        8.3         2.        12.     455.00
 DATE OF MAXIMUM       1990-06-14 1989-01-11 1988-01-15 1988-12-15 1989-09-12
 STANDARD DEVIATION          4.52        1.2         1.         3.      35.81




                               pH    RESIDUE    RESIDUE   HARDNESS         Na
                                        FILT      FIXED      TOTAL       DISS
                            10302      10452      10551      10603      11103
                         pH UNITS       mg/L       mg/L       mg/L    mg/L Na


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       36         30         16         36         35
 MEAN                         8.1       959.       651.      336.4       341.
 MINIMUM                      7.3         0.         0.      200.0       200.
 DATE OF MINIMUM       1988-04-13 1988-01-15 1988-01-15 1989-08-10 1989-09-12
 10TH PERCENTILE              7.4         0.         0.      277.2       240.
 MEDIAN                       8.1      1094.       822.      336.0       338.
 90TH PERCENTILE              8.5      1128.       951.      390.0       412.
 MAXIMUM                      8.7      1226.      1012.      480.0       475.
 DATE OF MAXIMUM       1989-05-11 1989-07-13 1990-04-11 1988-08-08 1989-05-11
 STANDARD DEVIATION           0.4       373.       394.       54.5        65.




                               Mg        PO4   SULPHATE         Cl         Ca
                             DISS      TOTAL                  DISS       DISS
                            12101      15403      16302      17202      20101
                          mg/L Mg   mg/L PO4   mg/L SO4    mg/L Cl    mg/L Ca


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       36         29         36         36         36
 MEAN                        186.      0.021        94.       229.    145.917
 MINIMUM                      24.      0.000        60.       200.     15.000
 DATE OF MINIMUM       1989-06-15 1988-01-15 1990-05-08 1989-02-15 1989-08-10
 10TH PERCENTILE              95.      0.000        78.       205.    103.000
 MEDIAN                      198.      0.000        92.       228.    139.000
 90TH PERCENTILE             264.      0.055       110.       243.    174.500
 MAXIMUM                     320.      0.160       150.       316.    345.000
 DATE OF MAXIMUM       1988-08-08 1990-05-08 1989-10-13 1990-09-14 1989-06-15
 STANDARD DEVIATION           65.      0.043        15.        24.     53.027




                         COLIFORM   FAEC COL
                            TOTAL           
                            36001      36011
                         No/100ml   No/100ml


 NO. OF L-FLAGGED VALUES        0          0
 NO. OF G-FLAGGED VALUES        0          0
 NO. OF UNFLAGGED VALUES       36         36
 MEAN                         23.         5.
 MINIMUM                       0.         0.
 DATE OF MINIMUM       1989-06-15 1988-03-14
 10TH PERCENTILE               3.         0.
 MEDIAN                        8.         2.
 90TH PERCENTILE              43.        10.
 MAXIMUM                     240.        34.
 DATE OF MAXIMUM       1989-12-13 1989-04-13
 STANDARD DEVIATION           45.         7.




 STATION - MAHI R. NEAR SEVALIA                     STATION NO. 031004
 COUNTRY - INDIA                                    DEPTH(M)       8.0
 LOCATION - OCT. 3  LAT. 22/50/00  LONG. 074/20/00  ELEVATION(M) 265.0
 REGIONAL CENTRE - SEAA                             WATER TYPE   RIVER      

 PERIOD REQUESTED FROM  - 1988-01-01 TO 1990-12-31
 PERIOD OF RECORD FROM  - 1988-01-12 TO 1990-12-05

 STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED


                             ELEC       TEMP     TURBID          B     N KJEL
                             COND                             DISS           
                            02041      02061      02071      05102      07001
                            us/cm      deg C        JTU     mg/L B     mg/L N


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       36         36         36         27         36
 MEAN                         78.       26.5       28.0        0.2        0.9
 MINIMUM                      24.       17.0        0.0        0.0        0.1
 DATE OF MINIMUM       1990-07-11 1989-01-09 1989-02-07 1988-01-12 1989-04-11
 10TH PERCENTILE              30.       22.6        0.0        0.0        0.3
 MEDIAN                       36.       26.0        5.0        0.1        0.8
 90TH PERCENTILE             298.       30.3       41.6        0.2        1.3
 MAXIMUM                     376.       40.0      380.0        1.5        2.7
 DATE OF MAXIMUM       1990-12-05 1989-05-11 1988-08-18 1990-11-12 1988-12-12
 STANDARD DEVIATION          106.        4.1       71.6        0.3        0.5




                           NO3NO2         O2        BOD        COD        ALK
                                        DISS                            TOTAL
                            07105      08101      08201      08301      10123
                           mg/L N    mg/L O2    mg/L O2    mg/L O2       mg/L


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       35         36         36         36         36
 MEAN                        3.75        8.4         2.         9.     135.58
 MINIMUM                     0.01        0.5         0.         2.      82.00
 DATE OF MINIMUM       1990-01-11 1989-11-09 1989-08-08 1990-05-08 1988-08-18
 10TH PERCENTILE             0.06        7.3         1.         3.     108.60
 MEDIAN                      0.28        8.7         2.         7.     130.00
 90TH PERCENTILE             9.28        9.7         4.        13.     160.00
 MAXIMUM                    34.92       10.2         8.        47.     208.00
 DATE OF MAXIMUM       1990-10-09 1989-12-11 1990-08-08 1990-08-08 1990-07-11
 STANDARD DEVIATION          8.26        1.6         2.         8.      24.71




                               pH    RESIDUE    RESIDUE   HARDNESS         Na
                                        FILT      FIXED      TOTAL       DISS
                            10302      10452      10551      10603      11103
                         pH UNITS       mg/L       mg/L       mg/L    mg/L Na


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       36         28         28         36         36
 MEAN                         8.5       180.       100.      104.0        45.
 MINIMUM                      7.9         0.         0.       32.0        21.
 DATE OF MINIMUM       1988-12-12 1988-01-12 1988-01-12 1990-09-07 1988-08-18
 10TH PERCENTILE              8.2         0.         0.       79.2        35.
 MEDIAN                       8.5       193.        95.      107.0        44.
 90TH PERCENTILE              8.7       249.       159.      126.6        57.
 MAXIMUM                      8.9       323.       218.      144.0        72.
 DATE OF MAXIMUM       1990-12-05 1990-07-11 1988-12-12 1990-07-11 1989-10-07
 STANDARD DEVIATION           0.2        77.        56.       21.9        10.




                               Mg        PO4   SULPHATE         Cl         Ca
                             DISS      TOTAL                  DISS       DISS
                            12101      15403      16302      17202      20101
                          mg/L Mg   mg/L PO4   mg/L SO4    mg/L Cl    mg/L Ca


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       35         29         36         36         35
 MEAN                         37.      0.051        12.        41.     66.543
 MINIMUM                       0.      0.000         5.        20.     30.000
 DATE OF MINIMUM       1990-09-07 1988-01-12 1989-03-08 1989-01-09 1990-09-07
 10TH PERCENTILE               6.      0.000         7.        22.     49.000
 MEDIAN                       40.      0.010        10.        31.     65.000
 90TH PERCENTILE              62.      0.068        19.        56.     89.000
 MAXIMUM                      76.      0.810        26.       240.    108.000
 DATE OF MAXIMUM       1990-07-11 1990-11-12 1988-04-08 1989-08-08 1990-12-05
 STANDARD DEVIATION           20.      0.157         5.        37.     16.893




                         COLIFORM   FAEC COL
                            TOTAL           
                            36001      36011
                         No/100ml   No/100ml


 NO. OF L-FLAGGED VALUES        0          0
 NO. OF G-FLAGGED VALUES        1          1
 NO. OF UNFLAGGED VALUES       35         35
 MEAN                     4.2E+04    3.7E+04
 MINIMUM                  2.0E+01    2.0E+01
 DATE OF MINIMUM       1988-02-09 1988-02-09
 10TH PERCENTILE          5.4E+01    3.0E+01
 MEDIAN                   2.6E+03    2.4E+03
 90TH PERCENTILE          4.4E+04    2.4E+04
 MAXIMUM                  1.0E+06    1.0E+06
 DATE OF MAXIMUM       1990-09-07 1990-09-07
 STANDARD DEVIATION       1.7E+05    1.7E+05




 STATION - MAHI R. AT VASAD,BARODA                  STATION NO. 031005
 COUNTRY - INDIA                                    DEPTH(M)       3.0
 LOCATION - OCT. 3  LAT. 23/15/00  LONG. 073/00/00  ELEVATION(M)  75.0
 REGIONAL CENTRE - SEAA                             WATER TYPE   RIVER      

 PERIOD REQUESTED FROM  - 1988-01-01 TO 1990-12-31
 PERIOD OF RECORD FROM  - 1988-01-12 TO 1990-12-05

 STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED


                             ELEC       TEMP     TURBID          B     N KJEL
                             COND                             DISS           
                            02041      02061      02071      05102      07001
                            us/cm      deg C        JTU     mg/L B     mg/L N


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       34         35         35         27         34
 MEAN                         78.       25.5       35.0        0.1        1.2
 MINIMUM                      25.       16.0        0.0        0.0        0.1
 DATE OF MINIMUM       1990-07-11 1989-01-09 1989-03-08 1988-01-12 1988-03-10
 10TH PERCENTILE              35.       20.0        2.0        0.0        0.2
 MEDIAN                       40.       25.0       10.0        0.1        0.8
 90TH PERCENTILE             198.       30.0       50.0        0.3        2.0
 MAXIMUM                     366.       50.0      570.0        0.4        6.9
 DATE OF MAXIMUM       1990-12-05 1988-06-13 1988-08-12 1990-09-07 1990-02-07
 STANDARD DEVIATION           98.        5.7       99.2        0.1        1.3




                           NO3NO2         O2        BOD        COD        ALK
                                        DISS                            TOTAL
                            07105      08101      08201      08301      10123
                           mg/L N    mg/L O2    mg/L O2    mg/L O2       mg/L


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       35         35         34         35         35
 MEAN                        4.48        8.1         2.        11.     160.57
 MINIMUM                     0.07        6.5         0.         2.      78.00
 DATE OF MINIMUM       1989-05-11 1989-09-12 1990-07-11 1989-01-09 1988-08-12
 10TH PERCENTILE             0.09        6.8         1.         4.     120.00
 MEDIAN                      0.49        8.1         2.         7.     160.00
 90TH PERCENTILE            14.86        9.4         3.        18.     190.00
 MAXIMUM                    48.33       10.2         6.        67.     208.00
 DATE OF MAXIMUM       1990-09-07 1990-04-11 1990-10-07 1990-10-07 1990-02-07
 STANDARD DEVIATION         10.18        1.0         1.        11.      26.97




                               pH    RESIDUE    RESIDUE   HARDNESS         Na
                                        FILT      FIXED      TOTAL       DISS
                            10302      10452      10551      10603      11103
                         pH UNITS       mg/L       mg/L       mg/L    mg/L Na


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       35         27         27         35         35
 MEAN                         8.4       206.       129.      124.4        56.
 MINIMUM                      7.9         0.         0.       55.0        22.
 DATE OF MINIMUM       1990-10-07 1988-01-12 1988-01-12 1990-09-07 1988-08-12
 10TH PERCENTILE              8.0         0.         0.       80.0        38.
 MEDIAN                       8.4       222.       140.      130.0        55.
 90TH PERCENTILE              8.7       273.       209.      149.0        70.
 MAXIMUM                      9.0       382.       280.      168.0        78.
 DATE OF MAXIMUM       1990-12-05 1989-06-02 1989-06-02 1990-12-05 1990-03-09
 STANDARD DEVIATION           0.3        88.        78.       25.9        13.




                               Mg        PO4   SULPHATE         Cl         Ca
                             DISS      TOTAL                  DISS       DISS
                            12101      15403      16302      17202      20101
                          mg/L Mg   mg/L PO4   mg/L SO4    mg/L Cl    mg/L Ca


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       34         27         35         35         34
 MEAN                         47.      0.038        11.        51.     66.176
 MINIMUM                       0.      0.000         3.        20.     18.000
 DATE OF MINIMUM       1990-09-07 1988-01-12 1990-08-08 1989-07-13 1990-03-09
 10TH PERCENTILE               8.      0.000         6.        27.     28.000
 MEDIAN                       54.      0.010        10.        38.     65.000
 90TH PERCENTILE              72.      0.112        14.        65.     94.000
 MAXIMUM                     116.      0.270        22.       340.    152.000
 DATE OF MAXIMUM       1990-02-07 1990-06-07 1988-03-10 1989-08-08 1990-12-05
 STANDARD DEVIATION           28.      0.066         4.        54.     25.765




                         COLIFORM   FAEC COL       INST
                            TOTAL                DISCHG
                            36001      36011      97160
                         No/100ml   No/100ml       m3/S


 NO. OF L-FLAGGED VALUES        0          0          0
 NO. OF G-FLAGGED VALUES        2          1          0
 NO. OF UNFLAGGED VALUES       33         33         13
 MEAN                     1.2E+05    8.2E+04       54.5
 MINIMUM                  1.5E+02    9.0E+01        7.1
 DATE OF MINIMUM       1988-01-12 1988-01-12 1989-01-09
 10TH PERCENTILE          5.4E+02    4.3E+02        7.1
 MEDIAN                   4.3E+03    2.4E+03        8.6
 90TH PERCENTILE          4.3E+05    1.3E+05       23.5
 MAXIMUM                  1.0E+06    1.0E+06      582.7
 DATE OF MAXIMUM       1990-09-07 1990-07-11 1988-08-12
 STANDARD DEVIATION       2.8E+05    2.4E+05      158.8




 STATION - NARMADA R. NEAR GARUDESHWAR              STATION NO. 031007
 COUNTRY - INDIA                                    DEPTH(M)       7.0
 LOCATION - OCT. 3  LAT. 21/55/00  LONG. 073/39/00  ELEVATION(M)  10.0
 REGIONAL CENTRE - SEAA                             WATER TYPE   RIVER      

 PERIOD REQUESTED FROM  - 1988-01-01 TO 1990-12-31
 PERIOD OF RECORD FROM  - 1988-01-08 TO 1990-12-12

 STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED


                             ELEC       TEMP     TURBID          B     N KJEL
                             COND                             DISS           
                            02041      02061      02071      05102      07001
                            us/cm      deg C        JTU     mg/L B     mg/L N


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       36         36         35         28         36
 MEAN                         65.       25.9      873.4        0.1        1.6
 MINIMUM                       3.       16.0        0.0        0.0        0.0
 DATE OF MINIMUM       1990-09-11 1989-01-07 1989-01-07 1988-01-08 1990-08-10
 10TH PERCENTILE              26.       21.2        5.0        0.0        0.2
 MEDIAN                       38.       26.0       19.0        0.1        0.7
 90TH PERCENTILE             101.       30.0     1192.5        0.3        1.5
 MAXIMUM                     338.       31.0    20700.0        0.5       28.0
 DATE OF MAXIMUM       1990-11-17 1990-05-12 1989-08-09 1990-05-12 1988-01-08
 STANDARD DEVIATION           87.        3.6     3501.8        0.1        4.6




                           NO3NO2         O2        BOD        COD        ALK
                                        DISS                            TOTAL
                            07105      08101      08201      08301      10123
                           mg/L N    mg/L O2    mg/L O2    mg/L O2       mg/L


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       36         36         36         36         36
 MEAN                        9.28        7.9         2.        17.     152.67
 MINIMUM                     0.01        5.5         0.         1.      90.00
 DATE OF MINIMUM       1990-01-08 1989-08-09 1988-01-08 1990-05-12 1989-07-12
 10TH PERCENTILE             0.07        6.7         1.         4.     106.40
 MEDIAN                      0.48        7.7         2.        10.     160.00
 90TH PERCENTILE            30.94        9.3         4.        28.     184.60
 MAXIMUM                    99.00       10.3         5.       174.     192.00
 DATE OF MAXIMUM       1990-10-11 1990-01-08 1989-05-10 1989-08-09 1988-05-11
 STANDARD DEVIATION         22.19        1.1         1.        29.      29.57




                               pH    RESIDUE    RESIDUE   HARDNESS         Na
                                        FILT      FIXED      TOTAL       DISS
                            10302      10452      10551      10603      11103
                         pH UNITS       mg/L       mg/L       mg/L    mg/L Na


