| Home | Français | ||
|---|---|---|
STATISTICS FOR SWITZERLAND
GEMS/WATER - STATISTICAL SUMMARY BY STATION 2002-01-08 PAGE 813
STATION - RHINE - DIEPOLDSAU STATION NO. 200001
COUNTRY - SWITZERLAND DEPTH(M) 1.7
LOCATION - OCT. 0 LAT. 47/23/04 LONG. 009/38/32 ELEVATION(M) 410.0
REGIONAL CENTRE - EURA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1988-01-01 TO 1990-12-31
PERIOD OF RECORD FROM - 1988-01-04 TO 1990-12-17
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
INTEG ELEC TEMP TOC ORG CARB
SAMPLE COND DISS
00190 02041 02062 06001 06101
N/A us/cm deg C mg/L C mg/L C
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 78 78 78 66 77
MEAN 3. 253. 8.0 3. 0.9
MINIMUM 3. 172. 2.0 1. 0.4
DATE OF MINIMUM 1988-01-04 1988-07-18 1990-01-15 1988-02-01 1988-01-18
10TH PERCENTILE 3. 196. 3.6 1. 0.5
MEDIAN 3. 258. 8.3 2. 0.8
90TH PERCENTILE 3. 298. 12.7 5. 1.3
MAXIMUM 3. 319. 14.4 9. 1.7
DATE OF MAXIMUM 1990-12-17 1988-04-11 1989-08-28 1989-08-28 1988-04-11
STANDARD DEVIATION 0. 39. 3.4 2. 0.3
NO3-N PERCENT O2 ALK pH
DO SAT DISS TOTAL
07313 08001 08102 10101 10301
mg/L N PERCENT mg/L O2 mg/L pH UNITS
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 78 78 78 78 78
MEAN 0.60 100. 11.3 95.81 8.0
MINIMUM 0.33 94. 9.5 75.50 7.8
DATE OF MINIMUM 1988-07-04 1988-02-15 1988-08-15 1988-07-04 1988-02-15
10TH PERCENTILE 0.41 97. 10.1 81.90 7.8
MEDIAN 0.58 101. 11.3 95.00 8.1
90TH PERCENTILE 0.76 102. 12.6 111.80 8.2
MAXIMUM 1.28 107. 13.1 126.50 8.3
DATE OF MAXIMUM 1988-03-28 1988-07-04 1990-01-29 1988-04-11 1990-07-02
STANDARD DEVIATION 0.16 2. 0.9 11.37 0.1
Na Mg Si P ORTHO P
DISS DISS REACTIVE DISS TOTAL
11105 12102 14101 15255 15405
mg/L Na mg/L Mg mg/LSiO2 mg/L P mg/L P
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 78 78 77 72 75
MEAN 2. 8. 3.52 0.007 0.083
MINIMUM 1. 5. 2.71 0.002 0.014
DATE OF MINIMUM 1988-05-24 1988-05-24 1988-07-18 1988-08-01 1989-05-22
10TH PERCENTILE 1. 6. 3.09 0.003 0.024
MEDIAN 3. 8. 3.40 0.007 0.054
90TH PERCENTILE 3. 10. 3.92 0.012 0.180
MAXIMUM 4. 11. 6.49 0.016 0.464
DATE OF MAXIMUM 1989-01-03 1990-04-23 1988-04-11 1989-09-25 1990-08-13
STANDARD DEVIATION 1. 2. 0.50 0.003 0.085
SULPHATE Cl K Ca INST
DISS DISS DISS DISCHG
16309 17207 19105 20105 97160
mg/L SO4 mg/L Cl mg/L K mg/L Ca m3/S
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 78 78 78 78 78
MEAN 46. 2. 0.9 43.965 213.3
MINIMUM 25. 1. 0.6 32.060 90.8
DATE OF MINIMUM 1988-05-24 1988-05-24 1988-05-24 1988-07-04 1990-02-12
10TH PERCENTILE 28. 1. 0.6 35.910 116.8
MEDIAN 47. 2. 0.9 44.490 164.5
90TH PERCENTILE 61. 3. 1.1 50.580 386.4
MAXIMUM 66. 4. 1.4 57.310 577.1
DATE OF MAXIMUM 1990-01-15 1988-04-11 1990-12-17 1988-04-11 1988-05-24
STANDARD DEVIATION 12. 1. 0.2 5.933 115.7
STATION - RHINE - REKINGEN STATION NO. 200002
COUNTRY - SWITZERLAND DEPTH(M) 2.5
LOCATION - OCT. 0 LAT. 47/34/18 LONG. 008/19/51 ELEVATION(M) 323.0
REGIONAL CENTRE - EURA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1988-01-01 TO 1990-12-31
PERIOD OF RECORD FROM - 1988-01-04 TO 1990-12-29
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
INTEG ELEC TEMP TOC ORG CARB
SAMPLE COND DISS
00190 02041 02062 06001 06101
N/A us/cm deg C mg/L C mg/L C
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 79 75 79 64 78
MEAN 3. 298. 12.0 3. 1.8
MINIMUM 3. 256. 4.3 2. 1.3
DATE OF MINIMUM 1988-01-04 1990-08-13 1988-03-14 1988-01-04 1988-01-18
10TH PERCENTILE 3. 274. 5.1 2. 1.5
MEDIAN 3. 298. 11.4 3. 1.8
90TH PERCENTILE 3. 323. 19.5 4. 2.1
MAXIMUM 3. 334. 23.1 16. 3.1
DATE OF MAXIMUM 1990-12-29 1990-12-29 1990-08-13 1990-02-26 1990-11-05
STANDARD DEVIATION 0. 19. 5.8 2. 0.3
NO3-N PERCENT O2 ALK pH
DO SAT DISS TOTAL
07313 08001 08102 10101 10301
mg/L N PERCENT mg/L O2 mg/L pH UNITS
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 79 73 73 79 77
MEAN 1.38 105. 11.1 129.08 8.0
MINIMUM 0.70 99. 8.7 103.00 7.7
DATE OF MINIMUM 1989-10-09 1988-03-14 1990-08-13 1989-08-28 1988-11-21
10TH PERCENTILE 0.89 101. 9.1 109.95 7.8
MEDIAN 1.31 105. 11.1 131.00 7.9
90TH PERCENTILE 1.87 108. 12.8 149.00 8.1
MAXIMUM 3.21 115. 13.4 161.50 8.3
DATE OF MAXIMUM 1988-03-28 1988-04-25 1989-02-13 1988-04-11 1988-05-09
STANDARD DEVIATION 0.44 3. 1.4 14.27 0.1
Na Mg Si P ORTHO P
DISS DISS REACTIVE DISS TOTAL
11105 12102 14101 15255 15405
mg/L Na mg/L Mg mg/LSiO2 mg/L P mg/L P
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 79 79 78 73 74
MEAN 6. 9. 2.17 0.034 0.075
MINIMUM 4. 7. 0.69 0.014 0.034
DATE OF MINIMUM 1988-08-15 1988-08-15 1990-08-13 1988-07-18 1989-10-09
10TH PERCENTILE 5. 8. 1.13 0.019 0.046
MEDIAN 6. 9. 2.30 0.032 0.064
90TH PERCENTILE 7. 10. 2.96 0.049 0.096
MAXIMUM 9. 11. 3.65 0.070 0.515
DATE OF MAXIMUM 1988-03-14 1990-06-18 1990-03-12 1988-12-05 1990-02-26
STANDARD DEVIATION 1. 1. 0.70 0.012 0.059
SULPHATE Cl K Ca Cu
DISS DISS DISS TOTAL
16309 17207 19105 20105 29005
mg/L SO4 mg/L Cl mg/L K mg/L Ca mg/L Cu
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 79 79 79 79 50
MEAN 30. 8. 1.6 50.339 0.002
MINIMUM 22. 6. 1.2 38.880 0.001
DATE OF MINIMUM 1988-03-28 1988-07-18 1988-08-01 1990-08-13 1989-01-16
10TH PERCENTILE 26. 6. 1.4 43.210 0.001
MEDIAN 30. 8. 1.6 50.500 0.002
90TH PERCENTILE 33. 10. 1.9 56.510 0.003
MAXIMUM 37. 13. 2.2 72.550 0.008
DATE OF MAXIMUM 1988-01-04 1988-03-14 1990-01-29 1990-01-02 1989-10-23
STANDARD DEVIATION 2. 1. 0.2 5.625 0.001
Zn Pb INST
TOTAL TOTAL DISCHG
30005 82002 97160
MG/L ZN mg/L Pb m3/S
NO. OF L-FLAGGED VALUES 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0
NO. OF UNFLAGGED VALUES 46 25 79
MEAN 0.011 0.003 404.8
MINIMUM 0.002 0.001 192.4
DATE OF MINIMUM 1990-04-09 1989-02-13 1990-01-29
10TH PERCENTILE 0.003 0.001 270.0
MEDIAN 0.009 0.003 363.4
90TH PERCENTILE 0.021 0.003 623.5
MAXIMUM 0.037 0.006 780.3
DATE OF MAXIMUM 1989-02-13 1989-04-10 1988-06-20
STANDARD DEVIATION 0.008 0.001 135.8
STATION - RHINE - BASLE STATION NO. 200003
COUNTRY - SWITZERLAND DEPTH(M) 6.2
LOCATION - OCT. 0 LAT. 47/37/07 LONG. 007/34/08 ELEVATION(M) 243.0
REGIONAL CENTRE - EURA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1988-01-01 TO 1990-12-31
PERIOD OF RECORD FROM - 1988-01-04 TO 1990-12-30
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
INTEG ELEC TEMP TOC ORG CARB
SAMPLE COND DISS
00190 02041 02062 06001 06101
N/A us/cm deg C mg/L C mg/L C
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 79 78 79 63 78
MEAN 3. 327. 12.6 3. 2.1
MINIMUM 3. 269. 4.7 2. 1.0
DATE OF MINIMUM 1988-01-04 1989-08-14 1990-01-15 1988-07-04 1990-12-03
10TH PERCENTILE 3. 283. 5.7 2. 1.8
MEDIAN 3. 328. 12.1 3. 2.1
90TH PERCENTILE 3. 361. 20.4 5. 2.5
MAXIMUM 3. 382. 23.3 7. 3.2
DATE OF MAXIMUM 1990-12-30 1990-02-12 1990-08-13 1990-02-26 1990-10-22
STANDARD DEVIATION 0. 28. 5.8 1. 0.4
NO3-N PERCENT O2 ALK pH
DO SAT DISS TOTAL
07313 08001 08102 10101 10301
mg/L N PERCENT mg/L O2 mg/L pH UNITS
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 79 74 74 79 78
MEAN 1.73 99. 10.4 133.78 7.9
MINIMUM 1.05 80. 7.8 108.50 7.7
DATE OF MINIMUM 1989-07-31 1988-01-18 1988-08-29 1989-07-31 1988-11-21
10TH PERCENTILE 1.21 93. 8.6 114.00 7.7
MEDIAN 1.67 98. 10.5 132.00 7.9
90TH PERCENTILE 2.22 107. 12.0 152.55 8.0
MAXIMUM 3.58 111. 13.4 156.00 8.3
DATE OF MAXIMUM 1988-03-28 1990-07-30 1990-02-26 1988-02-15 1988-05-09
STANDARD DEVIATION 0.45 6. 1.4 13.89 0.1
Na Mg Si P ORTHO P
DISS DISS REACTIVE DISS TOTAL
11105 12102 14101 15255 15405
mg/L Na mg/L Mg mg/LSiO2 mg/L P mg/L P
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 79 79 78 73 76
MEAN 10. 7. 2.53 0.048 0.092
MINIMUM 6. 6. 1.20 0.014 0.047
DATE OF MINIMUM 1989-08-14 1988-05-24 1988-06-06 1988-05-24 1989-10-09
10TH PERCENTILE 7. 6. 1.51 0.031 0.063
MEDIAN 10. 7. 2.55 0.047 0.086
90TH PERCENTILE 13. 8. 3.49 0.063 0.123
MAXIMUM 16. 9. 3.91 0.088 0.204
DATE OF MAXIMUM 1990-01-29 1990-03-26 1988-02-15 1988-12-05 1990-02-26
STANDARD DEVIATION 2. 1. 0.74 0.013 0.031
SULPHATE Cl K Ca Cu
DISS DISS DISS TOTAL
16309 17207 19105 20105 29005
mg/L SO4 mg/L Cl mg/L K mg/L Ca mg/L Cu
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 79 79 79 79 78
MEAN 30. 13. 1.8 54.854 0.002
MINIMUM 23. 8. 1.3 45.290 0.001
DATE OF MINIMUM 1988-03-28 1988-08-02 1989-09-11 1989-09-11 1988-01-04
10TH PERCENTILE 26. 10. 1.4 47.659 0.002
MEDIAN 30. 13. 1.8 54.910 0.002
90TH PERCENTILE 34. 17. 2.2 61.720 0.003
MAXIMUM 37. 21. 2.5 66.130 0.006
DATE OF MAXIMUM 1990-01-29 1990-02-12 1990-01-29 1990-02-12 1990-02-12
STANDARD DEVIATION 3. 3. 0.3 5.283 0.001
Zn Pb INST
TOTAL TOTAL DISCHG
30005 82002 97160
MG/L ZN mg/L Pb m3/S
NO. OF L-FLAGGED VALUES 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0
NO. OF UNFLAGGED VALUES 72 52 79
MEAN 0.027 0.003 1015.4
MINIMUM 0.004 0.001 447.4
DATE OF MINIMUM 1990-08-13 1988-01-04 1990-01-15
10TH PERCENTILE 0.006 0.001 627.1
MEDIAN 0.016 0.002 952.0
90TH PERCENTILE 0.049 0.004 1491.3
MAXIMUM 0.194 0.007 1986.0
DATE OF MAXIMUM 1988-07-18 1988-03-28 1988-03-28
STANDARD DEVIATION 0.035 0.001 359.3
STATION - AARE - BRUGG STATION NO. 200004
COUNTRY - SWITZERLAND DEPTH(M) 4.1
LOCATION - OCT. 0 LAT. 47/29/02 LONG. 008/11/45 ELEVATION(M) 332.0
REGIONAL CENTRE - EURA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1988-01-01 TO 1990-12-31
PERIOD OF RECORD FROM - 1988-01-04 TO 1990-12-17
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
INTEG ELEC TEMP TOC ORG CARB
SAMPLE COND DISS
00190 02041 02062 06001 06101
N/A us/cm deg C mg/L C mg/L C
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 78 77 78 65 77
MEAN 3. 333. 12.0 4. 2.4
MINIMUM 3. 263. 4.6 2. 1.3
DATE OF MINIMUM 1988-01-04 1989-08-28 1990-01-15 1988-08-29 1989-05-22
10TH PERCENTILE 3. 293. 5.6 3. 1.9
MEDIAN 3. 337. 11.4 4. 2.3
90TH PERCENTILE 3. 373. 19.5 5. 3.0
MAXIMUM 3. 384. 20.7 8. 3.5
DATE OF MAXIMUM 1990-12-17 1990-02-12 1990-08-13 1990-07-03 1990-11-05
STANDARD DEVIATION 0. 31. 5.4 1. 0.4
NO3-N PERCENT O2 ALK pH
DO SAT DISS TOTAL
07313 08001 08102 10101 10301
mg/L N PERCENT mg/L O2 mg/L pH UNITS
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 78 75 75 78 77
MEAN 2.02 98. 10.2 150.77 8.0
MINIMUM 1.31 87. 8.1 118.50 7.8
DATE OF MINIMUM 1989-07-31 1988-02-01 1988-08-15 1989-08-14 1988-01-04
10TH PERCENTILE 1.51 92. 8.4 129.00 7.9
MEDIAN 2.03 97. 10.4 151.25 8.0
90TH PERCENTILE 2.61 106. 11.6 171.60 8.1
MAXIMUM 2.83 110. 12.9 192.00 8.2
DATE OF MAXIMUM 1989-03-13 1990-07-16 1990-02-26 1989-12-04 1988-05-09
STANDARD DEVIATION 0.41 5. 1.2 17.16 0.1
Na Mg Si P ORTHO P
DISS DISS REACTIVE DISS TOTAL
11105 12102 14101 15255 15405
mg/L Na mg/L Mg mg/LSiO2 mg/L P mg/L P
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 78 78 77 72 74
MEAN 6. 7. 2.79 0.048 0.086
MINIMUM 4. 5. 1.51 0.025 0.045
DATE OF MINIMUM 1988-05-24 1988-08-15 1990-07-30 1988-04-25 1989-05-22
10TH PERCENTILE 4. 6. 2.00 0.032 0.058
MEDIAN 6. 7. 2.65 0.045 0.081
90TH PERCENTILE 8. 8. 3.78 0.067 0.114
MAXIMUM 10. 8. 4.16 0.082 0.223
DATE OF MAXIMUM 1990-01-29 1989-03-13 1989-12-18 1989-02-13 1990-01-03
STANDARD DEVIATION 1. 1. 0.66 0.013 0.031
SULPHATE Cl K Ca Cu
DISS DISS DISS TOTAL
16309 17207 19105 20105 29005
mg/L SO4 mg/L Cl mg/L K mg/L Ca mg/L Cu
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 78 78 78 78 51
MEAN 28. 9. 1.9 62.659 0.002
MINIMUM 20. 6. 1.3 52.510 0.001
DATE OF MINIMUM 1989-04-10 1988-06-06 1989-08-28 1988-08-29 1989-01-30
10TH PERCENTILE 23. 7. 1.5 54.510 0.001
MEDIAN 27. 9. 1.9 61.720 0.002
90TH PERCENTILE 31. 13. 2.2 70.140 0.004
MAXIMUM 67. 15. 2.6 87.780 0.006
DATE OF MAXIMUM 1989-03-13 1988-03-14 1989-12-18 1989-03-13 1990-02-26
STANDARD DEVIATION 6. 2. 0.3 6.680 0.001
Zn Pb INST
TOTAL TOTAL DISCHG
30005 82002 97160
MG/L ZN mg/L Pb m3/S
NO. OF L-FLAGGED VALUES 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0
NO. OF UNFLAGGED VALUES 46 25 78
MEAN 0.013 0.003 304.9
MINIMUM 0.002 0.001 132.7
DATE OF MINIMUM 1990-08-13 1989-01-16 1990-01-15
10TH PERCENTILE 0.004 0.001 159.7
MEDIAN 0.009 0.003 273.2
90TH PERCENTILE 0.021 0.003 508.9
MAXIMUM 0.063 0.004 620.0
DATE OF MAXIMUM 1989-06-19 1989-04-10 1988-04-11
STANDARD DEVIATION 0.012 0.001 126.0
STATION - RHONE - PORTE DU SCEX STATION NO. 200005
COUNTRY - SWITZERLAND DEPTH(M) 2.1
LOCATION - OCT. 0 LAT. 46/21/03 LONG. 006/53/22 ELEVATION(M) 377.0
REGIONAL CENTRE - EURA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1988-01-01 TO 1990-12-31
PERIOD OF RECORD FROM - 1988-01-04 TO 1990-12-17
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
INTEG ELEC TEMP TOC ORG CARB
SAMPLE COND DISS
00190 02041 02062 06001 06101
N/A us/cm deg C mg/L C mg/L C
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 78 77 78 65 76
MEAN 3. 247. 7.1 3. 0.9
MINIMUM 3. 149. 3.1 1. 0.4
DATE OF MINIMUM 1988-01-04 1989-08-28 1990-01-15 1988-10-10 1989-07-17
10TH PERCENTILE 3. 161. 4.3 1. 0.4
MEDIAN 3. 246. 7.7 3. 0.8
90TH PERCENTILE 3. 308. 9.6 4. 1.3
MAXIMUM 3. 359. 10.1 11. 2.1
DATE OF MAXIMUM 1990-12-17 1990-03-12 1990-07-02 1990-02-26 1989-08-14
STANDARD DEVIATION 0. 54. 2.1 2. 0.4
NO3-N PERCENT O2 ALK pH
DO SAT DISS TOTAL
07313 08001 08102 10101 10301
mg/L N PERCENT mg/L O2 mg/L pH UNITS
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 78 77 77 78 71
MEAN 0.63 97. 11.3 69.30 8.0
MINIMUM 0.34 86. 9.4 47.50 7.7
DATE OF MINIMUM 1988-07-04 1988-06-20 1988-06-20 1990-08-13 1988-01-18
10TH PERCENTILE 0.38 93. 10.6 53.30 7.7
MEDIAN 0.58 98. 11.3 66.75 8.0
90TH PERCENTILE 0.97 101. 12.0 90.60 8.3
MAXIMUM 1.45 103. 12.5 98.00 8.6
DATE OF MAXIMUM 1990-02-26 1990-08-13 1990-01-15 1990-03-26 1989-04-10
STANDARD DEVIATION 0.24 3. 0.6 13.57 0.2
Na Mg Si P ORTHO P
DISS DISS REACTIVE DISS TOTAL
11105 12102 14101 15255 15405
mg/L Na mg/L Mg mg/LSiO2 mg/L P mg/L P
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 78 78 77 72 75
MEAN 6. 5. 2.99 0.011 0.108
MINIMUM 2. 2. 1.89 0.003 0.021
DATE OF MINIMUM 1988-08-15 1988-08-15 1988-08-29 1988-07-18 1989-10-23
10TH PERCENTILE 3. 3. 2.19 0.005 0.037
MEDIAN 6. 5. 2.96 0.010 0.084
90TH PERCENTILE 9. 7. 3.59 0.018 0.200
MAXIMUM 11. 8. 4.47 0.028 0.501
DATE OF MAXIMUM 1990-12-03 1988-04-11 1988-01-04 1990-03-12 1990-02-26
STANDARD DEVIATION 2. 1. 0.53 0.005 0.084
SULPHATE Cl K Ca Cu
DISS DISS DISS TOTAL
16309 17207 19105 20105 29005
mg/L SO4 mg/L Cl mg/L K mg/L Ca mg/L Cu
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 78 78 78 77 78
MEAN 49. 8. 1.3 40.270 0.003
MINIMUM 26. 3. 0.9 24.450 0.001
DATE OF MINIMUM 1990-08-13 1988-08-01 1988-08-15 1990-08-13 1988-01-04
10TH PERCENTILE 29. 4. 1.0 29.660 0.001
MEDIAN 50. 8. 1.3 39.280 0.002
90TH PERCENTILE 65. 13. 1.6 52.718 0.005
MAXIMUM 79. 15. 2.1 60.920 0.027
DATE OF MAXIMUM 1990-03-12 1990-02-12 1990-01-01 1988-04-11 1988-06-20
STANDARD DEVIATION 13. 3. 0.2 8.231 0.003
Zn Pb INST
TOTAL TOTAL DISCHG
30005 82002 97160
MG/L ZN mg/L Pb m3/S
NO. OF L-FLAGGED VALUES 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0
NO. OF UNFLAGGED VALUES 72 52 78
MEAN 0.022 0.006 186.8
MINIMUM 0.004 0.001 71.1
DATE OF MINIMUM 1990-04-23 1988-01-18 1990-01-01
10TH PERCENTILE 0.008 0.002 104.4
MEDIAN 0.019 0.005 152.2
90TH PERCENTILE 0.043 0.010 299.7
MAXIMUM 0.078 0.017 355.5
DATE OF MAXIMUM 1988-08-01 1989-08-28 1988-07-18
STANDARD DEVIATION 0.016 0.004 78.8
STATION - RHONE - CHANCY STATION NO. 200006
COUNTRY - SWITZERLAND DEPTH(M) 2.5
LOCATION - OCT. 0 LAT. 46/09/46 LONG. 005/58/40 ELEVATION(M) 347.0
REGIONAL CENTRE - EURA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1988-01-01 TO 1990-12-31
PERIOD OF RECORD FROM - 1988-01-18 TO 1990-12-17
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
INTEG ELEC TEMP TOC ORG CARB
SAMPLE COND DISS
00190 02041 02062 06001 06101
N/A us/cm deg C mg/L C mg/L C
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 77 75 77 65 75
MEAN 3. 266. 11.8 2. 1.4
MINIMUM 3. 226. 5.3 1. 0.8
DATE OF MINIMUM 1988-01-18 1990-08-13 1989-02-13 1989-01-16 1989-05-22
10TH PERCENTILE 3. 234. 5.9 2. 1.1
MEDIAN 3. 271. 11.7 2. 1.3
90TH PERCENTILE 3. 290. 18.5 4. 1.7
MAXIMUM 3. 300. 21.4 5. 3.0
DATE OF MAXIMUM 1990-12-17 1990-12-17 1990-08-13 1990-07-19 1989-10-23
STANDARD DEVIATION 0. 21. 4.9 1. 0.3
NO3-N PERCENT O2 ALK pH
DO SAT DISS TOTAL
07313 08001 08102 10101 10301
mg/L N PERCENT mg/L O2 mg/L pH UNITS
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 77 75 75 77 75
MEAN 0.61 98. 10.2 93.82 8.0
MINIMUM 0.31 85. 7.9 72.50 7.7
DATE OF MINIMUM 1989-07-31 1989-11-20 1990-08-27 1989-10-11 1988-12-05
10TH PERCENTILE 0.39 88. 8.9 78.20 7.7
MEDIAN 0.61 96. 10.2 95.50 8.0
90TH PERCENTILE 0.83 108. 11.5 109.10 8.3
MAXIMUM 1.01 118. 13.1 114.00 8.4
DATE OF MAXIMUM 1988-03-28 1990-03-26 1990-03-26 1988-04-11 1988-08-16
STANDARD DEVIATION 0.18 8. 1.1 11.06 0.2
Na Mg Si P ORTHO P
DISS DISS REACTIVE DISS TOTAL
11105 12102 14101 15255 15405
mg/L Na mg/L Mg mg/LSiO2 mg/L P mg/L P
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 77 77 76 71 73
MEAN 5. 6. 1.57 0.046 0.099
MINIMUM 4. 5. 0.63 0.011 0.040
DATE OF MINIMUM 1988-04-25 1988-05-24 1988-09-26 1988-05-24 1990-07-30
10TH PERCENTILE 4. 5. 0.86 0.018 0.056
MEDIAN 5. 6. 1.58 0.046 0.091
90TH PERCENTILE 6. 7. 2.17 0.067 0.140
MAXIMUM 7. 7. 2.96 0.107 0.293
DATE OF MAXIMUM 1990-12-17 1990-01-29 1988-04-11 1989-02-13 1988-10-24
STANDARD DEVIATION 1. 1. 0.50 0.020 0.047
SULPHATE Cl K Ca INST
DISS DISS DISS DISCHG
16309 17207 19105 20105 97160
mg/L SO4 mg/L Cl mg/L K mg/L Ca m3/S
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 77 77 77 77 77
MEAN 45. 7. 1.5 46.967 341.5
MINIMUM 37. 5. 1.2 37.680 119.1
DATE OF MINIMUM 1988-10-24 1988-05-24 1988-05-09 1990-08-27 1989-10-23
10TH PERCENTILE 40. 6. 1.3 40.360 185.9
MEDIAN 45. 7. 1.5 48.100 322.7
90TH PERCENTILE 51. 8. 1.7 52.510 521.1
MAXIMUM 55. 10. 1.8 54.910 629.7
DATE OF MAXIMUM 1989-10-23 1990-12-17 1989-12-18 1990-03-12 1988-07-18
STANDARD DEVIATION 4. 1. 0.2 4.533 126.9
STATION - TESSIN - RIAZZINO STATION NO. 200007
COUNTRY - SWITZERLAND DEPTH(M) 1.8
LOCATION - OCT. 0 LAT. 46/09/53 LONG. 008/54/41 ELEVATION(M) 200.0
REGIONAL CENTRE - EURA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1988-01-01 TO 1990-12-31
PERIOD OF RECORD FROM - 1988-03-14 TO 1990-12-30
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
INTEG ELEC TEMP TOC ORG CARB
SAMPLE COND DISS
00190 02041 02062 06001 06101
N/A us/cm deg C mg/L C mg/L C
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 74 73 74 61 73
MEAN 3. 232. 9.4 2. 0.8
MINIMUM 3. 126. 2.7 1. 0.4
DATE OF MINIMUM 1988-03-14 1989-06-05 1990-01-15 1988-06-20 1989-12-04
10TH PERCENTILE 3. 138. 4.4 1. 0.5
MEDIAN 3. 256. 9.4 2. 0.8
