STATISTICS for EGYPT
STATISTICS FOR EGYPT
GEMS/WATER - STATISTICAL SUMMARY BY STATION 2002-02-15 PAGE 130
STATION - NILE RIVER AT ASWAN STATION NO. 010002
COUNTRY - EGYPT DEPTH(M) 4.5
LOCATION - OCT. 3 LAT. 24/04/00 LONG. 033/07/30 ELEVATION(M) 84.2
REGIONAL CENTRE - EMRA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1979-01-01 TO 1981-12-31
PERIOD OF RECORD FROM - 1980-01-01 TO 1980-12-29
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
ELEC TEMP NO3NO2 NH3 O2
COND DISS
02041 02061 07105 07555 08101
us/cm deg C mg/L N mg/L N mg/L O2
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 24 24 24 24 24
MEAN 247. 25.1 0.00 0.00 8.2
MINIMUM 240. 20.0 0.00 0.00 7.4
DATE OF MINIMUM 1980-03-18 1980-01-01 1980-01-01 1980-01-01 1980-05-20
10TH PERCENTILE 240. 20.0 0.00 0.00 7.5
MEDIAN 245. 25.8 0.00 0.00 7.9
90TH PERCENTILE 260. 28.8 0.00 0.00 8.9
MAXIMUM 260. 30.5 0.00 0.00 9.0
DATE OF MAXIMUM 1980-12-29 1980-05-20 1980-12-29 1980-12-29 1980-12-29
STANDARD DEVIATION 7. 3.5 0.00 0.00 0.6
BOD F ALK pH PO4-P
DISS TOTAL SOL
08201 09104 10102 10302 15254
mg/L O2 mg/L F mg/L pH UNITS mg/L PO4
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 24 24 24 24 24
MEAN 2. 0.3 105.58 8.0 0.050
MINIMUM 2. 0.2 90.00 7.8 0.040
DATE OF MINIMUM 1980-03-18 1980-02-05 1980-03-18 1980-03-18 1980-01-15
10TH PERCENTILE 2. 0.2 94.00 7.9 0.040
MEDIAN 2. 0.3 107.00 8.1 0.050
90TH PERCENTILE 2. 0.3 115.00 8.1 0.060
MAXIMUM 2. 0.3 118.00 8.1 0.060
DATE OF MAXIMUM 1980-02-19 1980-09-02 1980-07-08 1980-02-05 1980-02-05
STANDARD DEVIATION 0. 0.0 8.32 0.1 0.009
Cl
DISS
17201
mg/L Cl
NO. OF L-FLAGGED VALUES 0
NO. OF G-FLAGGED VALUES 0
NO. OF UNFLAGGED VALUES 24
MEAN 13.
MINIMUM 12.
DATE OF MINIMUM 1980-03-04
10TH PERCENTILE 12.
MEDIAN 14.
90TH PERCENTILE 16.
MAXIMUM 16.
DATE OF MAXIMUM 1980-01-15
STANDARD DEVIATION 2.
STATION - NILE RIVER AT ASSIUT STATION NO. 010003
COUNTRY - EGYPT DEPTH(M) 5.5
LOCATION - OCT. 3 LAT. 24/04/00 LONG. 033/07/30 ELEVATION(M) 49.7
REGIONAL CENTRE - EMRA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1979-01-01 TO 1981-12-31
PERIOD OF RECORD FROM - 1980-01-02 TO 1980-12-29
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
ELEC TEMP NO3NO2 NH3 O2
COND DISS
02041 02061 07105 07555 08101
us/cm deg C mg/L N mg/L N mg/L O2
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 24 24 24 24 24
MEAN 262. 24.4 0.00 0.00 8.0
MINIMUM 250. 19.0 0.00 0.00 7.5
DATE OF MINIMUM 1980-07-08 1980-01-02 1980-01-02 1980-01-02 1980-04-15
10TH PERCENTILE 250. 19.2 0.00 0.00 7.5
MEDIAN 260. 25.5 0.00 0.00 7.8
90TH PERCENTILE 272. 28.0 0.00 0.00 8.8
MAXIMUM 275. 28.5 0.00 0.00 8.9
DATE OF MAXIMUM 1980-12-29 1980-08-18 1980-12-29 1980-12-29 1980-12-29
STANDARD DEVIATION 8. 3.4 0.00 0.00 0.5
BOD F ALK pH PO4-P
DISS TOTAL SOL
08201 09104 10102 10302 15254
mg/L O2 mg/L F mg/L pH UNITS mg/L PO4
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 24 24 24 24 24
MEAN 3. 0.3 114.75 8.1 0.079
MINIMUM 2. 0.2 98.00 7.9 0.060
DATE OF MINIMUM 1980-07-08 1980-02-20 1980-03-18 1980-03-04 1980-05-20
10TH PERCENTILE 2. 0.2 103.20 7.9 0.060
MEDIAN 3. 0.3 114.00 8.1 0.080
90TH PERCENTILE 3. 0.3 124.00 8.1 0.100
MAXIMUM 3. 0.3 126.00 8.1 0.120
DATE OF MAXIMUM 1980-05-20 1980-06-25 1980-06-25 1980-06-25 1980-03-18
STANDARD DEVIATION 0. 0.0 7.50 0.1 0.016
Cl
DISS
17201
mg/L Cl
NO. OF L-FLAGGED VALUES 0
NO. OF G-FLAGGED VALUES 0
NO. OF UNFLAGGED VALUES 24
MEAN 18.
MINIMUM 16.
DATE OF MINIMUM 1980-03-04
10TH PERCENTILE 16.
MEDIAN 18.
90TH PERCENTILE 20.
MAXIMUM 22.
DATE OF MAXIMUM 1980-12-29
STANDARD DEVIATION 2.
STATION - NILE RIVER AT EL SHOBAK STATION NO. 010004
COUNTRY - EGYPT DEPTH(M) 7.7
LOCATION - OCT. 3 LAT. 29/45/00 LONG. 031/16/30 ELEVATION(M) 17.5
REGIONAL CENTRE - EMRA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1979-01-01 TO 1981-12-31
PERIOD OF RECORD FROM - 1979-07-03 TO 1980-12-29
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
ELEC TEMP NO3NO2 NH3 O2
COND DISS
02041 02061 07105 07555 08101
us/cm deg C mg/L N mg/L N mg/L O2
NO. OF L-FLAGGED VALUES 0 0 12 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 36 36 24 36 36
MEAN 285. 24.0 0.03 0.00 7.9
MINIMUM 270. 17.5 0.00 0.00 7.4
DATE OF MINIMUM 1980-02-19 1980-12-29 1980-01-01 1979-07-03 1979-08-07
10TH PERCENTILE 270. 19.0 0.00 0.00 7.5
MEDIAN 285. 25.0 0.00 0.00 7.7
90TH PERCENTILE 300. 27.5 0.10 0.00 8.5
MAXIMUM 300. 29.0 0.10 0.00 8.7
DATE OF MAXIMUM 1979-10-16 1980-08-18 1979-12-18 1980-12-29 1980-12-29
STANDARD DEVIATION 9. 3.6 0.05 0.00 0.4
BOD F ALK pH PO4-P
DISS TOTAL SOL
08201 09104 10102 10302 15254
mg/L O2 mg/L F mg/L pH UNITS mg/L PO4
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 36 36 36 36 36
MEAN 3. 0.3 124.44 8.1 0.097
MINIMUM 3. 0.2 114.00 7.9 0.070
DATE OF MINIMUM 1980-10-27 1979-08-21 1980-09-22 1980-11-10 1979-10-16
10TH PERCENTILE 3. 0.2 120.00 8.0 0.076
MEDIAN 3. 0.3 124.00 8.1 0.095
90TH PERCENTILE 3. 0.3 128.00 8.2 0.120
MAXIMUM 4. 0.3 130.00 8.2 0.140
DATE OF MAXIMUM 1979-08-21 1979-12-18 1979-12-18 1979-12-18 1980-03-04
STANDARD DEVIATION 0. 0.0 3.42 0.1 0.020
Cl
DISS
17201
mg/L Cl
NO. OF L-FLAGGED VALUES 0
NO. OF G-FLAGGED VALUES 0
NO. OF UNFLAGGED VALUES 36
MEAN 23.
MINIMUM 19.
DATE OF MINIMUM 1980-03-04
10TH PERCENTILE 20.
MEDIAN 23.
90TH PERCENTILE 25.
MAXIMUM 26.
DATE OF MAXIMUM 1980-12-08
STANDARD DEVIATION 2.
STATION - NILE RIVER IN CENTRE OF CAIRO STATION NO. 010005
COUNTRY - EGYPT DEPTH(M) 7.0
LOCATION - OCT. 3 LAT. 30/05/00 LONG. 031/13/40 ELEVATION(M) 16.8
REGIONAL CENTRE - EMRA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1979-01-01 TO 1981-12-31
PERIOD OF RECORD FROM - 1979-07-03 TO 1980-12-29
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
ELEC TEMP NO3NO2 NH3 O2
COND DISS
02041 02061 07105 07555 08101
us/cm deg C mg/L N mg/L N mg/L O2
NO. OF L-FLAGGED VALUES 0 0 12 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 36 36 24 36 36
MEAN 287. 24.5 0.03 0.00 7.8
MINIMUM 270. 18.0 0.00 0.00 7.3
DATE OF MINIMUM 1980-04-01 1980-12-08 1980-01-01 1979-07-03 1979-08-07
10TH PERCENTILE 275. 19.3 0.00 0.00 7.4
MEDIAN 288. 25.8 0.00 0.00 7.6
90TH PERCENTILE 300. 28.2 0.10 0.00 8.4
MAXIMUM 300. 29.5 0.10 0.00 8.6
DATE OF MAXIMUM 1979-08-21 1980-08-18 1979-12-18 1980-12-29 1980-12-29
STANDARD DEVIATION 9. 3.6 0.05 0.00 0.4
BOD F ALK pH PO4-P
DISS TOTAL SOL
08201 09104 10102 10302 15254
mg/L O2 mg/L F mg/L pH UNITS mg/L PO4
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 36 36 36 36 36
MEAN 3. 0.3 124.89 8.1 0.102
MINIMUM 3. 0.2 114.00 8.0 0.070
DATE OF MINIMUM 1980-02-05 1979-07-17 1980-09-22 1979-10-02 1979-10-16
10TH PERCENTILE 3. 0.2 120.00 8.1 0.076
MEDIAN 3. 0.3 125.00 8.1 0.100
90TH PERCENTILE 4. 0.3 128.00 8.2 0.120
MAXIMUM 4. 0.3 130.00 8.2 0.200
DATE OF MAXIMUM 1979-08-21 1979-09-18 1979-12-18 1979-12-18 1980-12-08
STANDARD DEVIATION 0. 0.0 3.19 0.1 0.026
Cl
DISS
17201
mg/L Cl
NO. OF L-FLAGGED VALUES 0
NO. OF G-FLAGGED VALUES 0
NO. OF UNFLAGGED VALUES 36
MEAN 24.
MINIMUM 20.
DATE OF MINIMUM 1980-02-19
10TH PERCENTILE 21.
MEDIAN 24.
90TH PERCENTILE 26.
MAXIMUM 28.
DATE OF MAXIMUM 1979-12-18
STANDARD DEVIATION 2.
STATION - NILE RIVER AT EL KANATER STATION NO. 010006
COUNTRY - EGYPT DEPTH(M) 7.0
LOCATION - OCT. 3 LAT. 30/10/50 LONG. 031/08/10 ELEVATION(M) 16.6
REGIONAL CENTRE - EMRA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1979-01-01 TO 1981-12-31
PERIOD OF RECORD FROM - 1979-07-03 TO 1980-12-29
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
ELEC TEMP NO3NO2 NH3 O2
COND DISS
02041 02061 07105 07555 08101
us/cm deg C mg/L N mg/L N mg/L O2
NO. OF L-FLAGGED VALUES 0 0 12 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 36 36 24 36 36
MEAN 286. 24.5 0.03 0.00 7.9
MINIMUM 270. 18.0 0.00 0.00 7.5
DATE OF MINIMUM 1980-04-01 1980-01-01 1980-01-01 1979-07-03 1979-08-07
10TH PERCENTILE 275. 18.8 0.00 0.00 7.6
MEDIAN 288. 25.8 0.00 0.00 7.7
90TH PERCENTILE 300. 28.5 0.10 0.00 8.5
MAXIMUM 300. 29.5 0.10 0.00 8.7
DATE OF MAXIMUM 1979-08-21 1980-08-18 1979-12-18 1980-12-29 1980-12-29
STANDARD DEVIATION 9. 3.8 0.05 0.00 0.4
BOD F ALK pH PO4-P
DISS TOTAL SOL
08201 09104 10102 10302 15254
mg/L O2 mg/L F mg/L pH UNITS mg/L PO4
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 36 36 36 36 36
MEAN 3. 0.3 124.92 8.1 0.102
MINIMUM 3. 0.2 118.00 8.0 0.060
DATE OF MINIMUM 1980-01-01 1979-07-17 1980-09-22 1979-10-02 1979-11-20
10TH PERCENTILE 3. 0.2 121.20 8.0 0.070
MEDIAN 3. 0.3 124.50 8.1 0.100
90TH PERCENTILE 3. 0.3 128.00 8.2 0.140
MAXIMUM 4. 0.3 128.00 8.2 0.200
DATE OF MAXIMUM 1979-08-21 1979-09-04 1979-10-16 1979-12-18 1980-12-08
STANDARD DEVIATION 0. 0.0 2.66 0.1 0.028
Cl
DISS
17201
mg/L Cl
NO. OF L-FLAGGED VALUES 0
NO. OF G-FLAGGED VALUES 0
NO. OF UNFLAGGED VALUES 36
MEAN 23.
MINIMUM 20.
DATE OF MINIMUM 1980-04-01
10TH PERCENTILE 21.
MEDIAN 24.
90TH PERCENTILE 25.
MAXIMUM 26.
DATE OF MAXIMUM 1980-05-20
STANDARD DEVIATION 2.
STATION - NILE (DAMIETTA BR) AT FARSKUR STATION NO. 010007
COUNTRY - EGYPT DEPTH(M) 7.5
LOCATION - OCT. 3 LAT. 31/23/45 LONG. 031/45/00 ELEVATION(M) 1.4
REGIONAL CENTRE - EMRA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1979-01-01 TO 1981-12-31
PERIOD OF RECORD FROM - 1980-01-03 TO 1980-12-30
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
ELEC TEMP NO3NO2 NH3 O2
COND DISS
02041 02061 07105 07555 08101
us/cm deg C mg/L N mg/L N mg/L O2
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 24 24 24 24 24
MEAN 410. 22.0 1.90 1.26 8.8
MINIMUM 390. 15.0 1.40 0.80 7.9
DATE OF MINIMUM 1980-03-05 1980-01-16 1980-04-16 1980-04-16 1980-06-26
10TH PERCENTILE 390. 15.7 1.40 0.80 7.9
MEDIAN 410. 21.8 1.80 1.30 8.8
90TH PERCENTILE 430. 27.5 2.40 1.55 9.9
MAXIMUM 440. 28.5 2.40 2.20 10.2
DATE OF MAXIMUM 1980-08-05 1980-08-19 1980-11-25 1980-03-05 1980-01-03
STANDARD DEVIATION 15. 4.5 0.35 0.34 0.8
BOD F ALK pH PO4-P
DISS TOTAL SOL
08201 09104 10102 10302 15254
mg/L O2 mg/L F mg/L pH UNITS mg/L PO4
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 24 24 24 24 24
MEAN 10. 0.9 157.83 8.2 0.975
MINIMUM 8. 0.6 148.00 8.0 0.600
DATE OF MINIMUM 1980-01-16 1980-07-09 1980-04-16 1980-03-19 1980-11-11
10TH PERCENTILE 8. 0.7 148.00 8.1 0.800
MEDIAN 10. 0.9 158.00 8.2 1.000
90TH PERCENTILE 12. 1.0 167.00 8.2 1.200
MAXIMUM 14. 1.2 170.00 8.2 1.200
DATE OF MAXIMUM 1980-04-16 1980-04-02 1980-02-06 1980-08-05 1980-09-23
STANDARD DEVIATION 2. 0.1 7.00 0.1 0.173
Cl
DISS
17201
mg/L Cl
NO. OF L-FLAGGED VALUES 0
NO. OF G-FLAGGED VALUES 0
NO. OF UNFLAGGED VALUES 24
MEAN 47.
MINIMUM 40.
DATE OF MINIMUM 1980-07-09
10TH PERCENTILE 40.
MEDIAN 47.
90TH PERCENTILE 52.
MAXIMUM 56.
DATE OF MAXIMUM 1980-01-03
STANDARD DEVIATION 5.
STATION - NILE (ROSETTA BR) AT EDFINA STATION NO. 010008
COUNTRY - EGYPT DEPTH(M) 8.0
LOCATION - OCT. 3 LAT. 31/17/10 LONG. 030/31/20 ELEVATION(M) 2.7
REGIONAL CENTRE - EMRA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1979-01-01 TO 1981-12-31
PERIOD OF RECORD FROM - 1980-01-02 TO 1980-12-30
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
ELEC TEMP NO3NO2 NH3 O2
COND DISS
02041 02061 07105 07555 08101
us/cm deg C mg/L N mg/L N mg/L O2
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 24 24 24 24 24
MEAN 340. 21.9 1.18 0.05 8.6
MINIMUM 320. 15.0 1.00 0.01 7.7
DATE OF MINIMUM 1980-02-07 1980-01-02 1980-04-03 1980-02-07 1980-06-28
10TH PERCENTILE 322. 15.7 1.00 0.01 7.8
MEDIAN 340. 21.2 1.20 0.02 8.4
90TH PERCENTILE 350. 27.2 1.40 0.02 9.4
MAXIMUM 350. 28.0 1.50 0.80 9.7
DATE OF MAXIMUM 1980-03-06 1980-08-19 1980-01-02 1980-04-17 1980-01-02
STANDARD DEVIATION 9. 4.5 0.15 0.16 0.7
BOD F ALK pH PO4-P
DISS TOTAL SOL
08201 09104 10102 10302 15254
mg/L O2 mg/L F mg/L pH UNITS mg/L PO4
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 24 24 24 24 24
MEAN 7. 0.6 146.92 8.1 0.178
MINIMUM 5. 0.5 140.00 8.1 0.100
DATE OF MINIMUM 1980-11-25 1980-01-17 1980-05-08 1980-03-20 1980-04-03
10TH PERCENTILE 5. 0.5 140.00 8.1 0.120
MEDIAN 7. 0.6 148.00 8.1 0.180
90TH PERCENTILE 8. 0.7 151.00 8.2 0.235
MAXIMUM 9. 0.8 154.00 8.2 0.250
DATE OF MAXIMUM 1980-01-02 1980-12-30 1980-01-17 1980-02-07 1980-12-30
STANDARD DEVIATION 1. 0.1 4.13 0.0 0.043
Cl
DISS
17201
mg/L Cl
NO. OF L-FLAGGED VALUES 0
NO. OF G-FLAGGED VALUES 0
NO. OF UNFLAGGED VALUES 24
MEAN 33.
MINIMUM 30.
DATE OF MINIMUM 1980-01-17
10TH PERCENTILE 30.
MEDIAN 32.
90TH PERCENTILE 34.
MAXIMUM 38.
DATE OF MAXIMUM 1980-12-30
STANDARD DEVIATION 2.
STATION - WELL AT SHOTB ,UPPER EGYPT STATION NO. 010009
COUNTRY - EGYPT DEPTH(M) 25.0
LOCATION - OCT. 3 LAT. 27/07/15 LONG. 031/09/30 ELEVATION(M) 36.7
REGIONAL CENTRE - EMRA WATER TYPE GROUNDWATER
PERIOD REQUESTED FROM - 1979-01-01 TO 1981-12-31
PERIOD OF RECORD FROM - 1980-01-15 TO 1980-11-15
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
ELEC NO3NO2 NH3 ALK pH
COND TOTAL
02041 07105 07555 10102 10302
us/cm mg/L N mg/L N mg/L pH UNITS
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 4 4 4 4 4
MEAN 450. 0.00 0.00 221.50 7.6
MINIMUM 450. 0.00 0.00 220.00 7.5
DATE OF MINIMUM 1980-01-15 1980-01-15 1980-01-15 1980-01-15 1980-01-15
10TH PERCENTILE
MEDIAN 450. 0.00 0.00 221.00 7.6
90TH PERCENTILE
MAXIMUM 450. 0.00 0.00 224.00 7.6
DATE OF MAXIMUM 1980-10-07 1980-10-07 1980-10-07 1980-04-15 1980-10-07
STANDARD DEVIATION 0. 0.00 0.00 1.91 0.1
Mg Cl Ca Mn Fe
DISS DISS DISS DISS TOTAL
12103 17201 20101 25101 26002
mg/L Mg mg/L Cl mg/L Ca mg/L Mn mg/L Fe
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 4 4 4 4 4
MEAN 15. 24. 43.800 0.20 0.15
MINIMUM 14. 22. 43.200 0.20 0.10
DATE OF MINIMUM 1980-01-15 1980-10-07 1980-10-07 1980-04-15 1980-10-07
10TH PERCENTILE
MEDIAN 14. 24. 44.000 0.20 0.15
90TH PERCENTILE
MAXIMUM 15. 26. 44.000 0.20 0.20
DATE OF MAXIMUM 1980-04-15 1980-04-15 1980-07-08 1980-11-15 1980-04-15
STANDARD DEVIATION 0. 2. 0.400 0.00 0.04
GEMS/WATER
URL of this page: http://www.cciw.ca/summary79/egyp79-e.html
Last updated: 2001-07-30