| Home | Français | ||
|---|---|---|
STATISTICS FOR INDONESIA
GEMS/WATER - STATISTICAL SUMMARY BY STATION 2002-02-15 PAGE 273
STATION - BARITO RIVER, SOUTH KALIMANTAN STATION NO. 060011
COUNTRY - INDONESIA DEPTH(M) 8.0
LOCATION - OCT. 7 LAT. 03/19/00 LONG. 114/33/00 ELEVATION(M) 0.2
REGIONAL CENTRE - SEAA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1979-01-01 TO 1981-12-31
PERIOD OF RECORD FROM - 1979-10-09 TO 1981-03-02
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
INTEG H2S ELEC TEMP TRANS
SAMPLE COND
00190 01000 02041 02061 02076
N/A mg/L us/cm deg C m
NO. OF L-FLAGGED VALUES 0 21 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 22 0 22 22 15
MEAN 1. 0.01 461. 28.3 0.2
MINIMUM 1. 0.01 41. 24.0 0.1
DATE OF MINIMUM 1979-10-09 1979-10-09 1980-06-11 1980-04-10 1981-03-02
10TH PERCENTILE 1. 0.01 43. 25.4 0.1
MEDIAN 1. 0.01 103. 28.5 0.2
90TH PERCENTILE 1. 0.01 197. 30.0 0.3
MAXIMUM 1. 0.01 6200. 31.0 0.9
DATE OF MAXIMUM 1981-03-02 1981-03-02 1980-07-26 1979-10-09 1980-02-10
STANDARD DEVIATION 0. 0.00 1332. 1.7 0.2
B PHENOLS CN N KJEL NO3NO2
DISS
05102 06532 06606 07001 07105
mg/L B mg/L mg/L Cn mg/L N mg/L N
NO. OF L-FLAGGED VALUES 12 16 21 0 1
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 9 5 0 20 21
MEAN 0.1 0.006 0.010 0.9 0.26
MINIMUM 0.0 0.004 0.010 0.2 0.01
DATE OF MINIMUM 1979-10-09 1979-10-09 1979-10-09 1980-04-10 1979-10-09
10TH PERCENTILE 0.0 0.004 0.010 0.3 0.01
MEDIAN 0.0 0.004 0.010 0.6 0.15
90TH PERCENTILE 0.2 0.011 0.010 1.5 0.47
MAXIMUM 1.2 0.029 0.010 2.3 1.80
DATE OF MAXIMUM 1979-12-10 1980-04-10 1981-03-02 1980-05-11 1980-07-26
STANDARD DEVIATION 0.3 0.006 0.000 0.6 0.38
NH3 O2 BOD COD PERM V
DISS
07555 08101 08201 08301 08401
mg/L N mg/L O2 mg/L O2 mg/L O2 mg/L O2
NO. OF L-FLAGGED VALUES 15 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 6 22 22 22 20
MEAN 0.03 3.7 5. 16. 6.
MINIMUM 0.01 1.4 0. 6. 4.
DATE OF MINIMUM 1979-10-09 1980-02-10 1980-05-11 1981-03-02 1980-04-10
10TH PERCENTILE 0.01 1.7 0. 7. 4.
MEDIAN 0.01 3.8 4. 12. 6.
90TH PERCENTILE 0.04 4.4 11. 31. 9.
MAXIMUM 0.20 4.7 16. 43. 10.
DATE OF MAXIMUM 1980-06-11 1980-05-11 1980-02-10 1980-01-11 1979-12-10
STANDARD DEVIATION 0.05 0.8 5. 11. 2.
ALK pH SUSP SOL VOL SUSP Na
TOTAL 105 DEG SOLIDS DISS
10102 10302 10401 10511 11105
mg/L pH UNITS mg/L mg/L mg/L Na
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 22 22 20 20 22
MEAN 29.64 7.1 120. 84. 32.
MINIMUM 10.00 6.6 17. 4. 2.
DATE OF MINIMUM 1979-10-09 1980-06-11 1979-12-10 1979-10-09 1980-06-11
10TH PERCENTILE 13.40 6.7 18. 4. 3.
MEDIAN 30.50 7.0 72. 26. 7.
90TH PERCENTILE 41.40 7.3 271. 235. 29.
MAXIMUM 54.00 7.8 429. 394. 387.
DATE OF MAXIMUM 1980-04-10 1980-05-11 1980-06-11 1980-06-11 1980-07-26
STANDARD DEVIATION 11.18 0.3 114. 115. 83.
Mg PO4-P PO4 SULPHATE Cl
DISS SOL TOTAL DISS
12103 15254 15403 16306 17201
mg/L Mg mg/L PO4 mg/L PO4 mg/L SO4 mg/L Cl
NO. OF L-FLAGGED VALUES 0 6 0 0 0
NO. OF G-FLAGGED VALUES 1 0 0 0 0
NO. OF UNFLAGGED VALUES 21 13 20 22 22
MEAN 6. 0.072 0.297 19. 58.
MINIMUM 0. 0.006 0.030 3. 4.
DATE OF MINIMUM 1979-11-10 1979-12-10 1979-12-10 1980-03-11 1980-06-11
10TH PERCENTILE 1. 0.006 0.080 5. 5.
MEDIAN 4. 0.050 0.270 9. 11.
90TH PERCENTILE 7. 0.200 0.450 15. 42.
MAXIMUM 30. 0.220 0.750 156. 657.
DATE OF MAXIMUM 1980-07-26 1980-01-11 1980-05-11 1980-07-26 1980-07-26
STANDARD DEVIATION 8. 0.072 0.168 35. 148.
K Ca Cr Cr Mn
DISS DISS TOTAL HEX DISS
19105 20101 24002 24101 25104
mg/L K mg/L Ca mg/L Cr mg/L Cr mg/L Mn
NO. OF L-FLAGGED VALUES 0 0 21 21 8
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 22 22 0 0 14
MEAN 2.0 12.686 0.017 0.017 0.07
MINIMUM 0.1 4.400 0.017 0.017 0.01
DATE OF MINIMUM 1980-04-10 1979-12-10 1979-10-09 1979-10-09 1979-10-09
10TH PERCENTILE 0.3 5.380 0.017 0.017 0.02
MEDIAN 1.0 7.450 0.017 0.017 0.04
90TH PERCENTILE 1.5 13.800 0.017 0.017 0.19
MAXIMUM 18.0 61.000 0.017 0.017 0.27
DATE OF MAXIMUM 1980-07-26 1980-07-26 1981-03-02 1981-03-02 1980-07-26
STANDARD DEVIATION 3.8 15.508 0.000 0.000 0.08
Fe Ni Cu Zn FAEC COL
TOTAL DISS DISS DISS
26004 28101 29106 30104 36011
mg/L Fe mg/L Ni mg/L Cu mg/L Zn No/100ml
NO. OF L-FLAGGED VALUES 0 20 21 7 0
NO. OF G-FLAGGED VALUES 0 0 0 0 2
NO. OF UNFLAGGED VALUES 22 1 0 15 18
MEAN 1.53 0.024 0.019 0.108 2.2E+05
MINIMUM 0.68 0.024 0.019 0.003 2.0E+02
DATE OF MINIMUM 1979-10-09 1979-10-09 1979-10-09 1979-10-09 1980-06-11
10TH PERCENTILE 0.70 0.024 0.019 0.003 4.0E+02
MEDIAN 1.15 0.024 0.019 0.043 1.8E+04
90TH PERCENTILE 2.58 0.024 0.019 0.343 4.6E+05
MAXIMUM 5.60 0.030 0.019 0.700 2.4E+06
DATE OF MAXIMUM 1980-04-10 1981-03-02 1981-03-02 1980-04-10 1980-02-10
STANDARD DEVIATION 1.11 0.001 0.000 0.183 5.6E+05
Cd Hg Pb
DISS DISS DISS
48101 80111 82101
mg/L Cd ug/L Hg mg/L Pb
NO. OF L-FLAGGED VALUES 21 17 20
NO. OF G-FLAGGED VALUES 0 0 0
NO. OF UNFLAGGED VALUES 0 2 1
MEAN 0.003 0.001 0.023
MINIMUM 0.003 0.001 0.021
DATE OF MINIMUM 1979-10-09 1979-10-09 1979-10-09
10TH PERCENTILE 0.003 0.001 0.021
MEDIAN 0.003 0.001 0.021
90TH PERCENTILE 0.003 0.001 0.021
MAXIMUM 0.003 0.002 0.060
DATE OF MAXIMUM 1981-03-02 1979-11-10 1981-03-02
STANDARD DEVIATION 0.000 0.000 0.009
STATION - CIMANUK RIVER STATION NO. 060021
COUNTRY - INDONESIA DEPTH(M) 2.6
LOCATION - OCT. 7 LAT. 06/46/00 LONG. 108/08/00 ELEVATION(M) 38.8
REGIONAL CENTRE - SEAA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1979-01-01 TO 1981-12-31
PERIOD OF RECORD FROM - 1979-02-07 TO 1981-12-13
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
INTEG H2S ELEC TEMP TRANS
SAMPLE COND
00190 01000 02041 02061 02076
N/A mg/L us/cm deg C m
NO. OF L-FLAGGED VALUES 0 47 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 47 0 47 47 28
MEAN 1. 0.01 232. 27.2 0.1
MINIMUM 1. 0.01 120. 24.0 0.0
DATE OF MINIMUM 1979-02-07 1979-02-07 1979-06-30 1980-01-12 1979-03-20
10TH PERCENTILE 1. 0.01 160. 25.0 0.0
MEDIAN 1. 0.01 220. 27.0 0.1
90TH PERCENTILE 1. 0.01 325. 29.0 0.3
MAXIMUM 1. 0.01 430. 30.0 0.5
DATE OF MAXIMUM 1981-12-13 1981-12-13 1979-06-14 1981-09-07 1980-05-19
STANDARD DEVIATION 0. 0.00 69. 1.5 0.1
B PHENOLS CN N KJEL NO3NO2
DISS
05102 06532 06606 07001 07105
mg/L B mg/L mg/L Cn mg/L N mg/L N
NO. OF L-FLAGGED VALUES 9 29 47 0 1
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 38 18 0 47 46
MEAN 0.1 0.012 0.010 1.0 0.64
MINIMUM 0.0 0.001 0.010 0.1 0.01
DATE OF MINIMUM 1979-04-03 1979-06-30 1979-02-07 1979-07-29 1979-04-17
10TH PERCENTILE 0.0 0.004 0.010 0.4 0.07
MEDIAN 0.1 0.004 0.010 0.9 0.53
90TH PERCENTILE 0.3 0.032 0.010 1.6 1.13
MAXIMUM 0.8 0.072 0.010 2.4 3.60
DATE OF MAXIMUM 1979-05-17 1979-11-12 1981-12-13 1980-05-19 1980-08-25
STANDARD DEVIATION 0.1 0.016 0.000 0.5 0.63
NH3 O2 BOD COD PERM V
DISS
07555 08101 08201 08301 08401
mg/L N mg/L O2 mg/L O2 mg/L O2 mg/L O2
NO. OF L-FLAGGED VALUES 36 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 11 47 47 42 47
MEAN 0.02 7.1 3. 16. 6.
MINIMUM 0.01 5.2 0. 3. 2.
DATE OF MINIMUM 1979-02-07 1980-06-29 1980-01-12 1981-09-07 1981-09-07
10TH PERCENTILE 0.01 6.1 1. 9. 2.
MEDIAN 0.01 7.2 2. 14. 5.
90TH PERCENTILE 0.04 7.9 5. 23. 11.
MAXIMUM 0.09 8.6 18. 37. 23.
DATE OF MAXIMUM 1980-07-18 1980-03-28 1979-06-30 1979-04-17 1979-06-30
STANDARD DEVIATION 0.02 0.7 3. 7. 4.
ALK pH SUSP SOL VOL SUSP Na
TOTAL 105 DEG SOLIDS DISS
10102 10302 10401 10511 11105
mg/L pH UNITS mg/L mg/L mg/L Na
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 47 47 47 46 47
MEAN 73.97 8.0 823. 140. 11.
MINIMUM 16.50 7.0 17. 4. 2.
DATE OF MINIMUM 1979-05-02 1979-11-12 1979-07-29 1981-05-27 1979-04-17
10TH PERCENTILE 40.80 7.5 60. 14. 7.
MEDIAN 74.00 8.1 425. 82. 11.
90TH PERCENTILE 98.30 8.4 2118. 288. 17.
MAXIMUM 134.00 8.8 4172. 671. 22.
DATE OF MAXIMUM 1979-05-31 1981-09-07 1979-04-03 1979-12-27 1979-08-29
STANDARD DEVIATION 21.81 0.4 994. 154. 4.
Mg PO4-P PO4 SULPHATE Cl
DISS SOL TOTAL DISS
12103 15254 15403 16306 17201
mg/L Mg mg/L PO4 mg/L PO4 mg/L SO4 mg/L Cl
NO. OF L-FLAGGED VALUES 0 4 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 47 43 45 47 47
MEAN 7. 0.233 0.841 14. 11.
MINIMUM 2. 0.006 0.012 4. 4.
DATE OF MINIMUM 1980-01-26 1979-03-06 1980-03-14 1980-05-30 1979-02-20
10TH PERCENTILE 3. 0.009 0.130 5. 7.
MEDIAN 8. 0.120 0.490 12. 10.
90TH PERCENTILE 11. 0.416 2.230 23. 17.
MAXIMUM 17. 1.620 4.290 49. 21.
DATE OF MAXIMUM 1979-05-31 1979-05-02 1979-06-14 1980-09-17 1980-10-17
STANDARD DEVIATION 3. 0.343 1.015 10. 4.
K Ca Cr Cr Mn
DISS DISS TOTAL HEX DISS
19105 20101 24002 24101 25104
mg/L K mg/L Ca mg/L Cr mg/L Cr mg/L Mn
NO. OF L-FLAGGED VALUES 0 0 41 41 4
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 47 47 5 0 43
MEAN 3.7 18.340 0.019 0.017 0.49
MINIMUM 1.7 1.000 0.010 0.017 0.01
DATE OF MINIMUM 1979-05-31 1979-05-02 1979-04-17 1979-02-07 1979-03-06
10TH PERCENTILE 2.2 8.560 0.017 0.017 0.02
MEDIAN 3.0 19.000 0.017 0.017 0.17
90TH PERCENTILE 4.5 24.510 0.017 0.017 1.09
MAXIMUM 27.0 30.000 0.050 0.017 3.74
DATE OF MAXIMUM 1979-04-03 1980-05-30 1979-05-02 1981-12-13 1979-05-17
STANDARD DEVIATION 3.6 6.147 0.007 0.000 0.78
Fe Ni Cu Zn FAEC COL
TOTAL DISS DISS DISS
26004 28101 29106 30104 36011
mg/L Fe mg/L Ni mg/L Cu mg/L Zn No/100ml
NO. OF L-FLAGGED VALUES 0 44 42 14 0
NO. OF G-FLAGGED VALUES 0 0 0 0 7
NO. OF UNFLAGGED VALUES 47 3 5 33 40
MEAN 9.26 0.024 0.023 0.097 1.9E+06
MINIMUM 0.03 0.010 0.019 0.003 2.3E+03
DATE OF MINIMUM 1979-07-15 1980-02-27 1979-02-07 1979-03-06 1980-03-28
10TH PERCENTILE 0.78 0.024 0.019 0.003 2.4E+04
MEDIAN 4.00 0.024 0.019 0.040 2.4E+05
90TH PERCENTILE 16.90 0.024 0.019 0.322 5.5E+06
MAXIMUM 98.00 0.024 0.110 0.453 1.0E+07
DATE OF MAXIMUM 1980-11-19 1980-01-12 1979-07-29 1979-05-31 1980-05-19
STANDARD DEVIATION 17.09 0.002 0.018 0.130 3.0E+06
Cd Hg Pb
DISS DISS DISS
48101 80111 82101
mg/L Cd ug/L Hg mg/L Pb
NO. OF L-FLAGGED VALUES 46 32 43
NO. OF G-FLAGGED VALUES 0 0 0
NO. OF UNFLAGGED VALUES 1 8 4
MEAN 0.003 0.003 0.025
MINIMUM 0.003 0.001 0.020
DATE OF MINIMUM 1979-02-07 1979-02-07 1979-05-02
10TH PERCENTILE 0.003 0.001 0.021
MEDIAN 0.003 0.001 0.021
90TH PERCENTILE 0.003 0.004 0.021
MAXIMUM 0.006 0.036 0.120
DATE OF MAXIMUM 1979-05-17 1979-04-17 1979-05-31
STANDARD DEVIATION 0.000 0.007 0.018
STATION - CITARUM RIVER STATION NO. 060022
COUNTRY - INDONESIA DEPTH(M) 3.5
LOCATION - OCT. 7 LAT. 06/19/00 LONG. 107/19/00 ELEVATION(M) 15.0
REGIONAL CENTRE - SEAA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1979-01-01 TO 1981-12-31
PERIOD OF RECORD FROM - 1979-02-05 TO 1981-12-10
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
INTEG H2S ELEC TEMP TRANS
SAMPLE COND
00190 01000 02041 02061 02076
N/A mg/L us/cm deg C m
NO. OF L-FLAGGED VALUES 0 47 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 46 0 47 47 25
MEAN 1. 0.01 190. 27.8 0.1
MINIMUM 1. 0.01 88. 25.0 0.0
DATE OF MINIMUM 1979-02-05 1979-02-05 1979-03-05 1980-02-26 1979-02-05
10TH PERCENTILE 1. 0.01 140. 26.0 0.0
MEDIAN 1. 0.01 169. 28.0 0.2
90TH PERCENTILE 1. 0.01 275. 29.0 0.2
MAXIMUM 1. 0.01 360. 30.0 0.3
DATE OF MAXIMUM 1981-12-10 1981-12-10 1979-06-14 1980-06-16 1980-06-16
STANDARD DEVIATION 0. 0.00 57. 1.1 0.1
B PHENOLS CN N KJEL NO3NO2
DISS
05102 06532 06606 07001 07105
mg/L B mg/L mg/L Cn mg/L N mg/L N
NO. OF L-FLAGGED VALUES 11 28 46 0 2
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 36 18 0 47 45
MEAN 0.1 0.011 0.010 1.0 0.43
MINIMUM 0.0 0.002 0.010 0.3 0.01
DATE OF MINIMUM 1979-03-18 1979-06-14 1979-02-05 1979-09-12 1979-04-16
10TH PERCENTILE 0.0 0.004 0.010 0.5 0.02
MEDIAN 0.1 0.004 0.010 0.8 0.32
90TH PERCENTILE 0.4 0.020 0.010 1.4 1.00
MAXIMUM 0.9 0.150 0.010 4.6 1.40
DATE OF MAXIMUM 1980-03-27 1979-02-05 1981-12-10 1981-06-23 1981-03-15
STANDARD DEVIATION 0.2 0.022 0.000 0.7 0.38
NH3 O2 BOD COD PERM V
DISS
07555 08101 08201 08301 08401
mg/L N mg/L O2 mg/L O2 mg/L O2 mg/L O2
NO. OF L-FLAGGED VALUES 37 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 9 47 47 45 47
MEAN 0.02 6.9 3. 16. 5.
MINIMUM 0.01 5.0 1. 6. 2.
DATE OF MINIMUM 1979-02-05 1980-05-29 1980-02-11 1980-01-10 1980-06-16
10TH PERCENTILE 0.01 5.9 1. 7. 2.
MEDIAN 0.01 7.1 2. 15. 4.
90TH PERCENTILE 0.03 7.6 6. 24. 8.
MAXIMUM 0.14 8.2 13. 35. 10.
DATE OF MAXIMUM 1979-03-05 1979-12-10 1979-07-13 1979-11-10 1980-09-15
STANDARD DEVIATION 0.02 0.7 2. 7. 2.
ALK pH SUSP SOL VOL SUSP Na
TOTAL 105 DEG SOLIDS DISS
10102 10302 10401 10511 11105
mg/L pH UNITS mg/L mg/L mg/L Na
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 47 47 47 46 47
MEAN 61.52 7.6 433. 85. 9.
MINIMUM 30.50 6.7 34. 10. 2.
DATE OF MINIMUM 1979-04-01 1980-03-12 1979-10-11 1980-05-17 1979-04-01
10TH PERCENTILE 47.52 7.2 59. 19. 6.
MEDIAN 61.00 7.7 257. 54. 9.
90TH PERCENTILE 75.65 8.0 1182. 202. 13.
MAXIMUM 99.00 8.2 2108. 365. 16.
DATE OF MAXIMUM 1979-03-05 1981-12-10 1979-03-18 1980-04-28 1979-06-29
STANDARD DEVIATION 13.30 0.3 491. 85. 3.
Mg PO4-P PO4 SULPHATE Cl
DISS SOL TOTAL DISS
12103 15254 15403 16306 17201
mg/L Mg mg/L PO4 mg/L PO4 mg/L SO4 mg/L Cl
NO. OF L-FLAGGED VALUES 0 3 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 47 44 46 47 47
MEAN 5. 0.265 0.767 14. 10.
MINIMUM 2. 0.006 0.070 2. 7.
DATE OF MINIMUM 1980-01-10 1979-04-01 1979-08-28 1980-03-27 1979-05-01
10TH PERCENTILE 3. 0.017 0.112 5. 8.
MEDIAN 5. 0.100 0.385 13. 9.
90TH PERCENTILE 8. 0.540 2.260 24. 12.
MAXIMUM 15. 2.600 4.550 35. 16.
DATE OF MAXIMUM 1979-06-29 1979-05-15 1979-05-30 1981-06-23 1980-12-15
STANDARD DEVIATION 3. 0.453 0.997 8. 2.
K Ca Cr Cr Mn
DISS DISS TOTAL HEX DISS
19105 20101 24002 24101 25104
mg/L K mg/L Ca mg/L Cr mg/L Cr mg/L Mn
NO. OF L-FLAGGED VALUES 0 0 44 44 14
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 47 47 3 0 33
MEAN 2.4 18.560 0.017 0.017 0.26
MINIMUM 0.7 7.200 0.010 0.017 0.01
DATE OF MINIMUM 1979-12-26 1979-06-29 1979-05-01 1979-02-05 1979-06-14
10TH PERCENTILE 1.5 11.700 0.017 0.017 0.02
MEDIAN 2.2 19.000 0.017 0.017 0.12
90TH PERCENTILE 3.7 24.150 0.017 0.017 0.64
MAXIMUM 6.7 29.000 0.043 0.017 2.50
DATE OF MAXIMUM 1981-10-12 1979-02-19 1979-05-15 1981-12-10 1979-11-10
STANDARD DEVIATION 1.2 4.906 0.004 0.000 0.42
Fe Ni Cu Zn FAEC COL
TOTAL DISS DISS DISS
26004 28101 29106 30104 36011
mg/L Fe mg/L Ni mg/L Cu mg/L Zn No/100ml
NO. OF L-FLAGGED VALUES 0 45 46 19 0
NO. OF G-FLAGGED VALUES 0 0 0 0 6
NO. OF UNFLAGGED VALUES 47 2 1 28 41
MEAN 6.83 0.025 0.019 0.075 1.3E+06
MINIMUM 0.36 0.010 0.010 0.003 1.5E+03
DATE OF MINIMUM 1980-02-11 1979-04-16 1980-03-12 1979-02-05 1980-03-27
10TH PERCENTILE 0.98 0.024 0.019 0.003 2.4E+04
MEDIAN 3.71 0.024 0.019 0.020 1.5E+05
90TH PERCENTILE 11.90 0.024 0.019 0.230 4.4E+06
MAXIMUM 57.00 0.100 0.019 0.560 1.0E+07
DATE OF MAXIMUM 1981-03-15 1979-05-15 1980-02-26 1979-05-15 1979-08-12
STANDARD DEVIATION 9.78 0.012 0.001 0.113 2.6E+06
Cd Hg Pb
DISS DISS DISS
48101 80111 82101
mg/L Cd ug/L Hg mg/L Pb
NO. OF L-FLAGGED VALUES 47 30 43
NO. OF G-FLAGGED VALUES 0 0 0
NO. OF UNFLAGGED VALUES 0 10 4
MEAN 0.003 0.003 0.026
MINIMUM 0.003 0.001 0.021
DATE OF MINIMUM 1979-02-05 1979-02-05 1979-02-05
10TH PERCENTILE 0.003 0.001 0.021
MEDIAN 0.003 0.001 0.021
90TH PERCENTILE 0.003 0.005 0.021
MAXIMUM 0.003 0.024 0.140
DATE OF MAXIMUM 1981-12-10 1979-11-25 1979-05-30
STANDARD DEVIATION 0.000 0.006 0.019
STATION - WELL NEAR CIBEUREUM STATION NO. 060023
COUNTRY - INDONESIA DEPTH(M) 135.5
LOCATION - OCT. 7 LAT. 06/57/00 LONG. 107/35/00 ELEVATION(M) 700.0
REGIONAL CENTRE - SEAA WATER TYPE GROUNDWATER
PERIOD REQUESTED FROM - 1979-01-01 TO 1981-12-31
PERIOD OF RECORD FROM - 1979-02-08 TO 1981-12-14
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
INTEG H2S ELEC TEMP B
SAMPLE COND DISS
00190 01000 02041 02061 05102
N/A mg/L us/cm deg C mg/L B
NO. OF L-FLAGGED VALUES 0 14 0 0 5
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 7 0 14 14 9
MEAN 1. 0.01 366. 26.4 0.1
MINIMUM 1. 0.01 250. 24.0 0.0
DATE OF MINIMUM 1980-03-01 1979-02-08 1981-05-28 1979-12-01 1979-04-03
10TH PERCENTILE 0.01 252. 24.4 0.0
MEDIAN 1. 0.01 325. 26.0 0.0
90TH PERCENTILE 0.01 495. 28.0 0.2
MAXIMUM 1. 0.01 700. 29.0 0.8
DATE OF MAXIMUM 1981-12-14 1981-12-14 1979-06-01 1981-07-29 1979-02-08
STANDARD DEVIATION 0. 0.00 123. 1.3 0.2
PHENOLS CN NO3NO2 NH3 O2
DISS
06532 06606 07105 07555 08101
mg/L mg/L Cn mg/L N mg/L N mg/L O2
NO. OF L-FLAGGED VALUES 12 14 2 12 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 2 0 10 2 14
MEAN 0.005 0.010 0.56 0.01 2.0
MINIMUM 0.004 0.010 0.01 0.01 0.5
DATE OF MINIMUM 1979-03-06 1979-02-08 1980-03-01 1979-03-06 1980-03-01
10TH PERCENTILE 0.004 0.010 0.01 0.01 0.6
MEDIAN 0.004 0.010 0.19 0.01 1.9
90TH PERCENTILE 0.006 0.010 0.51 0.01 3.3
MAXIMUM 0.010 0.010 4.40 0.03 4.7
DATE OF MAXIMUM 1979-02-08 1981-12-14 1981-07-29 1979-02-08 1979-12-01
STANDARD DEVIATION 0.002 0.000 1.22 0.01 1.3
COD PERM V F ALK pH
DISS TOTAL
08301 08401 09104 10102 10302
mg/L O2 mg/L O2 mg/L F mg/L pH UNITS
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 13 14 9 14 14
MEAN 6. 1. 0.2 173.21 7.6
MINIMUM 0. 0. 0.0 110.00 7.2
DATE OF MINIMUM 1979-06-01 1979-06-01 1979-03-06 1981-03-06 1979-02-08
10TH PERCENTILE 1. 0. 117.20 7.2
MEDIAN 5. 1. 0.2 165.50 7.5
90TH PERCENTILE 11. 1. 229.50 7.8
MAXIMUM 19. 2. 0.5 266.00 8.0
DATE OF MAXIMUM 1981-09-08 1981-07-29 1980-06-01 1979-03-06 1979-12-01
STANDARD DEVIATION 5. 0. 0.2 43.05 0.2
Na Mg PO4-P PO4 SULPHATE
DISS DISS SOL TOTAL
11105 12103 15254 15403 16306
mg/L Na mg/L Mg mg/L PO4 mg/L PO4 mg/L SO4
NO. OF L-FLAGGED VALUES 0 0 1 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 14 14 8 12 14
MEAN 18. 14. 0.390 0.623 4.
MINIMUM 7. 8. 0.006 0.040 1.
DATE OF MINIMUM 1981-03-06 1981-05-28 1979-09-06 1981-12-14 1981-09-08
10TH PERCENTILE 10. 9. 0.076 1.
MEDIAN 18. 14. 0.130 0.470 4.
90TH PERCENTILE 22. 18. 1.238 7.
MAXIMUM 29. 20. 1.700 1.800 8.
DATE OF MAXIMUM 1979-02-08 1979-05-03 1980-06-01 1980-06-01 1979-02-08
STANDARD DEVIATION 5. 4. 0.531 0.520 2.
Cl K Ca Cr Cr
DISS DISS DISS TOTAL HEX
17201 19105 20101 24002 24101
mg/L Cl mg/L K mg/L Ca mg/L Cr mg/L Cr
NO. OF L-FLAGGED VALUES 0 0 0 13 13
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 14 14 14 1 0
MEAN 7. 10.7 29.579 0.017 0.017
MINIMUM 3. 3.6 18.000 0.017 0.017
DATE OF MINIMUM 1979-03-06 1979-06-01 1979-04-03 1979-02-08 1979-02-08
10TH PERCENTILE 4. 4.5 18.800 0.017 0.017
MEDIAN 7. 8.6 26.500 0.017 0.017
90TH PERCENTILE 9. 10.9 42.150 0.017 0.017
MAXIMUM 10. 42.3 50.600 0.020 0.017
DATE OF MAXIMUM 1981-03-06 1979-03-06 1979-03-06 1979-05-03 1981-12-14
STANDARD DEVIATION 2. 9.3 9.882 0.001 0.000
Mn Fe Ni Cu Zn
DISS TOTAL DISS DISS DISS
25104 26004 28101 29106 30104
mg/L Mn mg/L Fe mg/L Ni mg/L Cu mg/L Zn
NO. OF L-FLAGGED VALUES 7 0 12 14 4
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 7 14 0 0 9
MEAN 0.07 0.69 0.024 0.019 0.108
MINIMUM 0.01 0.02 0.024 0.019 0.003
DATE OF MINIMUM 1979-05-03 1980-03-01 1979-02-08 1979-02-08 1979-02-08
10TH PERCENTILE 0.01 0.04 0.024 0.019 0.003
MEDIAN 0.04 0.41 0.024 0.019 0.030
90TH PERCENTILE 0.13 1.67 0.024 0.019 0.335
MAXIMUM 0.44 2.80 0.024 0.019 0.690
