| Home | Français | ||
|---|---|---|
STATISTICS FOR IRELAND
GEMS/WATER - STATISTICAL SUMMARY BY STATION 2002-02-15 PAGE 327
STATION - SLANE BRIDGE - BOYNE RIVER STATION NO. 067001
COUNTRY - IRELAND DEPTH(M) 9999.9
LOCATION - OCT. 0 LAT. 53/42/00 LONG. 006/32/00 ELEVATION(M)9999.9
REGIONAL CENTRE - EURA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1979-01-01 TO 1981-12-31
PERIOD OF RECORD FROM - 1979-02-14 TO 1980-12-03
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
ELEC TEMP NO3NO2 NH3 O2
COND DISS
02041 02061 07105 07555 08101
us/cm deg C mg/L N mg/L N mg/L O2
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 14 14 14 14 14
MEAN 590. 9.8 8.14 0.15 10.5
MINIMUM 518. 4.0 3.80 0.04 9.6
DATE OF MINIMUM 1979-08-21 1979-02-14 1980-09-09 1980-09-09 1979-09-12
10TH PERCENTILE 527. 4.0 4.40 0.05 9.6
MEDIAN 582. 10.0 7.79 0.13 10.4
90TH PERCENTILE 643. 15.0 10.41 0.22 11.2
MAXIMUM 691. 15.5 17.18 0.36 12.4
DATE OF MAXIMUM 1980-12-03 1980-09-09 1979-02-14 1979-05-08 1980-12-03
STANDARD DEVIATION 47. 4.3 3.29 0.08 0.8
BOD COD pH TENS P
ANIONIC TOTAL
08201 08301 10301 10702 15405
mg/L O2 mg/L O2 pH UNITS mg/L mg/L P
NO. OF L-FLAGGED VALUES 0 0 0 3 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 14 14 14 6 14
MEAN 2. 33. 8.2 0.0 0.106
MINIMUM 1. 22. 8.0 0.0 0.060
DATE OF MINIMUM 1980-09-09 1980-09-09 1979-02-14 1979-08-21 1980-01-16
10TH PERCENTILE 1. 23. 8.0 0.064
MEDIAN 2. 32. 8.2 0.0 0.100
90TH PERCENTILE 3. 39. 8.2 0.145
MAXIMUM 4. 52. 8.4 0.0 0.210
DATE OF MAXIMUM 1979-05-08 1979-05-08 1979-10-02 1980-12-03 1979-10-23
STANDARD DEVIATION 1. 7. 0.1 0.0 0.039
Cl FAEC COL Cd Ba INST
DISS TOTAL TOTAL DISCHG
17203 36011 48002 80011 97160
mg/L Cl No/100ml mg/L Cd ug/L Hg m3/S
NO. OF L-FLAGGED VALUES 0 0 9 9 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 14 6 0 0 14
MEAN 21. 1878. 0.002 0.013 38.7
MINIMUM 18. 1400. 0.001 0.010 8.4
DATE OF MINIMUM 1979-11-20 1979-08-21 1979-08-21 1980-01-16 1980-09-09
10TH PERCENTILE 18. 9.6
MEDIAN 20. 1590. 0.002 0.010 41.0
90TH PERCENTILE 24. 54.5
MAXIMUM 26. 2710. 0.002 0.020 96.0
DATE OF MAXIMUM 1980-12-03 1979-10-02 1980-12-03 1979-11-20 1979-11-29
STANDARD DEVIATION 3. 601. 0.001 0.005 22.7
STATION - COROFIN BRIDGE - CLARE RIVER STATION NO. 067002
COUNTRY - IRELAND DEPTH(M) 9999.9
LOCATION - OCT. 0 LAT. 53/30/00 LONG. 009/01/12 ELEVATION(M)9999.9
REGIONAL CENTRE - EURA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1979-01-01 TO 1981-12-31
PERIOD OF RECORD FROM - 1979-01-23 TO 1980-11-18
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
ELEC TEMP NO3NO2 NH3 O2
COND DISS
02041 02061 07105 07555 08101
us/cm deg C mg/L N mg/L N mg/L O2
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 19 19 17 18 19
MEAN 443. 11.1 5.49 0.05 9.3
MINIMUM 282. 3.0 2.66 0.02 7.6
DATE OF MINIMUM 1979-11-27 1979-01-23 1980-06-30 1980-04-17 1979-12-05
10TH PERCENTILE 306. 4.3 3.19 0.03 7.9
MEDIAN 455. 10.5 5.31 0.04 8.9
90TH PERCENTILE 500. 15.2 7.25 0.08 10.7
MAXIMUM 510. 18.0 10.01 0.10 12.0
DATE OF MAXIMUM 1979-10-02 1979-07-05 1979-01-23 1979-08-21 1979-07-05
STANDARD DEVIATION 60. 4.1 1.88 0.02 1.1
BOD COD pH TENS P
ANIONIC TOTAL
08201 08301 10301 10702 15405
mg/L O2 mg/L O2 pH UNITS mg/L mg/L P
NO. OF L-FLAGGED VALUES 0 0 0 3 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 19 10 19 6 10
MEAN 2. 24. 8.0 0.0 0.054
MINIMUM 1. 18. 7.4 0.0 0.040
DATE OF MINIMUM 1979-10-02 1980-01-24 1980-09-16 1979-08-21 1980-06-30
10TH PERCENTILE 1. 18. 7.6 0.040
MEDIAN 2. 24. 8.0 0.0 0.050
90TH PERCENTILE 3. 30. 8.4 0.060
MAXIMUM 6. 33. 8.5 0.0 0.070
DATE OF MAXIMUM 1979-11-14 1980-09-16 1979-07-05 1980-11-18 1979-08-21
STANDARD DEVIATION 1. 5. 0.3 0.0 0.008
Cl FAEC COL Cd Ba INST
DISS TOTAL TOTAL DISCHG
17203 36011 48002 80011 97160
mg/L Cl No/100ml mg/L Cd ug/L Hg m3/S
NO. OF L-FLAGGED VALUES 0 0 9 9 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 19 5 0 0 19
MEAN 17. 4332. 0.002 0.013 25.7
MINIMUM 12. 110. 0.001 0.010 3.3
DATE OF MINIMUM 1980-10-21 1979-10-02 1979-08-21 1980-01-24 1979-07-31
10TH PERCENTILE 12. 4.1
MEDIAN 17. 2650. 0.002 0.010 15.6
90TH PERCENTILE 20. 54.7
MAXIMUM 32. 11000. 0.002 0.020 103.0
DATE OF MAXIMUM 1979-07-05 1979-11-20 1980-11-18 1979-11-20 1979-11-27
STANDARD DEVIATION 4. 4583. 0.001 0.005 26.9
STATION - GRAIGUENAMANAGH BRIDGE - BARRO STATION NO. 067003
COUNTRY - IRELAND DEPTH(M) 9999.9
LOCATION - OCT. 0 LAT. 52/32/00 LONG. 006/56/00 ELEVATION(M)9999.9
REGIONAL CENTRE - EURA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1979-01-01 TO 1981-12-31
PERIOD OF RECORD FROM - 1979-01-15 TO 1980-12-09
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
ELEC TEMP NO3NO2 NH3 O2
COND DISS
02041 02061 07105 07555 08101
us/cm deg C mg/L N mg/L N mg/L O2
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 21 21 21 21 21
MEAN 512. 10.5 12.90 0.12 10.4
MINIMUM 401. 3.5 8.85 0.03 9.0
DATE OF MINIMUM 1979-08-21 1980-12-09 1980-09-09 1979-07-18 1979-11-28
10TH PERCENTILE 451. 4.0 9.34 0.03 9.4
MEDIAN 523. 11.0 11.51 0.09 10.5
90TH PERCENTILE 554. 15.9 14.96 0.24 11.3
MAXIMUM 564. 18.5 31.00 0.36 11.9
DATE OF MAXIMUM 1979-07-18 1979-07-18 1979-04-02 1980-12-09 1979-05-03
STANDARD DEVIATION 40. 4.6 4.80 0.09 0.7
BOD COD pH TENS P
ANIONIC TOTAL
08201 08301 10301 10702 15405
mg/L O2 mg/L O2 pH UNITS mg/L mg/L P
NO. OF L-FLAGGED VALUES 0 0 0 2 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 21 9 21 7 9
MEAN 2. 41. 8.1 0.0 0.199
MINIMUM 1. 30. 7.6 0.0 0.080
DATE OF MINIMUM 1980-09-09 1980-09-09 1979-10-02 1979-10-02 1980-04-23
10TH PERCENTILE 1. 8.0
MEDIAN 2. 39. 8.1 0.0 0.120
90TH PERCENTILE 4. 8.4
MAXIMUM 6. 65. 8.5 0.1 0.870
DATE OF MAXIMUM 1980-10-28 1980-10-28 1979-07-18 1980-09-09 1979-10-02
STANDARD DEVIATION 1. 11. 0.2 0.0 0.254
Cl FAEC COL Cd Ba INST
DISS TOTAL TOTAL DISCHG
17203 36011 48002 80011 97160
mg/L Cl No/100ml mg/L Cd ug/L Hg m3/S
NO. OF L-FLAGGED VALUES 0 0 6 9 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 20 5 0 0 7
MEAN 24. 582. 0.002 0.040 28.7
MINIMUM 19. 150. 0.002 0.010 7.2
DATE OF MINIMUM 1979-11-20 1979-10-02 1980-02-14 1980-02-14 1979-10-02
10TH PERCENTILE 19.
MEDIAN 24. 320. 0.002 0.010 23.9
90TH PERCENTILE 27.
MAXIMUM 28. 1100. 0.002 0.100 70.0
DATE OF MAXIMUM 1980-06-19 1980-12-09 1980-12-09 1979-11-20 1979-11-28
STANDARD DEVIATION 3. 472. 0.000 0.045 24.1
STATION - KILLAVULLEN - BLACKWATER RIVER STATION NO. 067004
COUNTRY - IRELAND DEPTH(M) 9999.9
LOCATION - OCT. 0 LAT. 52/09/00 LONG. 008/31/00 ELEVATION(M)9999.9
REGIONAL CENTRE - EURA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1979-01-01 TO 1981-12-31
PERIOD OF RECORD FROM - 1979-02-27 TO 1980-12-09
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
ELEC TEMP NO3NO2 NH3 O2
COND DISS
02041 02061 07105 07555 08101
us/cm deg C mg/L N mg/L N mg/L O2
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 10 10 10 10 10
MEAN 193. 10.1 7.95 0.11 10.0
MINIMUM 141. 6.0 5.31 0.02 8.7
DATE OF MINIMUM 1980-02-05 1980-01-15 1979-08-21 1979-02-27 1979-11-20
10TH PERCENTILE 141. 6.0 5.31 0.02 8.7
MEDIAN 186. 9.8 6.86 0.09 10.1
90TH PERCENTILE 236. 14.0 11.52 0.19 10.5
MAXIMUM 282. 15.0 13.20 0.28 10.8
DATE OF MAXIMUM 1979-02-27 1979-09-18 1979-02-27 1979-10-02 1980-02-05
STANDARD DEVIATION 40. 3.4 2.96 0.08 0.7
BOD COD pH TENS P
ANIONIC TOTAL
08201 08301 10301 10702 15405
mg/L O2 mg/L O2 pH UNITS mg/L mg/L P
NO. OF L-FLAGGED VALUES 0 0 0 3 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 10 10 10 4 10
MEAN 3. 37. 7.6 0.0 0.227
MINIMUM 2. 20. 7.1 0.0 0.080
DATE OF MINIMUM 1980-09-09 1980-09-09 1980-02-05 1979-08-21 1980-02-05
10TH PERCENTILE 2. 20. 7.1 0.080
MEDIAN 2. 38. 7.7 0.0 0.260
90TH PERCENTILE 4. 50. 7.9 0.330
MAXIMUM 5. 55. 8.0 0.0 0.370
DATE OF MAXIMUM 1980-02-05 1980-02-05 1979-11-20 1980-12-09 1979-08-21
STANDARD DEVIATION 1. 11. 0.3 0.0 0.107
Cl FAEC COL Cd Ba INST
DISS TOTAL TOTAL DISCHG
17203 36011 48002 80011 97160
mg/L Cl No/100ml mg/L Cd ug/L Hg m3/S
NO. OF L-FLAGGED VALUES 0 0 4 7 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 10 5 0 0 5
MEAN 19. 2664. 0.002 0.049 27.9
MINIMUM 16. 700. 0.002 0.010 3.8
DATE OF MINIMUM 1980-02-05 1979-10-02 1980-01-15 1980-01-15 1979-10-02
10TH PERCENTILE 16.
MEDIAN 20. 1120. 0.002 0.010 37.5
90TH PERCENTILE 21.
MAXIMUM 21. 6500. 0.002 0.100 52.0
DATE OF MAXIMUM 1979-12-04 1979-11-20 1980-12-09 1979-11-20 1979-11-20
STANDARD DEVIATION 2. 2525. 0.000 0.048 20.9
| Home | Français |
|---|