Home | Français

STATISTICS for NETHERLANDS

STATISTICS FOR THE NETHERLANDS


GEMS/WATER - STATISTICAL SUMMARY BY STATION     2002-02-15   PAGE 442

 STATION - RHINE RIVER AT GERMAN FRONTIER           STATION NO. 046001
 COUNTRY - NETHERLANDS                              DEPTH(M)       7.0
 LOCATION - OCT. 3  LAT. 51/51/06  LONG. 006/06/06  ELEVATION(M)  10.5
 REGIONAL CENTRE - EURA                             WATER TYPE   RIVER      

 PERIOD REQUESTED FROM  - 1979-01-01 TO 1981-12-31
 PERIOD OF RECORD FROM  - 1979-01-01 TO 1981-12-31

 STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED


                             ELEC       TEMP         Li         Li        TOC
                             COND                 TOTAL       DISS           
                            02041      02061      03001      03101      06001
                            us/cm      deg C    mg/L Li    mg/L Li     mg/L C


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES      154        271         52          6        245
 MEAN                        825.       12.2        0.0        0.0         9.
 MINIMUM                     440.        0.0        0.0        0.0         5.
 DATE OF MINIMUM       1980-07-23 1979-01-02 1980-07-23 1979-03-12 1981-11-11
 10TH PERCENTILE             604.        4.4        0.0                    7.
 MEDIAN                      830.       11.8        0.0        0.0         9.
 90TH PERCENTILE            1050.       19.5        0.0                   12.
 MAXIMUM                    1260.       22.1        0.0        0.0        14.
 DATE OF MAXIMUM       1979-09-23 1979-07-29 1980-10-15 1979-01-31 1979-01-02
 STANDARD DEVIATION          163.        6.0        0.0        0.0         2.




                          PHENOLS         CN   CHLORO A     N KJEL     NO3NO2
                                                                             
                            06532      06606      06711      07004      07105
                             mg/L    mg/L Cn       mg/L     mg/L N     mg/L N


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES      114          2        130        270        270
 MEAN                       0.009      0.012     0.0417        1.9       3.90
 MINIMUM                    0.001                0.0019        0.9       2.72
 DATE OF MINIMUM       1980-02-26            1980-01-09 1981-07-30 1981-08-05
 10TH PERCENTILE            0.005                0.0030        1.3       3.16
 MEDIAN                     0.008                0.0202        1.7       3.96
 90TH PERCENTILE            0.015                0.0990        2.7       4.58
 MAXIMUM                    0.048                0.2040        4.4       5.08
 DATE OF MAXIMUM       1979-01-11            1979-08-01 1979-01-31 1979-01-02
 STANDARD DEVIATION         0.006                0.0455        0.6       0.52




                              NH3         O2        BOD        COD     PERM V
                                        DISS                                 
                            07555      08101      08201      08301      08401
                           mg/L N    mg/L O2    mg/L O2    mg/L O2    mg/L O2


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES      155        113        116         57         49
 MEAN                        0.75        8.4         3.        22.        14.
 MINIMUM                     0.09        4.9         1.        14.         4.
 DATE OF MINIMUM       1981-06-18 1981-08-13 1980-02-26 1981-03-26 1981-03-26
 10TH PERCENTILE             0.28        6.2         2.        16.         4.
 MEDIAN                      0.59        8.1         3.        21.         8.
 90TH PERCENTILE             1.45       10.5         5.        28.        23.
 MAXIMUM                     2.99       11.7         7.        41.        40.
 DATE OF MAXIMUM       1979-01-31 1981-12-23 1981-05-13 1979-02-06 1980-12-18
 STANDARD DEVIATION          0.51        1.6         1.         5.         9.






                                F         pH   SUSP SOL       TENS         Na
                             DISS               105 DEG    ANIONIC       DISS
                            09105      10302      10401      10702      11102
                           mg/L F   pH UNITS       mg/L       mg/L    mg/L Na


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES      267        269        254        104        154
 MEAN                         0.3        7.6        35.        0.0        88.
 MINIMUM                      0.1        7.2         8.        0.0        35.
 DATE OF MINIMUM       1981-03-18 1979-01-02 1980-05-12 1980-07-28 1980-07-23
 10TH PERCENTILE              0.2        7.4        18.        0.0        52.
 MEDIAN                       0.2        7.6        30.        0.0        86.
 90TH PERCENTILE              0.3        7.8        51.        0.1       124.
 MAXIMUM                      0.7        8.1       149.        0.1       188.
 DATE OF MAXIMUM       1980-05-22 1981-07-08 1980-02-06 1980-01-23 1981-09-30
 STANDARD DEVIATION           0.1        0.2        23.        0.0        27.




                               Mg         Si      PO4-P    P ORTHO          P
                             DISS   REACTIVE        SOL       DISS      TOTAL
                            12103      14101      15254      15255      15405
                          mg/L Mg   mg/LSiO2   mg/L PO4     mg/L P     mg/L P


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES      219        267        154        116        155
 MEAN                         11.       3.71      0.398      0.386      0.665
 MINIMUM                       8.       0.00      0.210      0.210      0.390
 DATE OF MINIMUM       1980-07-23 1980-05-22 1980-07-23 1980-07-23 1980-07-23
 10TH PERCENTILE               9.       1.10      0.280      0.260      0.465
 MEDIAN                       11.       3.40      0.390      0.380      0.660
 90TH PERCENTILE              13.       7.49      0.540      0.520      0.855
 MAXIMUM                      15.       8.13      0.660      0.620      1.150
 DATE OF MAXIMUM       1980-03-25 1981-02-04 1979-10-24 1980-10-15 1979-01-25
 STANDARD DEVIATION            1.       2.24      0.101      0.096      0.151




                         SULPHATE         Cl    P,P-DDE     ALDRIN   DIELDRIN
                                        DISS                                 
                            16303      17203      18020      18130      18150
                         mg/L SO4    mg/L Cl       ug/L       ug/L       ug/L


 NO. OF L-FLAGGED VALUES        0          0          3          3          3
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES      265        269          1          2          2
 MEAN                         71.       159.      0.000      0.000      0.000
 MINIMUM                      32.        67.      0.000      0.000      0.000
 DATE OF MINIMUM       1980-02-06 1980-07-23 1979-01-25 1979-01-25 1979-01-25
 10TH PERCENTILE              55.        95.                                 
 MEDIAN                       71.       158.      0.000      0.000      0.000
 90TH PERCENTILE              88.       222.                                 
 MAXIMUM                     106.       284.      0.000      0.000      0.000
 DATE OF MAXIMUM       1979-09-23 1979-09-23 1981-12-23 1981-12-23 1981-12-23
 STANDARD DEVIATION           13.        46.      0.000      0.000      0.000




                               Ca         Cr         Cr         Mn         Mn
                             DISS      TOTAL       DISS      TOTAL       DISS
                            20105      24002      24052      25005      25105
                          mg/L Ca    mg/L Cr    mg/L Cr    mg/L Mn    mg/L Mn


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES      224        189         77        104         53
 MEAN                      76.942      0.018      0.005       0.11       0.13
 MINIMUM                   47.000      0.006      0.001       0.03       0.06
 DATE OF MINIMUM       1981-02-12 1981-07-30 1981-04-15 1979-08-10 1979-04-06
 10TH PERCENTILE           64.000      0.010      0.002       0.08       0.08
 MEDIAN                    76.500      0.017      0.005       0.10       0.12
 90TH PERCENTILE           89.000      0.029      0.008       0.16       0.20
 MAXIMUM                  100.000      0.044      0.019       0.30       0.42
 DATE OF MAXIMUM       1979-09-23 1979-07-29 1981-03-04 1980-12-18 1979-10-03
 STANDARD DEVIATION         9.474      0.007      0.003       0.05       0.06




                               Fe         Ni         Cu         Cu         Zn
                            TOTAL      TOTAL      TOTAL       DISS      TOTAL
                            26004      28002      29006      29105      30005
                          mg/L Fe    mg/L Ni    mg/L Cu    mg/L Cu    MG/L ZN


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES      188        105        184         78        187
 MEAN                        1.79      0.009      0.013      0.005      0.103
 MINIMUM                     0.80      0.004      0.006      0.002      0.042
 DATE OF MINIMUM       1980-04-16 1981-07-08 1981-04-15 1979-04-21 1981-10-28
 10TH PERCENTILE             1.00      0.005      0.008      0.003      0.061
 MEDIAN                      1.40      0.009      0.012      0.005      0.090
 90TH PERCENTILE             2.85      0.015      0.018      0.007      0.160
 MAXIMUM                     9.80      0.025      0.042      0.025      0.325
 DATE OF MAXIMUM       1979-01-02 1981-09-30 1979-01-02 1981-06-24 1979-01-02
 STANDARD DEVIATION          1.28      0.004      0.006      0.003      0.046




                               Zn         As         As         Se         Se
                             DISS      TOTAL       DISS      TOTAL       DISS
                            30104      33007      33104      34002      34102
                          mg/L Zn    mg/L As    mg/L As    mg/L Se    mg/L Se


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       77        187         76         52          5
 MEAN                       0.041      0.004      0.002      0.001      0.001
 MINIMUM                    0.014      0.000      0.000      0.000      0.001
 DATE OF MINIMUM       1981-08-05 1981-07-08 1980-07-09 1981-01-07 1979-01-02
 10TH PERCENTILE            0.020      0.002      0.001      0.000           
 MEDIAN                     0.035      0.003      0.002      0.001      0.001
 90TH PERCENTILE            0.070      0.007      0.004      0.001           
 MAXIMUM                    0.105      0.013      0.007      0.001      0.001
 DATE OF MAXIMUM       1979-01-25 1979-03-20 1979-02-06 1980-12-22 1979-03-28
 STANDARD DEVIATION         0.021      0.002      0.001      0.001      0.000




                         FAEC COL         Cd         Cd         Ba         Hg
                                       TOTAL       DISS      TOTAL       DISS
                            36011      48001      48101      80011      80111
                         No/100ml    mg/L Cd    mg/L Cd    ug/L Hg    ug/L Hg


 NO. OF L-FLAGGED VALUES        0          0          0          2          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       62        188         78        187         78
 MEAN                     1.7E+04      0.001      0.001      0.176      0.069
 MINIMUM                  5.6E+01      0.001      0.000      0.000      0.000
 DATE OF MINIMUM       1980-06-25 1979-02-19 1979-02-06 1979-02-26 1981-01-21
 10TH PERCENTILE          6.0E+02      0.001      0.000      0.059      0.010
 MEDIAN                   4.9E+03      0.001      0.001      0.150      0.050
 90TH PERCENTILE          3.5E+04      0.002      0.001      0.300      0.100
 MAXIMUM                  1.3E+05      0.006      0.002      1.330      0.690
 DATE OF MAXIMUM       1981-07-21 1980-01-04 1979-11-02 1981-10-28 1981-10-28
 STANDARD DEVIATION       3.1E+04      0.001      0.001      0.164      0.090




                               Pb         Pb       INST
                            TOTAL       DISS     DISCHG
                            82001      82101      97160
                          mg/L Pb    mg/L Pb       m3/S


 NO. OF L-FLAGGED VALUES        0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0
 NO. OF UNFLAGGED VALUES      168         68       1212
 MEAN                       0.014      0.002     2711.8
 MINIMUM                    0.005      0.001     1113.0
 DATE OF MINIMUM       1981-11-11 1979-02-19 1979-10-17
 10TH PERCENTILE            0.008      0.001     1471.4
 MEDIAN                     0.012      0.001     2367.5
 90TH PERCENTILE            0.020      0.003     4655.8
 MAXIMUM                    0.096      0.006     8811.0
 DATE OF MAXIMUM       1979-01-02 1981-03-04 1980-02-09
 STANDARD DEVIATION         0.009      0.001     1279.0





 STATION - BOVEN MERWEDE (ARM OF RHINE)             STATION NO. 046002
 COUNTRY - NETHERLANDS                              DEPTH(M)    9999.9
 LOCATION - OCT. 3  LAT. 51/49/33  LONG. 004/58/22  ELEVATION(M)   1.0
 REGIONAL CENTRE - EURA                             WATER TYPE   RIVER      

 PERIOD REQUESTED FROM  - 1979-01-01 TO 1981-12-31
 PERIOD OF RECORD FROM  - 1979-01-02 TO 1981-12-30

 STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED


                             ELEC       TEMP        TOC    PHENOLS   CHLORO A
                             COND                                            
                            02041      02061      06001      06532      06711
                            us/cm      deg C     mg/L C       mg/L       mg/L


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES      154        271        250        116        132
 MEAN                        792.       11.8         8.      0.007     0.0421
 MINIMUM                     470.        1.0         5.      0.003     0.0017
 DATE OF MINIMUM       1980-07-23 1979-01-11 1979-11-07 1980-08-12 1979-01-17
 10TH PERCENTILE             614.        4.0         6.      0.004     0.0027
 MEDIAN                      785.       11.5         8.      0.006     0.0190
 90TH PERCENTILE             990.       19.8        10.      0.011     0.1156
 MAXIMUM                    1270.       22.4        13.      0.020     0.1624
 DATE OF MAXIMUM       1980-12-15 1981-08-13 1981-04-28 1979-01-11 1981-04-28
 STANDARD DEVIATION          154.        6.2         2.      0.003     0.0457




                           N KJEL     NO3NO2        NH3         O2        BOD
                                                              DISS           
                            07004      07105      07555      08101      08201
                           mg/L N     mg/L N     mg/L N    mg/L O2    mg/L O2


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES      266        270        154        116        115
 MEAN                         1.5       3.96       0.51        8.9         3.
 MINIMUM                      0.8       2.78       0.01        6.2         1.
 DATE OF MINIMUM       1980-07-31 1981-08-05 1979-08-15 1980-06-05 1980-07-09
 10TH PERCENTILE              1.0       3.15       0.08        7.1         2.
 MEDIAN                       1.4       3.95       0.38        8.8         3.
 90TH PERCENTILE              2.2       4.70       1.11       10.6         5.
 MAXIMUM                      3.5       5.14       2.60       11.6         6.
 DATE OF MAXIMUM       1979-01-17 1979-01-02 1979-01-31 1981-12-23 1980-06-05
 STANDARD DEVIATION           0.5       0.57       0.46        1.4         1.




                              COD     PERM V          F         pH   SUSP SOL
                                                   DISS               105 DEG
                            08301      08401      09105      10302      10401
                          mg/L O2    mg/L O2     mg/L F   pH UNITS       mg/L


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       57         50        269        271        263
 MEAN                         20.        13.        0.2        7.7        28.
 MINIMUM                      12.         4.        0.0        7.4         5.
 DATE OF MINIMUM       1981-12-30 1981-04-09 1980-05-08 1979-01-02 1980-05-08
 10TH PERCENTILE              15.         5.        0.2        7.5        17.
 MEDIAN                       19.         7.        0.2        7.7        27.
 90TH PERCENTILE              25.        23.        0.3        7.9        42.
 MAXIMUM                      32.        31.        0.7        8.5        59.
 DATE OF MAXIMUM       1980-05-22 1980-05-22 1980-06-11 1980-08-26 1979-09-08
 STANDARD DEVIATION            4.         8.        0.1        0.2        10.




                             TENS         Na         Mg         Si      PO4-P
                          ANIONIC       DISS       DISS   REACTIVE        SOL
                            10702      11102      12103      14101      15254
                             mg/L    mg/L Na    mg/L Mg   mg/LSiO2   mg/L PO4


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES      104         78        128        270        153
 MEAN                         0.0        83.        11.       3.54      0.367
 MINIMUM                      0.0        44.         9.       0.00      0.200
 DATE OF MINIMUM       1981-12-23 1979-02-20 1980-07-01 1979-08-01 1981-12-23
 10TH PERCENTILE              0.0        50.        10.       0.86      0.263
 MEDIAN                       0.0        81.        11.       3.21      0.360
 90TH PERCENTILE              0.1       115.        13.       7.30      0.497
 MAXIMUM                      0.2       147.        15.       8.13      0.640
 DATE OF MAXIMUM       1980-04-09 1979-09-18 1980-03-24 1981-02-04 1979-11-07
 STANDARD DEVIATION           0.0        24.         1.       2.29      0.090




                          P ORTHO          P   SULPHATE         Cl    P,P-DDE
                             DISS      TOTAL                  DISS           
                            15255      15405      16303      17203      18020
                           mg/L P     mg/L P   mg/L SO4    mg/L Cl       ug/L


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES      116        152        265        271          5
 MEAN                       0.360      0.587        70.       149.      0.000
 MINIMUM                    0.200      0.350        44.        67.      0.000
 DATE OF MINIMUM       1981-12-23 1980-02-16 1979-02-26 1980-07-23 1981-02-12
 10TH PERCENTILE            0.260      0.432        54.        98.           
 MEDIAN                     0.350      0.580        69.       148.      0.000
 90TH PERCENTILE            0.480      0.738        84.       203.           
 MAXIMUM                    0.590      0.860       102.       266.      0.000
 DATE OF MAXIMUM       1980-11-20 1979-09-08 1979-10-17 1979-09-26 1981-09-24
 STANDARD DEVIATION         0.086      0.113        12.        42.      0.000




                           ALDRIN   DIELDRIN         Ca         Cr         Cr
                                                   DISS      TOTAL       DISS
                            18130      18150      20105      24002      24052
                             ug/L       ug/L    mg/L Ca    mg/L Cr    mg/L Cr


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       10         10        134         44         25
 MEAN                       0.000      0.000     76.530      0.022      0.005
 MINIMUM                    0.000      0.000     47.000      0.012      0.002
 DATE OF MINIMUM       1981-02-12 1981-02-12 1981-02-12 1981-04-09 1981-04-09
 10TH PERCENTILE            0.000      0.000     64.400      0.013      0.002
 MEDIAN                     0.000      0.000     77.000      0.017      0.004
 90TH PERCENTILE            0.000      0.000     87.600      0.042      0.008
 MAXIMUM                    0.000      0.000    100.000      0.063      0.010
 DATE OF MAXIMUM       1981-09-24 1981-09-24 1979-10-17 1980-06-05 1979-11-30
 STANDARD DEVIATION         0.000      0.000      9.157      0.013      0.003




                               Mn         Mn         Fe         Ni         Cu
                            TOTAL       DISS      TOTAL      TOTAL      TOTAL
                            25005      25105      26004      28002      29006
                          mg/L Mn    mg/L Mn    mg/L Fe    mg/L Ni    mg/L Cu


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       22          9         44         17         42
 MEAN                        0.12       0.12       1.71      0.009      0.011
 MINIMUM                     0.05       0.08       0.85      0.004      0.007
 DATE OF MINIMUM       1980-02-02 1979-05-02 1980-10-09 1980-08-26 1981-01-15
 10TH PERCENTILE             0.07                  0.92      0.005      0.007
 MEDIAN                      0.10       0.11       1.15      0.007      0.010
 90TH PERCENTILE             0.14                  3.15      0.015      0.016
 MAXIMUM                     0.35       0.17       7.40      0.028      0.028
 DATE OF MAXIMUM       1981-08-13 1979-10-17 1981-08-13 1981-08-13 1981-08-13
 STANDARD DEVIATION          0.08       0.03       1.41      0.006      0.005




                               Cu         Zn         Zn         As         As
                             DISS      TOTAL       DISS      TOTAL       DISS
                            29105      30005      30104      33007      33104
                          mg/L Cu    MG/L ZN    mg/L Zn    mg/L As    mg/L As


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       25         44         25         44         25
 MEAN                       0.005      0.107      0.036      0.004      0.002
 MINIMUM                    0.003      0.064      0.008      0.000      0.000
 DATE OF MINIMUM       1980-07-14 1980-08-26 1980-08-26 1981-07-02 1981-07-02
 10TH PERCENTILE            0.003      0.065      0.015      0.002      0.001
 MEDIAN                     0.005      0.090      0.030      0.004      0.002
 90TH PERCENTILE            0.006      0.152      0.059      0.007      0.004
 MAXIMUM                    0.007      0.450      0.065      0.009      0.004
 DATE OF MAXIMUM       1980-06-05 1979-07-28 1980-03-14 1981-08-13 1980-08-26
 STANDARD DEVIATION         0.001      0.065      0.016      0.002      0.001




                               Se         Se   FAEC COL         Cd         Cd
                            TOTAL       DISS                 TOTAL       DISS
                            34002      34102      36011      48001      48101
                          mg/L Se    mg/L Se   No/100ml    mg/L Cd    mg/L Cd


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       26          2         62         44         25
 MEAN                       0.001      0.001      2914.      0.002      0.001
 MINIMUM                    0.000                   20.      0.001      0.000
 DATE OF MINIMUM       1981-01-07            1979-07-04 1981-11-05 1979-02-09
 10TH PERCENTILE            0.000                  158.      0.001      0.000
 MEDIAN                     0.001                 1700.      0.001      0.000
 90TH PERCENTILE            0.001                 6580.      0.002      0.001
 MAXIMUM                    0.001                33000.      0.027      0.015
 DATE OF MAXIMUM       1980-12-10            1980-05-28 1979-10-17 1979-10-17
 STANDARD DEVIATION         0.001                 4836.      0.004      0.003




                               Ba         Hg         Pb         Pb
                            TOTAL       DISS      TOTAL       DISS
                            80011      80111      82001      82101
                          ug/L Hg    ug/L Hg    mg/L Pb    mg/L Pb


 NO. OF L-FLAGGED VALUES        0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0
 NO. OF UNFLAGGED VALUES       80         25         36         21
 MEAN                       0.150      0.054      0.012      0.002
 MINIMUM                    0.050      0.010      0.006      0.001
 DATE OF MINIMUM       1981-04-09 1981-02-26 1980-08-26 1979-03-22
 10TH PERCENTILE            0.070      0.010      0.007      0.001
 MEDIAN                     0.110      0.050      0.010      0.001
 90TH PERCENTILE            0.230      0.100      0.018      0.004
 MAXIMUM                    0.650      0.300      0.026      0.006
 DATE OF MAXIMUM       1980-02-02 1980-02-02 1980-06-05 1979-11-30
 STANDARD DEVIATION         0.126      0.058      0.005      0.001





 STATION - LEX (ARM OF RHINE)                       STATION NO. 046003
 COUNTRY - NETHERLANDS                              DEPTH(M)    9999.9
 LOCATION - OCT. 3  LAT. 51/59/54  LONG. 005/04/41  ELEVATION(M)   1.6
 REGIONAL CENTRE - EURA                             WATER TYPE   RIVER      

 PERIOD REQUESTED FROM  - 1979-01-01 TO 1981-12-31
 PERIOD OF RECORD FROM  - 1979-01-02 TO 1981-12-30

 STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED


                             ELEC       TEMP        TOC    PHENOLS   CHLORO A
                             COND                                            
                            02041      02061      06001      06532      06711
                            us/cm      deg C     mg/L C       mg/L       mg/L


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES      154        271        249        115        131
 MEAN                        801.       11.6         8.      0.007     0.0346
 MINIMUM                     480.        0.5         5.      0.002     0.0021
 DATE OF MINIMUM       1980-07-23 1979-01-24 1979-11-07 1981-08-27 1979-01-17
 10TH PERCENTILE             602.        3.5         6.      0.004     0.0030
 MEDIAN                      800.       11.5         8.      0.006     0.0168
 90TH PERCENTILE             990.       19.5        11.      0.010     0.0961
 MAXIMUM                    1240.       22.2        13.      0.018     0.1476
 DATE OF MAXIMUM       1979-01-31 1981-08-13 1979-12-13 1979-01-11 1981-04-28
 STANDARD DEVIATION          147.        6.1         2.      0.003     0.0378




                           N KJEL     NO3NO2        NH3         O2        BOD
                                                              DISS           
                            07004      07105      07555      08101      08201
                           mg/L N     mg/L N     mg/L N    mg/L O2    mg/L O2


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES      266        271        155        116        112
 MEAN                         1.6       3.97       0.58        9.1         3.
 MINIMUM                      0.7       2.90       0.03        6.1         1.
 DATE OF MINIMUM       1981-08-19 1980-08-06 1981-05-13 1981-06-10 1980-09-10
 10TH PERCENTILE              1.0       3.23       0.13        7.2         2.
 MEDIAN                       1.5       4.01       0.43        9.2         3.
 90TH PERCENTILE              2.4       4.69       1.25       10.9         5.
 MAXIMUM                      3.2       5.25       2.85       13.6         8.
 DATE OF MAXIMUM       1979-01-24 1979-01-02 1979-01-31 1980-01-23 1980-08-26
 STANDARD DEVIATION           0.5       0.53       0.48        1.5         1.




                              COD     PERM V          F         pH   SUSP SOL
                                                   DISS               105 DEG
                            08301      08401      09105      10302      10401
                          mg/L O2    mg/L O2     mg/L F   pH UNITS       mg/L


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       57         50        265        269        261
 MEAN                         20.        13.        0.3        7.7        32.
 MINIMUM                      13.         4.        0.1        7.0         5.
 DATE OF MINIMUM       1981-12-30 1981-03-26 1981-01-07 1979-05-21 1980-11-12
 10TH PERCENTILE              16.         4.        0.2        7.5        11.
 MEDIAN                       20.         8.        0.2        7.7        27.
 90TH PERCENTILE              26.        22.        0.3        8.0        49.
 MAXIMUM                      28.        26.        2.0        8.4       178.
 DATE OF MAXIMUM       1981-12-03 1980-05-22 1979-03-22 1980-08-26 1981-09-10
 STANDARD DEVIATION            4.         8.        0.1        0.2        25.




                             TENS         Na         Mg         Si      PO4-P
                          ANIONIC       DISS       DISS   REACTIVE        SOL
                            10702      11102      12103      14101      15254
                             mg/L    mg/L Na    mg/L Mg   mg/LSiO2   mg/L PO4


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES      102         78        128        271        154
 MEAN                         0.0        84.        11.       3.45      0.356
 MINIMUM                      0.0        44.         9.       0.00      0.210
 DATE OF MINIMUM       1981-01-07 1981-12-17 1979-01-11 1979-07-29 1980-02-16
 10TH PERCENTILE              0.0        52.        10.       0.60      0.270
 MEDIAN                       0.0        84.        11.       3.20      0.350
 90TH PERCENTILE              0.1       112.        13.       7.49      0.455
 MAXIMUM                      0.1       137.        14.       8.77      0.590
 DATE OF MAXIMUM       1980-02-02 1979-10-29 1980-03-24 1981-05-13 1980-11-20
 STANDARD DEVIATION           0.0        23.         1.       2.40      0.076




                          P ORTHO          P   SULPHATE         Cl    P,P-DDE
                             DISS      TOTAL                  DISS           
                            15255      15405      16303      17203      18020
                           mg/L P     mg/L P   mg/L SO4    mg/L Cl       ug/L


 NO. OF L-FLAGGED VALUES        0          0          0          0          1
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES      116        151        264        271         15
 MEAN                       0.357      0.564        70.       151.      0.000
 MINIMUM                    0.210      0.340        46.        70.      0.000
 DATE OF MINIMUM       1980-02-16 1981-09-16 1980-02-16 1980-07-23 1979-02-09
 10TH PERCENTILE            0.250      0.460        55.        97.      0.000
 MEDIAN                     0.350      0.550        70.       150.      0.000
 90TH PERCENTILE            0.464      0.669        85.       206.      0.000
 MAXIMUM                    0.590      1.080       102.       262.      0.000
 DATE OF MAXIMUM       1980-11-20 1979-01-02 1979-01-31 1979-01-31 1981-09-24
 STANDARD DEVIATION         0.081      0.101        11.        41.      0.000




                           ALDRIN   DIELDRIN         Ca         Cr         Cr
                                                   DISS      TOTAL       DISS
                            18130      18150      20105      24002      24052
                             ug/L       ug/L    mg/L Ca    mg/L Cr    mg/L Cr


 NO. OF L-FLAGGED VALUES        1          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       40         39        134         44         25
 MEAN                       0.002      0.001     76.239      0.016      0.004
 MINIMUM                    0.000      0.000     49.000      0.006      0.001
 DATE OF MINIMUM       1979-02-09 1979-02-09 1981-02-12 1979-10-17 1979-07-28
 10TH PERCENTILE            0.000      0.000     65.000      0.010      0.001
 MEDIAN                     0.000      0.000     77.000      0.016      0.003
 90TH PERCENTILE            0.010      0.000     87.000      0.023      0.009
 MAXIMUM                    0.020      0.010     96.000      0.027      0.009
 DATE OF MAXIMUM       1980-11-03 1980-07-14 1979-10-17 1979-02-09 1980-02-02
 STANDARD DEVIATION         0.005      0.003      8.764      0.005      0.003





                               Mn         Fe         Ni         Cu         Cu
                            TOTAL      TOTAL      TOTAL      TOTAL       DISS
                            25005      26004      28002      29006      29105
                          mg/L Mn    mg/L Fe    mg/L Ni    mg/L Cu    mg/L Cu


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       24         44         17         42         25
 MEAN                        0.12       1.50      0.009      0.011      0.004
 MINIMUM                     0.07       0.50      0.005      0.006      0.003
 DATE OF MINIMUM       1980-10-09 1980-06-05 1980-07-14 1980-10-09 1980-07-14
