| Home | Français | ||
|---|---|---|
STATISTICS FOR PANAMA
GEMS/WATER - STATISTICAL SUMMARY BY STATION 2002-02-15 PAGE 502
STATION - LAGOMADDEN STN 001 STATION NO. 041001
COUNTRY - PANAMA DEPTH(M) 30.0
LOCATION - OCT. 0 LAT. 09/12/00 LONG. 079/36/00 ELEVATION(M) 58.4
REGIONAL CENTRE - AMRA WATER TYPE LAKE
PERIOD REQUESTED FROM - 1979-01-01 TO 1981-12-31
PERIOD OF RECORD FROM - 1979-08-20 TO 1981-12-12
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
ELEC TEMP NO3NO2 NH3 O2
COND DISS
02041 02061 07105 07555 08101
us/cm deg C mg/L N mg/L N mg/L O2
NO. OF L-FLAGGED VALUES 0 0 3 7 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 13 16 11 6 12
MEAN 131. 29.0 1.21 0.02 5.6
MINIMUM 110. 28.0 0.00 0.00 2.1
DATE OF MINIMUM 1981-10-19 1979-10-22 1979-10-22 1980-02-28 1980-08-27
10TH PERCENTILE 113. 28.0 0.00 0.00 2.5
MEDIAN 130. 29.0 0.35 0.00 6.0
90TH PERCENTILE 146. 30.5 3.30 0.09 7.4
MAXIMUM 150. 31.0 4.70 0.10 8.1
DATE OF MAXIMUM 1981-02-23 1980-06-22 1981-02-23 1981-06-16 1980-04-21
STANDARD DEVIATION 12. 1.1 1.63 0.04 1.9
ALK pH Mg Si PO4-P
TOTAL DISS REACTIVE SOL
10102 10302 12103 14101 15254
mg/L pH UNITS mg/L Mg mg/LSiO2 mg/L PO4
NO. OF L-FLAGGED VALUES 0 0 0 3 8
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 16 16 16 8 3
MEAN 48.69 7.7 2. 14.45 0.025
MINIMUM 43.00 7.1 0. 0.00 0.000
DATE OF MINIMUM 1980-02-28 1980-10-21 1981-06-16 1981-04-14 1980-04-21
10TH PERCENTILE 43.60 7.1 0. 0.00 0.000
MEDIAN 50.00 7.4 1. 25.00 0.000
90TH PERCENTILE 52.00 8.3 4. 25.00 0.126
MAXIMUM 52.00 8.6 7. 26.00 0.140
DATE OF MAXIMUM 1980-10-21 1980-06-22 1980-08-27 1980-12-22 1980-06-22
STANDARD DEVIATION 3.11 0.5 2. 12.52 0.057
SULPHATE Cl Ca Mn Fe
DISS DISS DISS TOTAL
16306 17201 20101 25101 26002
mg/L SO4 mg/L Cl mg/L Ca mg/L Mn mg/L Fe
NO. OF L-FLAGGED VALUES 0 0 0 9 4
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 15 16 16 6 8
MEAN 1. 22. 13.194 0.01 0.08
MINIMUM 0. 10. 8.800 0.00 0.00
DATE OF MINIMUM 1979-12-10 1979-08-20 1981-04-14 1979-10-22 1980-04-21
10TH PERCENTILE 0. 11. 10.720 0.00 0.00
MEDIAN 1. 23. 13.600 0.00 0.10
90TH PERCENTILE 2. 29. 13.920 0.03 0.17
MAXIMUM 2. 30. 16.800 0.07 0.30
DATE OF MAXIMUM 1981-08-17 1981-04-14 1981-10-19 1980-08-27 1981-06-16
STANDARD DEVIATION 1. 6. 1.625 0.02 0.09
FAEC COL
36011
No/100ml
NO. OF L-FLAGGED VALUES 0
NO. OF G-FLAGGED VALUES 0
NO. OF UNFLAGGED VALUES 15
MEAN 23.
MINIMUM 2.
DATE OF MINIMUM 1981-04-14
10TH PERCENTILE 2.
MEDIAN 4.
90TH PERCENTILE 26.
MAXIMUM 240.
DATE OF MAXIMUM 1981-08-17
STANDARD DEVIATION 61.
STATION - RIO SAN FELIX STATION NO. 041002
COUNTRY - PANAMA DEPTH(M) 1.2
LOCATION - OCT. 0 LAT. 09/19/00 LONG. 082/50/00 ELEVATION(M) 75.0
REGIONAL CENTRE - AMRA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1979-01-01 TO 1981-12-31
PERIOD OF RECORD FROM - 1979-03-09 TO 1981-12-16
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
INTEG H2S ELEC TEMP B
SAMPLE COND DISS
00190 01000 02041 02061 05101
N/A mg/L us/cm deg C mg/L B
NO. OF L-FLAGGED VALUES 0 22 0 0 16
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 29 0 32 31 1
MEAN 2. 0.02 157. 24.3 0.1
MINIMUM 2. 0.02 81. 21.2 0.1
DATE OF MINIMUM 1979-03-09 1980-01-17 1981-10-30 1981-01-15 1980-08-08
10TH PERCENTILE 2. 0.02 87. 23.0 0.1
MEDIAN 2. 0.02 124. 24.1 0.1
90TH PERCENTILE 2. 0.02 259. 26.0 0.1
MAXIMUM 2. 0.02 301. 28.0 0.1
DATE OF MAXIMUM 1981-12-16 1981-12-16 1979-03-09 1981-03-25 1981-12-16
STANDARD DEVIATION 0. 0.00 68. 1.3 0.0
NO3NO2 NH3 O2 BOD PERM V
DISS
07105 07555 08101 08201 08401
mg/L N mg/L N mg/L O2 mg/L O2 mg/L O2
NO. OF L-FLAGGED VALUES 0 1 0 13 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 32 30 31 4 29
MEAN 0.05 0.05 8.0 3. 2.
MINIMUM 0.00 0.01 0.9 2. 0.
DATE OF MINIMUM 1980-02-12 1979-10-05 1979-11-09 1980-09-16 1981-12-16
10TH PERCENTILE 0.01 0.02 7.5 2. 0.
MEDIAN 0.03 0.04 8.1 2. 1.
90TH PERCENTILE 0.07 0.13 8.9 3. 2.
MAXIMUM 0.43 0.19 9.7 12. 15.
DATE OF MAXIMUM 1981-04-21 1979-05-23 1979-08-06 1980-05-09 1981-04-21
STANDARD DEVIATION 0.08 0.05 1.5 2. 3.
ALK pH SUSP SOL Na Mg
TOTAL 105 DEG DISS DISS
10102 10302 10401 11105 12103
mg/L pH UNITS mg/L mg/L Na mg/L Mg
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 32 32 32 32 32
MEAN 43.28 7.8 256. 14. 5.
MINIMUM 20.00 7.2 2. 3. 2.
DATE OF MINIMUM 1979-03-23 1979-10-05 1979-03-09 1979-03-09 1981-10-30
10TH PERCENTILE 29.40 7.2 3. 6. 2.
MEDIAN 42.00 7.8 39. 9. 4.
90TH PERCENTILE 59.80 8.0 453. 26. 6.
MAXIMUM 61.00 8.1 3200. 44. 31.
DATE OF MAXIMUM 1981-03-25 1980-12-16 1981-04-21 1979-05-23 1979-03-09
STANDARD DEVIATION 10.31 0.3 620. 10. 5.
Si PO4-P PO4 SULPHATE Cl
REACTIVE SOL TOTAL DISS
14101 15254 15403 16302 17203
mg/LSiO2 mg/L PO4 mg/L PO4 mg/L SO4 mg/L Cl
NO. OF L-FLAGGED VALUES 0 3 1 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 32 29 21 31 32
MEAN 24.37 1.420 0.188 18. 13.
MINIMUM 13.40 0.015 0.030 5. 3.
DATE OF MINIMUM 1979-05-25 1981-06-04 1980-06-27 1981-10-30 1979-07-03
10TH PERCENTILE 18.78 0.025 0.030 8. 3.
MEDIAN 25.50 0.036 0.056 15. 7.
90TH PERCENTILE 28.06 0.101 0.474 31. 30.
MAXIMUM 29.50 33.860 1.150 34. 31.
DATE OF MAXIMUM 1980-02-12 1979-03-09 1981-04-21 1981-03-25 1979-05-23
STANDARD DEVIATION 3.72 6.193 0.269 9. 10.
K Ca Mn Fe Fe
DISS DISS DISS TOTAL DISS
19105 20101 25101 26002 26102
mg/L K mg/L Ca mg/L Mn mg/L Fe mg/L Fe
NO. OF L-FLAGGED VALUES 2 0 23 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 30 32 8 29 24
MEAN 1.3 16.988 0.05 1.78 0.18
MINIMUM 0.0 10.800 0.03 0.07 0.02
DATE OF MINIMUM 1979-03-09 1981-10-27 1979-05-25 1979-03-09 1981-12-16
10TH PERCENTILE 0.5 11.620 0.03 0.09 0.03
MEDIAN 1.0 15.050 0.03 0.46 0.07
90TH PERCENTILE 2.3 25.900 0.14 3.85 0.52
MAXIMUM 2.7 29.500 0.19 16.10 0.90
DATE OF MAXIMUM 1981-02-26 1981-03-25 1979-04-24 1980-05-09 1979-03-23
STANDARD DEVIATION 0.7 5.350 0.04 3.63 0.24
Cu FAEC COL INST
DISS DISCHG
29106 36012 97160
mg/L Cu No/100ml m3/S
NO. OF L-FLAGGED VALUES 3 0 0
NO. OF G-FLAGGED VALUES 0 0 0
NO. OF UNFLAGGED VALUES 29 17 19
MEAN 1.331 1018. 35.2
MINIMUM 0.003 290. 1.8
DATE OF MINIMUM 1980-06-27 1981-02-26 1979-03-23
10TH PERCENTILE 0.003 353. 1.9
MEDIAN 0.060 883. 18.6
90TH PERCENTILE 0.190 1715. 90.6
MAXIMUM 36.400 2280. 203.0
DATE OF MAXIMUM 1979-03-09 1981-07-02 1981-10-30
STANDARD DEVIATION 6.445 582. 51.6
STATION - RIO AGUAS CLARAS STATION NO. 041003
COUNTRY - PANAMA DEPTH(M) 7.7
LOCATION - OCT. 0 LAT. 09/14/00 LONG. 078/41/00 ELEVATION(M) 64.0
REGIONAL CENTRE - AMRA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1979-01-01 TO 1981-12-31
PERIOD OF RECORD FROM - 1979-03-20 TO 1981-12-18
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
INTEG H2S ELEC TEMP B
SAMPLE COND DISS
00190 01000 02041 02061 05101
N/A mg/L us/cm deg C mg/L B
NO. OF L-FLAGGED VALUES 0 21 0 0 15
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 26 0 28 26 0
MEAN 2. 0.02 83. 24.8 0.1
MINIMUM 2. 0.02 36. 23.8 0.1
DATE OF MINIMUM 1979-05-29 1980-01-15 1980-11-27 1981-02-24 1980-08-05
10TH PERCENTILE 2. 0.02 66. 23.9 0.1
MEDIAN 2. 0.02 84. 24.9 0.1
90TH PERCENTILE 2. 0.02 97. 25.9 0.1
MAXIMUM 2. 0.02 113. 26.2 0.1
DATE OF MAXIMUM 1981-12-18 1981-12-18 1979-03-20 1979-04-27 1981-12-18
STANDARD DEVIATION 0. 0.00 16. 0.7 0.0
NO3NO2 NH3 O2 BOD PERM V
DISS
07105 07555 08101 08201 08401
mg/L N mg/L N mg/L O2 mg/L O2 mg/L O2
NO. OF L-FLAGGED VALUES 0 0 0 17 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 28 28 28 1 26
MEAN 0.07 0.03 8.0 3. 2.
MINIMUM 0.02 0.01 7.5 2. 0.
DATE OF MINIMUM 1981-03-31 1981-12-18 1980-06-25 1980-03-05 1981-01-22
10TH PERCENTILE 0.02 0.02 7.6 2. 1.
MEDIAN 0.05 0.03 7.9 2. 1.
90TH PERCENTILE 0.12 0.05 8.5 2. 3.
MAXIMUM 0.26 0.08 9.5 14. 7.
DATE OF MAXIMUM 1980-05-28 1981-01-22 1979-03-20 1980-09-12 1980-11-27
STANDARD DEVIATION 0.05 0.02 0.5 3. 2.
ALK pH SUSP SOL Na Mg
TOTAL 105 DEG DISS DISS
10102 10302 10401 11105 12103
mg/L pH UNITS mg/L mg/L Na mg/L Mg
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 28 28 28 28 28
MEAN 28.04 7.5 11. 9. 4.
MINIMUM 11.00 6.9 1. 5. 1.
DATE OF MINIMUM 1980-11-27 1980-11-27 1980-05-28 1981-09-30 1980-11-27
10TH PERCENTILE 21.60 7.0 2. 6. 3.
MEDIAN 29.00 7.6 5. 9. 4.
90TH PERCENTILE 32.10 7.8 20. 11. 6.
MAXIMUM 35.00 7.9 86. 14. 7.
DATE OF MAXIMUM 1980-04-09 1979-03-20 1980-11-27 1979-03-20 1979-10-05
STANDARD DEVIATION 5.02 0.3 16. 2. 1.
Si PO4-P PO4 SULPHATE Cl
REACTIVE SOL TOTAL DISS
14101 15254 15403 16302 17203
mg/LSiO2 mg/L PO4 mg/L PO4 mg/L SO4 mg/L Cl
NO. OF L-FLAGGED VALUES 0 17 8 1 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 28 11 11 27 28
MEAN 22.43 0.027 0.028 2. 9.
MINIMUM 8.43 0.001 0.008 1. 3.
DATE OF MINIMUM 1980-11-27 1981-09-30 1981-02-24 1979-04-27 1979-07-26
10TH PERCENTILE 14.50 0.005 0.009 1. 5.
MEDIAN 23.60 0.030 0.030 2. 9.
90TH PERCENTILE 26.12 0.030 0.033 3. 11.
MAXIMUM 27.40 0.154 0.083 4. 13.
DATE OF MAXIMUM 1980-02-06 1979-10-05 1981-11-12 1980-04-09 1979-10-05
STANDARD DEVIATION 4.51 0.028 0.018 1. 2.
K Ca Mn Fe Fe
DISS DISS DISS TOTAL DISS
19105 20101 25101 26002 26102
mg/L K mg/L Ca mg/L Mn mg/L Fe mg/L Fe
NO. OF L-FLAGGED VALUES 0 0 25 1 2
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 28 28 3 24 21
MEAN 0.5 4.782 0.04 0.15 0.05
MINIMUM 0.2 2.210 0.03 0.01 0.01
DATE OF MINIMUM 1981-06-24 1980-11-27 1979-03-20 1979-04-27 1981-12-18
10TH PERCENTILE 0.3 3.160 0.03 0.03 0.01
MEDIAN 0.4 4.640 0.03 0.07 0.03
90TH PERCENTILE 0.5 6.046 0.03 0.20 0.08
MAXIMUM 3.1 6.970 0.20 1.30 0.22
DATE OF MAXIMUM 1981-03-31 1980-03-05 1979-07-26 1980-11-27 1980-11-27
STANDARD DEVIATION 0.5 1.117 0.03 0.26 0.05
Cu FAEC COL INST
DISS DISCHG
29106 36012 97160
mg/L Cu No/100ml m3/S
NO. OF L-FLAGGED VALUES 4 0 0
NO. OF G-FLAGGED VALUES 0 0 0
NO. OF UNFLAGGED VALUES 24 14 25
MEAN 0.041 488. 7.9
MINIMUM 0.003 54. 0.9
DATE OF MINIMUM 1980-05-28 1981-01-22 1981-06-24
10TH PERCENTILE 0.003 59. 0.9
MEDIAN 0.027 224. 4.6
90TH PERCENTILE 0.086 1323. 12.9
MAXIMUM 0.140 1870. 59.5
DATE OF MAXIMUM 1979-11-07 1981-09-30 1980-11-27
STANDARD DEVIATION 0.038 588. 11.6
| Home | Français |
|---|