Home | Français

STATISTICS for THE PHILIPPINES

STATISTICS FOR THE PHILIPPINES


GEMS/WATER - STATISTICAL SUMMARY BY STATION     2002-02-15   PAGE 518

 STATION - LA MESA RESERVOIR                        STATION NO. 020001
 COUNTRY - PHILIPPINES                              DEPTH(M)      70.0
 LOCATION - OCT. 2  LAT. 14/42/30  LONG. 121/05/00  ELEVATION(M)  75.0
 REGIONAL CENTRE - WPRA                             WATER TYPE   LAKE       

 PERIOD REQUESTED FROM  - 1979-01-01 TO 1981-12-31
 PERIOD OF RECORD FROM  - 1979-01-24 TO 1981-07-02

 STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED


                            INTEG       TEMP        CO2         O2        BOD
                           SAMPLE                  DISS       DISS           
                            00190      02061      06402      08101      08201
                              N/A      deg C       mg/L    mg/L O2    mg/L O2


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       22         23          4         20         20
 MEAN                          1.       26.4         7.        7.9         1.
 MINIMUM                       1.       24.5         4.        7.2         0.
 DATE OF MINIMUM       1979-01-24 1980-05-22 1981-02-09 1979-01-24 1979-01-24
 10TH PERCENTILE               1.       25.0                   7.2         0.
 MEDIAN                        1.       26.0         7.        7.8         0.
 90TH PERCENTILE               1.       27.6                   8.9         1.
 MAXIMUM                       1.       31.0         9.        9.4         8.
 DATE OF MAXIMUM       1981-07-02 1979-05-03 1981-07-02 1979-05-03 1981-07-02
 STANDARD DEVIATION            0.        1.5         2.        0.7         2.




                           PERM V          F        ALK         pH   SUSP SOL
                                        DISS      TOTAL               105 DEG
                            08401      09104      10102      10302      10401
                          mg/L O2     mg/L F       mg/L   pH UNITS       mg/L


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES        4         23         23         23         17
 MEAN                          1.        0.1      65.43        7.7        50.
 MINIMUM                       1.        0.0      41.00        7.1         2.
 DATE OF MINIMUM       1980-07-28 1979-01-24 1979-07-05 1980-05-22 1979-05-03
 10TH PERCENTILE                         0.0      45.80        7.2         3.
 MEDIAN                        1.        0.1      66.00        7.7        12.
 90TH PERCENTILE                         0.1      75.20        8.1        37.
 MAXIMUM                       2.        0.2     112.00        8.1       640.
 DATE OF MAXIMUM       1981-07-02 1979-05-03 1979-11-07 1979-03-07 1979-07-05
 STANDARD DEVIATION            0.        0.0      14.01        0.3       152.




                         VOL SUSP         Mg         Si   SULPHATE         Cl
                           SOLIDS       DISS   REACTIVE                  DISS
                            10511      12103      14101      16301      17201
                             mg/L    mg/L Mg   mg/LSiO2   mg/L SO4    mg/L Cl


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       13         23         17         23         23
 MEAN                          4.         5.      25.99        12.         4.
 MINIMUM                       2.         1.       6.00         4.         0.
 DATE OF MINIMUM       1979-05-03 1979-03-13 1979-09-12 1979-01-24 1979-03-13
 10TH PERCENTILE               2.         3.       7.75         4.         2.
 MEDIAN                        4.         5.      24.60         8.         4.
 90TH PERCENTILE               6.         6.      36.42        12.         6.
 MAXIMUM                       7.        11.      62.00       110.         7.
 DATE OF MAXIMUM       1981-07-02 1979-03-13 1981-07-02 1979-07-05 1981-07-02
 STANDARD DEVIATION            2.         2.      12.40        22.         2.





                               Ca         Mn         Fe
                             DISS       DISS      TOTAL
                            20101      25101      26002
                          mg/L Ca    mg/L Mn    mg/L Fe


 NO. OF L-FLAGGED VALUES        0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0
 NO. OF UNFLAGGED VALUES       23          9         23
 MEAN                      16.302       0.01       0.63
 MINIMUM                   11.200       0.00       0.05
 DATE OF MINIMUM       1979-03-07 1979-01-24 1979-05-03
 10TH PERCENTILE           11.720                  0.05
 MEDIAN                    14.400       0.00       0.10
 90TH PERCENTILE           23.940                  0.50
 MAXIMUM                   31.200       0.10      10.69
 DATE OF MAXIMUM       1979-03-13 1979-07-05 1979-07-05
 STANDARD DEVIATION         5.505       0.03       2.20





 STATION - LAGUNA LAKE                              STATION NO. 020002
 COUNTRY - PHILIPPINES                              DEPTH(M)       7.0
 LOCATION - OCT. 2  LAT. 14/25/28  LONG. 121/13/26  ELEVATION(M)  10.5
 REGIONAL CENTRE - WPRA                             WATER TYPE   LAKE       

 PERIOD REQUESTED FROM  - 1979-01-01 TO 1981-12-31
 PERIOD OF RECORD FROM  - 1979-01-23 TO 1981-12-02

 STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED


                            INTEG       ELEC       TEMP     NO3NO2        NH3
                           SAMPLE       COND                                 
                            00190      02041      02061      07105      07555
                              N/A      us/cm      deg C     mg/L N     mg/L N


 NO. OF L-FLAGGED VALUES        0          0          0          0          1
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       15         15         18         18         17
 MEAN                          1.      1508.       28.8       0.06       0.06
 MINIMUM                       1.       475.       25.0       0.01       0.00
 DATE OF MINIMUM       1979-01-23 1981-12-02 1981-01-27 1981-01-27 1981-03-31
 10TH PERCENTILE               1.       598.       25.6       0.02       0.01
 MEDIAN                        1.      1400.       28.8       0.04       0.04
 90TH PERCENTILE               1.      2825.       30.7       0.11       0.13
 MAXIMUM                       2.      3450.       33.0       0.26       0.27
 DATE OF MAXIMUM       1981-01-27 1981-05-26 1980-05-20 1980-07-30 1981-12-02
 STANDARD DEVIATION            0.       929.        2.2       0.07       0.08




                               O2        ALK         pH         Cl    P,P-DDT
                             DISS      TOTAL                  DISS           
                            08102      10102      10302      17201      18000
                          mg/L O2       mg/L   pH UNITS    mg/L Cl       ug/L


 NO. OF L-FLAGGED VALUES        0          0          0          0          2
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       18         17         17         18          0
 MEAN                         7.1      58.88        7.9       389.      0.250
 MINIMUM                      5.0      22.00        6.3        24.           
 DATE OF MINIMUM       1980-10-21 1981-01-27 1981-12-02 1980-07-30           
 10TH PERCENTILE              5.2      29.00        6.7       133.           
 MEDIAN                       7.0      64.00        8.0       322.           
 90TH PERCENTILE              8.3      82.30        8.8       750.           
 MAXIMUM                     10.2      84.00        9.3       930.           
 DATE OF MAXIMUM       1980-05-20 1981-05-26 1981-07-28 1981-05-26           
 STANDARD DEVIATION           1.3      19.75        0.7       258.           




                          P,P-DDE     ALDRIN   DIELDRIN
                                                       
                            18020      18130      18150
                             ug/L       ug/L       ug/L


 NO. OF L-FLAGGED VALUES        2          2          2
 NO. OF G-FLAGGED VALUES        0          0          0
 NO. OF UNFLAGGED VALUES        0          0          0
 MEAN                       0.100      0.050      0.150
 MINIMUM                                               
 DATE OF MINIMUM                                       
 10TH PERCENTILE                                       
 MEDIAN                                                
 90TH PERCENTILE                                       
 MAXIMUM                                               
 DATE OF MAXIMUM                                       
 STANDARD DEVIATION                                    





 STATION - PAMPANGA RIVER                           STATION NO. 020003
 COUNTRY - PHILIPPINES                              DEPTH(M)      12.5
 LOCATION - OCT. 2  LAT. 15/00/51  LONG. 120/46/37  ELEVATION(M)  10.0
 REGIONAL CENTRE - WPRA                             WATER TYPE   RIVER      

 PERIOD REQUESTED FROM  - 1979-01-01 TO 1981-12-31
 PERIOD OF RECORD FROM  - 1979-01-17 TO 1981-11-10

 STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED


                            INTEG       TEMP    PHENOLS         O2        BOD
                           SAMPLE                             DISS           
                            00190      02061      06532      08101      08201
                              N/A      deg C       mg/L    mg/L O2    mg/L O2


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       33         27         22         32         33
 MEAN                          1.       29.0      0.000        8.1         2.
 MINIMUM                       1.       26.0      0.000        6.5         0.
 DATE OF MINIMUM       1979-01-17 1979-01-17 1979-01-17 1981-03-09 1980-09-18
 10TH PERCENTILE               1.       26.9      0.000        6.8         0.
 MEDIAN                        1.       29.0      0.000        8.3         1.
 90TH PERCENTILE               2.       31.0      0.000        8.8         3.
 MAXIMUM                       2.       34.0      0.000        9.2         6.
 DATE OF MAXIMUM       1981-04-29 1981-02-24 1981-04-29 1979-02-21 1980-06-26
 STANDARD DEVIATION            0.        1.7      0.000        0.7         1.




                               pH   SUSP SOL         Cl    P,P-DDE     ALDRIN
                                     105 DEG       DISS                      
                            10302      10401      17204      18020      18130
                         pH UNITS       mg/L    mg/L Cl       ug/L       ug/L


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       33         29          2         11          2
 MEAN                         7.9        72.        12.      0.103      0.019
 MINIMUM                      7.2        20.                 0.000           
 DATE OF MINIMUM       1980-11-12 1979-05-03            1980-11-12           
 10TH PERCENTILE              7.5        20.                 0.000           
 MEDIAN                       7.9        50.                 0.027           
 90TH PERCENTILE              8.2       137.                 0.254           
 MAXIMUM                      8.4       250.                 0.320           
 DATE OF MAXIMUM       1981-04-29 1979-06-20            1979-01-17           
 STANDARD DEVIATION           0.3        60.                 0.121           




                              BHC         Mn         Fe         Cu         Zn
                                        DISS      TOTAL       DISS       DISS
                            18814      25104      26004      29106      30104
                             ug/L    mg/L Mn    mg/L Fe    mg/L Cu    mg/L Zn


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES        2          1         10          9         11
 MEAN                       0.002       0.08       5.64      1.229      3.276
 MINIMUM                                           0.49      0.000      0.030
 DATE OF MINIMUM                             1980-04-30 1980-11-12 1980-02-14
 10TH PERCENTILE                                   0.49                 0.031
 MEDIAN                                            4.81      0.020      0.180
 90TH PERCENTILE                                   8.32                 1.280
 MAXIMUM                                          15.91     10.840     33.350
 DATE OF MAXIMUM                             1979-08-30 1979-07-19 1979-07-19
 STANDARD DEVIATION                                4.34      3.604      9.982




                         FAEC COL         Hg         Pb
                                        DISS       DISS
                            36011      80111      82101
                         No/100ml    ug/L Hg    mg/L Pb


 NO. OF L-FLAGGED VALUES        0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0
 NO. OF UNFLAGGED VALUES        7          5          5
 MEAN                     4.7E+04      0.074      1.400
 MINIMUM                  3.2E+03      0.020      0.000
 DATE OF MINIMUM       1981-09-18 1979-07-19 1979-08-30
 10TH PERCENTILE                                       
 MEDIAN                   7.9E+03      0.050      0.010
 90TH PERCENTILE                                       
 MAXIMUM                  1.3E+05      0.200      6.770
 DATE OF MAXIMUM       1980-11-12 1980-03-21 1979-07-19
 STANDARD DEVIATION       5.3E+04      0.072      3.003





 STATION - CAGAYAN RIVER                            STATION NO. 020004
 COUNTRY - PHILIPPINES                              DEPTH(M)       1.6
 LOCATION - OCT. 2  LAT. 08/28/37  LONG. 124/38/18  ELEVATION(M)   0.6
 REGIONAL CENTRE - WPRA                             WATER TYPE   RIVER      

 PERIOD REQUESTED FROM  - 1979-01-01 TO 1981-12-31
 PERIOD OF RECORD FROM  - 1979-01-18 TO 1981-12-08

 STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED


                            INTEG       TEMP         O2        BOD        ALK
                           SAMPLE                  DISS                 TOTAL
                            00190      02061      08101      08201      10102
                              N/A      deg C    mg/L O2    mg/L O2       mg/L


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       62         62         62         43         62
 MEAN                          2.       26.5        7.8         1.      62.29
 MINIMUM                       2.       24.0        7.2         0.      25.00
 DATE OF MINIMUM       1979-01-18 1979-06-14 1981-05-13 1979-11-29 1981-11-24
 10TH PERCENTILE               2.       26.0        7.3         0.      44.52
 MEDIAN                        2.       26.0        7.8         0.      62.50
 90TH PERCENTILE               2.       28.0        8.4         1.      75.00
 MAXIMUM                       2.       29.0        9.4         2.     100.00
 DATE OF MAXIMUM       1981-12-08 1980-11-05 1980-03-24 1981-04-20 1981-04-29
 STANDARD DEVIATION            0.        0.9        0.4         0.      12.64




                               pH   SUSP SOL    P ORTHO      PO4-P         Cl
                                     105 DEG      TOTAL        SOL       DISS
                            10302      10401      15205      15254      17201
                         pH UNITS       mg/L     mg/L P   mg/L PO4    mg/L Cl


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       45         16         19         42         43
 MEAN                         7.8        44.      0.116      0.084         3.
 MINIMUM                      6.8         2.      0.069      0.038         1.
 DATE OF MINIMUM       1980-11-24 1979-02-27 1981-10-19 1979-10-10 1980-11-24
 10TH PERCENTILE              7.2         3.      0.072      0.051         2.
 MEDIAN                       7.9        20.      0.117      0.067         3.
 90TH PERCENTILE              8.4        84.      0.151      0.138         6.
 MAXIMUM                      8.6       318.      0.177      0.228         7.
 DATE OF MAXIMUM       1979-01-18 1979-06-14 1981-12-08 1980-10-22 1979-04-23
 STANDARD DEVIATION           0.4        79.      0.032      0.042         1.




                               Cl     ALDRIN   FAEC COL         Hg       INST
                             DISS                             DISS     DISCHG
                            17204      18130      36011      80111      97160
                          mg/L Cl       ug/L   No/100ml    ug/L Hg       m3/S


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       19          2         61         19         28
 MEAN                          3.      1.135      7677.      0.146      319.7
 MINIMUM                       2.                  460.      0.000        0.0
 DATE OF MINIMUM       1981-02-16            1981-01-08 1980-10-13 1979-02-27
 10TH PERCENTILE               2.                 1700.      0.045        0.0
 MEDIAN                        3.                 4900.      0.112      294.4
 90TH PERCENTILE               4.                15700.      0.220      814.7
 MAXIMUM                       4.                54000.      0.500      914.5
 DATE OF MAXIMUM       1981-04-29            1979-02-27 1979-09-10 1980-01-21
 STANDARD DEVIATION            1.                 8176.      0.116      312.0




Home | Français

Important Notices
GEMS/WATER
URL of this page: http://www.cciw.ca/summary79/phil79-e.html
Last updated: 2001-07-30