| Home | Français | ||
|---|---|---|
STATISTICS FOR PAKISTAN
GEMS/WATER - STATISTICAL SUMMARY BY STATION 2002-02-15 PAGE 440
STATION - KALRI LAKE STATION NO. 056002
COUNTRY - PAKISTAN DEPTH(M) 9.0
LOCATION - OCT. 3 LAT. 25/30/36 LONG. 067/01/12 ELEVATION(M) 16.2
REGIONAL CENTRE - EMRA WATER TYPE LAKE
PERIOD REQUESTED FROM - 1982-01-01 TO 1984-12-31
PERIOD OF RECORD FROM - 1982-01-21 TO 1984-11-19
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
INTEG H2S ELEC TEMP NO3NO2
SAMPLE COND
00190 01000 02041 02061 07105
N/A mg/L us/cm deg C mg/L N
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 18 9 18 18 9
MEAN 1. 0.00 521. 13.9 0.00
MINIMUM 1. 0.00 500. 10.0 0.00
DATE OF MINIMUM 1982-01-21 1983-01-20 1982-09-23 1984-01-20 1983-01-20
10TH PERCENTILE 1. 500. 11.6
MEDIAN 1. 0.00 525. 13.5 0.00
90TH PERCENTILE 1. 540. 16.1
MAXIMUM 1. 0.00 540. 18.0 0.00
DATE OF MAXIMUM 1984-11-19 1984-11-19 1984-07-20 1982-05-24 1984-11-19
STANDARD DEVIATION 0. 0.00 15. 2.0 0.00
NH3 O2 COD ALK pH
DISS TOTAL
07554 08101 08301 10102 10302
mg/L N mg/L O2 mg/L O2 mg/L pH UNITS
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 17 18 18 18 18
MEAN 0.03 7.2 8. 98.88 8.2
MINIMUM 0.00 6.8 4. 94.00 8.2
DATE OF MINIMUM 1984-01-20 1982-09-23 1982-01-21 1983-11-20 1982-01-21
10TH PERCENTILE 0.00 6.8 4. 95.60 8.2
MEDIAN 0.04 7.2 8. 99.80 8.2
90TH PERCENTILE 0.05 7.5 10. 100.00 8.2
MAXIMUM 0.10 7.6 16. 102.00 8.4
DATE OF MAXIMUM 1984-11-19 1984-11-19 1983-11-20 1982-01-21 1982-03-25
STANDARD DEVIATION 0.03 0.3 3. 1.93 0.0
Na Mg PO4-P SULPHATE Cl
DISS DISS SOL DISS
11103 12103 15254 16301 17201
mg/L Na mg/L Mg mg/L PO4 mg/L SO4 mg/L Cl
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 18 18 15 18 18
MEAN 33. 3. 0.004 14. 48.
MINIMUM 30. 2. 0.000 5. 42.
DATE OF MINIMUM 1982-07-20 1983-11-20 1983-01-20 1984-11-19 1982-03-25
10TH PERCENTILE 30. 2. 0.000 6. 42.
MEDIAN 34. 3. 0.000 10. 49.
90TH PERCENTILE 34. 4. 0.010 10. 50.
MAXIMUM 38. 4. 0.010 96. 50.
DATE OF MAXIMUM 1982-05-24 1982-05-24 1982-11-20 1982-09-23 1984-01-20
STANDARD DEVIATION 2. 1. 0.005 21. 3.
Ca Fe FAEC COL
DISS TOTAL
20101 26002 36011
mg/L Ca mg/L Fe No/100ml
NO. OF L-FLAGGED VALUES 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0
NO. OF UNFLAGGED VALUES 18 18 18
MEAN 8.889 1.70 1892.
MINIMUM 8.200 1.20 1600.
DATE OF MINIMUM 1984-09-21 1982-09-23 1982-05-24
10TH PERCENTILE 8.200 1.44 1680.
MEDIAN 9.000 1.70 1900.
90TH PERCENTILE 9.000 2.00 2000.
MAXIMUM 9.600 2.00 2100.
DATE OF MAXIMUM 1984-05-21 1984-05-21 1984-11-19
STANDARD DEVIATION 0.338 0.23 117.
STATION - RAVI RIVER, UPSTREAM LAHORE STATION NO. 056003
COUNTRY - PAKISTAN DEPTH(M) 4.2
LOCATION - OCT. 3 LAT. 31/20/24 LONG. 074/13/12 ELEVATION(M) 218.1
REGIONAL CENTRE - EMRA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1982-01-01 TO 1984-12-31
PERIOD OF RECORD FROM - 1982-01-10 TO 1984-12-26
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
INTEG H2S ELEC TEMP NO3NO2
SAMPLE COND
00190 01000 02041 02061 07105
N/A mg/L us/cm deg C mg/L N
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 72 36 72 72 72
MEAN 1. 0.00 193. 18.1 0.44
MINIMUM 1. 0.00 170. 11.0 0.20
DATE OF MINIMUM 1982-01-10 1983-01-08 1984-02-26 1983-12-25 1984-05-29
10TH PERCENTILE 1. 0.00 180. 13.2 0.22
MEDIAN 1. 0.00 190. 18.0 0.50
90TH PERCENTILE 1. 0.00 200. 24.0 0.50
MAXIMUM 1. 0.00 220. 26.0 0.90
DATE OF MAXIMUM 1984-12-26 1984-12-26 1984-08-28 1982-07-10 1982-06-24
STANDARD DEVIATION 0. 0.00 10. 4.0 0.13
NH3 O2 BOD COD ALK
DISS TOTAL
07554 08101 08201 08301 10102
mg/L N mg/L O2 mg/L O2 mg/L O2 mg/L
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 36 72 72 72 72
MEAN 0.00 7.0 1. 17. 34.29
MINIMUM 0.00 6.2 1. 10. 24.00
DATE OF MINIMUM 1983-01-08 1984-05-13 1982-01-10 1984-10-13 1982-12-08
10TH PERCENTILE 0.00 6.3 1. 12. 25.00
MEDIAN 0.00 7.0 1. 18. 31.20
90TH PERCENTILE 0.00 7.5 2. 20. 34.00
MAXIMUM 0.00 7.7 2. 29. 310.00
DATE OF MAXIMUM 1984-12-26 1983-01-23 1984-03-13 1984-01-25 1984-08-28
STANDARD DEVIATION 0.00 0.4 0. 3. 33.11
pH SUSP SOL Na Mg PO4-P
105 DEG DISS DISS SOL
10302 10401 11103 12103 15254
pH UNITS mg/L mg/L Na mg/L Mg mg/L PO4
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 72 72 72 72 72
MEAN 7.4 263. 10. 17. 0.367
MINIMUM 7.2 212. 8. 10. 0.200
DATE OF MINIMUM 1984-09-13 1984-03-13 1984-07-14 1984-01-09 1982-05-26
10TH PERCENTILE 7.3 229. 9. 12. 0.300
MEDIAN 7.4 253. 9. 17. 0.300
90TH PERCENTILE 7.5 299. 10. 20. 0.600
MAXIMUM 7.5 360. 84. 22. 0.700
DATE OF MAXIMUM 1982-04-10 1983-07-25 1984-02-10 1983-09-23 1982-03-11
STANDARD DEVIATION 0.1 27. 9. 3. 0.121
SULPHATE Cl Ca Ca Cr
DISS DISS DISS TOTAL
16301 17201 20101 20103 24002
mg/L SO4 mg/L Cl mg/L Ca mg/L Ca mg/L Cr
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 72 72 60 12 24
MEAN 33. 12. 29.328 31.033 0.000
MINIMUM 30. 7. 25.000 28.000 0.000
DATE OF MINIMUM 1984-10-28 1984-02-10 1982-05-11 1984-09-13 1983-01-08
10TH PERCENTILE 31. 9. 26.000 28.080 0.000
MEDIAN 33. 9. 29.450 30.500 0.000
90TH PERCENTILE 35. 19. 32.000 33.700 0.000
MAXIMUM 36. 20. 36.000 34.000 0.000
DATE OF MAXIMUM 1982-04-25 1982-04-10 1982-03-11 1984-11-27 1984-06-29
STANDARD DEVIATION 1. 5. 2.476 2.127 0.000
Cr Fe Ni Cu FAEC COL
HEX TOTAL DISS DISS
24101 26002 28101 29105 36011
mg/L Cr mg/L Fe mg/L Ni mg/L Cu No/100ml
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 36 72 24 36 72
MEAN 0.000 0.54 0.000 0.000 443.
MINIMUM 0.000 0.20 0.000 0.000 224.
DATE OF MINIMUM 1983-01-08 1984-08-13 1983-01-08 1983-01-08 1982-09-23
10TH PERCENTILE 0.000 0.40 0.000 0.000 243.
MEDIAN 0.000 0.60 0.000 0.000 333.
90TH PERCENTILE 0.000 0.70 0.000 0.000 980.
MAXIMUM 0.000 0.90 0.000 0.000 1400.
DATE OF MAXIMUM 1984-12-26 1984-04-13 1984-06-29 1984-12-26 1984-10-28
STANDARD DEVIATION 0.000 0.16 0.000 0.000 279.
STATION - RAVI RIVER DOWNSTREAM LAHORE STATION NO. 056004
COUNTRY - PAKISTAN DEPTH(M) 9.6
LOCATION - OCT. 3 LAT. 31/20/24 LONG. 074/13/12 ELEVATION(M) 194.1
REGIONAL CENTRE - EMRA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1982-01-01 TO 1984-12-31
PERIOD OF RECORD FROM - 1982-01-02 TO 1984-12-21
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
INTEG H2S ELEC TEMP NO3NO2
SAMPLE COND
00190 01000 02041 02061 07105
N/A mg/L us/cm deg C mg/L N
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 72 36 72 72 72
MEAN 1. 0.00 292. 17.9 0.90
MINIMUM 1. 0.00 200. 11.0 0.20
DATE OF MINIMUM 1982-01-02 1983-01-05 1982-12-06 1983-11-23 1982-11-21
10TH PERCENTILE 1. 0.00 280. 13.2 0.60
MEDIAN 1. 0.00 300. 17.5 0.90
90TH PERCENTILE 1. 0.00 310. 23.0 1.20
MAXIMUM 1. 0.00 340. 26.0 1.60
DATE OF MAXIMUM 1984-12-21 1984-12-21 1984-09-05 1982-07-07 1983-05-09
STANDARD DEVIATION 0. 0.00 23. 3.6 0.28
NH3 O2 BOD COD ALK
DISS TOTAL
07554 08101 08201 08301 10102
mg/L N mg/L O2 mg/L O2 mg/L O2 mg/L
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 36 72 72 72 72
MEAN 0.00 7.0 1. 21. 77.31
MINIMUM 0.00 6.2 1. 13. 64.00
DATE OF MINIMUM 1983-01-05 1984-01-07 1982-01-02 1983-12-08 1983-01-05
10TH PERCENTILE 0.00 6.3 1. 14. 70.68
MEDIAN 0.00 7.0 1. 21. 78.65
90TH PERCENTILE 0.00 7.4 3. 29. 84.00
MAXIMUM 0.00 7.8 3. 36. 88.40
DATE OF MAXIMUM 1984-12-21 1983-12-23 1984-03-09 1984-06-22 1984-12-21
STANDARD DEVIATION 0.00 0.4 1. 5. 5.28
pH SUSP SOL Na Mg PO4-P
105 DEG DISS DISS SOL
10302 10401 11103 12103 15254
pH UNITS mg/L mg/L Na mg/L Mg mg/L PO4
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 72 72 72 72 72
MEAN 7.5 302. 11. 20. 0.636
MINIMUM 7.1 220. 9. 10. 0.300
DATE OF MINIMUM 1984-05-23 1982-11-21 1982-12-06 1984-07-07 1982-11-21
10TH PERCENTILE 7.2 262. 10. 11. 0.360
MEDIAN 7.5 303. 11. 21. 0.665
90TH PERCENTILE 7.6 335. 12. 26. 0.800
MAXIMUM 7.7 360. 12. 29. 1.000
DATE OF MAXIMUM 1982-03-21 1984-02-21 1982-04-06 1983-04-09 1984-05-23
STANDARD DEVIATION 0.1 29. 1. 5. 0.163
SULPHATE Cl Ca Cr Cr
DISS DISS TOTAL HEX
16301 17201 20101 24002 24101
mg/L SO4 mg/L Cl mg/L Ca mg/L Cr mg/L Cr
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 72 72 72 24 36
MEAN 30. 11. 37.867 0.000 0.000
MINIMUM 4. 6. 30.500 0.000 0.000
DATE OF MINIMUM 1982-12-21 1982-11-21 1984-05-23 1983-01-05 1983-01-05
10TH PERCENTILE 26. 10. 32.000 0.000 0.000
MEDIAN 31. 11. 40.000 0.000 0.000
90TH PERCENTILE 34. 12. 42.000 0.000 0.000
MAXIMUM 42. 13. 44.000 0.000 0.000
DATE OF MAXIMUM 1984-01-22 1982-07-07 1982-12-21 1984-06-22 1984-12-21
STANDARD DEVIATION 6. 1. 3.947 0.000 0.000
Fe Ni Cu FAEC COL
TOTAL DISS DISS
26002 28101 29105 36011
mg/L Fe mg/L Ni mg/L Cu No/100ml
NO. OF L-FLAGGED VALUES 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0
NO. OF UNFLAGGED VALUES 72 24 36 72
MEAN 1.07 0.000 0.006 1610.
MINIMUM 0.30 0.000 0.000 363.
DATE OF MINIMUM 1982-11-21 1983-01-05 1983-01-05 1982-11-21
10TH PERCENTILE 0.90 0.000 0.000 387.
MEDIAN 1.00 0.000 0.000 567.
90TH PERCENTILE 1.30 0.000 0.000 2370.
MAXIMUM 1.50 0.000 0.200 19000.
DATE OF MAXIMUM 1983-05-24 1984-06-22 1984-06-22 1984-11-20
STANDARD DEVIATION 0.23 0.000 0.033 3346.
STATION - LOWER CHENAB R. / GUJRA BRANCH STATION NO. 056005
COUNTRY - PAKISTAN DEPTH(M) 9999.9
LOCATION - OCT. 3 LAT. 31/15/00 LONG. 073/05/04 ELEVATION(M)9999.9
REGIONAL CENTRE - EMRA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1982-01-01 TO 1984-12-31
PERIOD OF RECORD FROM - 1982-01-10 TO 1984-12-21
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
INTEG H2S ELEC TEMP NO3NO2
SAMPLE COND
00190 01000 02041 02061 07105
N/A mg/L us/cm deg C mg/L N
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 12 36 72 72 72
MEAN 1. 0.00 222. 18.2 0.17
MINIMUM 1. 0.00 200. 10.0 0.00
DATE OF MINIMUM 1984-07-06 1983-01-03 1982-08-19 1984-01-04 1984-01-04
10TH PERCENTILE 1. 0.00 210. 12.1 0.00
MEDIAN 1. 0.00 220. 18.0 0.20
90TH PERCENTILE 1. 0.00 240. 23.7 0.20
MAXIMUM 1. 0.00 250. 27.0 0.40
DATE OF MAXIMUM 1984-12-21 1984-12-21 1984-08-20 1982-05-20 1982-01-10
STANDARD DEVIATION 0. 0.00 11. 4.1 0.08
NH3 O2 BOD COD ALK
DISS TOTAL
07554 08101 08201 08301 10102
mg/L N mg/L O2 mg/L O2 mg/L O2 mg/L
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 36 72 72 72 72
MEAN 0.00 6.6 1. 24. 71.32
MINIMUM 0.00 5.2 1. 17. 12.70
DATE OF MINIMUM 1983-01-03 1982-01-10 1982-01-10 1982-04-02 1984-11-21
10TH PERCENTILE 0.00 5.9 1. 19. 70.00
MEDIAN 0.00 6.7 1. 24. 72.00
90TH PERCENTILE 0.00 7.0 1. 28. 74.00
MAXIMUM 0.00 7.2 2. 36. 80.00
DATE OF MAXIMUM 1984-12-21 1984-11-21 1984-02-18 1982-10-04 1984-06-06
STANDARD DEVIATION 0.00 0.5 0. 4. 7.25
pH SUSP SOL Na Mg PO4-P
105 DEG DISS DISS SOL
10302 10401 11103 12103 15254
pH UNITS mg/L mg/L Na mg/L Mg mg/L PO4
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 72 72 72 71 72
MEAN 7.5 239. 9. 23. 0.378
MINIMUM 7.0 200. 6. 13. 0.200
DATE OF MINIMUM 1984-03-05 1982-11-03 1984-02-03 1984-08-20 1982-11-18
10TH PERCENTILE 7.4 213. 8. 14. 0.300
MEDIAN 7.6 236. 9. 25. 0.400
90TH PERCENTILE 7.6 271. 10. 29. 0.500
MAXIMUM 7.6 302. 11. 32. 0.600
DATE OF MAXIMUM 1982-03-03 1984-06-06 1982-06-20 1983-03-05 1982-01-16
STANDARD DEVIATION 0.1 23. 1. 5. 0.092
SULPHATE Cl Ca Ca Cr
DISS DISS DISS TOTAL
16301 17201 20101 20103 24002
mg/L SO4 mg/L Cl mg/L Ca mg/L Ca mg/L Cr
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 72 72 60 12 24
MEAN 5. 6. 40.617 42.533 0.000
MINIMUM 4. 5. 21.000 40.000 0.000
DATE OF MINIMUM 1982-08-04 1983-12-05 1984-01-04 1984-08-05 1983-01-03
10TH PERCENTILE 4. 5. 32.000 40.200 0.000
MEDIAN 4. 6. 42.000 42.500 0.000
90TH PERCENTILE 5. 7. 45.000 43.700 0.000
MAXIMUM 7. 7. 48.000 46.400 0.000
DATE OF MAXIMUM 1982-06-20 1982-07-05 1982-12-19 1984-07-21 1984-06-21
STANDARD DEVIATION 1. 0. 5.201 1.650 0.000
Cr Fe Ni Cu FAEC COL
HEX TOTAL DISS DISS
24101 26002 28101 29105 36011
mg/L Cr mg/L Fe mg/L Ni mg/L Cu No/100ml
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 36 72 24 36 72
MEAN 0.000 0.28 0.000 0.000 442.
MINIMUM 0.000 0.10 0.000 0.000 239.
DATE OF MINIMUM 1983-01-03 1983-01-03 1983-01-03 1983-01-03 1983-04-05
10TH PERCENTILE 0.000 0.10 0.000 0.000 333.
MEDIAN 0.000 0.30 0.000 0.000 426.
90TH PERCENTILE 0.000 0.40 0.000 0.000 594.
MAXIMUM 0.000 0.40 0.000 0.000 900.
DATE OF MAXIMUM 1984-12-21 1982-02-01 1984-06-21 1984-12-21 1984-07-21
STANDARD DEVIATION 0.000 0.09 0.000 0.000 108.
STATION - INDUS RIVER AT KOTRI STATION NO. 056006
COUNTRY - PAKISTAN DEPTH(M) 12.3
LOCATION - OCT. 3 LAT. 25/13/48 LONG. 068/13/48 ELEVATION(M) 24.6
REGIONAL CENTRE - EMRA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1982-01-01 TO 1984-12-31
PERIOD OF RECORD FROM - 1982-01-04 TO 1984-12-27
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
INTEG H2S ELEC TEMP NO3NO2
SAMPLE COND
00190 01000 02041 02061 07105
N/A mg/L us/cm deg C mg/L N
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 48 13 74 74 74
MEAN 1. 0.00 290. 22.8 1.78
MINIMUM 1. 0.00 230. 14.0 0.80
DATE OF MINIMUM 1982-01-04 1984-07-02 1983-09-17 1983-12-02 1984-07-17
10TH PERCENTILE 1. 0.00 240. 17.0 1.20
MEDIAN 1. 0.00 280. 23.0 1.85
90TH PERCENTILE 1. 0.00 380. 29.0 2.16
MAXIMUM 1. 0.00 395. 34.0 2.80
DATE OF MAXIMUM 1984-12-27 1984-12-27 1982-06-04 1982-06-19 1982-03-19
STANDARD DEVIATION 0. 0.00 46. 4.8 0.41
NH3 O2 BOD COD F
DISS DISS
07554 08101 08201 08301 09104
mg/L N mg/L O2 mg/L O2 mg/L O2 mg/L F
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 62 74 74 74 61
MEAN 0.24 7.5 6. 14. 0.3
MINIMUM 0.00 5.0 3. 6. 0.2
DATE OF MINIMUM 1983-07-01 1982-08-04 1982-08-04 1982-01-04 1982-04-19
10TH PERCENTILE 0.00 6.5 4. 8. 0.2
MEDIAN 0.15 7.4 6. 12. 0.2
90TH PERCENTILE 0.50 8.5 10. 26. 0.3
MAXIMUM 1.10 10.0 12. 30. 0.6
DATE OF MAXIMUM 1982-02-19 1982-11-19 1984-01-17 1984-06-02 1982-02-04
STANDARD DEVIATION 0.30 0.8 2. 7. 0.1
ALK pH SUSP SOL Na Mg
TOTAL 105 DEG DISS DISS
10102 10302 10401 11103 12103
mg/L pH UNITS mg/L mg/L Na mg/L Mg
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 74 74 74 74 74
MEAN 99.96 7.4 182. 10. 15.
MINIMUM 42.00 7.2 40. 5. 8.
DATE OF MINIMUM 1983-03-19 1982-11-19 1982-03-04 1982-01-04 1982-09-04
10TH PERCENTILE 87.22 7.4 42. 6. 10.
MEDIAN 99.30 7.4 68. 8. 14.
90TH PERCENTILE 114.40 7.4 200. 20. 24.
MAXIMUM 140.00 7.5 2600. 22. 32.
DATE OF MAXIMUM 1982-03-04 1982-04-04 1982-09-04 1984-06-02 1982-12-18
STANDARD DEVIATION 15.75 0.1 435. 5. 5.
PO4-P SULPHATE Cl Ca Cr
SOL DISS DISS HEX
15254 16301 17201 20101 24101
mg/L PO4 mg/L SO4 mg/L Cl mg/L Ca mg/L Cr
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 52 74 74 74 49
MEAN 0.038 90. 43. 40.027 0.000
MINIMUM 0.000 64. 4. 24.000 0.000
DATE OF MINIMUM 1982-11-19 1982-09-04 1982-12-18 1982-09-04 1982-01-04
10TH PERCENTILE 0.000 80. 31. 32.000 0.000
MEDIAN 0.000 86. 40. 40.000 0.000
90TH PERCENTILE 0.100 100. 60. 48.000 0.000
MAXIMUM 0.500 124. 66. 60.000 0.000
DATE OF MAXIMUM 1982-02-04 1984-01-02 1982-03-04 1982-12-18 1984-12-27
STANDARD DEVIATION 0.093 13. 11. 7.883 0.000
Fe Cu FAEC COL
TOTAL DISS
26002 29105 36011
mg/L Fe mg/L Cu No/100ml
NO. OF L-FLAGGED VALUES 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0
NO. OF UNFLAGGED VALUES 74 13 74
MEAN 0.16 0.000 114.
MINIMUM 0.10 0.000 60.
DATE OF MINIMUM 1982-04-19 1984-07-02 1983-03-19
10TH PERCENTILE 0.10 0.000 75.
MEDIAN 0.10 0.000 110.
90TH PERCENTILE 0.15 0.000 166.
MAXIMUM 1.10 0.000 200.
DATE OF MAXIMUM 1982-02-19 1984-12-27 1984-08-16
STANDARD DEVIATION 0.22 0.000 35.
STATION - LAHORE STATION NO. 056007
COUNTRY - PAKISTAN DEPTH(M) 0.0
LOCATION - OCT. 3 LAT. 31/20/24 LONG. 074/13/12 ELEVATION(M) 0.0
REGIONAL CENTRE - EMRA WATER TYPE GROUNDWATER
PERIOD REQUESTED FROM - 1982-01-01 TO 1984-12-31
PERIOD OF RECORD FROM - 1982-01-04 TO 1984-12-09
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
ELEC TEMP NO3NO2 NH3 O2
COND DISS
02041 02061 07105 07554 08101
us/cm deg C mg/L N mg/L N mg/L O2
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 11 11 9 6 11
MEAN 446. 11.7 0.07 0.00 2.3
MINIMUM 430. 8.4 0.00 0.00 1.9
DATE OF MINIMUM 1982-04-04 1984-12-09 1984-03-08 1983-01-08 1984-03-08
10TH PERCENTILE 430. 8.6 1.9
MEDIAN 430. 12.0 0.10 0.00 2.5
90TH PERCENTILE 449. 13.8 2.5
MAXIMUM 560. 16.0 0.20 0.00 2.5
DATE OF MAXIMUM 1982-01-04 1982-04-04 1982-01-04 1984-12-09 1983-04-08
STANDARD DEVIATION 38. 2.0 0.07 0.00 0.3
COD F ALK pH Na
DISS TOTAL DISS
08301 09104 10102 10302 11103
mg/L O2 mg/L F mg/L pH UNITS mg/L Na
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 11 11 11 11 11
MEAN 1. 0.2 43.73 7.9 2.
MINIMUM 0. 0.2 42.00 7.9 2.
DATE OF MINIMUM 1984-03-08 1982-04-04 1983-01-08 1982-01-04 1984-06-10
10TH PERCENTILE 0. 0.2 42.00 7.9 2.
MEDIAN 1. 0.2 44.00 7.9 2.
90TH PERCENTILE 2. 0.2 45.80 7.9 3.
MAXIMUM 2. 0.3 47.00 7.9 3.
DATE OF MAXIMUM 1982-01-04 1982-01-04 1984-01-08 1984-12-09 1982-04-04
STANDARD DEVIATION 1. 0.0 1.62 0.0 0.
Mg SULPHATE Cl Ca Fe
DISS DISS DISS TOTAL
12103 16301 17201 20101 26002
mg/L Mg mg/L SO4 mg/L Cl mg/L Ca mg/L Fe
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 10 11 11 11 11
MEAN 8. 27. 8. 16.309 0.41
MINIMUM 7. 24. 6. 16.000 0.30
DATE OF MINIMUM 1984-09-10 1984-06-10 1984-06-10 1982-04-04 1982-01-04
10TH PERCENTILE 7. 24. 7. 16.000 0.30
MEDIAN 8. 27. 8. 16.000 0.40
90TH PERCENTILE 9. 27. 8. 17.260 0.50
MAXIMUM 14. 27. 9. 18.000 0.50
DATE OF MAXIMUM 1982-01-04 1984-01-08 1982-01-04 1982-01-04 1983-10-08
STANDARD DEVIATION 2. 1. 1. 0.701 0.08
FAEC COL Hg
DISS
36011 80111
No/100ml ug/L Hg
NO. OF L-FLAGGED VALUES 0 0
NO. OF G-FLAGGED VALUES 0 0
NO. OF UNFLAGGED VALUES 6 6
MEAN 0. 1.000
MINIMUM 0. 1.000
DATE OF MINIMUM 1983-01-08 1983-01-08
10TH PERCENTILE
MEDIAN 0. 1.000
90TH PERCENTILE
MAXIMUM 0. 1.000
DATE OF MAXIMUM 1984-12-09 1984-12-09
STANDARD DEVIATION 0. 0.000
| Home | Français |
|---|