| Home | Français | ||
|---|---|---|
STATISTICS FOR SWITZERLAND
GEMS/WATER - STATISTICAL SUMMARY BY STATION 2002-02-15 PAGE 554
STATION - RHINE - DIEPOLDSAU STATION NO. 200001
COUNTRY - SWITZERLAND DEPTH(M) 1.7
LOCATION - OCT. 0 LAT. 47/23/04 LONG. 009/38/32 ELEVATION(M) 410.0
REGIONAL CENTRE - EURA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1982-01-01 TO 1984-12-31
PERIOD OF RECORD FROM - 1982-01-11 TO 1984-12-24
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
INTEG ELEC TEMP TOC ORG CARB
SAMPLE COND DISS
00190 02041 02062 06001 06101
N/A us/cm deg C mg/L C mg/L C
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 78 78 78 64 77
MEAN 3. 262. 7.6 3. 1.0
MINIMUM 3. 170. 2.6 1. 0.4
DATE OF MINIMUM 1982-01-11 1982-06-14 1984-02-20 1982-01-11 1984-11-26
10TH PERCENTILE 3. 192. 3.7 1. 0.7
MEDIAN 3. 274. 7.4 2. 0.9
90TH PERCENTILE 3. 308. 11.7 5. 1.4
MAXIMUM 3. 323. 12.9 8. 3.0
DATE OF MAXIMUM 1984-12-24 1983-04-18 1983-09-05 1984-09-17 1982-08-23
STANDARD DEVIATION 0. 42. 3.0 1. 0.4
N KJEL NO2-N NO3-N NH3 PERCENT
DO SAT
07001 07207 07313 07555 08001
mg/L N mg/L N mg/L N mg/L N PERCENT
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 63 78 77 78 26
MEAN 0.3 0.01 0.55 0.03 97.
MINIMUM 0.1 0.00 0.23 0.01 92.
DATE OF MINIMUM 1982-01-25 1982-04-19 1982-06-14 1982-04-19 1984-01-09
10TH PERCENTILE 0.2 0.00 0.31 0.01 93.
MEDIAN 0.3 0.01 0.56 0.03 98.
90TH PERCENTILE 0.5 0.02 0.77 0.06 99.
MAXIMUM 1.1 0.02 1.03 0.07 100.
DATE OF MAXIMUM 1984-06-25 1983-11-14 1984-04-16 1984-03-05 1984-07-09
STANDARD DEVIATION 0.2 0.01 0.18 0.02 2.
O2 ALK pH Na Mg
DISS TOTAL DISS DISS
08102 10101 10301 11105 12102
mg/L O2 mg/L pH UNITS mg/L Na mg/L Mg
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 77 77 78 78 78
MEAN 11.1 99.06 8.0 3. 8.
MINIMUM 9.7 70.00 7.8 1. 4.
DATE OF MINIMUM 1984-09-03 1983-07-25 1982-02-08 1982-06-01 1982-06-14
10TH PERCENTILE 10.1 77.85 7.9 1. 6.
MEDIAN 11.0 100.00 8.0 3. 9.
90TH PERCENTILE 12.2 115.20 8.2 4. 10.
MAXIMUM 12.9 129.00 8.3 5. 11.
DATE OF MAXIMUM 1984-02-20 1982-01-11 1984-05-14 1982-03-22 1984-11-12
STANDARD DEVIATION 0.8 13.21 0.1 1. 2.
Si P ORTHO P SULPHATE Cl
REACTIVE DISS TOTAL DISS
14101 15255 15405 16309 17207
mg/LSiO2 mg/L P mg/L P mg/L SO4 mg/L Cl
NO. OF L-FLAGGED VALUES 0 1 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 78 77 78 77 78
MEAN 3.51 0.012 0.081 49. 3.
MINIMUM 2.71 0.001 0.012 23. 1.
DATE OF MINIMUM 1982-04-05 1982-06-14 1984-11-12 1984-06-25 1982-06-14
10TH PERCENTILE 2.90 0.002 0.034 30. 1.
MEDIAN 3.47 0.010 0.064 51. 2.
90TH PERCENTILE 4.03 0.024 0.147 63. 4.
MAXIMUM 5.17 0.040 0.296 83. 5.
DATE OF MAXIMUM 1984-01-09 1983-03-21 1984-09-17 1984-01-09 1982-02-08
STANDARD DEVIATION 0.43 0.009 0.062 13. 1.
K Ca INST
DISS DISS DISCHG
19105 20105 97160
mg/L K mg/L Ca m3/S
NO. OF L-FLAGGED VALUES 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0
NO. OF UNFLAGGED VALUES 78 77 78
MEAN 0.9 46.264 254.1
MINIMUM 0.5 30.460 104.3
DATE OF MINIMUM 1984-06-12 1983-07-25 1984-02-06
10TH PERCENTILE 0.6 35.670 123.3
MEDIAN 0.9 47.290 193.3
90TH PERCENTILE 1.1 54.510 497.1
MAXIMUM 3.9 56.910 756.7
DATE OF MAXIMUM 1984-11-12 1982-01-25 1982-06-14
STANDARD DEVIATION 0.5 6.821 153.3
STATION - RHINE - REKINGEN STATION NO. 200002
COUNTRY - SWITZERLAND DEPTH(M) 2.5
LOCATION - OCT. 0 LAT. 47/34/18 LONG. 008/19/51 ELEVATION(M) 323.0
REGIONAL CENTRE - EURA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1982-01-01 TO 1984-12-31
PERIOD OF RECORD FROM - 1982-01-11 TO 1984-12-24
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
INTEG ELEC TEMP TOC ORG CARB
SAMPLE COND DISS
00190 02041 02062 06001 06101
N/A us/cm deg C mg/L C mg/L C
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 78 74 78 63 77
MEAN 3. 296. 11.1 3. 1.9
MINIMUM 3. 252. 3.2 2. 0.8
DATE OF MINIMUM 1982-01-11 1982-07-26 1982-01-25 1982-01-25 1982-01-25
10TH PERCENTILE 3. 264. 3.8 2. 1.5
MEDIAN 3. 298. 10.4 3. 1.8
90TH PERCENTILE 3. 325. 19.0 3. 2.2
MAXIMUM 3. 334. 22.4 4. 5.8
DATE OF MAXIMUM 1984-12-24 1983-04-18 1983-08-08 1983-05-30 1982-09-06
STANDARD DEVIATION 0. 23. 5.8 1. 0.6
N KJEL NO2-N NO3-N NH3 PERCENT
DO SAT
07001 07207 07313 07555 08001
mg/L N mg/L N mg/L N mg/L N PERCENT
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 62 77 78 76 64
MEAN 0.4 0.02 1.15 0.04 104.
MINIMUM 0.1 0.01 0.40 0.01 93.
DATE OF MINIMUM 1983-06-13 1982-01-25 1982-07-26 1982-06-28 1984-11-26
10TH PERCENTILE 0.2 0.01 0.61 0.02 97.
MEDIAN 0.3 0.02 1.00 0.04 104.
90TH PERCENTILE 0.6 0.03 1.77 0.07 112.
MAXIMUM 0.8 0.09 2.75 0.11 118.
DATE OF MAXIMUM 1984-08-20 1984-04-30 1984-02-20 1984-05-14 1983-06-27
STANDARD DEVIATION 0.1 0.01 0.51 0.02 5.
O2 ALK pH Na Mg
DISS TOTAL DISS DISS
08102 10101 10301 11105 12102
mg/L O2 mg/L pH UNITS mg/L Na mg/L Mg
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 64 77 76 78 78
MEAN 11.3 128.39 8.1 6. 8.
MINIMUM 8.3 98.00 7.8 4. 7.
DATE OF MINIMUM 1983-08-08 1983-08-08 1982-10-04 1982-07-26 1982-06-14
10TH PERCENTILE 9.1 107.35 7.9 5. 8.
MEDIAN 11.2 126.50 8.1 6. 9.
90TH PERCENTILE 13.4 147.20 8.2 7. 9.
MAXIMUM 14.0 161.00 8.4 9. 11.
DATE OF MAXIMUM 1982-01-25 1983-03-21 1984-05-14 1984-02-06 1984-03-19
STANDARD DEVIATION 1.5 15.73 0.2 1. 1.
Si P ORTHO P SULPHATE Cl
REACTIVE DISS TOTAL DISS
14101 15255 15405 16309 17207
mg/LSiO2 mg/L P mg/L P mg/L SO4 mg/L Cl
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 78 78 78 78 78
MEAN 2.29 0.053 0.091 30. 8.
MINIMUM 0.25 0.003 0.039 23. 6.
DATE OF MINIMUM 1984-05-14 1983-07-25 1984-10-15 1983-03-07 1982-06-28
10TH PERCENTILE 0.94 0.019 0.052 28. 6.
MEDIAN 2.30 0.048 0.090 30. 8.
90TH PERCENTILE 3.48 0.089 0.124 33. 10.
MAXIMUM 4.03 0.122 0.170 34. 14.
DATE OF MAXIMUM 1983-01-24 1983-11-28 1984-11-12 1983-11-14 1984-02-06
STANDARD DEVIATION 0.95 0.029 0.029 2. 2.
K Ca INST
DISS DISS DISCHG
19105 20105 97160
mg/L K mg/L Ca m3/S
NO. OF L-FLAGGED VALUES 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0
NO. OF UNFLAGGED VALUES 78 77 78
MEAN 1.5 50.396 468.5
MINIMUM 1.1 37.270 229.3
DATE OF MINIMUM 1982-08-09 1984-08-06 1983-11-28
10TH PERCENTILE 1.3 42.367 287.4
MEDIAN 1.5 49.700 443.8
90TH PERCENTILE 1.7 58.520 669.5
MAXIMUM 3.0 62.930 888.1
DATE OF MAXIMUM 1984-10-29 1984-02-20 1982-06-28
STANDARD DEVIATION 0.3 6.294 153.8
STATION - RHINE - BASLE STATION NO. 200003
COUNTRY - SWITZERLAND DEPTH(M) 6.2
LOCATION - OCT. 0 LAT. 47/37/07 LONG. 007/34/08 ELEVATION(M) 243.0
REGIONAL CENTRE - EURA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1982-01-01 TO 1984-12-31
PERIOD OF RECORD FROM - 1982-01-11 TO 1984-12-24
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
INTEG ELEC TEMP TOC ORG CARB
SAMPLE COND DISS
00190 02041 02062 06001 06101
N/A us/cm deg C mg/L C mg/L C
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 78 73 78 63 76
MEAN 3. 327. 11.7 3. 2.3
MINIMUM 3. 273. 4.1 2. 1.3
DATE OF MINIMUM 1982-01-11 1982-07-26 1983-02-21 1982-05-03 1983-11-28
10TH PERCENTILE 3. 287. 4.9 3. 1.9
MEDIAN 3. 329. 11.1 3. 2.2
90TH PERCENTILE 3. 365. 19.3 5. 2.7
MAXIMUM 3. 384. 22.8 5. 3.2
DATE OF MAXIMUM 1984-12-24 1984-03-19 1983-08-08 1983-05-30 1983-06-13
STANDARD DEVIATION 0. 29. 5.6 1. 0.3
N KJEL NO2-N NO3-N NH3 PERCENT
DO SAT
07001 07207 07313 07555 08001
mg/L N mg/L N mg/L N mg/L N PERCENT
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 62 77 77 75 68
MEAN 0.4 0.02 1.52 0.08 97.
MINIMUM 0.2 0.01 0.79 0.01 81.
DATE OF MINIMUM 1982-01-25 1982-02-23 1984-09-17 1982-05-03 1983-11-28
10TH PERCENTILE 0.3 0.01 0.94 0.04 89.
MEDIAN 0.4 0.02 1.43 0.07 97.
90TH PERCENTILE 0.6 0.04 2.20 0.13 104.
MAXIMUM 0.9 0.06 3.50 0.15 118.
DATE OF MAXIMUM 1984-06-25 1983-07-11 1984-04-16 1984-01-23 1982-09-06
STANDARD DEVIATION 0.1 0.01 0.53 0.03 7.
O2 ALK pH Na Mg
DISS TOTAL DISS DISS
08102 10101 10301 11105 12102
mg/L O2 mg/L pH UNITS mg/L Na mg/L Mg
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 68 77 75 77 77
MEAN 10.5 134.60 7.9 9. 7.
MINIMUM 8.1 96.00 7.5 5. 6.
DATE OF MINIMUM 1982-07-26 1983-11-28 1983-10-17 1982-08-09 1982-05-17
10TH PERCENTILE 8.6 111.50 7.6 7. 6.
MEDIAN 10.4 137.00 7.9 9. 7.
90TH PERCENTILE 11.9 155.60 8.1 12. 8.
MAXIMUM 13.4 166.00 8.2 15. 9.
DATE OF MAXIMUM 1982-01-25 1983-03-21 1984-04-30 1984-03-19 1984-03-19
STANDARD DEVIATION 1.3 17.14 0.2 2. 1.
Si P ORTHO P SULPHATE Cl
REACTIVE DISS TOTAL DISS
14101 15255 15405 16309 17207
mg/LSiO2 mg/L P mg/L P mg/L SO4 mg/L Cl
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 77 77 76 76 77
MEAN 2.72 0.094 0.142 29. 14.
MINIMUM 1.13 0.030 0.077 23. 8.
DATE OF MINIMUM 1984-05-14 1983-06-13 1983-06-13 1982-01-11 1982-08-09
10TH PERCENTILE 1.35 0.058 0.101 26. 10.
MEDIAN 2.52 0.095 0.140 30. 13.
90TH PERCENTILE 3.98 0.136 0.183 33. 18.
MAXIMUM 4.98 0.153 0.215 38. 22.
DATE OF MAXIMUM 1983-02-07 1983-11-14 1982-02-23 1983-11-14 1984-03-19
STANDARD DEVIATION 0.96 0.030 0.031 3. 3.
K Ca Cu Zn Pb
DISS DISS TOTAL TOTAL TOTAL
19105 20105 29005 30005 82002
mg/L K mg/L Ca mg/L Cu MG/L ZN mg/L Pb
NO. OF L-FLAGGED VALUES 0 0 0 0 1
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 77 77 74 74 75
MEAN 1.7 56.262 0.004 0.023 0.001
MINIMUM 1.3 42.890 0.000 0.003 0.000
DATE OF MINIMUM 1982-06-28 1983-09-05 1984-10-01 1982-06-01 1983-07-25
10TH PERCENTILE 1.4 46.773 0.002 0.009 0.001
MEDIAN 1.7 56.910 0.003 0.014 0.001
90TH PERCENTILE 2.0 65.330 0.006 0.043 0.002
MAXIMUM 2.5 71.340 0.011 0.126 0.004
DATE OF MAXIMUM 1984-11-12 1982-02-23 1983-03-21 1984-09-03 1984-07-23
STANDARD DEVIATION 0.2 7.246 0.002 0.022 0.001
INST
DISCHG
97160
m3/S
NO. OF L-FLAGGED VALUES 0
NO. OF G-FLAGGED VALUES 0
NO. OF UNFLAGGED VALUES 78
MEAN 1103.3
MINIMUM 439.4
DATE OF MINIMUM 1984-03-19
10TH PERCENTILE 664.8
MEDIAN 1037.5
90TH PERCENTILE 1668.6
MAXIMUM 2046.0
DATE OF MAXIMUM 1982-06-28
STANDARD DEVIATION 374.6
STATION - AARE - BRUGG STATION NO. 200004
COUNTRY - SWITZERLAND DEPTH(M) 4.1
LOCATION - OCT. 0 LAT. 47/29/02 LONG. 008/11/45 ELEVATION(M) 332.0
REGIONAL CENTRE - EURA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1982-01-01 TO 1984-12-31
PERIOD OF RECORD FROM - 1982-01-11 TO 1984-12-24
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
INTEG ELEC TEMP TOC ORG CARB
SAMPLE COND DISS
00190 02041 02062 06001 06101
N/A us/cm deg C mg/L C mg/L C
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 78 76 78 64 77
MEAN 3. 330. 11.3 4. 2.8
MINIMUM 3. 260. 3.5 2. 1.6
DATE OF MINIMUM 1982-01-11 1983-09-05 1984-02-20 1982-04-06 1983-10-31
10TH PERCENTILE 3. 287. 4.5 3. 2.1
MEDIAN 3. 331. 10.9 4. 2.7
90TH PERCENTILE 3. 368. 18.7 6. 3.1
MAXIMUM 3. 390. 21.5 8. 6.8
DATE OF MAXIMUM 1984-12-24 1983-03-07 1983-08-08 1983-11-28 1982-01-11
STANDARD DEVIATION 0. 32. 5.5 1. 0.7
N KJEL NO2-N NO3-N NH3 PERCENT
DO SAT
07001 07207 07313 07555 08001
mg/L N mg/L N mg/L N mg/L N PERCENT
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 62 77 78 77 67
MEAN 0.4 0.02 1.62 0.06 96.
MINIMUM 0.0 0.00 0.55 0.01 88.
DATE OF MINIMUM 1982-10-04 1982-07-26 1982-07-26 1983-04-18 1982-11-15
10TH PERCENTILE 0.2 0.01 0.88 0.03 90.
MEDIAN 0.4 0.02 1.56 0.05 94.
90TH PERCENTILE 0.6 0.03 2.35 0.11 103.
MAXIMUM 0.8 0.04 3.43 0.14 118.
DATE OF MAXIMUM 1983-10-03 1984-07-23 1984-04-16 1984-05-14 1982-07-12
STANDARD DEVIATION 0.2 0.01 0.60 0.03 6.
O2 ALK pH Na Mg
DISS TOTAL DISS DISS
08102 10101 10301 11105 12102
mg/L O2 mg/L pH UNITS mg/L Na mg/L Mg
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 67 78 77 78 78
MEAN 10.3 150.11 7.9 5. 6.
MINIMUM 7.8 110.50 7.6 3. 5.
DATE OF MINIMUM 1983-07-25 1983-10-31 1982-10-04 1982-07-26 1982-06-14
10TH PERCENTILE 8.2 121.80 7.7 4. 5.
MEDIAN 10.4 154.25 7.9 5. 6.
90TH PERCENTILE 11.8 171.00 8.1 7. 7.
MAXIMUM 12.4 180.00 8.2 9. 8.
DATE OF MAXIMUM 1982-01-11 1982-03-22 1983-05-16 1984-12-10 1982-03-22
STANDARD DEVIATION 1.3 18.92 0.1 1. 1.
Si P ORTHO P SULPHATE Cl
REACTIVE DISS TOTAL DISS
14101 15255 15405 16309 17207
mg/LSiO2 mg/L P mg/L P mg/L SO4 mg/L Cl
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 78 76 78 77 78
MEAN 3.08 0.070 0.115 26. 9.
MINIMUM 1.39 0.011 0.057 20. 5.
DATE OF MINIMUM 1982-07-26 1982-07-26 1983-05-02 1983-03-07 1982-07-12
10TH PERCENTILE 2.01 0.028 0.072 23. 6.
MEDIAN 2.99 0.068 0.116 25. 9.
90TH PERCENTILE 4.42 0.108 0.157 28. 11.
MAXIMUM 4.91 0.155 0.235 38. 15.
DATE OF MAXIMUM 1983-01-24 1983-11-28 1983-11-28 1983-10-31 1982-03-08
STANDARD DEVIATION 0.91 0.030 0.032 3. 2.
K Ca INST
DISS DISS DISCHG
19105 20105 97160
mg/L K mg/L Ca m3/S
NO. OF L-FLAGGED VALUES 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0
NO. OF UNFLAGGED VALUES 78 78 78
MEAN 1.8 62.125 349.7
MINIMUM 1.1 45.690 141.5
DATE OF MINIMUM 1982-07-12 1983-09-19 1983-11-14
10TH PERCENTILE 1.4 50.900 221.2
MEDIAN 1.8 63.930 328.3
90TH PERCENTILE 2.1 70.620 543.5
MAXIMUM 7.4 75.350 678.1
DATE OF MAXIMUM 1984-12-10 1982-03-08 1983-05-30
STANDARD DEVIATION 0.7 7.536 119.1
STATION - RHONE - PORTE DU SCEX STATION NO. 200005
COUNTRY - SWITZERLAND DEPTH(M) 2.1
LOCATION - OCT. 0 LAT. 46/21/03 LONG. 006/53/22 ELEVATION(M) 377.0
REGIONAL CENTRE - EURA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1982-01-01 TO 1984-12-31
PERIOD OF RECORD FROM - 1982-01-11 TO 1984-12-24
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
INTEG ELEC TEMP TOC ORG CARB
SAMPLE COND DISS
00190 02041 02062 06001 06101
N/A us/cm deg C mg/L C mg/L C
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 78 78 78 64 77
MEAN 3. 248. 6.7 2. 1.1
MINIMUM 3. 145. 3.5 1. 0.5
DATE OF MINIMUM 1982-01-11 1982-07-26 1983-02-21 1982-01-25 1983-08-22
10TH PERCENTILE 3. 166. 4.0 1. 0.6
MEDIAN 3. 262. 7.1 2. 1.0
90TH PERCENTILE 3. 304. 9.3 4. 1.4
MAXIMUM 3. 338. 9.6 6. 2.6
DATE OF MAXIMUM 1984-12-24 1983-01-10 1984-09-03 1983-11-28 1983-09-05
STANDARD DEVIATION 0. 52. 2.0 1. 0.4
N KJEL NO2-N NO3-N NH3 PERCENT
DO SAT
07001 07207 07313 07555 08001
mg/L N mg/L N mg/L N mg/L N PERCENT
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 64 77 78 78 77
MEAN 0.4 0.01 0.61 0.09 96.
MINIMUM 0.2 0.00 0.14 0.01 90.
DATE OF MINIMUM 1982-02-22 1982-06-14 1982-07-26 1982-06-14 1982-01-11
10TH PERCENTILE 0.2 0.01 0.33 0.02 92.
MEDIAN 0.4 0.01 0.63 0.06 96.
90TH PERCENTILE 0.6 0.02 0.86 0.17 99.
MAXIMUM 0.8 0.03 1.20 0.34 106.
DATE OF MAXIMUM 1984-01-23 1984-04-30 1984-04-16 1984-01-09 1984-09-03
STANDARD DEVIATION 0.1 0.01 0.22 0.07 3.
O2 ALK pH Na Mg
DISS TOTAL DISS DISS
08102 10101 10301 11105 12102
mg/L O2 mg/L pH UNITS mg/L Na mg/L Mg
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 77 78 78 78 78
MEAN 11.2 71.03 7.9 5. 5.
MINIMUM 10.4 49.00 7.6 2. 3.
DATE OF MINIMUM 1982-05-17 1983-08-22 1984-09-03 1982-06-14 1982-06-14
10TH PERCENTILE 10.7 53.90 7.8 2. 3.
MEDIAN 11.0 70.25 7.9 5. 6.
90TH PERCENTILE 11.7 89.60 8.1 7. 7.
MAXIMUM 12.5 105.50 8.1 9. 8.
DATE OF MAXIMUM 1984-01-23 1983-11-28 1982-05-03 1983-11-28 1984-05-28
STANDARD DEVIATION 0.4 12.82 0.1 2. 1.
Si P ORTHO P SULPHATE Cl
REACTIVE DISS TOTAL DISS
14101 15255 15405 16309 17207
mg/LSiO2 mg/L P mg/L P mg/L SO4 mg/L Cl
NO. OF L-FLAGGED VALUES 0 2 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 78 76 78 78 78
MEAN 3.32 0.018 0.092 56. 6.
MINIMUM 2.14 0.001 0.041 28. 2.
DATE OF MINIMUM 1983-08-08 1982-08-09 1984-11-12 1982-07-12 1982-07-26
10TH PERCENTILE 2.49 0.003 0.053 33. 3.
MEDIAN 3.34 0.015 0.075 60. 7.
90TH PERCENTILE 3.91 0.033 0.166 72. 10.
MAXIMUM 4.91 0.094 0.221 92. 13.
DATE OF MAXIMUM 1984-01-09 1983-11-28 1983-07-25 1983-01-10 1983-11-28
STANDARD DEVIATION 0.60 0.014 0.043 16. 3.
K Ca Cu Zn Pb
DISS DISS TOTAL TOTAL TOTAL
19105 20105 29005 30005 82002
mg/L K mg/L Ca mg/L Cu MG/L ZN mg/L Pb
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 78 78 76 75 76
MEAN 1.2 42.257 0.004 0.032 0.002
MINIMUM 0.8 25.250 0.001 0.003 0.000
DATE OF MINIMUM 1982-02-08 1983-07-25 1984-03-05 1982-05-31 1982-02-08
10TH PERCENTILE 0.9 29.180 0.002 0.008 0.001
MEDIAN 1.2 44.290 0.003 0.021 0.001
90TH PERCENTILE 1.4 52.910 0.007 0.073 0.004
MAXIMUM 2.3 57.720 0.011 0.193 0.007
DATE OF MAXIMUM 1984-05-28 1982-01-11 1982-06-28 1982-11-29 1983-08-08
STANDARD DEVIATION 0.3 8.704 0.002 0.031 0.002
INST
DISCHG
97160
m3/S
NO. OF L-FLAGGED VALUES 0
NO. OF G-FLAGGED VALUES 0
NO. OF UNFLAGGED VALUES 78
MEAN 199.9
MINIMUM 88.0
DATE OF MINIMUM 1984-01-09
10TH PERCENTILE 110.9
MEDIAN 146.4
90TH PERCENTILE 363.9
MAXIMUM 489.9
DATE OF MAXIMUM 1983-07-25
STANDARD DEVIATION 105.1
STATION - RHONE - CHANCY STATION NO. 200006
COUNTRY - SWITZERLAND DEPTH(M) 2.5
LOCATION - OCT. 0 LAT. 46/09/46 LONG. 005/58/40 ELEVATION(M) 347.0
REGIONAL CENTRE - EURA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1982-01-01 TO 1984-12-31
PERIOD OF RECORD FROM - 1982-01-11 TO 1982-12-27
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
INTEG ELEC TEMP TOC ORG CARB
SAMPLE COND DISS
00190 02041 02062 06001 06101
N/A us/cm deg C mg/L C mg/L C
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 26 25 26 11 25
MEAN 3. 266. 10.9 2. 1.5
MINIMUM 3. 222. 5.2 2. 0.8
DATE OF MINIMUM 1982-01-11 1982-07-26 1982-01-11 1982-01-11 1982-01-25
10TH PERCENTILE 3. 233. 5.3 2. 1.1
MEDIAN 3. 277. 10.1 2. 1.5
90TH PERCENTILE 3. 288. 17.9 3. 2.0
MAXIMUM 3. 294. 20.9 3. 2.1
DATE OF MAXIMUM 1982-12-27 1982-04-05 1982-07-26 1982-12-27 1982-12-13
STANDARD DEVIATION 0. 23. 4.9 0. 0.3
N KJEL NO2-N NO3-N NH3 PERCENT
DO SAT
07001 07207 07313 07555 08001
mg/L N mg/L N mg/L N mg/L N PERCENT
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 16 26 26 26 25
MEAN 0.3 0.01 0.42 0.05 97.
MINIMUM 0.3 0.00 0.07 0.01 86.
DATE OF MINIMUM 1982-01-11 1982-01-11 1982-07-26 1982-11-15 1982-01-25
10TH PERCENTILE 0.3 0.01 0.16 0.02 86.
MEDIAN 0.3 0.01 0.50 0.05 94.
90TH PERCENTILE 0.4 0.01 0.59 0.10 109.
MAXIMUM 0.4 0.02 0.71 0.13 121.
DATE OF MAXIMUM 1982-11-15 1982-11-15 1982-01-11 1982-05-03 1982-07-26
STANDARD DEVIATION 0.0 0.00 0.17 0.03 10.
O2 ALK pH Na Mg
DISS TOTAL DISS DISS
08102 10101 10301 11105 12102
mg/L O2 mg/L pH UNITS mg/L Na mg/L Mg
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 25 26 25 26 26
MEAN 10.3 98.94 7.9 4. 6.
MINIMUM 8.4 75.00 7.7 3. 5.
DATE OF MINIMUM 1982-10-04 1982-08-23 1982-01-25 1982-06-14 1982-05-17
10TH PERCENTILE 9.1 77.20 7.7 3. 5.
MEDIAN 10.4 104.25 7.9 4. 6.
90TH PERCENTILE 11.5 111.00 8.1 5. 6.
MAXIMUM 11.6 115.00 8.3 5. 6.
DATE OF MAXIMUM 1982-05-31 1982-01-11 1982-09-20 1982-04-05 1982-05-03
STANDARD DEVIATION 0.9 12.91 0.2 1. 1.
Si P ORTHO P SULPHATE Cl
REACTIVE DISS TOTAL DISS
14101 15255 15405 16309 17207
