| Home | Français | ||
|---|---|---|
STATISTICS FOR THE UNITED KINGDOM
GEMS/WATER - STATISTICAL SUMMARY BY STATION 2002-02-15 PAGE 595
STATION - RIVER THAMES STATION NO. 027001
COUNTRY - UNITED KINGDOM DEPTH(M) 3.0
LOCATION - OCT. 0 LAT. 51/25/44 LONG. 000/19/02 ELEVATION(M) 4.7
REGIONAL CENTRE - EURA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1982-01-01 TO 1984-12-31
PERIOD OF RECORD FROM - 1982-01-13 TO 1984-12-27
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
ELEC TEMP B CN CHLORO A
COND DISS
02041 02061 05102 06606 06711
us/cm deg C mg/L B mg/L Cn mg/L
NO. OF L-FLAGGED VALUES 0 0 0 3 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 116 116 111 1 117
MEAN 595. 11.9 0.3 0.010 0.6046
MINIMUM 375. 0.0 0.0 0.010 0.0015
DATE OF MINIMUM 1984-12-27 1982-01-13 1983-10-26 1982-01-27 1983-11-24
10TH PERCENTILE 529. 5.0 0.1 0.0043
MEDIAN 600. 12.0 0.2 0.010 0.0136
90TH PERCENTILE 653. 20.0 0.5 0.1096
MAXIMUM 705. 25.0 0.6 0.010 22.2000
DATE OF MAXIMUM 1982-01-27 1983-07-19 1984-09-13 1984-11-12 1983-08-17
STANDARD DEVIATION 54. 5.6 0.1 0.000 3.2175
NO3NO2 NH3 O2 COD F
DISS DISS
07105 07555 08101 08301 09105
mg/L N mg/L N mg/L O2 mg/L O2 mg/L F
NO. OF L-FLAGGED VALUES 0 7 0 1 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 117 110 117 110 116
MEAN 7.28 0.24 9.9 21. 0.3
MINIMUM 5.10 0.01 5.7 4. 0.1
DATE OF MINIMUM 1984-06-14 1983-06-15 1982-09-07 1984-02-23 1984-03-07
10TH PERCENTILE 6.10 0.02 7.8 13. 0.2
MEDIAN 6.90 0.18 9.9 20. 0.3
90TH PERCENTILE 8.83 0.44 12.1 31. 0.4
MAXIMUM 11.80 2.00 14.6 46. 0.8
DATE OF MAXIMUM 1984-01-09 1984-10-02 1984-04-26 1983-11-28 1984-05-30
STANDARD DEVIATION 1.26 0.24 1.8 8. 0.1
ALK pH SUSP SOL Na Mg
TOTAL 105 DEG DISS DISS
10102 10302 10401 11105 12102
mg/L pH UNITS mg/L mg/L Na mg/L Mg
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 116 117 116 59 59
MEAN 3.76 8.0 22. 32. 5.
MINIMUM 2.20 7.4 2. 18. 5.
DATE OF MINIMUM 1984-10-08 1984-06-28 1983-11-24 1982-11-25 1983-07-06
10TH PERCENTILE 3.26 7.8 6. 21. 5.
MEDIAN 3.80 8.0 13. 31. 5.
90TH PERCENTILE 4.20 8.3 42. 45. 6.
MAXIMUM 4.40 8.9 171. 48. 7.
DATE OF MAXIMUM 1984-12-18 1984-05-08 1982-11-25 1984-09-13 1984-11-19
STANDARD DEVIATION 0.37 0.3 25. 9. 0.
Si PO4-P Cl P,P-DDT P,P-DDE
REACTIVE SOL DISS
14101 15254 17203 18000 18020
mg/LSiO2 mg/L PO4 mg/L Cl ug/L ug/L
NO. OF L-FLAGGED VALUES 0 0 0 109 109
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 116 117 117 0 0
MEAN 11.70 1.505 41. 2.800 1.120
MINIMUM 0.50 0.410 27. 0.050 0.020
DATE OF MINIMUM 1984-04-26 1984-01-30 1983-02-04 1982-09-07 1982-09-07
10TH PERCENTILE 8.08 0.607 33. 0.050 0.020
MEDIAN 12.40 1.240 42. 0.050 0.020
90TH PERCENTILE 14.70 2.713 49. 0.050 0.020
MAXIMUM 15.90 3.280 56. 50.000 20.000
DATE OF MAXIMUM 1984-09-03 1984-09-03 1983-11-24 1982-11-25 1982-11-25
STANDARD DEVIATION 2.86 0.826 6. 11.445 4.578
DIELDRIN K Cr Mn Ni
DISS TOTAL TOTAL TOTAL
18150 19105 24002 25004 28001
ug/L mg/L K mg/L Cr mg/L Mn mg/L Ni
NO. OF L-FLAGGED VALUES 60 0 58 0 57
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 49 59 0 58 1
MEAN 0.364 6.4 0.010 0.03 0.010
MINIMUM 0.005 2.2 0.010 0.01 0.010
DATE OF MINIMUM 1982-09-07 1984-02-14 1982-01-13 1982-09-07 1982-01-13
10TH PERCENTILE 0.005 3.1 0.010 0.01 0.010
MEDIAN 0.005 6.1 0.010 0.02 0.010
90TH PERCENTILE 0.012 8.9 0.010 0.05 0.010
MAXIMUM 9.000 10.1 0.010 0.10 0.010
DATE OF MAXIMUM 1984-09-03 1982-09-15 1984-12-27 1983-11-28 1984-12-27
STANDARD DEVIATION 1.535 2.0 0.000 0.02 0.000
Cu Zn Cd Ba Pb
TOTAL TOTAL TOTAL TOTAL TOTAL
29006 30004 48001 80011 82001
mg/L Cu mg/L Zn mg/L Cd ug/L Hg mg/L Pb
NO. OF L-FLAGGED VALUES 49 0 58 117 55
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 9 58 0 0 3
MEAN 0.010 0.024 0.587 0.500 0.010
MINIMUM 0.010 0.010 0.001 0.500 0.010
DATE OF MINIMUM 1982-01-13 1983-08-22 1982-09-07 1982-01-13 1982-01-13
10TH PERCENTILE 0.010 0.020 0.001 0.500 0.010
MEDIAN 0.010 0.020 1.000 0.500 0.010
90TH PERCENTILE 0.010 0.030 1.000 0.500 0.010
MAXIMUM 0.010 0.040 1.000 0.500 0.010
DATE OF MAXIMUM 1984-12-27 1982-11-16 1982-01-27 1984-12-27 1984-12-27
STANDARD DEVIATION 0.000 0.007 0.496 0.000 0.000
INST
DISCHG
97160
m3/S
NO. OF L-FLAGGED VALUES 0
NO. OF G-FLAGGED VALUES 0
NO. OF UNFLAGGED VALUES 99
MEAN 69.4
MINIMUM 7.0
DATE OF MINIMUM 1984-09-13
10TH PERCENTILE 9.0
MEDIAN 55.6
90TH PERCENTILE 152.0
MAXIMUM 281.0
DATE OF MAXIMUM 1983-12-15
STANDARD DEVIATION 63.8
STATION - RIVER AVON STATION NO. 027002
COUNTRY - UNITED KINGDOM DEPTH(M) 4.5
LOCATION - OCT. 0 LAT. 51/25/07 LONG. 002/29/11 ELEVATION(M) 15.5
REGIONAL CENTRE - EURA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1982-01-01 TO 1984-12-31
PERIOD OF RECORD FROM - 1982-11-15 TO 1984-12-12
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
TEMP NO3NO2 NO2-N NH3 pH
02061 07105 07207 07555 10302
deg C mg/L N mg/L N mg/L N pH UNITS
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 15 36 37 37 37
MEAN 10.1 7.49 0.11 0.33 8.1
MINIMUM 3.0 2.80 0.02 0.04 7.8
DATE OF MINIMUM 1983-02-23 1984-07-11 1983-11-14 1983-11-14 1983-08-10
10TH PERCENTILE 4.0 4.42 0.05 0.13 7.8
MEDIAN 8.0 6.80 0.10 0.27 8.0
90TH PERCENTILE 17.5 11.12 0.15 0.54 8.3
MAXIMUM 21.0 14.95 0.19 1.32 8.7
DATE OF MAXIMUM 1983-07-20 1982-11-15 1984-05-22 1984-02-22 1984-07-11
STANDARD DEVIATION 5.1 2.69 0.04 0.22 0.2
SUSP SOL Na Mg Si PO4-P
105 DEG DISS DISS REACTIVE SOL
10401 11103 12103 14101 15254
mg/L mg/L Na mg/L Mg mg/LSiO2 mg/L PO4
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 37 2 2 26 36
MEAN 30. 19. 8. 3.71 0.942
MINIMUM 3. 0.94 0.280
DATE OF MINIMUM 1984-10-16 1984-05-09 1983-11-14
10TH PERCENTILE 7. 1.64 0.322
MEDIAN 14. 3.85 0.755
90TH PERCENTILE 88. 4.94 1.828
MAXIMUM 160. 5.70 2.300
DATE OF MAXIMUM 1983-01-31 1984-09-19 1984-09-05
STANDARD DEVIATION 39. 1.19 0.589
Cl K Ca Cr Mn
DISS DISS DISS TOTAL TOTAL
17203 19103 20101 24002 25004
mg/L Cl mg/L K mg/L Ca mg/L Cr mg/L Mn
NO. OF L-FLAGGED VALUES 0 0 0 10 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 36 2 2 13 2
MEAN 38. 5.4 128.500 0.003 0.03
MINIMUM 6. 0.002
DATE OF MINIMUM 1984-05-09 1983-02-02
10TH PERCENTILE 23. 0.002
MEDIAN 36. 0.002
90TH PERCENTILE 55. 0.004
MAXIMUM 74. 0.013
DATE OF MAXIMUM 1984-10-16 1984-11-13
STANDARD DEVIATION 13. 0.002
Fe Ni Cu Cd Pb
TOTAL TOTAL TOTAL TOTAL TOTAL
26004 28001 29006 48001 82001
mg/L Fe mg/L Ni mg/L Cu mg/L Cd mg/L Pb
NO. OF L-FLAGGED VALUES 0 4 2 8 8
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 2 18 22 16 14
MEAN 0.19 0.004 0.011 0.042 0.005
MINIMUM 0.002 0.001 0.000 0.002
DATE OF MINIMUM 1983-02-10 1984-01-19 1983-01-12 1983-02-10
10TH PERCENTILE 0.002 0.003 0.000 0.002
MEDIAN 0.003 0.010 0.000 0.003
90TH PERCENTILE 0.006 0.020 0.001 0.008
MAXIMUM 0.011 0.041 0.700 0.025
DATE OF MAXIMUM 1983-02-02 1983-04-21 1982-11-15 1983-04-21
STANDARD DEVIATION 0.002 0.009 0.153 0.005
INST
DISCHG
97160
m3/S
NO. OF L-FLAGGED VALUES 0
NO. OF G-FLAGGED VALUES 0
NO. OF UNFLAGGED VALUES 37
MEAN 24.3
MINIMUM 3.5
DATE OF MINIMUM 1984-09-05
10TH PERCENTILE 4.1
MEDIAN 13.2
90TH PERCENTILE 50.2
MAXIMUM 112.2
DATE OF MAXIMUM 1983-01-31
STANDARD DEVIATION 24.4
STATION - RIVER EXE STATION NO. 027003
COUNTRY - UNITED KINGDOM DEPTH(M) 1.5
LOCATION - OCT. 0 LAT. 50/48/13 LONG. 003/30/36 ELEVATION(M) 25.9
REGIONAL CENTRE - EURA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1982-01-01 TO 1984-12-31
PERIOD OF RECORD FROM - 1982-10-14 TO 1984-12-07
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
ELEC TEMP TOC CHLORO A NO3NO2
COND
02041 02061 06001 06711 07105
us/cm deg C mg/L C mg/L mg/L N
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 35 35 27 24 35
MEAN 181. 11.4 8. 0.0046 2.66
MINIMUM 126. 4.9 4. 0.0010 1.30
DATE OF MINIMUM 1983-03-28 1983-01-20 1984-01-16 1984-02-16 1983-09-22
10TH PERCENTILE 134. 6.0 5. 0.0018 1.85
MEDIAN 174. 10.5 8. 0.0039 2.60
90TH PERCENTILE 248. 18.8 10. 0.0070 3.35
MAXIMUM 284. 21.0 21. 0.0160 5.50
DATE OF MAXIMUM 1984-07-09 1984-06-19 1983-06-07 1983-04-21 1982-11-25
STANDARD DEVIATION 43. 4.8 4. 0.0033 0.74
NH3 O2 BOD PERM V ALK
DISS TOTAL
07556 08101 08201 08401 10101
mg/L N mg/L O2 mg/L O2 mg/L O2 mg/L
NO. OF L-FLAGGED VALUES 2 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 33 35 24 28 35
MEAN 0.07 11.1 2. 2. 0.85
MINIMUM 0.01 8.0 1. 1. 0.40
DATE OF MINIMUM 1983-09-05 1984-07-09 1982-10-14 1983-07-04 1983-09-22
10TH PERCENTILE 0.01 8.8 1. 1. 0.50
MEDIAN 0.06 11.0 2. 2. 0.80
90TH PERCENTILE 0.09 13.0 2. 3. 1.30
MAXIMUM 0.44 14.5 6. 7. 1.40
DATE OF MAXIMUM 1983-04-21 1984-07-23 1983-04-21 1983-09-22 1984-07-09
STANDARD DEVIATION 0.07 1.5 1. 1. 0.29
pH SUSP SOL Na Mg Si
105 DEG DISS DISS REACTIVE
10302 10401 11103 12102 14101
pH UNITS mg/L mg/L Na mg/L Mg mg/LSiO2
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 35 35 35 35 35
MEAN 7.6 9. 12. 4. 3.81
MINIMUM 7.0 1. 6. 3. 0.39
DATE OF MINIMUM 1982-10-14 1984-07-23 1982-10-14 1984-10-29 1984-04-24
10TH PERCENTILE 7.1 2. 8. 3. 1.85
MEDIAN 7.5 5. 10. 4. 4.10
90TH PERCENTILE 7.9 17. 20. 5. 4.80
MAXIMUM 8.9 62. 26. 6. 6.50
DATE OF MAXIMUM 1984-04-09 1983-04-21 1984-07-09 1983-08-04 1982-11-25
STANDARD DEVIATION 0.4 11. 5. 1. 1.22
PO4-P Cl P,P-DDT P,P-DDE ALDRIN
SOL DISS
15254 17202 18000 18020 18130
mg/L PO4 mg/L Cl ug/L ug/L ug/L
NO. OF L-FLAGGED VALUES 0 0 5 5 5
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 35 35 0 0 0
MEAN 0.124 18. 0.005 0.003 0.001
MINIMUM 0.030 11. 0.005 0.003 0.001
DATE OF MINIMUM 1984-02-01 1983-05-05 1983-03-03 1983-03-03 1983-03-03
10TH PERCENTILE 0.035 13.
MEDIAN 0.080 17. 0.005 0.003 0.001
90TH PERCENTILE 0.265 26.
MAXIMUM 0.400 28. 0.005 0.003 0.001
DATE OF MAXIMUM 1984-06-19 1983-07-20 1984-02-01 1984-02-01 1984-02-01
STANDARD DEVIATION 0.100 5. 0.000 0.000 0.000
DIELDRIN BHC K Ca Cr
DISS DISS TOTAL
18150 18814 19103 20103 24002
ug/L ug/L mg/L K mg/L Ca mg/L Cr
NO. OF L-FLAGGED VALUES 5 0 0 0 23
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 0 5 35 35 11
MEAN 0.003 0.004 2.2 17.454 0.004
MINIMUM 0.003 0.002 1.4 10.900 0.001
DATE OF MINIMUM 1983-03-03 1983-05-23 1984-10-29 1983-09-22 1982-10-14
10TH PERCENTILE 1.5 12.950 0.001
MEDIAN 0.003 0.002 1.9 16.600 0.005
90TH PERCENTILE 3.0 22.100 0.005
MAXIMUM 0.003 0.012 4.1 25.600 0.005
DATE OF MAXIMUM 1984-02-01 1983-08-17 1983-09-05 1983-08-04 1984-12-07
STANDARD DEVIATION 0.000 0.004 0.7 3.643 0.002
Mn Fe Ni Cu Zn
TOTAL TOTAL TOTAL TOTAL TOTAL
25004 26004 28001 29006 30004
mg/L Mn mg/L Fe mg/L Ni mg/L Cu mg/L Zn
NO. OF L-FLAGGED VALUES 0 0 20 18 7
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 34 34 14 16 27
MEAN 0.04 0.29 0.004 0.005 0.007
MINIMUM 0.00 0.07 0.001 0.001 0.003
DATE OF MINIMUM 1982-11-25 1984-04-09 1983-03-28 1982-11-25 1983-09-05
10TH PERCENTILE 0.02 0.09 0.001 0.002 0.005
MEDIAN 0.03 0.17 0.005 0.005 0.007
90TH PERCENTILE 0.06 0.48 0.005 0.005 0.012
MAXIMUM 0.11 1.86 0.016 0.015 0.013
DATE OF MAXIMUM 1983-10-18 1983-04-21 1983-03-03 1983-08-17 1983-04-21
STANDARD DEVIATION 0.02 0.34 0.003 0.003 0.003
As FAEC COL FAEC Cd Pb
TOTAL STREP TOTAL TOTAL
33003 36012 36102 48001 82001
mg/L As No/100ml No/100ml mg/L Cd mg/L Pb
NO. OF L-FLAGGED VALUES 1 0 0 30 24
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 0 33 33 4 10
MEAN 0.010 4165. 436. 0.000 0.006
MINIMUM 70. 6. 0.000 0.001
DATE OF MINIMUM 1984-07-23 1983-07-04 1982-10-14 1982-10-14
10TH PERCENTILE 460. 9. 0.000 0.001
MEDIAN 2000. 154. 0.001 0.008
90TH PERCENTILE 10420. 1323. 0.001 0.009
MAXIMUM 22000. 3470. 0.001 0.014
DATE OF MAXIMUM 1983-04-21 1983-11-17 1984-12-07 1984-01-16
STANDARD DEVIATION 5420. 725. 0.000 0.004
INST
DISCHG
97160
m3/S
NO. OF L-FLAGGED VALUES 0
NO. OF G-FLAGGED VALUES 0
NO. OF UNFLAGGED VALUES 2
MEAN 68.2
MINIMUM
DATE OF MINIMUM
10TH PERCENTILE
MEDIAN
90TH PERCENTILE
MAXIMUM
DATE OF MAXIMUM
STANDARD DEVIATION
STATION - RIVER TRENT STATION NO. 027004
COUNTRY - UNITED KINGDOM DEPTH(M) 4.0
LOCATION - OCT. 0 LAT. 52/56/19 LONG. 001/08/06 ELEVATION(M) 15.7
REGIONAL CENTRE - EURA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1982-01-01 TO 1984-12-31
PERIOD OF RECORD FROM - 1982-03-02 TO 1984-12-17
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
ELEC TEMP B TOC NO3NO2
COND DISS
02041 02061 05102 06001 07105
us/cm deg C mg/L B mg/L C mg/L N
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 60 49 23 58 61
MEAN 887. 14.0 0.5 15. 8.33
MINIMUM 477. 5.0 0.0 5. 5.60
DATE OF MINIMUM 1983-06-02 1983-02-08 1983-10-11 1984-02-07 1982-07-16
10TH PERCENTILE 605. 8.0 0.2 7. 6.50
MEDIAN 915. 13.5 0.4 16. 8.60
90TH PERCENTILE 1090. 22.0 0.7 20. 9.88
MAXIMUM 1160. 24.0 0.8 22. 11.10
DATE OF MAXIMUM 1984-08-23 1983-07-27 1984-07-12 1984-05-08 1983-11-25
STANDARD DEVIATION 185. 5.2 0.2 4. 1.36
NH3 O2 F ALK pH
DISS DISS TOTAL
07556 08102 09105 10102 10302
mg/L N mg/L O2 mg/L F mg/L pH UNITS
NO. OF L-FLAGGED VALUES 3 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 57 48 27 61 58
MEAN 0.25 9.9 0.4 3.20 7.9
MINIMUM 0.00 6.9 0.2 2.00 7.4
DATE OF MINIMUM 1983-10-11 1984-08-23 1984-07-12 1984-02-07 1984-10-26
10TH PERCENTILE 0.00 7.7 0.2 2.50 7.6
MEDIAN 0.13 9.8 0.3 3.30 7.8
90TH PERCENTILE 0.52 11.8 0.4 3.79 8.2
MAXIMUM 1.70 13.2 0.6 4.10 8.6
DATE OF MAXIMUM 1983-02-28 1983-07-14 1983-09-14 1982-04-20 1983-08-12
STANDARD DEVIATION 0.32 1.4 0.1 0.49 0.3
SUSP SOL Na Mg Si PO4-P
105 DEG DISS DISS REACTIVE SOL
10401 11103 12102 14101 15254
mg/L mg/L Na mg/L Mg mg/LSiO2 mg/L PO4
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 60 23 26 3 58
MEAN 31. 77. 21. 5.77 1.693
MINIMUM 7. 23. 14. 0.400
DATE OF MINIMUM 1983-06-23 1982-06-23 1983-10-11 1984-02-07
10TH PERCENTILE 9. 36. 15. 0.768
MEDIAN 19. 76. 21. 1.565
90TH PERCENTILE 72. 113. 25. 2.600
MAXIMUM 154. 132. 28. 2.900
DATE OF MAXIMUM 1983-04-26 1984-07-12 1984-06-13 1984-07-12
STANDARD DEVIATION 32. 29. 4. 0.700
SULPHATE Cl P,P-DDT P,P-DDE ALDRIN
DISS
16302 17203 18000 18020 18130
mg/L SO4 mg/L Cl ug/L ug/L ug/L
NO. OF L-FLAGGED VALUES 0 0 4 4 3
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 29 61 1 4 2
MEAN 174. 98. 0.031 0.011 0.006
MINIMUM 105. 43. 0.001 0.001 0.001
DATE OF MINIMUM 1982-06-23 1984-02-07 1984-05-31 1984-05-31 1984-05-31
10TH PERCENTILE 124. 48. 0.001
MEDIAN 185. 100. 0.050 0.006 0.010
90TH PERCENTILE 215. 145. 0.020
MAXIMUM 220. 165. 0.050 0.020 0.010
DATE OF MAXIMUM 1984-07-25 1984-01-26 1983-08-12 1983-08-12 1983-08-12
STANDARD DEVIATION 33. 31. 0.026 0.009 0.005
DIELDRIN PCBS BHC K Ca
DISS DISS
18150 18165 18814 19103 20103
ug/L ug/L ug/L mg/L K mg/L Ca
NO. OF L-FLAGGED VALUES 5 2 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 7 3 24 20 25
MEAN 0.558 0.430 4.616 10.6 100.000
MINIMUM 0.001 0.050 0.013 6.0 68.000
DATE OF MINIMUM 1984-05-31 1984-05-31 1984-11-15 1983-03-28 1982-07-16
10TH PERCENTILE 0.001 0.023 6.8 82.200
MEDIAN 0.006 0.050 0.039 10.1 102.500
90TH PERCENTILE 0.950 8.528 14.0 110.000
MAXIMUM 5.000 1.000 50.000 16.5 130.000
DATE OF MAXIMUM 1984-12-17 1983-07-14 1984-09-25 1984-07-12 1984-03-07
STANDARD DEVIATION 1.569 0.520 13.395 2.9 12.995
Cr Cr Ni Ni Cu
TOTAL DISS TOTAL DISS TOTAL
24002 24052 28001 28101 29006
mg/L Cr mg/L Cr mg/L Ni mg/L Ni mg/L Cu
NO. OF L-FLAGGED VALUES 15 23 11 13 4
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 43 36 47 46 55
MEAN 0.020 0.017 0.037 0.026 0.024
MINIMUM 0.002 0.002 0.010 0.010 0.010
DATE OF MINIMUM 1984-09-28 1984-09-28 1982-11-05 1982-10-21 1982-07-16
10TH PERCENTILE 0.010 0.010 0.010 0.010 0.010
MEDIAN 0.015 0.015 0.030 0.030 0.020
90TH PERCENTILE 0.030 0.030 0.062 0.050 0.040
MAXIMUM 0.050 0.040 0.130 0.070 0.120
DATE OF MAXIMUM 1984-11-15 1984-09-25 1982-06-23 1984-01-26 1982-06-23
STANDARD DEVIATION 0.011 0.009 0.023 0.014 0.016
Cu Zn Zn As Cd
DISS TOTAL DISS TOTAL TOTAL
29106 30004 30104 33003 48001
mg/L Cu mg/L Zn mg/L Zn mg/L As mg/L Cd
NO. OF L-FLAGGED VALUES 12 1 2 4 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 47 58 57 26 58
MEAN 0.017 0.060 0.033 0.049 0.177
MINIMUM 0.010 0.020 0.010 0.000 0.000
DATE OF MINIMUM 1982-06-23 1982-07-16 1982-07-16 1983-03-28 1983-06-23
10TH PERCENTILE 0.010 0.030 0.020 0.000 0.000
MEDIAN 0.020 0.050 0.030 0.005 0.001
90TH PERCENTILE 0.030 0.100 0.050 0.013 0.600
MAXIMUM 0.040 0.210 0.060 0.500 2.200
DATE OF MAXIMUM 1984-04-12 1982-06-23 1982-10-21 1984-11-15 1984-04-12
STANDARD DEVIATION 0.008 0.034 0.012 0.145 0.438
Cd Ba Pb Pb INST
DISS TOTAL TOTAL DISS DISCHG
48101 80016 82001 82101 97160
mg/L Cd ug/L Hg mg/L Pb mg/L Pb m3/S
NO. OF L-FLAGGED VALUES 5 7 0 2 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 53 13 58 54 56
MEAN 0.119 0.122 0.022 0.005 99.1
MINIMUM 0.000 0.050 0.001 0.001 26.1
DATE OF MINIMUM 1982-04-20 1984-03-07 1982-07-16 1982-03-02 1984-07-25
10TH PERCENTILE 0.000 0.050 0.004 0.001 27.9
MEDIAN 0.000 0.100 0.010 0.003 59.3
90TH PERCENTILE 0.400 0.215 0.065 0.012 234.4
MAXIMUM 2.100 0.360 0.174 0.016 475.7
DATE OF MAXIMUM 1984-04-12 1982-06-23 1984-01-26 1983-04-25 1984-02-07
STANDARD DEVIATION 0.330 0.077 0.029 0.004 107.2
STATION - RIVER DEE STATION NO. 027005
COUNTRY - UNITED KINGDOM DEPTH(M) 3.0
LOCATION - OCT. 0 LAT. 53/08/04 LONG. 002/52/12 ELEVATION(M) 4.0
REGIONAL CENTRE - EURA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1982-01-01 TO 1984-12-31
PERIOD OF RECORD FROM - 1982-04-25 TO 1984-12-18
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
ELEC TEMP PHENOLS CN CHLORO A
COND
02041 02061 06532 06606 06711
us/cm deg C mg/L mg/L Cn mg/L
NO. OF L-FLAGGED VALUES 0 0 52 2 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 71 75 0 1 58
MEAN 277. 11.2 0.007 0.013 0.0560
MINIMUM 156. 2.5 0.005 0.0009
DATE OF MINIMUM 1982-11-19 1984-01-22 1982-04-25 1983-03-03
10TH PERCENTILE 163. 4.2 0.005 0.0015
MEDIAN 266. 11.5 0.005 0.0035
90TH PERCENTILE 381. 18.7 0.005 0.0093
MAXIMUM 851. 21.2 0.050 1.7000
DATE OF MAXIMUM 1983-08-06 1983-07-11 1984-11-16 1984-10-08
STANDARD DEVIATION 104. 5.2 0.009 0.2579
NO3NO2 NO2-N NH3 O2 PERM V
DISS
07105 07207 07556 08101 08401
mg/L N mg/L N mg/L N mg/L O2 mg/L O2
NO. OF L-FLAGGED VALUES 1 5 4 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 80 75 79 74 66
MEAN 1.76 0.05 0.17 9.1 3.
MINIMUM 0.16 0.01 0.05 2.8 2.
DATE OF MINIMUM 1982-05-21 1982-08-20 1982-05-11 1982-06-29 1984-03-14
10TH PERCENTILE 1.10 0.01 0.06 6.6 2.
MEDIAN 1.58 0.04 0.14 9.4 3.
90TH PERCENTILE 2.45 0.08 0.29 11.8 5.
MAXIMUM 10.00 0.29 0.62 13.0 8.
DATE OF MAXIMUM 1982-10-11 1983-09-01 1982-10-11 1984-12-18 1983-04-11
STANDARD DEVIATION 1.07 0.04 0.11 2.1 1.
F ALK pH SUSP SOL Na
DISS TOTAL 105 DEG DISS
09105 10101 10302 10401 11103
mg/L F mg/L pH UNITS mg/L mg/L Na
NO. OF L-FLAGGED VALUES 3 0 0 6 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 3 77 75 70 32
MEAN 0.1 1.21 7.6 10. 23.
MINIMUM 0.1 0.40 6.8 1. 7.
DATE OF MINIMUM 1982-12-02 1982-11-23 1984-03-14 1982-05-11 1982-12-02
10TH PERCENTILE 0.57 7.2 2. 11.
MEDIAN 0.1 1.00 7.6 7. 21.
90TH PERCENTILE 1.82 7.9 20. 35.
MAXIMUM 0.1 5.00 8.3 98. 38.
