Home | Français

STATISTICS for GERMANY

STATISTICS FOR GERMANY


GEMS/WATER - STATISTICAL SUMMARY BY STATION     2002-02-18   PAGE 196

 STATION - MAXAU - RHINE RIVER                      STATION NO. 135001
 COUNTRY - GERMANY                                  DEPTH(M)    9999.9
 LOCATION - OCT. 3  LAT. 49/02/00  LONG. 008/19/00  ELEVATION(M)9999.9
 REGIONAL CENTRE - EURA                             WATER TYPE   RIVER      

 PERIOD REQUESTED FROM  - 1985-01-01 TO 1987-12-31
 PERIOD OF RECORD FROM  - 1985-02-03 TO 1987-11-05

 STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED


                            INTEG       ELEC       TEMP   ORG CARB     NO3NO2
                           SAMPLE       COND                  DISS           
                            00190      02041      02061      06101      07105
                              N/A      us/cm      deg C     mg/L C     mg/L N


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       35         35         35         20         35
 MEAN                          5.       603.       12.3        2.4       1.81
 MINIMUM                       5.       315.        2.8        1.4       1.10
 DATE OF MINIMUM       1985-02-03 1987-08-10 1985-02-03 1987-09-21 1987-08-24
 10TH PERCENTILE               5.       390.        4.2        1.9       1.20
 MEDIAN                        5.       601.       13.0        2.5       1.87
 90TH PERCENTILE               5.       790.       20.0        2.6       2.35
 MAXIMUM                       5.       978.       21.8        3.1       2.60
 DATE OF MAXIMUM       1987-11-05 1985-11-10 1987-09-21 1987-04-06 1987-02-23
 STANDARD DEVIATION            0.       167.        5.9        0.4       0.43




                              NH3         O2        BOD        COD        ALK
                                        DISS                            TOTAL
                            07555      08102      08201      08301      10102
                           mg/L N    mg/L O2    mg/L O2    mg/L O2       mg/L


 NO. OF L-FLAGGED VALUES       12          0          1          2          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       23         34         34         33         21
 MEAN                        0.19        9.7         2.        10.     181.29
 MINIMUM                     0.10        6.5         1.         5.     152.00
 DATE OF MINIMUM       1985-07-21 1987-09-21 1985-11-10 1987-06-01 1987-08-10
 10TH PERCENTILE             0.10        8.0         1.         6.     160.70
 MEDIAN                      0.13        9.7         2.         9.     177.00
 90TH PERCENTILE             0.34       11.3         3.        13.     200.90
 MAXIMUM                     0.49       13.5         3.        15.     211.00
 DATE OF MAXIMUM       1987-02-09 1987-03-09 1985-02-03 1985-03-31 1987-04-23
 STANDARD DEVIATION          0.11        1.5         1.         3.      14.74




                               pH         Na         Mg          P    P TOTAL
                                        DISS       DISS      TOTAL       DISS
                            10302      11103      12103      15405      15417
                         pH UNITS    mg/L Na    mg/L Mg     mg/L P     mg/L P


 NO. OF L-FLAGGED VALUES        0          0          0         17         33
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       35         21         20         18          5
 MEAN                         7.8        66.         7.      0.128      0.110
 MINIMUM                      7.4        24.         5.      0.100      0.100
 DATE OF MINIMUM       1987-09-21 1987-08-10 1987-03-09 1985-07-21 1987-01-12
 10TH PERCENTILE              7.6        27.         5.      0.100      0.100
 MEDIAN                       7.8        62.         7.      0.100      0.100
 90TH PERCENTILE              8.0        96.         8.      0.190      0.104
 MAXIMUM                      8.3       110.         9.      0.260      0.250
 DATE OF MAXIMUM       1987-08-24 1987-02-09 1987-06-01 1985-02-03 1987-01-26
 STANDARD DEVIATION           0.2        27.         1.      0.041      0.035





                         SULPHATE         Cl          K         Ca         Cr
                                        DISS       DISS       DISS       DISS
                            16309      17204      19103      20101      24052
                         mg/L SO4    mg/L Cl     mg/L K    mg/L Ca    mg/L Cr


 NO. OF L-FLAGGED VALUES        0          0          0          0         21
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       21         35         21         21          0
 MEAN                         33.       122.        4.8     41.010      0.002
 MINIMUM                      26.        37.        2.6     31.800      0.002
 DATE OF MINIMUM       1987-08-10 1987-08-10 1987-07-27 1987-08-10 1987-01-12
 10TH PERCENTILE              27.        48.        2.6     36.320      0.002
 MEDIAN                       31.       114.        4.9     40.500      0.002
 90TH PERCENTILE              39.       176.        6.7     47.360      0.002
 MAXIMUM                      41.       241.        7.8     49.100      0.002
 DATE OF MAXIMUM       1987-02-09 1985-11-10 1987-02-09 1987-02-23 1987-11-05
 STANDARD DEVIATION            4.        52.        1.5      4.484      0.000




                               Mn         Fe         Ni         Cu         Zn
                             DISS       DISS       DISS       DISS       DISS
                            25104      26104      28101      29106      30104
                          mg/L Mn    mg/L Fe    mg/L Ni    mg/L Cu    mg/L Zn


 NO. OF L-FLAGGED VALUES        0          6         21          7         14
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       21         15          0         14          7
 MEAN                        0.01       0.14      0.005      0.003      0.042
 MINIMUM                     0.01       0.10      0.005      0.002      0.030
 DATE OF MINIMUM       1987-03-09 1987-02-23 1987-01-12 1987-02-23 1987-01-12
 10TH PERCENTILE             0.01       0.10      0.005      0.002      0.030
 MEDIAN                      0.01       0.14      0.005      0.003      0.030
 90TH PERCENTILE             0.02       0.20      0.005      0.004      0.079
 MAXIMUM                     0.02       0.27      0.005      0.005      0.120
 DATE OF MAXIMUM       1987-10-05 1987-04-06 1987-11-05 1987-10-05 1987-08-24
 STANDARD DEVIATION          0.00       0.05      0.000      0.001      0.025




                               As         Cd         Cd         Ba         Pb
                             DISS      TOTAL       DISS      TOTAL       DISS
                            33104      48001      48101      80011      82101
                          mg/L As    mg/L Cd    mg/L Cd    ug/L Hg    mg/L Pb


 NO. OF L-FLAGGED VALUES       18         14         21         28         21
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES        3          0          0          2          0
 MEAN                       0.001      0.000      0.000      0.163      0.005
 MINIMUM                    0.001      0.000      0.000      0.100      0.005
 DATE OF MINIMUM       1987-01-12 1985-02-03 1987-01-12 1985-02-03 1987-01-12
 10TH PERCENTILE            0.001      0.000      0.000      0.100      0.005
 MEDIAN                     0.001      0.000      0.000      0.200      0.005
 90TH PERCENTILE            0.001      0.000      0.000      0.200      0.005
 MAXIMUM                    0.001      0.000      0.000      0.500      0.005
 DATE OF MAXIMUM       1987-11-05 1987-01-04 1987-11-05 1987-10-05 1987-11-05
 STANDARD DEVIATION         0.000      0.000      0.000      0.081      0.000




                             INST
                           DISCHG
                            97160
                             m3/S


 NO. OF L-FLAGGED VALUES        0
 NO. OF G-FLAGGED VALUES        0
 NO. OF UNFLAGGED VALUES       56
 MEAN                      1437.3
 MINIMUM                    636.0
 DATE OF MINIMUM       1985-11-10
 10TH PERCENTILE            822.8
 MEDIAN                    1375.0
 90TH PERCENTILE           2302.0
 MAXIMUM                   2910.0
 DATE OF MAXIMUM       1987-06-29
 STANDARD DEVIATION         552.9





 STATION - MAINZ - RHINE RIVER                      STATION NO. 135002
 COUNTRY - GERMANY                                  DEPTH(M)    9999.9
 LOCATION - OCT. 3  LAT. 50/00/00  LONG. 008/13/48  ELEVATION(M)9999.9
 REGIONAL CENTRE - EURA                             WATER TYPE   RIVER      

 PERIOD REQUESTED FROM  - 1985-01-01 TO 1987-12-31
 PERIOD OF RECORD FROM  - 1985-02-03 TO 1987-12-28

 STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED


                            INTEG       ELEC       TEMP   ORG CARB     NO3NO2
                           SAMPLE       COND                  DISS           
                            00190      02041      02061      06101      07105
                              N/A      us/cm      deg C     mg/L C     mg/L N


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       65         39         39         26         40
 MEAN                          5.       689.       13.1        3.7       3.42
 MINIMUM                       5.       444.        4.2        2.8       2.10
 DATE OF MINIMUM       1985-02-03 1987-08-16 1987-01-18 1987-08-10 1987-07-27
 10TH PERCENTILE               5.       489.        5.4        2.9       2.30
 MEDIAN                        5.       697.       13.4        3.7       3.55
 90TH PERCENTILE               5.       820.       21.0        4.2       4.40
 MAXIMUM                       5.      1061.       22.3        4.4       4.67
 DATE OF MAXIMUM       1987-12-28 1985-11-10 1986-08-17 1987-02-23 1986-01-05
 STANDARD DEVIATION            0.       142.        5.7        0.5       0.82




                              NH3         O2        BOD        COD        ALK
                                        DISS                            TOTAL
                            07555      08102      08201      08301      10102
                           mg/L N    mg/L O2    mg/L O2    mg/L O2       mg/L


 NO. OF L-FLAGGED VALUES        0          0          1          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       40         39         39         40         26
 MEAN                        0.37        9.0         3.        12.     234.85
 MINIMUM                     0.02        5.8         1.         7.     205.00
 DATE OF MINIMUM       1987-07-27 1985-11-10 1987-07-27 1987-07-13 1987-04-06
 10TH PERCENTILE             0.07        6.7         2.         8.     215.20
 MEDIAN                      0.26        9.1         3.        12.     231.00
 90TH PERCENTILE             0.80       11.2         5.        16.     253.00
 MAXIMUM                     1.20       12.3         8.        19.     280.00
 DATE OF MAXIMUM       1987-02-09 1987-03-15 1987-02-09 1987-02-09 1987-01-26
 STANDARD DEVIATION          0.31        1.8         1.         3.      16.72




                               pH         Na         Mg          P    P TOTAL
                                        DISS       DISS      TOTAL       DISS
                            10302      11103      12103      15405      15417
                         pH UNITS    mg/L Na    mg/L Mg     mg/L P     mg/L P


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       39         26         26         40         47
 MEAN                         7.6        59.        10.      0.256      0.586
 MINIMUM                      7.3        31.         5.      0.130      0.060
 DATE OF MINIMUM       1985-02-03 1987-07-27 1987-06-15 1987-04-21 1987-06-29
 10TH PERCENTILE              7.4        32.         8.      0.150      0.077
 MEDIAN                       7.6        54.        10.      0.255      0.130
 90TH PERCENTILE              7.7        84.        12.      0.330      0.223
 MAXIMUM                      7.9        89.        14.      0.500     21.000
 DATE OF MAXIMUM       1987-04-26 1987-11-16 1987-02-09 1986-01-05 1987-11-30
 STANDARD DEVIATION           0.1        19.         2.      0.083      3.043




                          P TOTAL   SULPHATE         Cl          K         Ca
                             PART                  DISS       DISS       DISS
                            15902      16309      17204      19103      20101
                           ug/g P   mg/L SO4    mg/L Cl     mg/L K    mg/L Ca


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       26         26         40         26         26
 MEAN                       0.105        54.       119.        5.2     67.692
 MINIMUM                    0.050        36.        48.        3.0     56.000
 DATE OF MINIMUM       1987-04-21 1987-06-29 1987-08-10 1987-07-27 1987-08-10
 10TH PERCENTILE            0.056        38.        62.        4.0     59.000
 MEDIAN                     0.100        54.       116.        5.0     65.000
 90TH PERCENTILE            0.148        69.       158.        7.0     78.400
 MAXIMUM                    0.220        76.       297.        7.0     81.000
 DATE OF MAXIMUM       1987-11-16 1987-02-09 1986-12-07 1987-11-16 1987-01-26
 STANDARD DEVIATION         0.040        12.        51.        1.2      7.143




                               Cr         Mn         Fe         Ni         Cu
                             DISS       DISS       DISS       DISS       DISS
                            24052      25104      26104      28101      29106
                          mg/L Cr    mg/L Mn    mg/L Fe    mg/L Ni    mg/L Cu


 NO. OF L-FLAGGED VALUES       22          0          0         26          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES        4         26         26          0         26
 MEAN                       0.002       0.03       0.18      0.005      0.007
 MINIMUM                    0.002       0.02       0.09      0.005      0.004
 DATE OF MINIMUM       1987-01-12 1987-09-21 1987-10-26 1987-01-12 1987-08-10
 10TH PERCENTILE            0.002       0.02       0.12      0.005      0.005
 MEDIAN                     0.002       0.03       0.16      0.005      0.007
 90TH PERCENTILE            0.002       0.05       0.26      0.005      0.009
 MAXIMUM                    0.003       0.05       0.41      0.005      0.009
 DATE OF MAXIMUM       1987-06-15 1987-02-09 1987-03-09 1987-12-28 1987-01-12
 STANDARD DEVIATION         0.000       0.01       0.07      0.000      0.001




                               Zn         As         Cd         Cd         Ba
                             DISS       DISS      TOTAL       DISS      TOTAL
                            30104      33104      48001      48101      80011
                          mg/L Zn    mg/L As    mg/L Cd    mg/L Cd    ug/L Hg


 NO. OF L-FLAGGED VALUES        3          9         14         26         40
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       23         17          0          0          0
 MEAN                       0.028      0.001      0.000      0.000      0.165
 MINIMUM                    0.015      0.001      0.000      0.000      0.100
 DATE OF MINIMUM       1987-06-29 1987-01-12 1985-02-03 1987-01-12 1985-02-03
 10TH PERCENTILE            0.015      0.001      0.000      0.000      0.100
 MEDIAN                     0.029      0.001      0.000      0.000      0.200
 90TH PERCENTILE            0.040      0.001      0.000      0.000      0.200
 MAXIMUM                    0.048      0.002      0.000      0.000      0.200
 DATE OF MAXIMUM       1987-02-09 1987-09-21 1987-01-04 1987-12-28 1987-12-28
 STANDARD DEVIATION         0.010      0.000      0.000      0.000      0.048




                               Pb       INST
                             DISS     DISCHG
                            82101      97160
                          mg/L Pb       m3/S


 NO. OF L-FLAGGED VALUES       26          0
 NO. OF G-FLAGGED VALUES        0          0
 NO. OF UNFLAGGED VALUES        0         87
 MEAN                       0.005     1949.2
 MINIMUM                    0.005      795.0
 DATE OF MINIMUM       1987-01-12 1985-11-10
 10TH PERCENTILE            0.005     1235.0
 MEDIAN                     0.005     1890.0
 90TH PERCENTILE            0.005     2840.0
 MAXIMUM                    0.005     3840.0
 DATE OF MAXIMUM       1987-12-28 1987-07-05
 STANDARD DEVIATION         0.000      682.6





 STATION - KOBLENZ/BRAUBACH - RHINE RIVER           STATION NO. 135003
 COUNTRY - GERMANY                                  DEPTH(M)    9999.9
 LOCATION - OCT. 3  LAT. 50/15/00  LONG. 007/38/00  ELEVATION(M)9999.9
 REGIONAL CENTRE - EURA                             WATER TYPE   RIVER      

 PERIOD REQUESTED FROM  - 1985-01-01 TO 1987-12-31
 PERIOD OF RECORD FROM  - 1985-02-03 TO 1987-12-28

 STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED


                            INTEG       ELEC       TEMP   ORG CARB   ORG CARB
                           SAMPLE       COND                  PART       DISS
                            00190      02041      02061      06077      06101
                              N/A      us/cm      deg C     ug/g C     mg/L C


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       65         39         39         20         26
 MEAN                          5.       677.       13.0      1.250        3.3
 MINIMUM                       5.       420.        3.0      1.000        1.0
 DATE OF MINIMUM       1985-02-03 1987-08-16 1987-01-18 1987-01-18 1987-02-09
 10TH PERCENTILE               5.       482.        4.8      1.000        2.0
 MEDIAN                        5.       675.       13.5      1.000        4.0
 90TH PERCENTILE               5.       815.       20.9      2.000        4.0
 MAXIMUM                       5.      1079.       22.5      4.000        4.0
 DATE OF MAXIMUM       1987-12-28 1985-11-10 1986-08-17 1987-03-15 1987-07-13
 STANDARD DEVIATION            0.       145.        6.0      0.716        0.8




                           NO3NO2        NH3         O2        BOD        COD
                                                   DISS                      
                            07105      07555      08102      08201      08301
                           mg/L N     mg/L N    mg/L O2    mg/L O2    mg/L O2


 NO. OF L-FLAGGED VALUES        0          0          0          1          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       40         40         39         39         39
 MEAN                        3.40       0.31        9.0         3.        15.
 MINIMUM                     2.09       0.08        6.6         1.         9.
 DATE OF MINIMUM       1985-02-03 1986-08-17 1985-11-10 1987-10-19 1987-06-29
 10TH PERCENTILE             2.40       0.11        7.1         1.        12.
 MEDIAN                      3.49       0.20        8.6         2.        15.
 90TH PERCENTILE             4.20       0.71       10.8         4.        19.
 MAXIMUM                     4.54       1.10       12.7         4.        26.
 DATE OF MAXIMUM       1986-01-05 1987-02-09 1987-01-18 1985-02-03 1987-03-09
 STANDARD DEVIATION          0.72       0.26        1.6         1.         3.




                              ALK         pH         Na         Mg          P
                            TOTAL                  DISS       DISS      TOTAL
                            10102      10302      11103      12103      15405
                             mg/L   pH UNITS    mg/L Na    mg/L Mg     mg/L P


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       26         39         26         26         40
 MEAN                      331.23        7.8        62.        11.      0.411
 MINIMUM                   293.00        7.2        30.         8.      0.250
 DATE OF MINIMUM       1987-10-19 1985-05-26 1987-08-10 1987-04-21 1987-06-01
 10TH PERCENTILE           297.00        7.4        34.         8.      0.280
 MEDIAN                    326.50        7.8        61.        11.      0.370
 90TH PERCENTILE           367.00        8.0        85.        13.      0.560
 MAXIMUM                   398.00        8.1        91.        14.      1.120
 DATE OF MAXIMUM       1987-03-23 1987-06-07 1987-12-14 1987-10-19 1987-10-05
 STANDARD DEVIATION         28.99        0.2        19.         2.      0.152




                          P TOTAL    P TOTAL   SULPHATE         Cl    LINDANE
                             DISS       PART                  DISS           
                            15417      15902      16309      17204      18070
                           mg/L P     ug/g P   mg/L SO4    mg/L Cl       ug/L


 NO. OF L-FLAGGED VALUES        0          0          0          0         10
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       52         26         26         40          3
 MEAN                       0.180      0.221        48.       111.      0.012
 MINIMUM                    0.080      0.050        25.        44.      0.010
 DATE OF MINIMUM       1987-07-27 1987-02-09 1987-08-10 1987-08-10 1987-01-12
 10TH PERCENTILE            0.110      0.112        31.        52.      0.010
 MEDIAN                     0.170      0.180        46.       107.      0.010
 90TH PERCENTILE            0.270      0.304        66.       149.      0.017
 MAXIMUM                    0.400      0.950        78.       228.      0.030
 DATE OF MAXIMUM       1987-02-09 1987-10-05 1987-02-09 1985-11-10 1987-06-01
 STANDARD DEVIATION         0.063      0.163        14.        41.      0.006




                                K         Ca         Cr         Mn         Fe
                             DISS       DISS       DISS       DISS       DISS
                            19103      20101      24052      25104      26104
                           mg/L K    mg/L Ca    mg/L Cr    mg/L Mn    mg/L Fe


 NO. OF L-FLAGGED VALUES        0          0          1          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       26         26         25         26         26
 MEAN                         5.7     72.115      0.004       0.08       1.31
 MINIMUM                      3.7     59.000      0.002       0.04       0.51
 DATE OF MINIMUM       1987-07-27 1987-07-27 1987-09-07 1987-10-05 1987-01-26
 10TH PERCENTILE              3.8     62.800      0.002       0.05       0.64
 MEDIAN                       5.3     71.000      0.003       0.07       1.24
 90TH PERCENTILE              7.5     81.000      0.005       0.11       2.19
 MAXIMUM                      9.9     98.000      0.009       0.13       3.30
 DATE OF MAXIMUM       1987-02-09 1987-03-23 1987-03-09 1987-03-09 1987-03-09
 STANDARD DEVIATION           1.6      8.325      0.002       0.02       0.68




                               Ni         Cu         Zn         As         Cd
                             DISS       DISS       DISS       DISS      TOTAL
                            28101      29106      30104      33104      48001
                          mg/L Ni    mg/L Cu    mg/L Zn    mg/L As    mg/L Cd


 NO. OF L-FLAGGED VALUES       21          0          0          0         14
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES        5         26         26         26          0
 MEAN                       0.005      0.007      0.036      0.002      0.000
 MINIMUM                    0.005      0.004      0.016      0.002      0.000
 DATE OF MINIMUM       1987-01-12 1987-09-07 1987-11-02 1987-01-12 1985-02-03
 10TH PERCENTILE            0.005      0.004      0.020      0.002      0.000
 MEDIAN                     0.005      0.006      0.033      0.002      0.000
 90TH PERCENTILE            0.006      0.009      0.053      0.002      0.000
 MAXIMUM                    0.008      0.014      0.071      0.002      0.000
 DATE OF MAXIMUM       1987-03-09 1987-06-29 1987-06-15 1987-12-28 1987-01-04
 STANDARD DEVIATION         0.001      0.002      0.014      0.000      0.000




                               Cd         Ba         Pb       INST
                             DISS      TOTAL       DISS     DISCHG
                            48101      80011      82101      97160
                          mg/L Cd    ug/L Hg    mg/L Pb       m3/S


 NO. OF L-FLAGGED VALUES       26         20         18          0
 NO. OF G-FLAGGED VALUES        0          0          0          0
 NO. OF UNFLAGGED VALUES        0         19          8         90
 MEAN                       0.000      0.187      0.006     2056.4
 MINIMUM                    0.000      0.100      0.005      837.0
 DATE OF MINIMUM       1987-01-12 1985-02-03 1987-01-26 1985-11-10
 10TH PERCENTILE            0.000      0.100      0.005     1300.0
 MEDIAN                     0.000      0.200      0.005     1895.0
 90TH PERCENTILE            0.000      0.272      0.008     3120.0
 MAXIMUM                    0.000      0.320      0.012     4040.0
 DATE OF MAXIMUM       1987-12-28 1987-04-06 1987-03-09 1987-07-05
 STANDARD DEVIATION         0.000      0.060      0.002      710.1





 STATION - PALZEM - MOSELLE                         STATION NO. 135004
 COUNTRY - GERMANY                                  DEPTH(M)    9999.9
 LOCATION - OCT. 3  LAT. 49/34/00  LONG. 006/22/00  ELEVATION(M)9999.9
 REGIONAL CENTRE - EURA                             WATER TYPE   RIVER      

 PERIOD REQUESTED FROM  - 1985-01-01 TO 1987-12-31
 PERIOD OF RECORD FROM  - 1985-02-03 TO 1987-12-28

 STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED


                            INTEG       ELEC       TEMP   ORG CARB     NO3NO2
                           SAMPLE       COND                  DISS           
                            00190      02041      02061      06101      07105
                              N/A      us/cm      deg C     mg/L C     mg/L N


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       66         39         39         26         40
 MEAN                          5.      1160.       12.0        4.2       3.10
 MINIMUM                       5.       762.        2.1        2.7       1.52
 DATE OF MINIMUM       1985-02-03 1987-03-15 1985-02-03 1987-01-26 1986-08-17
 10TH PERCENTILE               5.       811.        3.3        3.7       2.30
 MEDIAN                        5.      1152.       12.6        4.2       3.07
 90TH PERCENTILE               5.      1305.       20.1        5.0       3.90
 MAXIMUM                       5.      2772.       22.5        5.3       4.50
 DATE OF MAXIMUM       1987-12-28 1986-01-05 1986-08-17 1987-06-15 1987-02-09
 STANDARD DEVIATION            0.       311.        6.5        0.6       0.67




                              NH3         O2        BOD        COD        ALK
                                        DISS                            TOTAL
                            07555      08102      08201      08301      10102
                           mg/L N    mg/L O2    mg/L O2    mg/L O2       mg/L


 NO. OF L-FLAGGED VALUES        3          0          1          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       37         39         37         40         26
 MEAN                        0.10        8.7         3.        16.     207.69
 MINIMUM                     0.02        6.2         1.         9.     139.00
 DATE OF MINIMUM       1987-05-18 1985-11-10 1987-08-24 1987-03-09 1987-02-23
 10TH PERCENTILE             0.02        7.0         2.        11.     176.00
 MEDIAN                      0.08        8.7         3.        17.     210.00
 90TH PERCENTILE             0.25       10.5         4.        21.     233.00
 MAXIMUM                     0.41       10.9         8.        25.     260.00
 DATE OF MAXIMUM       1985-02-03 1987-03-01 1987-05-18 1987-12-14 1987-09-21
 STANDARD DEVIATION          0.09        1.4         1.         4.      26.89




                               pH         Na         Mg          P    P TOTAL
                                        DISS       DISS      TOTAL       DISS
                            10302      11103      12103      15405      15417
                         pH UNITS    mg/L Na    mg/L Mg     mg/L P     mg/L P


 NO. OF L-FLAGGED VALUES        0          0          0          0          3
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       39         26         26         40         49
 MEAN                         7.8        77.        14.      0.263      0.692
 MINIMUM                      7.5        40.        10.      0.110      0.060
 DATE OF MINIMUM       1986-08-17 1987-03-09 1987-01-12 1985-02-03 1987-01-12
 10TH PERCENTILE              7.6        46.        11.      0.120      0.070
 MEDIAN                       7.8        80.        14.      0.250      0.150
 90TH PERCENTILE              8.0        97.        17.      0.440      0.238
 MAXIMUM                      8.1       115.        19.      0.530     28.000
 DATE OF MAXIMUM       1987-05-10 1987-10-05 1987-09-21 1987-02-09 1987-06-01
 STANDARD DEVIATION           0.2        19.         2.      0.116      3.862




                          P TOTAL   SULPHATE         Cl          K         Ca
                             PART                  DISS       DISS       DISS
                            15902      16309      17204      19103      20101
                           ug/g P   mg/L SO4    mg/L Cl     mg/L K    mg/L Ca


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       23         26         40         26         26
 MEAN                       0.164        84.       275.        5.3    141.115
 MINIMUM                    0.030        53.       147.        4.0    100.000
 DATE OF MINIMUM       1987-04-06 1987-06-15 1987-06-29 1987-01-12 1987-06-29
 10TH PERCENTILE            0.040        57.       170.        4.0    103.400
 MEDIAN                     0.170        82.       284.        5.0    148.000
 90TH PERCENTILE            0.300       107.       325.        6.0    157.200
 MAXIMUM                    0.360       129.       420.        7.0    170.000
 DATE OF MAXIMUM       1987-02-09 1987-09-21 1986-01-05 1987-10-05 1987-08-24
 STANDARD DEVIATION         0.102        19.        57.        0.9     19.611




                               Cr         Mn         Fe         Ni         Cu
                             DISS       DISS       DISS       DISS       DISS
                            24052      25104      26104      28101      29106
                          mg/L Cr    mg/L Mn    mg/L Fe    mg/L Ni    mg/L Cu


 NO. OF L-FLAGGED VALUES        4          0          0         24          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       22         26         26          2         26
 MEAN                       0.004       0.04       0.24      0.005      0.004
 MINIMUM                    0.002       0.02       0.10      0.005      0.002
 DATE OF MINIMUM       1987-06-15 1987-02-23 1987-04-21 1987-01-12 1987-10-26
 10TH PERCENTILE            0.002       0.02       0.12      0.005      0.003
 MEDIAN                     0.004       0.04       0.22      0.005      0.004
 90TH PERCENTILE            0.006       0.06       0.34      0.005      0.006
 MAXIMUM                    0.007       0.09       0.46      0.007      0.007
 DATE OF MAXIMUM       1987-04-21 1987-07-13 1987-06-15 1987-04-21 1987-12-14
 STANDARD DEVIATION         0.002       0.02       0.10      0.000      0.001




                               Zn         As         Cd         Cd         Ba
                             DISS       DISS      TOTAL       DISS      TOTAL
                            30104      33104      48001      48101      80011
                          mg/L Zn    mg/L As    mg/L Cd    mg/L Cd    ug/L Hg


 NO. OF L-FLAGGED VALUES        0          3         14         25         39
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       26         23          0          1          1
 MEAN                       0.036      0.002      0.000      0.000      0.662
 MINIMUM                    0.018      0.001      0.000      0.000      0.100
 DATE OF MINIMUM       1987-06-15 1987-02-23 1985-02-03 1987-01-12 1985-03-31
 10TH PERCENTILE            0.023      0.001      0.000      0.000      0.100
 MEDIAN                     0.034      0.002      0.000      0.000      0.200
 90TH PERCENTILE            0.052      0.003      0.000      0.000      0.200
 MAXIMUM                    0.070      0.004      0.000      0.001     20.000
 DATE OF MAXIMUM       1987-06-01 1987-12-14 1987-01-04 1987-05-04 1987-01-26
 STANDARD DEVIATION         0.012      0.001      0.000      0.000      3.136




                               Pb       INST
                             DISS     DISCHG
                            82101      97160
                          mg/L Pb       m3/S


 NO. OF L-FLAGGED VALUES       25          0
