| Home | Français | ||
|---|---|---|
STATISTICS FOR HUNGARY
GEMS/WATER - STATISTICAL SUMMARY BY STATION 2002-02-18 PAGE 220
STATION - TISZA RIVER AT SZOLNOK STATION NO. 066001
COUNTRY - HUNGARY DEPTH(M) 6.9
LOCATION - OCT. 3 LAT. 47/02/00 LONG. 020/02/00 ELEVATION(M) 81.1
REGIONAL CENTRE - EURA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1985-01-01 TO 1987-12-31
PERIOD OF RECORD FROM - 1985-01-02 TO 1987-11-23
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
ELEC TEMP PHENOLS NO3NO2 NO2-N
COND
02041 02061 06532 07105 07207
us/cm deg C mg/L mg/L N mg/L N
NO. OF L-FLAGGED VALUES 0 0 4 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 36 36 32 28 8
MEAN 406. 10.7 0.116 2.18 0.02
MINIMUM 250. 0.2 0.000 0.53 0.00
DATE OF MINIMUM 1985-02-04 1987-02-02 1985-01-02 1987-01-05 1986-05-05
10TH PERCENTILE 276. 0.5 0.000 1.03
MEDIAN 400. 7.8 0.004 1.75 0.02
90TH PERCENTILE 510. 21.3 0.012 3.60
MAXIMUM 650. 25.0 4.000 7.00 0.06
DATE OF MAXIMUM 1986-03-03 1986-08-04 1986-10-27 1987-07-29 1986-01-06
STANDARD DEVIATION 101. 8.3 0.666 1.40 0.02
NO3-N NH3 O2 O2 BOD
DISS DISS
07306 07556 08101 08102 08201
mg/L N mg/L N mg/L O2 mg/L O2 mg/L O2
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 11 30 12 23 33
MEAN 1.47 0.38 9.4 8.6 3.
MINIMUM 0.55 0.02 6.0 4.2 1.
DATE OF MINIMUM 1986-08-04 1986-09-29 1985-09-02 1987-06-01 1985-08-05
10TH PERCENTILE 0.59 0.04 6.2 4.9 1.
MEDIAN 1.44 0.20 8.6 8.9 2.
90TH PERCENTILE 1.75 0.97 13.0 13.1 4.
MAXIMUM 3.30 1.44 16.0 14.0 5.
DATE OF MAXIMUM 1986-03-03 1985-03-04 1985-03-04 1986-01-06 1986-10-27
STANDARD DEVIATION 0.70 0.39 2.9 3.1 1.
COD PERM V ALK pH pH
TOTAL
08301 08401 10120 10301 10302
mg/L O2 mg/L O2 MEQ/L pH UNITS pH UNITS
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 7 36 36 24 12
MEAN 10. 5. 2.87 7.7 7.3
MINIMUM 6. 2. 1.80 7.3 6.6
DATE OF MINIMUM 1987-08-03 1986-06-02 1985-02-04 1986-09-01 1985-02-04
10TH PERCENTILE 3. 2.10 7.3 6.6
MEDIAN 11. 5. 2.90 7.7 7.5
90TH PERCENTILE 6. 3.50 7.9 7.7
MAXIMUM 14. 8. 4.00 8.0 7.8
DATE OF MAXIMUM 1987-05-04 1987-03-02 1986-12-01 1987-08-31 1985-08-05
STANDARD DEVIATION 3. 1. 0.54 0.2 0.4
SUSP SOL TENS Na Na Mg
105 DEG ANIONIC TOTAL DISS DISS
10401 10702 11001 11105 12103
mg/L mg/L mg/L Na mg/L Na mg/L Mg
NO. OF L-FLAGGED VALUES 0 3 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 36 12 12 22 36
MEAN 40. 0.0 23. 25. 14.
MINIMUM 3. 0.0 12. 7. 4.
DATE OF MINIMUM 1986-09-01 1985-01-02 1985-04-01 1986-02-03 1986-02-03
10TH PERCENTILE 6. 0.0 12. 9. 6.
MEDIAN 16. 0.0 22. 22. 14.
90TH PERCENTILE 97. 0.0 30. 40. 22.
MAXIMUM 396. 0.0 53. 65. 29.
DATE OF MAXIMUM 1985-05-06 1987-03-02 1985-10-28 1987-01-05 1987-11-02
STANDARD DEVIATION 70. 0.0 12. 14. 6.
P ORTHO P ORTHO P SULPHATE Cl
TOTAL DISS TOTAL DISS
15205 15255 15405 16306 17204
mg/L P mg/L P mg/L P mg/L SO4 mg/L Cl
NO. OF L-FLAGGED VALUES 3 0 2 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 20 12 34 8 36
MEAN 0.069 0.067 0.331 54. 33.
MINIMUM 0.000 0.030 0.000 15. 17.
DATE OF MINIMUM 1986-03-03 1985-08-05 1986-03-03 1987-08-03 1985-02-04
10TH PERCENTILE 0.006 0.032 0.070 18.
MEDIAN 0.060 0.050 0.200 40. 32.
90TH PERCENTILE 0.136 0.107 0.672 48.
MAXIMUM 0.210 0.130 1.220 114. 70.
DATE OF MAXIMUM 1987-03-30 1985-03-04 1987-06-01 1987-09-28 1987-02-02
STANDARD DEVIATION 0.052 0.031 0.286 35. 13.
K K Ca Cr Mn
TOTAL DISS DISS HEX TOTAL
19001 19105 20101 24101 25004
mg/L K mg/L K mg/L Ca mg/L Cr mg/L Mn
NO. OF L-FLAGGED VALUES 0 0 0 1 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 12 23 36 35 12
MEAN 4.5 3.8 48.286 0.002 0.06
MINIMUM 2.9 1.5 34.300 0.000 0.00
DATE OF MINIMUM 1985-05-06 1986-05-05 1985-02-04 1985-01-02 1985-01-02
10TH PERCENTILE 3.0 2.0 39.440 0.000 0.00
MEDIAN 4.4 3.5 47.200 0.000 0.00
90TH PERCENTILE 5.3 5.3 57.900 0.000 0.14
MAXIMUM 8.2 8.6 64.000 0.070 0.40
DATE OF MAXIMUM 1985-10-28 1986-03-03 1986-12-01 1986-06-30 1985-05-06
STANDARD DEVIATION 1.4 1.6 7.365 0.012 0.12
Mn Fe Cu Zn FAEC COL
TOTAL TOTAL TOTAL TOTAL
25009 26002 29006 30004 36011
mg/L Mn mg/L Fe mg/L Cu mg/L Zn No/100ml
NO. OF L-FLAGGED VALUES 0 1 33 15 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 24 34 3 21 12
MEAN 0.09 0.22 0.099 0.053 466.
MINIMUM 0.00 0.00 0.010 0.010 0.
DATE OF MINIMUM 1986-02-03 1985-08-05 1985-01-02 1986-12-01 1985-09-30
10TH PERCENTILE 0.00 0.00 0.100 0.020 0.
MEDIAN 0.00 0.20 0.100 0.025 138.
90TH PERCENTILE 0.28 0.40 0.100 0.100 1147.
MAXIMUM 0.56 0.60 0.200 0.400 2400.
DATE OF MAXIMUM 1987-01-05 1987-03-02 1986-10-27 1987-02-02 1985-05-06
STANDARD DEVIATION 0.15 0.15 0.024 0.067 727.
FAEC COL FAEC FAEC Cd Ba
STREP STREP TOTAL TOTAL
36012 36101 36102 48001 80016
No/100ml No/100ml No/100ml mg/L Cd ug/L Hg
NO. OF L-FLAGGED VALUES 0 0 0 23 31
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 24 12 23 13 3
MEAN 189. 110. 98. 0.000 0.629
MINIMUM 0. 0. 0. 0.000 0.500
DATE OF MINIMUM 1986-09-29 1985-10-28 1986-09-29 1985-01-02 1985-01-02
10TH PERCENTILE 0. 0. 0. 0.000 0.500
MEDIAN 45. 58. 5. 0.000 0.500
90TH PERCENTILE 335. 270. 280. 0.001 0.500
MAXIMUM 2400. 400. 400. 0.001 3.800
DATE OF MAXIMUM 1986-08-04 1985-05-06 1987-03-02 1987-03-02 1985-05-06
STANDARD DEVIATION 487. 134. 134. 0.000 0.577
Pb
TOTAL
82001
mg/L Pb
NO. OF L-FLAGGED VALUES 18
NO. OF G-FLAGGED VALUES 0
NO. OF UNFLAGGED VALUES 17
MEAN 0.007
MINIMUM 0.000
DATE OF MINIMUM 1987-02-02
10TH PERCENTILE 0.002
MEDIAN 0.004
90TH PERCENTILE 0.015
MAXIMUM 0.040
DATE OF MAXIMUM 1985-05-06
STANDARD DEVIATION 0.008
STATION - DANUBE RIVER AT BUDAPEST STATION NO. 066002
COUNTRY - HUNGARY DEPTH(M) 7.8
LOCATION - OCT. 3 LAT. 47/36/36 LONG. 019/05/48 ELEVATION(M) 99.7
REGIONAL CENTRE - EURA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1985-01-01 TO 1987-12-31
PERIOD OF RECORD FROM - 1985-01-30 TO 1987-12-16
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
ELEC TEMP PHENOLS NO3NO2 NO2-N
COND
02041 02061 06532 07105 07207
us/cm deg C mg/L mg/L N mg/L N
NO. OF L-FLAGGED VALUES 0 0 3 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 36 36 33 12 24
MEAN 413. 11.7 0.019 2.47 0.03
MINIMUM 319. 0.0 0.000 1.40 0.00
DATE OF MINIMUM 1987-07-29 1985-02-13 1985-03-13 1985-07-31 1986-07-02
10TH PERCENTILE 344. 0.8 0.003 1.48 0.00
MEDIAN 407. 12.8 0.011 2.20 0.03
90TH PERCENTILE 490. 19.2 0.033 3.42 0.05
MAXIMUM 527. 22.0 0.130 4.10 0.07
DATE OF MAXIMUM 1986-02-12 1985-07-31 1986-07-30 1985-03-13 1986-11-19
STANDARD DEVIATION 59. 7.0 0.024 0.77 0.02
NO3-N NH3 O2 BOD COD
DISS
07306 07556 08101 08201 08301
mg/L N mg/L N mg/L O2 mg/L O2 mg/L O2
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 24 36 35 33 12
MEAN 2.46 0.34 10.2 6. 20.
MINIMUM 1.30 0.04 7.9 3. 15.
DATE OF MINIMUM 1986-07-30 1986-07-30 1987-07-29 1985-02-13 1987-08-26
10TH PERCENTILE 1.62 0.06 8.4 3. 15.
MEDIAN 2.20 0.15 10.0 6. 19.
90TH PERCENTILE 3.50 0.86 11.8 9. 25.
MAXIMUM 3.84 1.34 13.5 10. 25.
DATE OF MAXIMUM 1987-03-11 1985-03-13 1986-07-30 1985-07-31 1987-05-20
STANDARD DEVIATION 0.77 0.36 1.3 2. 3.
PERM V ALK ALK pH pH
TOTAL TOTAL
08401 10102 10120 10301 10302
mg/L O2 mg/L MEQ/L pH UNITS pH UNITS
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 24 12 24 24 12
MEAN 17. 162.08 3.19 7.8 7.8
MINIMUM 5. 130.00 2.40 7.3 7.3
DATE OF MINIMUM 1985-06-05 1987-04-08 1986-06-04 1987-03-11 1985-03-13
10TH PERCENTILE 6. 130.00 2.80 7.4 7.3
MEDIAN 13. 160.00 3.10 7.9 7.8
90TH PERCENTILE 32. 195.50 3.60 8.1 8.0
MAXIMUM 40. 200.00 4.00 8.3 8.3
DATE OF MAXIMUM 1986-02-12 1987-11-18 1985-11-20 1987-05-06 1985-09-25
STANDARD DEVIATION 11. 24.44 0.41 0.3 0.3
SUSP SOL TENS Na Na Mg
105 DEG ANIONIC TOTAL DISS DISS
10401 10702 11001 11103 12103
mg/L mg/L mg/L Na mg/L Na mg/L Mg
NO. OF L-FLAGGED VALUES 0 10 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 12 2 12 24 36
MEAN 33. 0.1 13. 13. 15.
MINIMUM 16. 0.1 10. 8. 10.
DATE OF MINIMUM 1985-01-30 1985-01-30 1985-06-05 1987-07-01 1987-08-26
10TH PERCENTILE 16. 0.1 10. 9. 11.
MEDIAN 32. 0.1 12. 12. 15.
90TH PERCENTILE 47. 0.2 17. 18. 19.
MAXIMUM 58. 0.4 18. 21. 21.
DATE OF MAXIMUM 1985-03-13 1985-07-03 1985-11-20 1986-02-12 1987-10-21
STANDARD DEVIATION 14. 0.1 3. 4. 3.
P ORTHO P ORTHO P SULPHATE Cl
TOTAL DISS TOTAL DISS
15205 15255 15405 16306 17204
mg/L P mg/L P mg/L P mg/L SO4 mg/L Cl
NO. OF L-FLAGGED VALUES 0 0 0 1 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 24 12 35 22 36
MEAN 0.120 0.118 0.374 49. 24.
MINIMUM 0.020 0.000 0.150 28. 18.
DATE OF MINIMUM 1986-07-30 1985-04-10 1985-08-28 1986-08-27 1986-06-04
10TH PERCENTILE 0.024 0.000 0.230 34. 18.
MEDIAN 0.100 0.105 0.340 45. 23.
90TH PERCENTILE 0.210 0.240 0.585 59. 30.
MAXIMUM 0.260 0.250 0.960 100. 32.
DATE OF MAXIMUM 1986-11-19 1985-03-13 1987-08-26 1986-06-04 1986-10-22
STANDARD DEVIATION 0.068 0.097 0.166 18. 4.
K K Ca Cr Cr
TOTAL DISS DISS TOTAL HEX
19001 19103 20101 24002 24101
mg/L K mg/L K mg/L Ca mg/L Cr mg/L Cr
NO. OF L-FLAGGED VALUES 0 0 0 24 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 12 24 36 0 12
MEAN 3.9 3.2 58.528 0.005 0.000
MINIMUM 2.8 2.1 43.000 0.005 0.000
DATE OF MINIMUM 1985-05-08 1987-05-20 1986-06-04 1986-01-15 1985-01-30
10TH PERCENTILE 2.9 2.2 50.000 0.005 0.000
MEDIAN 3.4 3.0 57.500 0.005 0.000
90TH PERCENTILE 5.0 4.1 67.300 0.005 0.000
MAXIMUM 5.5 5.5 74.000 0.005 0.000
DATE OF MAXIMUM 1985-11-20 1986-03-12 1987-12-16 1987-12-16 1985-11-20
STANDARD DEVIATION 0.9 0.8 7.557 0.000 0.000
Mn Fe Fe Cu Zn
TOTAL TOTAL TOTAL TOTAL TOTAL
25004 26002 26004 29006 30004
mg/L Mn mg/L Fe mg/L Fe mg/L Cu mg/L Zn
NO. OF L-FLAGGED VALUES 1 1 1 34 3
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 35 11 16 2 33
MEAN 0.05 0.46 0.37 0.040 0.169
MINIMUM 0.02 0.10 0.10 0.010 0.010
DATE OF MINIMUM 1985-07-03 1985-07-03 1986-11-19 1986-01-15 1987-05-06
10TH PERCENTILE 0.02 0.10 0.10 0.010 0.020
MEDIAN 0.04 0.25 0.25 0.010 0.130
90TH PERCENTILE 0.08 1.24 0.87 0.100 0.380
MAXIMUM 0.14 1.60 1.30 0.100 0.800
DATE OF MAXIMUM 1985-03-13 1985-03-13 1987-03-11 1985-11-20 1985-07-03
STANDARD DEVIATION 0.03 0.54 0.34 0.043 0.163
COLIFORM FAEC COL FAEC Cd Ba
TOTAL STREP TOTAL TOTAL
36002 36012 36102 48001 80016
No/100ml No/100ml No/100ml mg/L Cd ug/L Hg
NO. OF L-FLAGGED VALUES 0 0 0 27 28
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 24 36 36 9 4
MEAN 21275. 4619. 759. 0.001 0.441
MINIMUM 8000. 500. 60. 0.000 0.200
DATE OF MINIMUM 1987-05-06 1985-06-05 1985-06-05 1985-01-30 1986-01-15
10TH PERCENTILE 9000. 960. 126. 0.000 0.200
MEDIAN 18000. 3000. 600. 0.001 0.500
90TH PERCENTILE 35000. 11300. 1500. 0.001 0.740
MAXIMUM 60000. 16000. 4000. 0.001 1.400
DATE OF MAXIMUM 1987-09-23 1985-11-20 1985-01-30 1987-12-16 1985-07-03
STANDARD DEVIATION 11792. 4083. 738. 0.000 0.293
Pb
TOTAL
82001
mg/L Pb
NO. OF L-FLAGGED VALUES 19
NO. OF G-FLAGGED VALUES 0
NO. OF UNFLAGGED VALUES 17
MEAN 0.013
MINIMUM 0.000
DATE OF MINIMUM 1986-07-30
10TH PERCENTILE 0.002
MEDIAN 0.010
90TH PERCENTILE 0.020
MAXIMUM 0.061
DATE OF MAXIMUM 1985-08-28
STANDARD DEVIATION 0.011
STATION - DEEP WELL IN PEST COUNTY STATION NO. 066003
COUNTRY - HUNGARY DEPTH(M) 658.9
LOCATION - OCT. 3 LAT. 47/02/00 LONG. 019/09/00 ELEVATION(M) 94.9
REGIONAL CENTRE - EURA WATER TYPE GROUNDWATER
PERIOD REQUESTED FROM - 1985-01-01 TO 1987-12-31
PERIOD OF RECORD FROM - 1985-09-09 TO 1987-10-27
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
ELEC TEMP NO3NO2 NO2-N NO3-N
COND
02041 02061 07105 07207 07306
us/cm deg C mg/L N mg/L N mg/L N
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 6 4 2 4 4
MEAN 912. 44.5 0.00 0.00 0.00
MINIMUM 860. 43.0 0.00 0.00
DATE OF MINIMUM 1985-09-09 1987-10-27 1986-06-30 1986-06-30
10TH PERCENTILE
MEDIAN 930. 45.0 0.00 0.00
90TH PERCENTILE
MAXIMUM 960. 45.0 0.00 0.00
DATE OF MAXIMUM 1986-11-26 1987-07-14 1987-10-27 1987-10-27
STANDARD DEVIATION 42. 1.0 0.00 0.00
NH3 O2 BOD PERM V F
DISS DISS
07556 08101 08201 08401 09110
mg/L N mg/L O2 mg/L O2 mg/L O2 mg/L F
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 6 4 2 4 1
MEAN 3.45 0.1 11. 8. 0.2
MINIMUM 2.70 0.0 7.
DATE OF MINIMUM 1985-09-09 1987-07-14 1986-06-30
10TH PERCENTILE
MEDIAN 3.65 0.1 8.
90TH PERCENTILE
MAXIMUM 4.00 0.2 9.
DATE OF MAXIMUM 1986-11-26 1987-10-27 1986-11-26
STANDARD DEVIATION 0.52 0.1 1.
ALK pH Na Na Mg
TOTAL TOTAL DISS DISS
10120 10301 11001 11105 12103
MEQ/L pH UNITS mg/L Na mg/L Na mg/L Mg
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 6 3 2 4 6
MEAN 11.48 8.0 254. 254. 5.
MINIMUM 10.20 215. 3.
DATE OF MINIMUM 1985-09-09 1986-06-30 1985-09-09
10TH PERCENTILE
MEDIAN 11.60 255. 5.
90TH PERCENTILE
MAXIMUM 12.00 290. 7.
DATE OF MAXIMUM 1987-10-27 1987-10-27 1987-07-14
STANDARD DEVIATION 0.66 31. 2.
SULPHATE Cl K K Ca
DISS TOTAL DISS DISS
16306 17204 19001 19105 20101
mg/L SO4 mg/L Cl mg/L K mg/L K mg/L Ca
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 4 6 2 4 6
MEAN 17. 6. 5.0 3.1 10.833
MINIMUM 13. 3. 1.9 7.400
DATE OF MINIMUM 1986-06-30 1986-06-30 1987-07-14 1986-06-30
10TH PERCENTILE
MEDIAN 15. 6. 2.9 10.900
90TH PERCENTILE
MAXIMUM 24. 9. 4.8 15.000
DATE OF MAXIMUM 1987-07-14 1987-07-14 1986-11-26 1985-09-09
STANDARD DEVIATION 5. 2. 1.3 2.612
Mn Mn Fe COLIFORM FAEC COL
TOTAL TOTAL TOTAL TOTAL
25004 25009 26002 36002 36012
mg/L Mn mg/L Mn mg/L Fe No/100ml No/100ml
NO. OF L-FLAGGED VALUES 0 0 1 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 2 4 5 4 2
MEAN 0.00 0.00 0.10 0. 0.
MINIMUM 0.00 0.06 0.
DATE OF MINIMUM 1986-06-30 1987-07-14 1986-06-30
10TH PERCENTILE
MEDIAN 0.00 0.09 0.
90TH PERCENTILE
MAXIMUM 0.00 0.20 0.
DATE OF MAXIMUM 1987-10-27 1985-09-09 1987-10-27
STANDARD DEVIATION 0.00 0.05 0.
FAEC Ba
STREP TOTAL
36102 80016
No/100ml ug/L Hg
NO. OF L-FLAGGED VALUES 0 1
NO. OF G-FLAGGED VALUES 0 0
NO. OF UNFLAGGED VALUES 4 0
MEAN 0. 0.500
MINIMUM 0.
DATE OF MINIMUM 1986-06-30
10TH PERCENTILE
MEDIAN 0.
90TH PERCENTILE
MAXIMUM 0.
DATE OF MAXIMUM 1987-10-27
STANDARD DEVIATION 0.
STATION - LAKE BALATON STATION NO. 066004
COUNTRY - HUNGARY DEPTH(M) 3.1
LOCATION - OCT. 3 LAT. 46/50/50 LONG. 017/45/40 ELEVATION(M) 104.8
REGIONAL CENTRE - EURA WATER TYPE LAKE
PERIOD REQUESTED FROM - 1985-01-01 TO 1987-12-31
PERIOD OF RECORD FROM - 1985-01-15 TO 1987-12-07
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
ELEC TEMP TRANS PHENOLS N KJEL
COND
02041 02061 02076 06532 07001
us/cm deg C m mg/L mg/L N
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 57 56 39 38 14
MEAN 556. 15.7 0.6 0.000 0.7
MINIMUM 265. 1.0 0.2 0.000 0.2
DATE OF MINIMUM 1985-07-29 1986-01-06 1987-05-25 1985-03-26 1985-04-09
10TH PERCENTILE 544. 4.0 0.3 0.000 0.2
MEDIAN 560. 17.5 0.3 0.000 0.6
90TH PERCENTILE 575. 24.5 0.8 0.000 0.9
MAXIMUM 640. 31.8 3.0 0.000 1.3
DATE OF MAXIMUM 1985-01-15 1987-07-02 1986-05-19 1987-12-07 1985-08-26
STANDARD DEVIATION 42. 7.9 0.7 0.000 0.3
NO3NO2 NO2-N NO3-N NH3 O2
DISS
07105 07207 07306 07556 08101
mg/L N mg/L N mg/L N mg/L N mg/L O2
NO. OF L-FLAGGED VALUES 10 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 41 39 39 57 56
MEAN 0.11 0.00 0.10 0.05 10.4
MINIMUM 0.00 0.00 0.00 0.00 8.3
DATE OF MINIMUM 1985-06-17 1986-09-08 1987-10-26 1985-01-15 1986-06-30
10TH PERCENTILE 0.03 0.00 0.02 0.00 8.7
MEDIAN 0.10 0.00 0.07 0.04 9.9
90TH PERCENTILE 0.23 0.01 0.20 0.12 12.5
MAXIMUM 0.40 0.01 0.34 0.16 13.6
DATE OF MAXIMUM 1985-07-29 1987-12-07 1986-04-07 1985-04-09 1985-12-09
STANDARD DEVIATION 0.09 0.00 0.08 0.05 1.5
BOD COD PERM V ALK pH
TOTAL
08201 08301 08401 10120 10301
mg/L O2 mg/L O2 mg/L O2 MEQ/L pH UNITS
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 55 33 21 57 39
MEAN 2. 25. 6. 3.96 8.3
MINIMUM 1. 14. 4. 3.50 8.1
DATE OF MINIMUM 1987-09-14 1987-04-14 1987-04-14 1985-09-23 1986-04-07
10TH PERCENTILE 1. 18. 5. 3.80 8.1
MEDIAN 2. 24. 6. 4.00 8.4
90TH PERCENTILE 4. 29. 7. 4.13 8.5
MAXIMUM 5. 40. 7. 4.40 8.6
DATE OF MAXIMUM 1985-07-01 1986-04-07 1987-07-06 1986-04-21 1987-10-12
STANDARD DEVIATION 1. 5. 1. 0.15 0.1
pH SUSP SOL Na Mg P ORTHO
105 DEG DISS DISS TOTAL
10302 10401 11103 12103 15205
pH UNITS mg/L mg/L Na mg/L Mg mg/L P
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 18 56 38 39 39
MEAN 8.4 14. 25. 27. 0.007
MINIMUM 8.2 0. 22. 4. 0.000
DATE OF MINIMUM 1985-11-25 1985-07-15 1986-05-02 1986-05-05 1987-10-12
10TH PERCENTILE 8.3 4. 22. 4. 0.003
MEDIAN 8.4 10. 25. 43. 0.006
90TH PERCENTILE 8.5 33. 28. 46. 0.010
MAXIMUM 8.6 49. 28. 49. 0.030
DATE OF MAXIMUM 1985-08-12 1987-05-11 1986-10-20 1987-08-03 1986-06-16
STANDARD DEVIATION 0.1 11. 2. 21. 0.006
P ORTHO P SULPHATE SULPHATE Cl
DISS TOTAL DISS
15255 15405 16303 16306 17204
mg/L P mg/L P mg/L SO4 mg/L SO4 mg/L Cl
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 18 56 22 6 57
MEAN 0.006 0.028 109. 107. 27.
MINIMUM 0.000 0.000 99. 105. 25.
DATE OF MINIMUM 1985-06-17 1985-06-17 1987-12-04 1986-08-25 1985-04-09
10TH PERCENTILE 0.000 0.010 101. 25.
MEDIAN 0.006 0.030 110. 106. 28.
90TH PERCENTILE 0.010 0.050 113. 29.
MAXIMUM 0.020 0.080 115. 111. 32.
DATE OF MAXIMUM 1985-04-09 1987-06-19 1987-04-14 1986-10-06 1985-01-15
STANDARD DEVIATION 0.005 0.016 5. 2. 1.
K Ca Hg
DISS DISS DISS
19103 20101 80111
mg/L K mg/L Ca ug/L Hg
NO. OF L-FLAGGED VALUES 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0
NO. OF UNFLAGGED VALUES 38 39 6
MEAN 5.9 22.481 0.000
MINIMUM 3.9 1.600 0.000
DATE OF MINIMUM 1986-06-30 1986-08-11 1986-08-11
10TH PERCENTILE 4.8 1.600
MEDIAN 5.6 36.090 0.000
90TH PERCENTILE 8.0 40.100
MAXIMUM 9.0 42.110 0.000
DATE OF MAXIMUM 1986-09-22 1987-05-25 1986-10-20
STANDARD DEVIATION 1.2 18.378 0.000
| Home | Français |
|---|