| Home | Français | ||
|---|---|---|
STATISTICS FOR INDIA
GEMS/WATER - STATISTICAL SUMMARY BY STATION 2002-06-18 PAGE 1
STATION - SABARMATI R. NEAR DHAROI DAM STATION NO. 031001
COUNTRY - INDIA DEPTH(M) 3.5
LOCATION - OCT. 3 LAT. 23/50/00 LONG. 073/50/00 ELEVATION(M)9999.9
REGIONAL CENTRE - SEAA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1985-01-01 TO 1987-12-31
PERIOD OF RECORD FROM - 1985-01-28 TO 1987-11-11
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
ELEC TEMP TURBID B N KJEL
COND DISS
02041 02061 02071 05102 07001
us/cm deg C JTU mg/L B mg/L N
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 35 35 11 11 35
MEAN 36. 25.6 11.5 0.0 1.1
MINIMUM 27. 15.0 8.0 0.0 0.0
DATE OF MINIMUM 1985-01-28 1987-01-07 1987-02-10 1987-01-07 1985-11-20
10TH PERCENTILE 28. 20.5 8.2 0.0 0.2
MEDIAN 36. 26.0 12.0 0.0 0.3
90TH PERCENTILE 43. 29.0 12.9 0.0 2.7
MAXIMUM 49. 32.0 14.0 0.0 5.0
DATE OF MAXIMUM 1987-07-07 1987-08-14 1987-08-14 1987-11-11 1987-05-12
STANDARD DEVIATION 6. 3.7 1.6 0.0 1.3
NO3NO2 O2 BOD COD ALK
DISS TOTAL
07105 08101 08201 08301 10123
mg/L N mg/L O2 mg/L O2 mg/L O2 mg/L
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 35 35 35 35 35
MEAN 0.16 9.1 2. 6. 137.89
MINIMUM 0.00 6.7 0. 4. 100.00
DATE OF MINIMUM 1985-01-28 1987-08-14 1985-08-09 1987-08-14 1985-10-21
10TH PERCENTILE 0.03 7.6 1. 4. 113.50
MEDIAN 0.12 9.0 2. 4. 140.00
90TH PERCENTILE 0.32 10.6 4. 9. 160.00
MAXIMUM 0.65 12.1 6. 23. 170.00
DATE OF MAXIMUM 1985-08-09 1985-12-21 1985-01-28 1985-01-28 1985-04-16
STANDARD DEVIATION 0.16 1.2 1. 4. 16.18
pH RESIDUE RESIDUE HARDNESS Na
FILT FIXED TOTAL DISS
10302 10452 10551 10603 11103
pH UNITS mg/L mg/L mg/L mg/L Na
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 35 11 11 11 35
MEAN 8.2 0. 0. 141.5 34.
MINIMUM 7.4 0. 0. 100.0 20.
DATE OF MINIMUM 1987-10-14 1987-01-07 1987-01-07 1987-09-09 1985-01-28
10TH PERCENTILE 7.9 0. 0. 101.0 25.
MEDIAN 8.2 0. 0. 156.0 34.
90TH PERCENTILE 8.5 0. 0. 160.0 44.
MAXIMUM 8.6 0. 0. 164.0 50.
DATE OF MAXIMUM 1987-09-09 1987-11-11 1987-11-11 1987-06-13 1986-04-08
STANDARD DEVIATION 0.2 0. 0. 23.3 8.
Mg PO4 SULPHATE Cl Ca
DISS TOTAL DISS DISS
12101 15403 16302 17202 20101
mg/L Mg mg/L PO4 mg/L SO4 mg/L Cl mg/L Ca
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 35 11 35 35 35
MEAN 28. 0.000 9. 44. 48.850
MINIMUM 1. 0.000 5. 26. 16.032
DATE OF MINIMUM 1986-04-08 1987-01-07 1986-05-07 1985-08-09 1986-04-08
10TH PERCENTILE 6. 0.000 6. 36. 24.048
MEDIAN 19. 0.000 9. 42. 36.072
90TH PERCENTILE 60. 0.000 12. 54. 97.500
MAXIMUM 72. 0.000 19. 80. 105.000
DATE OF MAXIMUM 1987-06-13 1987-11-11 1985-05-08 1985-05-08 1987-07-07
STANDARD DEVIATION 22. 0.000 3. 10. 27.173
COLIFORM FAEC COL INST
TOTAL DISCHG
36001 36011 97160
No/100ml No/100ml m3/S
NO. OF L-FLAGGED VALUES 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0
NO. OF UNFLAGGED VALUES 35 35 26
MEAN 1264. 159. 5.5
MINIMUM 27. 2. 0.0
DATE OF MINIMUM 1986-06-10 1986-03-07 1985-10-21
10TH PERCENTILE 34. 16. 0.0
MEDIAN 920. 79. 4.9
90TH PERCENTILE 2300. 330. 12.7
MAXIMUM 9200. 1100. 12.7
DATE OF MAXIMUM 1985-05-08 1987-08-14 1985-04-16
STANDARD DEVIATION 1626. 207. 4.5
STATION - SABARMATI R. IN AHMEDABAD STATION NO. 031002
COUNTRY - INDIA DEPTH(M) 3.5
LOCATION - OCT. 3 LAT. 23/05/00 LONG. 072/38/00 ELEVATION(M) 135.0
REGIONAL CENTRE - SEAA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1985-01-01 TO 1987-12-31
PERIOD OF RECORD FROM - 1985-01-22 TO 1987-12-09
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
ELEC TEMP TURBID B N KJEL
COND DISS
02041 02061 02071 05102 07001
us/cm deg C JTU mg/L B mg/L N
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 36 36 12 12 36
MEAN 21. 28.6 27.0 0.0 18.2
MINIMUM 6. 20.0 18.0 0.0 2.0
DATE OF MINIMUM 1985-04-17 1987-01-09 1987-03-12 1987-01-09 1985-04-17
10TH PERCENTILE 7. 24.6 18.0 0.0 3.1
MEDIAN 24. 28.5 25.0 0.0 18.8
90TH PERCENTILE 27. 32.3 40.6 0.0 32.9
MAXIMUM 29. 35.0 50.0 0.0 44.8
DATE OF MAXIMUM 1987-05-16 1987-06-11 1987-09-20 1987-12-09 1987-03-12
STANDARD DEVIATION 7. 3.3 10.4 0.0 11.6
NO3NO2 O2 BOD COD ALK
DISS TOTAL
07105 08101 08201 08301 10123
mg/L N mg/L O2 mg/L O2 mg/L O2 mg/L
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 36 31 36 36 25
MEAN 2.06 0.5 72. 198. 465.96
MINIMUM 0.07 0.0 5. 26. 170.00
DATE OF MINIMUM 1985-01-22 1985-06-14 1985-05-24 1985-05-24 1985-05-24
10TH PERCENTILE 0.22 0.0 12. 34. 200.00
MEDIAN 0.57 0.0 84. 196. 480.00
90TH PERCENTILE 4.92 2.8 107. 290. 665.00
MAXIMUM 20.00 3.2 121. 378. 690.00
DATE OF MAXIMUM 1987-10-15 1985-02-14 1987-12-09 1987-12-09 1987-04-10
STANDARD DEVIATION 4.32 1.1 35. 95. 189.68
pH RESIDUE RESIDUE HARDNESS Na
FILT FIXED TOTAL DISS
10302 10452 10551 10603 11103
pH UNITS mg/L mg/L mg/L mg/L Na
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 36 12 12 12 36
MEAN 7.8 0. 0. 313.1 416.
MINIMUM 7.3 0. 0. 280.0 55.
DATE OF MINIMUM 1987-02-12 1987-01-09 1987-01-09 1987-09-20 1985-04-17
10TH PERCENTILE 7.6 0. 0. 281.0 114.
MEDIAN 7.8 0. 0. 310.0 448.
90TH PERCENTILE 8.0 0. 0. 347.0 603.
MAXIMUM 8.9 0. 0. 350.0 665.
DATE OF MAXIMUM 1986-06-07 1987-12-09 1987-12-09 1987-12-09 1986-09-12
STANDARD DEVIATION 0.3 0. 0. 24.2 184.
Mg PO4 SULPHATE Cl Ca
DISS TOTAL DISS DISS
12101 15403 16302 17202 20101
mg/L Mg mg/L PO4 mg/L SO4 mg/L Cl mg/L Ca
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 36 12 36 36 36
MEAN 72. 0.000 128. 335. 83.540
MINIMUM 5. 0.000 16. 90. 23.064
DATE OF MINIMUM 1985-03-26 1987-01-09 1985-12-17 1985-04-17 1985-05-24
10TH PERCENTILE 12. 0.000 19. 116. 40.080
MEDIAN 38. 0.000 148. 384. 56.116
90TH PERCENTILE 168. 0.000 186. 440. 150.000
MAXIMUM 216. 0.000 240. 450. 172.000
DATE OF MAXIMUM 1987-12-09 1987-12-09 1987-03-12 1987-05-16 1987-02-12
STANDARD DEVIATION 68. 0.000 63. 114. 46.403
COLIFORM FAEC COL
TOTAL
36001 36011
No/100ml No/100ml
NO. OF L-FLAGGED VALUES 0 0
NO. OF G-FLAGGED VALUES 31 24
NO. OF UNFLAGGED VALUES 5 12
MEAN 5.6E+05 4.8E+05
MINIMUM 1.0E+05 5.0E+04
DATE OF MINIMUM 1985-01-22 1985-04-17
10TH PERCENTILE 1.0E+05 1.0E+05
MEDIAN 4.2E+05 2.2E+05
90TH PERCENTILE 1.0E+06 1.0E+06
MAXIMUM 1.0E+06 1.0E+06
DATE OF MAXIMUM 1986-06-07 1987-12-09
STANDARD DEVIATION 4.3E+05 4.2E+05
STATION - WELL IN AHMEDABAD STATION NO. 031003
COUNTRY - INDIA DEPTH(M) 9999.9
LOCATION - OCT. 3 LAT. 23/05/00 LONG. 072/38/00 ELEVATION(M)9999.9
REGIONAL CENTRE - SEAA WATER TYPE GROUNDWATER
PERIOD REQUESTED FROM - 1985-01-01 TO 1987-12-31
PERIOD OF RECORD FROM - 1985-01-29 TO 1987-12-09
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
ELEC TEMP TURBID B N KJEL
COND DISS
02041 02061 02071 05102 07001
us/cm deg C JTU mg/L B mg/L N
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 36 36 36 36 22
MEAN 169. 28.9 9.9 0.0 0.3
MINIMUM 138. 23.0 7.0 0.0 0.0
DATE OF MINIMUM 1986-12-11 1986-05-09 1985-05-24 1985-01-29 1985-11-21
10TH PERCENTILE 147. 25.6 8.0 0.0 0.0
MEDIAN 170. 29.0 10.0 0.0 0.3
90TH PERCENTILE 186. 32.0 12.0 0.0 0.8
MAXIMUM 196. 33.0 14.0 0.0 1.1
DATE OF MAXIMUM 1985-03-26 1987-06-11 1987-08-11 1987-12-09 1985-08-06
STANDARD DEVIATION 14. 2.3 1.5 0.0 0.3
NO3NO2 O2 BOD COD ALK
DISS TOTAL
07105 08101 08201 08301 10123
mg/L N mg/L O2 mg/L O2 mg/L O2 mg/L
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 36 36 36 36 36
MEAN 33.13 3.2 1. 7. 381.89
MINIMUM 24.00 1.6 0. 3. 290.00
DATE OF MINIMUM 1985-10-28 1985-12-17 1985-06-15 1987-09-10 1985-07-12
10TH PERCENTILE 26.20 2.0 0. 4. 322.80
MEDIAN 32.00 3.0 1. 4. 380.00
90TH PERCENTILE 39.45 4.2 2. 12. 433.00
MAXIMUM 44.00 6.4 4. 26. 460.00
DATE OF MAXIMUM 1985-02-27 1986-04-10 1985-10-28 1985-02-27 1985-03-26
STANDARD DEVIATION 5.41 1.0 1. 5. 40.63
pH RESIDUE RESIDUE HARDNESS Na
FILT FIXED TOTAL DISS
10302 10452 10551 10603 11103
pH UNITS mg/L mg/L mg/L mg/L Na
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 36 36 36 36 36
MEAN 7.8 0. 0. 302.1 318.
MINIMUM 7.2 0. 0. 176.0 239.
DATE OF MINIMUM 1985-09-16 1985-01-29 1985-01-29 1986-06-09 1987-01-08
10TH PERCENTILE 7.3 0. 0. 206.0 246.
MEDIAN 7.6 0. 0. 320.0 300.
90TH PERCENTILE 8.4 0. 0. 366.0 389.
MAXIMUM 8.7 0. 0. 400.0 500.
DATE OF MAXIMUM 1986-06-09 1987-12-09 1987-12-09 1987-06-11 1986-06-09
STANDARD DEVIATION 0.4 0. 0. 59.3 64.
Mg PO4 SULPHATE Cl Ca
DISS TOTAL DISS DISS
12101 15403 16302 17202 20101
mg/L Mg mg/L PO4 mg/L SO4 mg/L Cl mg/L Ca
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 36 36 36 36 36
MEAN 183. 0.000 92. 230. 115.222
MINIMUM 88. 0.000 25. 196. 20.000
DATE OF MINIMUM 1985-08-06 1985-01-29 1985-01-29 1986-07-09 1986-03-14
10TH PERCENTILE 123. 0.000 48. 204. 41.200
MEDIAN 184. 0.000 92. 220. 125.000
90TH PERCENTILE 218. 0.000 115. 266. 160.000
MAXIMUM 252. 0.000 200. 300. 200.000
DATE OF MAXIMUM 1985-01-29 1987-12-09 1986-08-13 1985-02-27 1986-09-12
STANDARD DEVIATION 38. 0.000 33. 26. 43.333
COLIFORM FAEC COL
TOTAL
36001 36011
No/100ml No/100ml
NO. OF L-FLAGGED VALUES 0 0
NO. OF G-FLAGGED VALUES 0 0
NO. OF UNFLAGGED VALUES 35 35
MEAN 39. 11.
MINIMUM 2. 2.
DATE OF MINIMUM 1985-01-29 1985-01-29
10TH PERCENTILE 2. 2.
MEDIAN 8. 2.
90TH PERCENTILE 79. 38.
MAXIMUM 350. 70.
DATE OF MAXIMUM 1986-04-10 1986-05-09
STANDARD DEVIATION 85. 18.
STATION - MAHI R. NEAR SEVALIA STATION NO. 031004
COUNTRY - INDIA DEPTH(M) 8.0
LOCATION - OCT. 3 LAT. 22/50/00 LONG. 074/20/00 ELEVATION(M) 265.0
REGIONAL CENTRE - SEAA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1985-01-01 TO 1987-12-31
PERIOD OF RECORD FROM - 1985-01-17 TO 1987-12-08
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
ELEC TEMP TURBID B N KJEL
COND DISS
02041 02061 02071 05102 07001
us/cm deg C JTU mg/L B mg/L N
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 36 36 12 12 35
MEAN 32. 26.6 15.9 0.0 0.8
MINIMUM 18. 21.0 15.0 0.0 0.0
DATE OF MINIMUM 1986-08-12 1987-02-06 1987-05-05 1987-01-07 1987-10-07
10TH PERCENTILE 20. 22.0 15.0 0.0 0.1
MEDIAN 32. 27.0 16.0 0.0 0.9
90TH PERCENTILE 42. 30.6 16.0 0.0 1.3
MAXIMUM 45. 32.0 20.0 0.0 1.6
DATE OF MAXIMUM 1985-08-13 1985-08-13 1987-09-07 1987-12-08 1987-07-08
STANDARD DEVIATION 8. 3.4 1.4 0.0 0.4
NO3NO2 O2 BOD COD ALK
DISS TOTAL
07105 08101 08201 08301 10123
mg/L N mg/L O2 mg/L O2 mg/L O2 mg/L
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 35 35 33 36 35
MEAN 0.27 9.2 2. 9. 134.63
MINIMUM 0.01 6.8 1. 5. 64.00
DATE OF MINIMUM 1987-01-07 1987-07-08 1986-08-12 1985-05-14 1987-06-09
10TH PERCENTILE 0.06 7.2 1. 7. 78.00
MEDIAN 0.22 9.1 2. 10. 140.00
90TH PERCENTILE 0.49 10.9 5. 12. 171.00
MAXIMUM 1.34 13.4 5. 13. 230.00
DATE OF MAXIMUM 1985-03-15 1986-03-27 1987-11-11 1986-09-10 1985-03-15
STANDARD DEVIATION 0.26 1.5 1. 2. 35.49
pH RESIDUE RESIDUE HARDNESS Na
FILT FIXED TOTAL DISS
10302 10452 10551 10603 11103
pH UNITS mg/L mg/L mg/L mg/L Na
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 36 12 12 12 34
MEAN 8.5 0. 0. 112.5 53.
MINIMUM 7.8 0. 0. 56.0 24.
DATE OF MINIMUM 1985-07-10 1987-01-07 1987-01-07 1987-09-07 1986-08-12
10TH PERCENTILE 8.2 0. 0. 61.6 30.
MEDIAN 8.5 0. 0. 110.0 49.
90TH PERCENTILE 8.7 0. 0. 126.8 71.
MAXIMUM 8.9 0. 0. 192.0 145.
DATE OF MAXIMUM 1985-01-17 1987-12-08 1987-12-08 1987-06-09 1985-03-15
STANDARD DEVIATION 0.2 0. 0. 31.8 23.
Mg PO4 SULPHATE Cl Ca
DISS TOTAL DISS DISS
12101 15403 16302 17202 20101
mg/L Mg mg/L PO4 mg/L SO4 mg/L Cl mg/L Ca
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 33 12 35 36 33
MEAN 25. 0.000 13. 35. 29.942
MINIMUM 1. 0.000 3. 10. 12.000
DATE OF MINIMUM 1985-06-04 1987-01-07 1986-08-12 1985-10-16 1985-03-15
10TH PERCENTILE 3. 0.000 6. 19. 17.040
MEDIAN 15. 0.000 10. 31. 22.400
90TH PERCENTILE 58. 0.000 14. 45. 54.100
MAXIMUM 136. 0.000 80. 110. 85.000
DATE OF MAXIMUM 1987-06-09 1987-12-08 1987-06-09 1985-08-13 1987-04-07
STANDARD DEVIATION 30. 0.000 14. 18. 17.058
COLIFORM FAEC COL INST
TOTAL DISCHG
36001 36011 97160
No/100ml No/100ml m3/S
NO. OF L-FLAGGED VALUES 2 13 0
NO. OF G-FLAGGED VALUES 5 5 0
NO. OF UNFLAGGED VALUES 29 17 2
MEAN 7.5E+04 7.3E+04 6.6
MINIMUM 2.0E+00 2.0E+00
DATE OF MINIMUM 1985-08-13 1985-08-13
10TH PERCENTILE 7.6E+00 2.0E+00
MEDIAN 9.2E+02 7.5E+02
90TH PERCENTILE 2.3E+05 2.3E+05
MAXIMUM 1.0E+06 1.0E+06
DATE OF MAXIMUM 1987-03-11 1987-03-11
STANDARD DEVIATION 2.0E+05 2.0E+05
STATION - MAHI R. AT VASAD,BARODA STATION NO. 031005
COUNTRY - INDIA DEPTH(M) 3.0
LOCATION - OCT. 3 LAT. 23/15/00 LONG. 073/00/00 ELEVATION(M) 75.0
REGIONAL CENTRE - SEAA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1985-01-01 TO 1987-12-31
PERIOD OF RECORD FROM - 1985-01-03 TO 1987-12-08
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
ELEC TEMP TURBID B N KJEL
COND DISS
02041 02061 02071 05102 07001
us/cm deg C JTU mg/L B mg/L N
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 34 36 12 12 36
MEAN 43. 26.5 15.8 0.0 0.7
MINIMUM 18. 19.0 15.0 0.0 0.0
DATE OF MINIMUM 1986-08-11 1987-02-06 1987-05-05 1987-01-07 1987-12-08
10TH PERCENTILE 24. 20.6 15.0 0.0 0.2
MEDIAN 42. 26.0 16.0 0.0 0.7
90TH PERCENTILE 54. 32.0 16.0 0.0 1.2
MAXIMUM 71. 34.0 18.0 0.0 2.1
DATE OF MAXIMUM 1986-12-09 1985-07-04 1987-09-07 1987-12-08 1986-04-01
STANDARD DEVIATION 11. 4.1 0.9 0.0 0.4
NO3NO2 O2 BOD COD ALK
DISS TOTAL
07105 08101 08201 08301 10123
mg/L N mg/L O2 mg/L O2 mg/L O2 mg/L
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 36 35 33 36 36
MEAN 0.63 8.6 2. 9. 185.08
MINIMUM 0.06 6.1 0. 1. 86.00
DATE OF MINIMUM 1986-05-13 1986-06-12 1987-09-07 1987-09-07 1986-08-11
10TH PERCENTILE 0.11 6.7 1. 5. 123.20
MEDIAN 0.44 8.5 2. 9. 197.00
90TH PERCENTILE 0.80 11.0 4. 12. 213.50
MAXIMUM 7.01 12.9 6. 14. 280.00
DATE OF MAXIMUM 1986-12-09 1986-03-24 1987-11-11 1985-06-06 1985-03-12
STANDARD DEVIATION 1.12 1.7 1. 3. 37.98
pH RESIDUE RESIDUE HARDNESS Na
FILT FIXED TOTAL DISS
10302 10452 10551 10603 11103
pH UNITS mg/L mg/L mg/L mg/L Na
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 36 12 12 12 35
MEAN 8.5 0. 0. 140.2 75.
MINIMUM 8.1 0. 0. 64.0 26.
DATE OF MINIMUM 1985-03-12 1987-01-07 1987-01-07 1987-09-07 1986-08-11
10TH PERCENTILE 8.2 0. 0. 73.2 44.
MEDIAN 8.6 0. 0. 144.0 67.
90TH PERCENTILE 8.9 0. 0. 173.6 78.
MAXIMUM 9.0 0. 0. 176.0 310.
DATE OF MAXIMUM 1985-12-09 1987-12-08 1987-12-08 1987-08-11 1986-07-09
STANDARD DEVIATION 0.3 0. 0. 31.2 46.
Mg PO4 SULPHATE Cl Ca
DISS TOTAL DISS DISS
12101 15403 16302 17202 20101
mg/L Mg mg/L PO4 mg/L SO4 mg/L Cl mg/L Ca
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 32 12 36 36 32
MEAN 32. 0.000 11. 42. 30.825
MINIMUM 1. 0.000 4. 16. 14.400
DATE OF MINIMUM 1985-07-04 1987-01-07 1986-07-09 1987-09-07 1986-07-09
10TH PERCENTILE 4. 0.000 5. 27. 16.800
MEDIAN 20. 0.000 10. 40. 24.000
90TH PERCENTILE 87. 0.000 15. 48. 58.400
MAXIMUM 112. 0.000 30. 150. 72.000
DATE OF MAXIMUM 1987-08-11 1987-12-08 1985-08-02 1987-01-07 1987-07-08
STANDARD DEVIATION 33. 0.000 6. 20. 16.144
COLIFORM FAEC COL INST
TOTAL DISCHG
36001 36011 97160
No/100ml No/100ml m3/S
NO. OF L-FLAGGED VALUES 5 7 0
NO. OF G-FLAGGED VALUES 8 8 0
NO. OF UNFLAGGED VALUES 23 21 22
MEAN 8.8E+04 8.1E+04 27.9
MINIMUM 2.0E+00 2.0E+00 7.1
DATE OF MINIMUM 1985-10-03 1985-11-08 1987-12-08
10TH PERCENTILE 2.0E+00 2.0E+00 7.3
MEDIAN 2.0E+03 5.9E+02 9.3
90TH PERCENTILE 2.3E+05 2.3E+05 15.8
MAXIMUM 1.0E+06 1.0E+06 389.2
DATE OF MAXIMUM 1987-03-10 1987-03-10 1986-08-11
STANDARD DEVIATION 2.4E+05 2.4E+05 80.8
STATION - WELL IN BARODA STATION NO. 031006
COUNTRY - INDIA DEPTH(M) 9999.9
LOCATION - OCT. 3 LAT. 22/10/00 LONG. 073/50/00 ELEVATION(M)9999.9
REGIONAL CENTRE - SEAA WATER TYPE GROUNDWATER
PERIOD REQUESTED FROM - 1985-01-01 TO 1987-12-31
PERIOD OF RECORD FROM - 1985-01-24 TO 1987-11-17
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
ELEC TEMP B N KJEL NO3NO2
COND DISS
02041 02061 05102 07001 07105
us/cm deg C mg/L B mg/L N mg/L N
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 33 35 35 35 35
MEAN 134. 27.5 0.0 0.6 1.20
MINIMUM 29. 20.0 0.0 0.0 0.11
DATE OF MINIMUM 1987-08-12 1986-01-28 1985-01-24 1987-06-24 1987-10-16
10TH PERCENTILE 68. 24.0 0.0 0.1 0.16
MEDIAN 134. 28.0 0.0 0.6 0.76
90TH PERCENTILE 195. 29.5 0.0 1.0 3.19
MAXIMUM 210. 32.0 0.0 1.7 4.96
DATE OF MAXIMUM 1987-10-16 1985-07-18 1987-11-17 1986-12-11 1985-03-14
STANDARD DEVIATION 43. 2.4 0.0 0.3 1.27
O2 BOD COD ALK pH
DISS TOTAL
08101 08201 08301 10123 10302
mg/L O2 mg/L O2 mg/L O2 mg/L pH UNITS
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 35 35 35 35 35
MEAN 3.7 1. 7. 498.34 7.8
MINIMUM 0.0 0. 2. 120.00 7.3
DATE OF MINIMUM 1986-10-16 1986-02-25 1985-02-25 1987-08-12 1987-02-12
10TH PERCENTILE 0.6 0. 5. 279.00 7.4
MEDIAN 3.7 1. 7. 544.00 7.8
90TH PERCENTILE 6.3 1. 10. 586.00 8.2
MAXIMUM 7.8 6. 10. 680.00 8.6
DATE OF MAXIMUM 1987-02-12 1987-05-06 1986-01-28 1985-03-14 1985-07-18
STANDARD DEVIATION 1.9 1. 2. 120.15 0.3
RESIDUE RESIDUE HARDNESS Na Mg
FILT FIXED TOTAL DISS DISS
10452 10551 10603 11103 12101
mg/L mg/L mg/L mg/L Na mg/L Mg
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 35 35 35 33 34
MEAN 0. 0. 532.1 216. 407.
MINIMUM 0. 0. 108.0 33. 60.
DATE OF MINIMUM 1985-01-24 1985-01-24 1987-08-12 1987-08-12 1987-08-12
10TH PERCENTILE 0. 0. 234.0 79. 118.
MEDIAN 0. 0. 560.0 220. 454.
90TH PERCENTILE 0. 0. 694.0 321. 534.
MAXIMUM 0. 0. 1036.0 385. 948.
DATE OF MAXIMUM 1987-11-17 1987-11-17 1986-07-08 1985-03-14 1986-07-08
STANDARD DEVIATION 0. 0. 193.2 88. 174.
PO4 SULPHATE Cl Ca COLIFORM
TOTAL DISS DISS TOTAL
15403 16302 17202 20101 36001
mg/L PO4 mg/L SO4 mg/L Cl mg/L Ca No/100ml
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 3
NO. OF UNFLAGGED VALUES 35 34 35 34 29
MEAN 0.000 34. 203. 116.912 1.4E+05
MINIMUM 0.000 7. 12. 50.000 2.0E+00
DATE OF MINIMUM 1985-01-24 1987-08-12 1987-08-12 1986-07-08 1985-12-30
10TH PERCENTILE 0.000 11. 56. 57.200 2.0E+00
MEDIAN 0.000 35. 228. 123.500 2.2E+03
90TH PERCENTILE 0.000 53. 267. 162.000 6.5E+05
MAXIMUM 0.000 74. 380. 195.000 1.0E+06
DATE OF MAXIMUM 1987-11-17 1986-11-14 1986-11-14 1985-12-30 1987-09-22
STANDARD DEVIATION 0.000 16. 81. 38.036 3.1E+05
FAEC COL
36011
No/100ml
NO. OF L-FLAGGED VALUES 0
NO. OF G-FLAGGED VALUES 3
NO. OF UNFLAGGED VALUES 29
MEAN 1.3E+05
MINIMUM 2.0E+00
DATE OF MINIMUM 1985-10-29
10TH PERCENTILE 2.0E+00
MEDIAN 2.1E+03
90TH PERCENTILE 3.9E+05
MAXIMUM 1.0E+06
DATE OF MAXIMUM 1987-05-06
STANDARD DEVIATION 3.0E+05
STATION - NARMADA R. NEAR GARUDESHWAR STATION NO. 031007
COUNTRY - INDIA DEPTH(M) 7.0
LOCATION - OCT. 3 LAT. 21/55/00 LONG. 073/39/00 ELEVATION(M) 10.0
