| Home | Français | ||
|---|---|---|
STATISTICS FOR NETHERLANDS
GEMS/WATER - STATISTICAL SUMMARY BY STATION 2002-02-18 PAGE 504
STATION - RHINE RIVER AT GERMAN FRONTIER STATION NO. 046001
COUNTRY - NETHERLANDS DEPTH(M) 7.0
LOCATION - OCT. 3 LAT. 51/51/06 LONG. 006/06/06 ELEVATION(M) 10.5
REGIONAL CENTRE - EURA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1985-01-01 TO 1987-12-31
PERIOD OF RECORD FROM - 1985-01-01 TO 1987-12-31
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
TEMP TRANS TOC CN CHLORO A
02061 02076 06001 06606 06711
deg C m mg/L C mg/L Cn mg/L
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 150 2 152 38 62
MEAN 12.7 0.6 6. 0.003 0.0141
MINIMUM 0.8 4. 0.000 0.0010
DATE OF MINIMUM 1987-01-14 1985-05-29 1985-11-21 1987-11-18
10TH PERCENTILE 4.3 5. 0.000 0.0020
MEDIAN 13.0 6. 0.002 0.0095
90TH PERCENTILE 20.8 8. 0.004 0.0338
MAXIMUM 23.9 13. 0.016 0.0630
DATE OF MAXIMUM 1986-07-02 1985-01-23 1987-01-14 1987-04-28
STANDARD DEVIATION 6.3 1. 0.003 0.0136
N KJEL NO3NO2 NH3 F pH
DISS
07004 07105 07555 09105 10302
mg/L N mg/L N mg/L N mg/L F pH UNITS
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 153 153 153 65 153
MEAN 1.7 4.32 0.70 0.2 7.6
MINIMUM 0.8 2.77 0.05 0.1 7.1
DATE OF MINIMUM 1987-06-24 1987-07-22 1986-05-28 1987-03-11 1986-12-10
10TH PERCENTILE 1.1 3.30 0.18 0.2 7.3
MEDIAN 1.6 4.34 0.42 0.2 7.6
90TH PERCENTILE 2.7 5.39 1.57 0.3 7.9
MAXIMUM 4.7 6.18 2.99 0.3 8.5
DATE OF MAXIMUM 1985-01-23 1985-11-06 1985-01-23 1985-12-18 1987-03-11
STANDARD DEVIATION 0.7 0.79 0.61 0.0 0.2
SUSP SOL Na Mg Si P ORTHO
105 DEG DISS DISS REACTIVE DISS
10401 11102 12103 14101 15255
mg/L mg/L Na mg/L Mg mg/LSiO2 mg/L P
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 150 78 64 153 153
MEAN 42. 97. 11. 2.49 0.286
MINIMUM 16. 46. 9. 0.13 0.110
DATE OF MINIMUM 1985-01-02 1986-04-09 1986-01-29 1986-07-23 1987-04-28
10TH PERCENTILE 27. 62. 9. 1.14 0.159
MEDIAN 37. 92. 11. 2.65 0.265
90TH PERCENTILE 59. 129. 14. 3.61 0.440
MAXIMUM 130. 212. 14. 3.94 0.690
DATE OF MAXIMUM 1987-12-23 1985-11-06 1985-03-13 1986-03-05 1985-11-06
STANDARD DEVIATION 19. 32. 2. 0.99 0.116
P SULPHATE Cl ALDRIN DIELDRIN
TOTAL DISS
15405 16303 17203 18130 18150
mg/L P mg/L SO4 mg/L Cl ug/L ug/L
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 153 63 153 37 37
MEAN 0.503 73. 173. 0.000 0.000
MINIMUM 0.260 51. 50. 0.000 0.000
DATE OF MINIMUM 1987-07-15 1987-07-15 1987-01-07 1985-02-13 1985-03-13
10TH PERCENTILE 0.330 54. 108. 0.000 0.000
MEDIAN 0.470 71. 165. 0.000 0.000
90TH PERCENTILE 0.710 91. 245. 0.000 0.001
MAXIMUM 1.010 110. 393. 0.000 0.002
DATE OF MAXIMUM 1985-11-06 1985-10-16 1985-11-06 1987-12-16 1986-01-15
STANDARD DEVIATION 0.159 14. 60. 0.000 0.001
PCBS K Ca Cr Cr
DISS DISS TOTAL DISS
18165 19102 20105 24002 24052
ug/L mg/L K mg/L Ca mg/L Cr mg/L Cr
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 37 78 64 77 78
MEAN 0.005 6.4 76.844 0.008 0.001
MINIMUM 0.000 3.6 46.000 0.002 0.000
DATE OF MINIMUM 1987-02-11 1987-07-29 1985-09-25 1985-02-13 1986-09-24
10TH PERCENTILE 0.000 4.3 63.800 0.005 0.000
MEDIAN 0.006 6.1 77.000 0.007 0.001
90TH PERCENTILE 0.011 8.4 92.800 0.011 0.001
MAXIMUM 0.015 13.6 103.000 0.026 0.005
DATE OF MAXIMUM 1986-09-24 1985-11-06 1985-01-16 1986-01-16 1986-12-17
STANDARD DEVIATION 0.004 1.7 10.818 0.004 0.001
Mn Fe Fe Cu Cu
TOTAL TOTAL DISS TOTAL DISS
25005 26004 26104 29006 29105
mg/L Mn mg/L Fe mg/L Fe mg/L Cu mg/L Cu
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 77 112 33 76 77
MEAN 0.09 1.48 0.01 0.006 0.003
MINIMUM 0.05 0.68 0.00 0.002 0.001
DATE OF MINIMUM 1987-05-26 1986-09-03 1986-07-02 1985-05-08 1985-05-08
10TH PERCENTILE 0.07 0.91 0.00 0.004 0.002
MEDIAN 0.08 1.21 0.01 0.005 0.003
90TH PERCENTILE 0.12 2.22 0.02 0.008 0.004
MAXIMUM 0.17 4.65 0.07 0.015 0.008
DATE OF MAXIMUM 1987-12-23 1987-12-23 1986-02-12 1986-01-16 1986-09-24
STANDARD DEVIATION 0.02 0.84 0.01 0.002 0.001
Zn Zn As As FAEC COL
TOTAL DISS TOTAL DISS
30005 30104 33007 33104 36011
MG/L ZN mg/L Zn mg/L As mg/L As No/100ml
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 90 78 77 78 63
MEAN 0.041 0.011 0.002 0.001 976.
MINIMUM 0.004 0.000 0.001 0.001 30.
DATE OF MINIMUM 1987-09-30 1986-07-02 1985-03-13 1985-01-16 1987-09-09
10TH PERCENTILE 0.021 0.004 0.001 0.001 102.
MEDIAN 0.039 0.009 0.002 0.001 735.
90TH PERCENTILE 0.062 0.021 0.002 0.001 1995.
MAXIMUM 0.119 0.039 0.005 0.002 4600.
DATE OF MAXIMUM 1986-01-16 1985-01-16 1987-03-04 1985-07-31 1986-01-15
STANDARD DEVIATION 0.020 0.008 0.001 0.000 1038.
Cd Cd Ba Hg Pb
TOTAL DISS TOTAL DISS TOTAL
48001 48101 80011 80111 82001
mg/L Cd mg/L Cd ug/L Hg ug/L Hg mg/L Pb
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 76 77 99 78 76
MEAN 0.000 0.000 0.061 0.008 0.004
MINIMUM 0.000 0.000 0.010 0.000 0.001
DATE OF MINIMUM 1985-01-16 1985-01-16 1987-06-17 1986-06-04 1986-04-09
10TH PERCENTILE 0.000 0.000 0.030 0.000 0.003
MEDIAN 0.000 0.000 0.050 0.010 0.004
90TH PERCENTILE 0.000 0.000 0.090 0.012 0.006
MAXIMUM 0.000 0.000 0.290 0.060 0.019
DATE OF MAXIMUM 1987-12-30 1987-12-30 1987-02-11 1987-02-11 1986-01-16
STANDARD DEVIATION 0.000 0.000 0.035 0.010 0.002
Pb INST
DISS DISCHG
82101 97160
mg/L Pb m3/S
NO. OF L-FLAGGED VALUES 0 0
NO. OF G-FLAGGED VALUES 0 0
NO. OF UNFLAGGED VALUES 77 1095
MEAN 0.000 2444.6
MINIMUM 0.000 874.0
DATE OF MINIMUM 1985-01-16 1985-10-29
10TH PERCENTILE 0.000 1316.5
MEDIAN 0.000 2211.0
90TH PERCENTILE 0.001 3720.5
MAXIMUM 0.003 7642.0
DATE OF MAXIMUM 1986-02-12 1987-01-06
STANDARD DEVIATION 0.000 1096.3
STATION - BOVEN MERWEDE (ARM OF RHINE) STATION NO. 046002
COUNTRY - NETHERLANDS DEPTH(M) 9999.9
LOCATION - OCT. 3 LAT. 51/49/33 LONG. 004/58/22 ELEVATION(M) 1.0
REGIONAL CENTRE - EURA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1985-01-01 TO 1987-12-31
PERIOD OF RECORD FROM - 1985-01-02 TO 1987-12-30
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
TEMP TOC CHLORO A N KJEL NO3NO2
02061 06001 06711 07004 07105
deg C mg/L C mg/L mg/L N mg/L N
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 77 76 44 76 77
MEAN 12.4 6. 0.0143 1.4 4.37
MINIMUM 0.2 4. 0.0000 0.6 2.93
DATE OF MINIMUM 1985-01-16 1986-12-03 1987-04-08 1987-07-15 1986-07-02
10TH PERCENTILE 3.5 5. 0.0018 0.9 3.28
MEDIAN 13.2 6. 0.0101 1.2 4.35
90TH PERCENTILE 20.1 8. 0.0324 2.2 5.48
MAXIMUM 24.6 9. 0.0403 3.8 6.15
DATE OF MAXIMUM 1986-07-02 1986-08-13 1985-08-14 1986-02-26 1985-11-06
STANDARD DEVIATION 6.6 1. 0.0123 0.6 0.84
NH3 pH SUSP SOL Mg Si
105 DEG DISS REACTIVE
07555 10302 10401 12103 14101
mg/L N pH UNITS mg/L mg/L Mg mg/LSiO2
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 77 77 76 1 75
MEAN 0.49 7.7 41. 14. 2.38
MINIMUM 0.00 7.3 16. 0.02
DATE OF MINIMUM 1985-08-14 1986-09-24 1985-11-06 1986-08-13
10TH PERCENTILE 0.02 7.5 26. 0.62
MEDIAN 0.25 7.7 38. 2.49
90TH PERCENTILE 1.27 7.9 58. 3.64
MAXIMUM 2.17 8.7 106. 3.80
DATE OF MAXIMUM 1986-02-26 1987-03-11 1986-01-29 1986-02-12
STANDARD DEVIATION 0.53 0.3 17. 1.09
P ORTHO P Cl ALDRIN DIELDRIN
DISS TOTAL DISS
15255 15405 17203 18130 18150
mg/L P mg/L P mg/L Cl ug/L ug/L
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 76 76 77 6 6
MEAN 0.275 0.485 163. 0.000 0.000
MINIMUM 0.108 0.270 77. 0.000 0.000
DATE OF MINIMUM 1987-07-01 1987-07-15 1987-08-12 1987-03-11 1987-03-11
10TH PERCENTILE 0.154 0.326 110.
MEDIAN 0.259 0.465 149. 0.000 0.000
90TH PERCENTILE 0.423 0.660 253.
MAXIMUM 0.615 0.920 348. 0.002 0.001
DATE OF MAXIMUM 1985-11-06 1986-10-22 1985-11-06 1987-12-16 1987-07-01
STANDARD DEVIATION 0.109 0.145 58. 0.001 0.000
PCBS Ca Cr Cr Cu
DISS TOTAL DISS TOTAL
18165 20105 24002 24052 29006
ug/L mg/L Ca mg/L Cr mg/L Cr mg/L Cu
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 6 1 16 18 16
MEAN 0.003 63.000 0.009 0.001 0.006
MINIMUM 0.000 0.002 0.000 0.004
DATE OF MINIMUM 1987-07-01 1985-02-13 1985-02-13 1986-02-12
10TH PERCENTILE 0.002 0.000 0.005
MEDIAN 0.002 0.008 0.001 0.005
90TH PERCENTILE 0.015 0.001 0.008
MAXIMUM 0.007 0.017 0.001 0.011
DATE OF MAXIMUM 1987-12-16 1985-11-21 1986-04-09 1986-07-30
STANDARD DEVIATION 0.002 0.004 0.000 0.002
Cu Zn Zn As As
DISS TOTAL DISS TOTAL DISS
29105 30005 30104 33007 33104
mg/L Cu MG/L ZN mg/L Zn mg/L As mg/L As
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 18 16 18 17 18
MEAN 0.003 0.041 0.011 0.002 0.001
MINIMUM 0.002 0.022 0.004 0.001 0.001
DATE OF MINIMUM 1985-06-05 1985-02-13 1987-07-01 1985-04-10 1985-02-13
10TH PERCENTILE 0.002 0.024 0.005 0.001 0.001
MEDIAN 0.003 0.039 0.009 0.002 0.001
90TH PERCENTILE 0.004 0.058 0.016 0.003 0.002
MAXIMUM 0.006 0.074 0.036 0.003 0.002
DATE OF MAXIMUM 1986-07-30 1985-11-21 1985-11-21 1987-03-11 1986-02-12
STANDARD DEVIATION 0.001 0.014 0.007 0.001 0.000
FAEC COL Cd Cd Ba Hg
TOTAL DISS TOTAL DISS
36011 48001 48101 80011 80111
No/100ml mg/L Cd mg/L Cd ug/L Hg ug/L Hg
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 51 16 17 64 18
MEAN 352. 0.000 0.000 0.065 0.007
MINIMUM 11. 0.000 0.000 0.020 0.000
DATE OF MINIMUM 1986-07-02 1985-02-13 1985-04-10 1986-08-13 1986-07-30
10TH PERCENTILE 45. 0.000 0.000 0.030 0.000
MEDIAN 150. 0.000 0.000 0.050 0.010
90TH PERCENTILE 868. 0.000 0.000 0.122 0.010
MAXIMUM 2000. 0.000 0.000 0.250 0.020
DATE OF MAXIMUM 1987-03-11 1987-08-26 1987-12-16 1985-04-24 1986-02-12
STANDARD DEVIATION 456. 0.000 0.000 0.044 0.006
Pb Pb
TOTAL DISS
82001 82101
mg/L Pb mg/L Pb
NO. OF L-FLAGGED VALUES 0 0
NO. OF G-FLAGGED VALUES 0 0
NO. OF UNFLAGGED VALUES 16 18
MEAN 0.005 0.000
MINIMUM 0.002 0.000
DATE OF MINIMUM 1985-04-10 1985-02-13
10TH PERCENTILE 0.003 0.000
MEDIAN 0.004 0.000
90TH PERCENTILE 0.006 0.001
MAXIMUM 0.012 0.001
DATE OF MAXIMUM 1986-09-24 1987-05-06
STANDARD DEVIATION 0.002 0.000
STATION - LEX (ARM OF RHINE) STATION NO. 046003
COUNTRY - NETHERLANDS DEPTH(M) 9999.9
LOCATION - OCT. 3 LAT. 51/59/54 LONG. 005/04/41 ELEVATION(M) 1.6
REGIONAL CENTRE - EURA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1985-01-01 TO 1987-12-31
PERIOD OF RECORD FROM - 1985-01-02 TO 1987-12-30
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
TEMP TOC CHLORO A N KJEL NO3NO2
02061 06001 06711 07004 07105
deg C mg/L C mg/L mg/L N mg/L N
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 77 77 44 76 77
MEAN 12.2 6. 0.0114 1.4 4.34
MINIMUM 0.5 4. 0.0006 0.7 3.05
DATE OF MINIMUM 1985-01-16 1985-01-02 1985-01-02 1986-06-18 1986-07-02
10TH PERCENTILE 3.8 4. 0.0017 0.8 3.39
MEDIAN 12.6 5. 0.0080 1.2 4.34
90TH PERCENTILE 20.1 7. 0.0259 2.3 5.25
MAXIMUM 24.2 10. 0.0355 3.5 6.01
DATE OF MAXIMUM 1986-07-02 1987-07-01 1985-05-22 1985-01-16 1986-01-02
STANDARD DEVIATION 6.4 1. 0.0101 0.6 0.73
NH3 pH SUSP SOL Mg Si
105 DEG DISS REACTIVE
07555 10302 10401 12103 14101
mg/L N pH UNITS mg/L mg/L Mg mg/LSiO2
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 77 77 76 1 77
MEAN 0.54 7.7 30. 14. 2.34
MINIMUM 0.00 7.2 4. 0.11
DATE OF MINIMUM 1987-09-23 1986-11-05 1985-09-25 1985-08-14
10TH PERCENTILE 0.07 7.5 8. 0.57
MEDIAN 0.31 7.7 26. 2.43
90TH PERCENTILE 1.22 8.0 56. 3.66
MAXIMUM 2.29 8.8 162. 3.83
DATE OF MAXIMUM 1986-02-26 1987-03-11 1986-01-29 1985-01-16
STANDARD DEVIATION 0.56 0.3 24. 1.13
P ORTHO P Cl ALDRIN DIELDRIN
DISS TOTAL DISS
15255 15405 17203 18130 18150
mg/L P mg/L P mg/L Cl ug/L ug/L
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 77 76 77 6 6
MEAN 0.280 0.441 161. 0.000 0.000
MINIMUM 0.140 0.250 82. 0.000 0.000
DATE OF MINIMUM 1987-07-01 1987-07-29 1987-07-01 1987-03-11 1987-03-11
10TH PERCENTILE 0.167 0.306 111.
MEDIAN 0.272 0.430 154. 0.000 0.000
90TH PERCENTILE 0.389 0.618 214.
MAXIMUM 0.679 0.810 286. 0.000 0.001
DATE OF MAXIMUM 1985-12-04 1986-03-12 1985-11-21 1987-12-16 1987-07-01
STANDARD DEVIATION 0.100 0.128 43. 0.000 0.000
PCBS Ca Cr Cr Cu
DISS TOTAL DISS TOTAL
18165 20105 24002 24052 29006
ug/L mg/L Ca mg/L Cr mg/L Cr mg/L Cu
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 6 1 18 18 18
MEAN 0.003 62.000 0.006 0.001 0.005
MINIMUM 0.000 0.001 0.000 0.003
DATE OF MINIMUM 1987-05-06 1985-11-21 1985-04-10 1985-09-25
10TH PERCENTILE 0.002 0.000 0.003
MEDIAN 0.002 0.004 0.001 0.004
90TH PERCENTILE 0.013 0.001 0.008
MAXIMUM 0.005 0.019 0.001 0.010
DATE OF MAXIMUM 1987-07-01 1986-04-09 1985-09-25 1987-03-11
STANDARD DEVIATION 0.002 0.005 0.001 0.002
Cu Zn Zn As As
DISS TOTAL DISS TOTAL DISS
29105 30005 30104 33007 33104
mg/L Cu MG/L ZN mg/L Zn mg/L As mg/L As
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 18 18 18 17 17
MEAN 0.003 0.033 0.011 0.002 0.001
MINIMUM 0.002 0.014 0.004 0.001 0.001
DATE OF MINIMUM 1985-07-31 1987-05-06 1986-06-04 1986-02-12 1985-02-13
10TH PERCENTILE 0.002 0.016 0.004 0.001 0.001
MEDIAN 0.002 0.032 0.009 0.002 0.001
90TH PERCENTILE 0.003 0.047 0.018 0.003 0.002
MAXIMUM 0.004 0.054 0.030 0.004 0.004
DATE OF MAXIMUM 1986-06-04 1986-06-04 1985-11-21 1987-03-11 1985-11-21
STANDARD DEVIATION 0.001 0.011 0.006 0.001 0.001
FAEC COL Cd Cd Ba Hg
TOTAL DISS TOTAL DISS
36011 48001 48101 80011 80111
No/100ml mg/L Cd mg/L Cd ug/L Hg ug/L Hg
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 53 18 18 66 18
MEAN 204. 0.000 0.000 0.054 0.009
MINIMUM 10. 0.000 0.000 0.000 0.000
DATE OF MINIMUM 1985-09-25 1985-02-13 1985-02-13 1986-09-10 1986-07-30
10TH PERCENTILE 16. 0.000 0.000 0.010 0.000
MEDIAN 70. 0.000 0.000 0.050 0.010
90TH PERCENTILE 532. 0.000 0.000 0.100 0.011
MAXIMUM 1900. 0.000 0.000 0.240 0.020
DATE OF MAXIMUM 1987-03-11 1987-12-16 1987-12-16 1985-01-16 1987-08-26
STANDARD DEVIATION 340. 0.000 0.000 0.040 0.006
Pb Pb
TOTAL DISS
82001 82101
mg/L Pb mg/L Pb
NO. OF L-FLAGGED VALUES 0 0
NO. OF G-FLAGGED VALUES 0 0
NO. OF UNFLAGGED VALUES 18 18
MEAN 0.004 0.000
MINIMUM 0.001 0.000
DATE OF MINIMUM 1985-09-25 1985-02-13
10TH PERCENTILE 0.001 0.000
MEDIAN 0.004 0.000
90TH PERCENTILE 0.006 0.001
MAXIMUM 0.009 0.001
DATE OF MAXIMUM 1986-04-09 1986-06-04
STANDARD DEVIATION 0.002 0.000
STATION - IJSSEL (ARM OF RHINE) STATION NO. 046004
COUNTRY - NETHERLANDS DEPTH(M) 9999.9
LOCATION - OCT. 3 LAT. 52/31/12 LONG. 006/01/12 ELEVATION(M) 0.0
REGIONAL CENTRE - EURA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1985-01-01 TO 1987-12-31
PERIOD OF RECORD FROM - 1985-01-02 TO 1987-12-30
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
TEMP TRANS TOC CHLORO A N KJEL
02061 02076 06001 06711 07004
deg C m mg/L C mg/L mg/L N
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 76 22 78 44 75
MEAN 12.5 0.5 6. 0.0109 1.6
MINIMUM 0.2 0.2 4. 0.0000 0.8
DATE OF MINIMUM 1987-01-14 1987-03-11 1986-09-10 1987-11-04 1987-07-01
10TH PERCENTILE 3.3 0.3 5. 0.0018 1.0
MEDIAN 13.2 0.6 6. 0.0074 1.4
90TH PERCENTILE 20.6 0.7 8. 0.0283 2.7
MAXIMUM 24.7 0.8 13. 0.0503 3.8
DATE OF MAXIMUM 1986-07-02 1987-11-04 1985-03-27 1985-05-22 1986-02-26
STANDARD DEVIATION 6.6 0.2 1. 0.0110 0.7
NO3NO2 NH3 pH SUSP SOL Mg
105 DEG DISS
07105 07555 10302 10401 12103
mg/L N mg/L N pH UNITS mg/L mg/L Mg
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 78 78 77 76 1
MEAN 4.67 0.56 7.7 35. 12.
MINIMUM 3.11 0.00 7.2 0.
DATE OF MINIMUM 1987-07-01 1987-09-23 1986-11-05 1986-12-03
10TH PERCENTILE 3.46 0.08 7.4 22.
MEDIAN 4.72 0.39 7.6 34.
90TH PERCENTILE 5.80 1.31 7.8 52.
MAXIMUM 7.14 2.32 8.7 98.
DATE OF MAXIMUM 1986-01-15 1986-02-26 1987-03-11 1985-07-03
STANDARD DEVIATION 0.90 0.55 0.2 14.
Si P ORTHO P Cl ALDRIN
REACTIVE DISS TOTAL DISS
14101 15255 15405 17203 18130
mg/LSiO2 mg/L P mg/L P mg/L Cl ug/L
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 78 78 75 78 8
MEAN 2.68 0.301 0.523 152. 0.000
MINIMUM 0.07 0.138 0.240 70. 0.000
DATE OF MINIMUM 1986-08-13 1987-07-01 1987-07-01 1986-04-09 1987-01-14
10TH PERCENTILE 0.74 0.179 0.340 99.
MEDIAN 2.91 0.285 0.500 138. 0.000
90TH PERCENTILE 4.06 0.431 0.720 230.
MAXIMUM 4.33 0.659 1.180 318. 0.001
DATE OF MAXIMUM 1985-12-04 1985-11-06 1985-03-27 1985-12-04 1987-03-11
STANDARD DEVIATION 1.21 0.108 0.165 53. 0.000
DIELDRIN PCBS Ca Cr Cr
DISS TOTAL DISS
18150 18165 20105 24002 24052
ug/L ug/L mg/L Ca mg/L Cr mg/L Cr
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 8 8 1 19 19
MEAN 0.000 0.001 62.000 0.007 0.001
MINIMUM 0.000 0.000 0.002 0.000
DATE OF MINIMUM 1987-01-14 1987-01-14 1985-02-13 1985-02-13
10TH PERCENTILE 0.002 0.000
MEDIAN 0.000 0.001 0.007 0.001
90TH PERCENTILE 0.011 0.001
MAXIMUM 0.000 0.005 0.015 0.003
DATE OF MAXIMUM 1987-12-16 1987-08-26 1985-09-25 1985-07-31
STANDARD DEVIATION 0.000 0.002 0.004 0.001
Cu Cu Zn Zn As
TOTAL DISS TOTAL DISS TOTAL
29006 29105 30005 30104 33007
mg/L Cu mg/L Cu MG/L ZN mg/L Zn mg/L As
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 19 19 19 19 19
MEAN 0.005 0.003 0.047 0.012 0.002
MINIMUM 0.003 0.001 0.011 0.004 0.001
DATE OF MINIMUM 1986-02-12 1985-07-31 1987-07-01 1987-07-01 1985-02-13
10TH PERCENTILE 0.003 0.002 0.018 0.006 0.001
MEDIAN 0.005 0.003 0.045 0.010 0.002
90TH PERCENTILE 0.008 0.003 0.056 0.017 0.002
MAXIMUM 0.009 0.004 0.132 0.036 0.003
DATE OF MAXIMUM 1986-09-24 1986-09-24 1986-06-04 1985-11-21 1986-07-30
STANDARD DEVIATION 0.002 0.001 0.025 0.007 0.000
As FAEC COL Cd Cd Ba
DISS TOTAL DISS TOTAL
33104 36011 48001 48101 80011
mg/L As No/100ml mg/L Cd mg/L Cd ug/L Hg
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 19 53 19 19 64
MEAN 0.001 300. 0.000 0.000 0.052
MINIMUM 0.001 19. 0.000 0.000 0.010
DATE OF MINIMUM 1985-02-13 1986-09-10 1985-02-13 1985-02-13 1987-12-16
10TH PERCENTILE 0.001 25. 0.000 0.000 0.030
MEDIAN 0.001 87. 0.000 0.000 0.050
90TH PERCENTILE 0.002 674. 0.000 0.000 0.076
MAXIMUM 0.002 2180. 0.000 0.000 0.110
DATE OF MAXIMUM 1985-11-21 1987-02-11 1987-12-16 1987-12-16 1987-08-26
STANDARD DEVIATION 0.000 456. 0.000 0.000 0.021
Hg Pb Pb
DISS TOTAL DISS
80111 82001 82101
ug/L Hg mg/L Pb mg/L Pb
NO. OF L-FLAGGED VALUES 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0
NO. OF UNFLAGGED VALUES 19 19 19
MEAN 0.007 0.005 0.000
MINIMUM 0.000 0.001 0.000
DATE OF MINIMUM 1986-02-12 1987-07-01 1985-02-13
10TH PERCENTILE 0.000 0.003 0.000
MEDIAN 0.010 0.005 0.000
90TH PERCENTILE 0.010 0.008 0.001
MAXIMUM 0.020 0.012 0.002
DATE OF MAXIMUM 1987-08-26 1987-08-26 1986-04-09
STANDARD DEVIATION 0.006 0.003 0.001
STATION - MAAS RIVER AT BELGIAN FRONTIER STATION NO. 046005
COUNTRY - NETHERLANDS DEPTH(M) 5.5
LOCATION - OCT. 3 LAT. 50/46/12 LONG. 005/40/48 ELEVATION(M) 44.0
REGIONAL CENTRE - EURA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1985-01-01 TO 1987-12-31
PERIOD OF RECORD FROM - 1985-01-01 TO 1987-12-31
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
ELEC TEMP TRANS TOC CN
COND
02041 02061 02076 06001 06606
us/cm deg C m mg/L C mg/L Cn
NO. OF L-FLAGGED VALUES 0 0 0 0 0
