| Home | Français | ||
|---|---|---|
STATISTICS FOR THE UNITED STATES OF AMERICA
GEMS/WATER - STATISTICAL SUMMARY BY STATION 2002-02-18 PAGE 733
STATION - MISSISSIPPI RIVER STATION NO. 028001
COUNTRY - UNITED STATES DEPTH(M) 14.0
LOCATION - OCT. 1 LAT. 32/18/45 LONG. 090/54/25 ELEVATION(M) 21.0
REGIONAL CENTRE - AMRA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1985-01-01 TO 1987-12-31
PERIOD OF RECORD FROM - 1985-01-23 TO 1987-12-15
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
ELEC Li N KJEL NO3NO2 O2
COND DISS DISS
02041 03101 07004 07105 08102
us/cm mg/L Li mg/L N mg/L N mg/L O2
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 11 11 11 11 11
MEAN 432. 0.0 0.8 1.48 8.5
MINIMUM 370. 0.0 0.4 0.80 6.7
DATE OF MINIMUM 1985-01-23 1985-01-23 1985-01-23 1985-07-23 1985-07-23
10TH PERCENTILE 373. 0.0 0.4 0.80 6.7
MEDIAN 430. 0.0 0.7 1.40 8.1
90TH PERCENTILE 458. 0.0 1.2 2.15 9.8
MAXIMUM 530. 0.0 1.2 2.70 12.0
DATE OF MAXIMUM 1986-07-16 1987-12-15 1987-08-13 1986-04-10 1987-01-28
STANDARD DEVIATION 40. 0.0 0.3 0.59 1.6
F ALK Mg Cl Ca
DISS TOTAL DISS DISS DISS
09104 10121 12102 17203 20103
mg/L F MEQ/L mg/L Mg mg/L Cl mg/L Ca
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 11 10 11 11 11
MEAN 0.2 117.50 14. 25. 44.000
MINIMUM 0.1 99.00 12. 18. 38.000
DATE OF MINIMUM 1985-01-23 1985-11-05 1985-01-23 1985-01-23 1985-01-23
10TH PERCENTILE 0.1 99.00 12. 18. 38.100
MEDIAN 0.2 111.50 14. 23. 43.000
90TH PERCENTILE 0.3 138.00 15. 33. 51.400
MAXIMUM 0.4 154.00 18. 38. 53.000
DATE OF MAXIMUM 1986-07-16 1987-08-13 1986-07-16 1985-11-05 1986-07-16
STANDARD DEVIATION 0.1 17.90 2. 7. 4.919
Cr Mn Fe Ni Cu
DISS DISS DISS DISS DISS
24052 25104 26104 28102 29105
mg/L Cr mg/L Mn mg/L Fe mg/L Ni mg/L Cu
NO. OF L-FLAGGED VALUES 8 0 0 0 2
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 2 9 10 10 8
MEAN 0.001 0.01 0.02 0.003 0.004
MINIMUM 0.001 0.00 0.00 0.001 0.001
DATE OF MINIMUM 1985-01-23 1987-04-22 1985-07-23 1985-01-23 1986-07-16
10TH PERCENTILE 0.001 0.00 0.001 0.001
MEDIAN 0.001 0.01 0.02 0.003 0.002
90TH PERCENTILE 0.001 0.04 0.004 0.010
MAXIMUM 0.001 0.02 0.04 0.006 0.012
DATE OF MAXIMUM 1987-12-15 1986-01-15 1986-01-15 1987-12-15 1985-07-23
STANDARD DEVIATION 0.000 0.01 0.01 0.002 0.004
As FAEC COL FAEC Cd Ba
DISS STREP DISS DISS
33104 36012 36102 48101 56101
mg/L As No/100ml No/100ml mg/L Cd mg/L Ba
NO. OF L-FLAGGED VALUES 0 0 0 5 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 10 10 10 5 10
MEAN 0.002 2989. 2236. 0.005 0.1
MINIMUM 0.001 100. 81. 0.001 0.1
DATE OF MINIMUM 1985-01-23 1987-01-28 1987-01-28 1985-01-23 1985-01-23
10TH PERCENTILE 0.001 100. 81. 0.001 0.1
MEDIAN 0.002 2950. 1600. 0.001 0.1
90TH PERCENTILE 0.002 6500. 3200. 0.002 0.1
MAXIMUM 0.002 6900. 9600. 0.041 0.1
DATE OF MAXIMUM 1985-11-05 1985-11-05 1985-11-05 1985-07-23 1987-12-15
STANDARD DEVIATION 0.001 2322. 2763. 0.013 0.0
Hg Pb INST
DISS DISS DISCHG
80111 82101 97160
ug/L Hg mg/L Pb m3/S
NO. OF L-FLAGGED VALUES 4 8 0
NO. OF G-FLAGGED VALUES 0 0 0
NO. OF UNFLAGGED VALUES 6 2 12
MEAN 0.240 0.004 18087.1
MINIMUM 0.100 0.001 7759.7
DATE OF MINIMUM 1985-11-05 1985-01-23 1987-08-13
10TH PERCENTILE 0.100 0.001 8275.1
MEDIAN 0.100 0.005 16411.5
90TH PERCENTILE 0.300 0.005 26320.7
MAXIMUM 0.900 0.010 36504.5
DATE OF MAXIMUM 1987-04-22 1987-12-15 1985-03-28
STANDARD DEVIATION 0.250 0.003 8173.7
STATION - COLUMBIA RIVER STATION NO. 028002
COUNTRY - UNITED STATES DEPTH(M) 18.0
LOCATION - OCT. 1 LAT. 45/36/45 LONG. 122/01/35 ELEVATION(M) 3.7
REGIONAL CENTRE - AMRA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1985-01-01 TO 1987-12-31
PERIOD OF RECORD FROM - 1985-01-24 TO 1987-11-17
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
ELEC Li N KJEL NO3NO2 O2
COND DISS DISS
02041 03101 07004 07105 08102
us/cm mg/L Li mg/L N mg/L N mg/L O2
NO. OF L-FLAGGED VALUES 0 3 2 4 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 13 8 10 8 13
MEAN 161. 0.0 0.3 0.24 10.7
MINIMUM 81. 0.0 0.2 0.10 8.0
DATE OF MINIMUM 1985-08-20 1985-01-24 1985-01-24 1985-07-25 1987-09-09
10TH PERCENTILE 95. 0.0 0.2 0.10 8.1
MEDIAN 161. 0.0 0.3 0.25 10.8
90TH PERCENTILE 200. 0.0 0.5 0.37 12.4
MAXIMUM 207. 0.0 0.6 0.60 14.1
DATE OF MAXIMUM 1985-04-17 1987-11-17 1987-05-12 1985-04-17 1985-01-24
STANDARD DEVIATION 34. 0.0 0.1 0.16 1.7
F ALK Mg Cl Ca
DISS TOTAL DISS DISS DISS
09104 10121 12102 17203 20103
mg/L F MEQ/L mg/L Mg mg/L Cl mg/L Ca
NO. OF L-FLAGGED VALUES 1 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 12 13 13 13 13
MEAN 0.2 65.92 5. 3. 18.862
MINIMUM 0.1 45.00 3. 0. 7.200
DATE OF MINIMUM 1985-07-25 1985-08-20 1985-08-20 1985-08-20 1985-08-20
10TH PERCENTILE 0.1 46.20 3. 1. 9.840
MEDIAN 0.2 66.00 5. 4. 19.000
90TH PERCENTILE 0.2 77.40 6. 5. 23.400
MAXIMUM 0.2 79.00 6. 5. 25.000
DATE OF MAXIMUM 1985-04-17 1985-01-24 1986-03-26 1986-11-19 1985-01-24
STANDARD DEVIATION 0.0 10.57 1. 1. 4.537
Cr Mn Fe Ni Cu
DISS DISS DISS DISS DISS
24052 25104 26104 28102 29105
mg/L Cr mg/L Mn mg/L Fe mg/L Ni mg/L Cu
NO. OF L-FLAGGED VALUES 8 3 0 6 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 4 9 12 6 12
MEAN 0.001 0.00 0.02 0.002 0.004
MINIMUM 0.001 0.00 0.00 0.001 0.001
DATE OF MINIMUM 1985-01-24 1985-01-24 1985-11-05 1985-01-24 1985-08-20
10TH PERCENTILE 0.001 0.00 0.00 0.001 0.001
MEDIAN 0.001 0.00 0.01 0.001 0.003
90TH PERCENTILE 0.002 0.00 0.05 0.003 0.005
MAXIMUM 0.003 0.01 0.06 0.004 0.010
DATE OF MAXIMUM 1987-05-12 1986-03-26 1986-03-26 1985-11-05 1987-09-09
STANDARD DEVIATION 0.001 0.00 0.02 0.001 0.002
As FAEC COL FAEC Cd Ba
DISS STREP DISS DISS
33104 36012 36102 48101 56101
mg/L As No/100ml No/100ml mg/L Cd mg/L Ba
NO. OF L-FLAGGED VALUES 2 0 2 7 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 10 12 10 4 12
MEAN 0.001 5. 10. 0.003 0.0
MINIMUM 0.001 1. 1. 0.001 0.0
DATE OF MINIMUM 1985-04-17 1985-01-24 1986-05-20 1985-01-24 1985-01-24
10TH PERCENTILE 0.001 1. 1. 0.001 0.0
MEDIAN 0.001 4. 8. 0.001 0.0
90TH PERCENTILE 0.002 10. 21. 0.001 0.0
MAXIMUM 0.002 14. 33. 0.019 0.0
DATE OF MAXIMUM 1986-11-19 1986-03-26 1986-11-19 1985-11-05 1987-11-17
STANDARD DEVIATION 0.000 4. 10. 0.005 0.0
Hg Pb INST
DISS DISS DISCHG
80111 82101 97160
ug/L Hg mg/L Pb m3/S
NO. OF L-FLAGGED VALUES 7 8 0
NO. OF G-FLAGGED VALUES 0 0 0
NO. OF UNFLAGGED VALUES 5 4 1
MEAN 0.108 0.003 0.0
MINIMUM 0.100 0.001
DATE OF MINIMUM 1985-01-24 1985-01-24
10TH PERCENTILE 0.100 0.001
MEDIAN 0.100 0.004
90TH PERCENTILE 0.100 0.005
MAXIMUM 0.200 0.006
DATE OF MAXIMUM 1987-03-18 1986-11-19
STANDARD DEVIATION 0.029 0.002
STATION - YUKON RIVER STATION NO. 028003
COUNTRY - UNITED STATES DEPTH(M) 11.0
LOCATION - OCT. 1 LAT. 61/56/04 LONG. 162/52/50 ELEVATION(M) 9.0
REGIONAL CENTRE - AMRA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1985-01-01 TO 1987-12-31
PERIOD OF RECORD FROM - 1985-03-27 TO 1987-09-17
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
ELEC Li N KJEL NO3NO2 O2
COND DISS DISS
02041 03101 07004 07105 08102
us/cm mg/L Li mg/L N mg/L N mg/L O2
NO. OF L-FLAGGED VALUES 0 3 1 4 1
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 58 10 11 7 48
MEAN 203. 0.0 0.6 0.15 8.3
MINIMUM 113. 0.0 0.2 0.10 1.6
DATE OF MINIMUM 1985-06-10 1985-03-27 1985-07-23 1985-06-10 1986-04-17
10TH PERCENTILE 142. 0.0 0.2 0.10 2.3
MEDIAN 190. 0.0 0.5 0.10 9.0
90TH PERCENTILE 313. 0.0 0.9 0.20 11.2
MAXIMUM 319. 0.0 1.4 0.30 12.3
DATE OF MAXIMUM 1986-04-17 1987-09-17 1987-07-28 1987-09-17 1985-10-10
STANDARD DEVIATION 62. 0.0 0.4 0.07 2.9
F ALK Mg Cl Ca
DISS TOTAL DISS DISS DISS
09104 10121 12102 17203 20103
mg/L F MEQ/L mg/L Mg mg/L Cl mg/L Ca
NO. OF L-FLAGGED VALUES 4 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 9 6 13 13 13
MEAN 0.1 84.17 7. 2. 31.615
MINIMUM 0.1 61.00 3. 0. 22.000
DATE OF MINIMUM 1985-03-27 1987-06-04 1985-06-10 1985-07-23 1985-06-10
10TH PERCENTILE 0.1 3. 0. 22.300
MEDIAN 0.1 72.50 6. 1. 29.000
90TH PERCENTILE 0.2 11. 1. 47.500
MAXIMUM 0.2 155.00 11. 12. 49.000
DATE OF MAXIMUM 1987-09-17 1986-04-17 1986-04-17 1985-03-27 1986-04-17
STANDARD DEVIATION 0.0 35.59 3. 3. 9.751
Cr Mn Fe Ni Cu
DISS DISS DISS DISS DISS
24052 25104 26104 28102 29105
mg/L Cr mg/L Mn mg/L Fe mg/L Ni mg/L Cu
NO. OF L-FLAGGED VALUES 12 0 0 1 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 1 13 13 12 13
MEAN 0.001 0.05 0.28 0.002 0.005
MINIMUM 0.001 0.00 0.07 0.001 0.002
DATE OF MINIMUM 1985-03-27 1986-09-28 1985-03-27 1985-07-23 1985-04-02
10TH PERCENTILE 0.001 0.00 0.08 0.001 0.002
MEDIAN 0.001 0.02 0.25 0.002 0.005
90TH PERCENTILE 0.001 0.14 0.58 0.004 0.008
MAXIMUM 0.001 0.20 0.72 0.005 0.009
DATE OF MAXIMUM 1987-09-17 1986-04-17 1987-03-04 1986-04-17 1987-06-04
STANDARD DEVIATION 0.000 0.06 0.21 0.001 0.002
As FAEC COL FAEC Cd Ba
DISS STREP DISS DISS
33104 36012 36102 48101 56101
mg/L As No/100ml No/100ml mg/L Cd mg/L Ba
NO. OF L-FLAGGED VALUES 7 5 6 12 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 6 6 4 1 13
MEAN 0.001 4. 7. 0.001 0.0
MINIMUM 0.001 1. 1. 0.001 0.0
DATE OF MINIMUM 1985-03-27 1985-04-02 1985-06-10 1985-03-27 1985-03-27
10TH PERCENTILE 0.001 1. 1. 0.001 0.0
MEDIAN 0.001 1. 1. 0.001 0.0
90TH PERCENTILE 0.001 10. 12. 0.001 0.1
MAXIMUM 0.002 23. 50. 0.001 0.1
DATE OF MAXIMUM 1987-07-28 1987-07-28 1987-06-04 1987-09-17 1986-04-17
STANDARD DEVIATION 0.000 7. 15. 0.000 0.0
Ba Hg Pb INST
TOTAL DISS DISS DISCHG
80016 80111 82101 97160
ug/L Hg ug/L Hg mg/L Pb m3/S
NO. OF L-FLAGGED VALUES 0 8 8 0
NO. OF G-FLAGGED VALUES 0 0 0 0
NO. OF UNFLAGGED VALUES 1 4 5 12
MEAN 0.100 0.150 0.003 9960.2
MINIMUM 0.100 0.001 801.5
DATE OF MINIMUM 1985-03-27 1985-04-02 1985-10-10
10TH PERCENTILE 0.100 0.001 867.2
MEDIAN 0.100 0.005 11469.6
90TH PERCENTILE 0.200 0.005 16340.7
MAXIMUM 0.500 0.005 26734.1
DATE OF MAXIMUM 1985-06-10 1987-09-17 1985-06-10
STANDARD DEVIATION 0.117 0.002 7878.2
STATION - MISSOURI RIVER STATION NO. 028004
COUNTRY - UNITED STATES DEPTH(M) 4.6
LOCATION - OCT. 1 LAT. 38/42/36 LONG. 091/26/21 ELEVATION(M) 150.3
REGIONAL CENTRE - AMRA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1985-01-01 TO 1987-12-31
PERIOD OF RECORD FROM - 1985-01-08 TO 1987-12-08
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
ELEC Li N KJEL NO3NO2 O2
COND DISS DISS
02041 03101 07004 07105 08102
us/cm mg/L Li mg/L N mg/L N mg/L O2
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 51 11 36 35 50
MEAN 549. 0.0 1.2 1.30 8.8
MINIMUM 263. 0.0 0.3 0.60 4.0
DATE OF MINIMUM 1985-11-19 1985-01-08 1987-12-08 1985-09-16 1986-05-13
10TH PERCENTILE 382. 0.0 0.5 0.75 6.2
MEDIAN 550. 0.0 1.0 1.10 7.4
90TH PERCENTILE 669. 0.0 1.8 2.05 13.8
MAXIMUM 743. 0.0 3.9 2.90 15.4
DATE OF MAXIMUM 1987-08-11 1987-11-02 1987-06-02 1985-05-07 1986-01-07
STANDARD DEVIATION 106. 0.0 0.7 0.54 2.9
F ALK Mg Cl Ca
DISS TOTAL DISS DISS DISS
09104 10121 12102 17203 20103
mg/L F MEQ/L mg/L Mg mg/L Cl mg/L Ca
NO. OF L-FLAGGED VALUES 1 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 35 36 36 36 36
MEAN 0.3 154.50 17. 17. 54.306
MINIMUM 0.1 85.00 8. 6. 30.000
DATE OF MINIMUM 1987-05-11 1985-11-19 1985-10-16 1985-11-19 1985-11-19
10TH PERCENTILE 0.2 115.20 12. 10. 41.000
MEDIAN 0.3 158.00 17. 16. 56.000
90TH PERCENTILE 0.4 191.00 21. 24. 64.600
MAXIMUM 0.5 200.00 24. 33. 70.000
DATE OF MAXIMUM 1987-10-06 1987-11-02 1987-11-02 1987-08-11 1987-01-06
STANDARD DEVIATION 0.1 28.52 4. 6. 9.671
Cr Mn Fe Ni Cu
DISS DISS DISS DISS DISS
24052 25104 26104 28102 29105
mg/L Cr mg/L Mn mg/L Fe mg/L Ni mg/L Cu
NO. OF L-FLAGGED VALUES 9 1 0 1 1
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 2 10 11 10 10
MEAN 0.001 0.02 0.12 0.003 0.005
MINIMUM 0.001 0.00 0.00 0.001 0.000
DATE OF MINIMUM 1985-01-08 1985-05-07 1987-05-11 1987-01-06 1987-05-11
10TH PERCENTILE 0.001 0.00 0.00 0.001 0.000
MEDIAN 0.001 0.00 0.02 0.003 0.005
90TH PERCENTILE 0.001 0.02 0.20 0.005 0.008
MAXIMUM 0.002 0.12 0.97 0.005 0.008
DATE OF MAXIMUM 1987-07-06 1985-01-08 1985-01-08 1987-05-11 1987-07-06
STANDARD DEVIATION 0.000 0.04 0.29 0.001 0.002
As FAEC COL FAEC Cd Ba
DISS STREP DISS DISS
33104 36012 36102 48101 56101
mg/L As No/100ml No/100ml mg/L Cd mg/L Ba
NO. OF L-FLAGGED VALUES 0 0 0 5 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 11 36 34 6 11
MEAN 0.002 1580. 1807. 0.023 0.1
MINIMUM 0.001 80. 10. 0.001 0.1
DATE OF MINIMUM 1985-11-19 1985-02-19 1987-08-11 1985-05-07 1985-01-08
10TH PERCENTILE 0.001 130. 28. 0.001 0.1
MEDIAN 0.002 1050. 490. 0.001 0.1
90TH PERCENTILE 0.002 2990. 3560. 0.027 0.1
MAXIMUM 0.003 10000. 18000. 0.209 0.1
DATE OF MAXIMUM 1987-07-06 1985-11-19 1985-01-08 1987-07-06 1987-11-02
STANDARD DEVIATION 0.001 1860. 3808. 0.062 0.0
Hg Pb INST
DISS DISS DISCHG
80111 82101 97160
ug/L Hg mg/L Pb m3/S
NO. OF L-FLAGGED VALUES 8 5 0
NO. OF G-FLAGGED VALUES 0 0 0
NO. OF UNFLAGGED VALUES 3 6 51
MEAN 0.209 0.006 3164.3
MINIMUM 0.100 0.001 1427.3
DATE OF MINIMUM 1985-01-08 1985-11-19 1987-11-02
10TH PERCENTILE 0.100 0.001 1644.7
MEDIAN 0.100 0.005 3030.2
90TH PERCENTILE 0.280 0.008 4774.8
MAXIMUM 1.100 0.025 8750.9
DATE OF MAXIMUM 1987-07-06 1987-05-11 1985-11-19
STANDARD DEVIATION 0.302 0.007 1386.4
STATION - SUSQUEHANNA RIVER STATION NO. 028005
COUNTRY - UNITED STATES DEPTH(M) 2.0
LOCATION - OCT. 0 LAT. 40/15/17 LONG. 076/53/11 ELEVATION(M) 89.9
REGIONAL CENTRE - AMRA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1985-01-01 TO 1987-12-31
PERIOD OF RECORD FROM - 1985-01-07 TO 1987-12-15
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
ELEC Li TOC N KJEL NO3NO2
COND DISS
02041 03101 06001 07004 07105
us/cm mg/L Li mg/L C mg/L N mg/L N
NO. OF L-FLAGGED VALUES 1 1 0 1 2
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 112 10 88 106 99
MEAN 229. 0.0 4. 0.8 1.17
MINIMUM 50. 0.0 1. 0.2 0.10
DATE OF MINIMUM 1985-01-17 1985-03-05 1985-01-17 1985-10-24 1985-01-17
10TH PERCENTILE 143. 0.0 2. 0.4 0.60
MEDIAN 220. 0.0 4. 0.7 1.10
90TH PERCENTILE 334. 0.0 6. 1.2 1.80
MAXIMUM 400. 0.0 11. 8.9 4.30
DATE OF MAXIMUM 1987-08-04 1987-11-04 1985-08-08 1985-09-03 1985-09-03
STANDARD DEVIATION 70. 0.0 2. 0.9 0.55
NO2-N O2 F ALK Mg
DISS DISS TOTAL DISS
07207 08102 09104 10121 12102
mg/L N mg/L O2 mg/L F MEQ/L mg/L Mg
NO. OF L-FLAGGED VALUES 6 0 14 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 16 28 3 20 17
MEAN 0.01 10.4 0.1 51.50 8.
MINIMUM 0.01 6.4 0.1 25.00 4.
DATE OF MINIMUM 1985-11-06 1985-09-06 1985-01-07 1985-03-05 1987-04-09
10TH PERCENTILE 0.01 7.4 0.1 28.00 5.
MEDIAN 0.01 11.0 0.1 53.00 7.
90TH PERCENTILE 0.02 13.3 0.1 62.00 10.
MAXIMUM 0.02 14.0 0.1 84.00 12.
DATE OF MAXIMUM 1986-09-03 1987-01-06 1987-11-04 1985-11-06 1987-09-02
STANDARD DEVIATION 0.00 2.1 0.0 13.61 2.
Cl Ca Cr Cr Mn
DISS DISS TOTAL DISS DISS
17203 20103 24002 24052 25104
mg/L Cl mg/L Ca mg/L Cr mg/L Cr mg/L Mn
NO. OF L-FLAGGED VALUES 0 0 0 9 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 17 17 1 1 11
MEAN 13. 26.647 0.017 0.001 0.06
MINIMUM 7. 15.000 0.001 0.01
DATE OF MINIMUM 1987-04-09 1987-04-09 1985-03-05 1985-05-14
10TH PERCENTILE 8. 19.200 0.001 0.01
MEDIAN 12. 27.000 0.001 0.03
90TH PERCENTILE 18. 33.600 0.001 0.14
MAXIMUM 20. 38.000 0.004 0.21
DATE OF MAXIMUM 1985-09-06 1985-11-06 1986-11-17 1986-03-04
STANDARD DEVIATION 4. 5.830 0.001 0.07
Fe Ni Cu As FAEC COL
DISS DISS DISS DISS
26104 28102 29105 33104 36012
mg/L Fe mg/L Ni mg/L Cu mg/L As No/100ml
NO. OF L-FLAGGED VALUES 0 0 1 7 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 11 10 9 3 17
MEAN 0.04 0.004 0.005 0.001 110.
MINIMUM 0.00 0.002 0.001 0.001 11.
DATE OF MINIMUM 1986-05-13 1985-03-05 1987-04-09 1985-03-05 1985-03-05
10TH PERCENTILE 0.00 0.002 0.001 0.001 12.
MEDIAN 0.01 0.003 0.004 0.001 38.
90TH PERCENTILE 0.08 0.007 0.009 0.001 248.
MAXIMUM 0.12 0.009 0.010 0.001 590.
DATE OF MAXIMUM 1986-03-04 1986-11-17 1986-05-13 1987-11-04 1987-04-09
STANDARD DEVIATION 0.04 0.002 0.003 0.000 165.
FAEC Cd Ba Hg Pb
STREP DISS DISS DISS DISS
36102 48101 56101 80111 82101
No/100ml mg/L Cd mg/L Ba ug/L Hg mg/L Pb
NO. OF L-FLAGGED VALUES 0 10 0 6 6
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 18 1 11 5 4
MEAN 301. 0.001 0.0 0.136 0.004
MINIMUM 5. 0.001 0.0 0.100 0.001
DATE OF MINIMUM 1985-03-05 1985-03-05 1985-03-05 1985-05-14 1986-05-13
10TH PERCENTILE 11. 0.001 0.0 0.100 0.001
MEDIAN 98. 0.001 0.0 0.100 0.005
90TH PERCENTILE 466. 0.001 0.0 0.200 0.005
MAXIMUM 2100. 0.001 0.0 0.300 0.005
DATE OF MAXIMUM 1985-05-14 1987-11-04 1987-11-04 1986-03-04 1987-11-04
STANDARD DEVIATION 579. 0.000 0.0 0.067 0.001
INST
DISCHG
97160
m3/S
NO. OF L-FLAGGED VALUES 0
NO. OF G-FLAGGED VALUES 0
NO. OF UNFLAGGED VALUES 117
MEAN 1563.2
MINIMUM 0.6
DATE OF MINIMUM 1985-01-17
10TH PERCENTILE 226.7
MEDIAN 880.8
90TH PERCENTILE 4732.3
MAXIMUM 9968.7
DATE OF MAXIMUM 1986-03-16
STANDARD DEVIATION 1839.3
STATION - COLORADO RIVER STATION NO. 028006
COUNTRY - UNITED STATES DEPTH(M) 7.7
LOCATION - OCT. 1 LAT. 36/00/55 LONG. 114/44/16 ELEVATION(M) 196.6
REGIONAL CENTRE - AMRA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1985-01-01 TO 1987-12-31
PERIOD OF RECORD FROM - 1985-01-16 TO 1987-12-02
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
ELEC Li N KJEL NO3NO2 O2
COND DISS DISS
02041 03101 07004 07105 08102
us/cm mg/L Li mg/L N mg/L N mg/L O2
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 30 12 30 30 30
MEAN 830. 0.0 0.6 0.33 8.1
MINIMUM 795. 0.0 0.2 0.20 6.7
DATE OF MINIMUM 1987-04-23 1985-03-11 1985-10-15 1987-07-21 1986-09-26
10TH PERCENTILE 800. 0.0 0.2 0.30 7.0
MEDIAN 822. 0.0 0.3 0.30 8.1
90TH PERCENTILE 870. 0.0 1.0 0.40 9.3
MAXIMUM 900. 0.0 3.5 0.40 9.5
DATE OF MAXIMUM 1985-01-16 1987-12-02 1987-02-18 1986-10-27 1987-06-23
STANDARD DEVIATION 26. 0.0 0.7 0.05 0.9
F ALK Mg Cl Ca
DISS TOTAL DISS DISS DISS
09104 10121 12102 17203 20103
mg/L F MEQ/L mg/L Mg mg/L Cl mg/L Ca
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 30 28 30 30 30
MEAN 0.3 127.82 24. 55. 67.967
MINIMUM 0.2 118.00 23. 44. 64.000
DATE OF MINIMUM 1986-06-10 1985-01-16 1985-11-14 1987-03-24 1986-04-15
10TH PERCENTILE 0.2 122.00 23. 50. 64.000
MEDIAN 0.3 128.00 24. 55. 67.000
90TH PERCENTILE 0.3 131.00 26. 59. 73.000
MAXIMUM 1.0 134.00 27. 64. 81.000
DATE OF MAXIMUM 1985-09-17 1987-09-01 1985-03-11 1985-01-16 1985-03-11
STANDARD DEVIATION 0.1 3.38 1. 4. 3.908
Cr Mn Fe Ni Cu
DISS DISS DISS DISS DISS
24052 25104 26104 28102 29105
mg/L Cr mg/L Mn mg/L Fe mg/L Ni mg/L Cu
NO. OF L-FLAGGED VALUES 11 9 5 1 3
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 1 3 7 11 9
MEAN 0.001 0.00 0.00 0.002 0.004
MINIMUM 0.001 0.00 0.00 0.001 0.001
DATE OF MINIMUM 1985-03-11 1985-03-11 1985-03-11 1985-05-15 1985-09-17
10TH PERCENTILE 0.001 0.00 0.00 0.001 0.001
MEDIAN 0.001 0.00 0.00 0.002 0.002
90TH PERCENTILE 0.001 0.00 0.01 0.002 0.004
MAXIMUM 0.001 0.00 0.01 0.003 0.023
DATE OF MAXIMUM 1987-12-02 1987-12-02 1986-05-14 1985-03-11 1987-12-02
STANDARD DEVIATION 0.000 0.00 0.01 0.001 0.006
As FAEC COL FAEC Cd Ba
DISS STREP DISS DISS
33104 36012 36102 48101 56101
mg/L As No/100ml No/100ml mg/L Cd mg/L Ba
NO. OF L-FLAGGED VALUES 0 24 17 9 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 11 6 12 3 12
MEAN 0.002 1. 12. 0.001 0.1
MINIMUM 0.001 1. 1. 0.001 0.1
