| Home | Français | ||
|---|---|---|
STATISTICS FOR CANADA
GEMS/WATER - STATISTICAL SUMMARY BY STATION 2002-01-24 PAGE 60
STATION - MACKENZIE RIVER STATION NO. 039001
COUNTRY - CANADA DEPTH(M) 25.0
LOCATION - OCT. 1 LAT. 67/27/30 LONG. 133/42/00 ELEVATION(M) 15.0
REGIONAL CENTRE - AMRA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1991-01-01 TO 1993-12-31
PERIOD OF RECORD FROM - 1991-01-22 TO 1992-09-18
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
TEMP NO3NO2 pH SUSP SOL Na
105 DEG DISS
02061 07105 10301 10401 11103
deg C mg/L N pH UNITS mg/L mg/L Na
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 15 17 17 17 17
MEAN 6.3 0.07 7.9 35. 8.
MINIMUM 0.0 0.02 7.4 4. 5.
DATE OF MINIMUM 1991-01-22 1992-09-18 1992-05-19 1992-01-09 1992-06-17
10TH PERCENTILE 0.0 0.02 7.6 5. 5.
MEDIAN 3.5 0.05 7.9 36. 8.
90TH PERCENTILE 16.2 0.12 8.0 74. 11.
MAXIMUM 17.0 0.13 8.3 81. 12.
DATE OF MAXIMUM 1992-08-18 1992-03-18 1992-08-18 1992-08-18 1991-04-04
STANDARD DEVIATION 6.9 0.04 0.2 27. 2.
Mg SULPHATE Cl K Ca
DISS DISS DISS DISS
12102 16306 17203 19103 20103
mg/L Mg mg/L SO4 mg/L Cl mg/L K mg/L Ca
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 17 17 17 17 17
MEAN 9. 35. 8. 0.9 35.276
MINIMUM 7. 24. 3. 0.5 28.100
DATE OF MINIMUM 1991-05-22 1991-05-22 1992-01-09 1992-01-09 1991-05-22
10TH PERCENTILE 7. 24. 4. 0.7 29.360
MEDIAN 9. 34. 8. 0.9 35.300
90TH PERCENTILE 10. 38. 13. 1.0 38.410
MAXIMUM 17. 65. 16. 1.0 53.200
DATE OF MAXIMUM 1992-01-09 1992-01-09 1991-04-04 1992-05-19 1992-01-09
STANDARD DEVIATION 2. 9. 3. 0.1 5.454
Ni Cu Zn Cd Pb
TOTAL TOTAL TOTAL TOTAL TOTAL
28002 29005 30005 48002 82002
mg/L Ni mg/L Cu MG/L ZN mg/L Cd mg/L Pb
NO. OF L-FLAGGED VALUES 0 0 0 5 3
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 17 17 17 12 14
MEAN 0.005 0.004 0.014 0.000 0.003
MINIMUM 0.001 0.001 0.001 0.000 0.001
DATE OF MINIMUM 1992-04-16 1992-04-16 1992-03-18 1991-01-22 1991-04-04
10TH PERCENTILE 0.001 0.001 0.002 0.000 0.001
MEDIAN 0.003 0.002 0.007 0.000 0.001
90TH PERCENTILE 0.010 0.008 0.034 0.000 0.007
MAXIMUM 0.016 0.012 0.049 0.001 0.009
DATE OF MAXIMUM 1992-05-19 1992-05-19 1992-05-19 1992-05-19 1992-06-17
STANDARD DEVIATION 0.004 0.003 0.014 0.000 0.003
STATION - NELSON RIVER STATION NO. 039002
COUNTRY - CANADA DEPTH(M) 9999.9
LOCATION - OCT. 1 LAT. 56/22/59 LONG. 094/34/59 ELEVATION(M)9999.9
REGIONAL CENTRE - AMRA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1991-01-01 TO 1993-12-31
PERIOD OF RECORD FROM - 1991-01-08 TO 1993-12-09
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
ELEC TEMP BICARB. NO3NO2 pH
COND
02041 02061 06201 07105 10301
us/cm deg C mg/LHC03 mg/L N pH UNITS
NO. OF L-FLAGGED VALUES 0 0 0 3 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 4 6 4 5 12
MEAN 308. 7.0 126. 0.04 7.9
MINIMUM 246. 1.0 108. 0.01 7.7
DATE OF MINIMUM 1993-07-21 1993-12-09 1993-07-21 1991-05-24 1993-07-21
10TH PERCENTILE 7.7
MEDIAN 291. 5.3 130. 0.01 7.9
90TH PERCENTILE 8.0
MAXIMUM 405. 17.0 138. 0.09 8.0
DATE OF MAXIMUM 1993-04-08 1991-08-07 1993-04-08 1992-04-10 1991-08-07
STANDARD DEVIATION 68. 5.8 13. 0.03 0.1
SUSP SOL Na Mg Al P
105 DEG DISS DISS TOTAL PART
10401 11103 12102 13009 15901
mg/L mg/L Na mg/L Mg mg/L Al mg/L P
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 11 12 12 3 4
MEAN 7. 12. 9. 0.413 0.014
MINIMUM 2. 9. 8. 0.005
DATE OF MINIMUM 1992-04-10 1991-08-07 1991-05-24 1993-04-08
10TH PERCENTILE 2. 9. 8.
MEDIAN 8. 13. 10. 0.015
90TH PERCENTILE 10. 14. 11.
MAXIMUM 10. 15. 11. 0.021
DATE OF MAXIMUM 1993-12-09 1993-04-08 1993-04-08 1993-12-09
STANDARD DEVIATION 3. 2. 1. 0.007
SULPHATE Cl K Ca Cr
DISS DISS DISS TOTAL
16306 17203 19103 20103 24009
mg/L SO4 mg/L Cl mg/L K mg/L Ca mg/L Cr
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 12 8 12 12 3
MEAN 19. 12. 4.1 27.342 0.001
MINIMUM 14. 9. 1.6 22.100
DATE OF MINIMUM 1991-08-07 1991-08-07 1991-08-07 1991-05-24
10TH PERCENTILE 14. 1.6 22.340
MEDIAN 20. 12. 1.9 28.600
90TH PERCENTILE 22. 2.2 29.300
MAXIMUM 23. 16. 28.9 30.700
DATE OF MAXIMUM 1993-04-08 1991-01-08 1993-04-08 1993-04-08
STANDARD DEVIATION 4. 3. 7.8 2.653
Mn Fe Ni Ni Cu
TOTAL TOTAL TOTAL TOTAL TOTAL
25010 26009 28002 28009 29005
mg/L Mn mg/L Fe mg/L Ni mg/L Ni mg/L Cu
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 3 3 9 3 9
MEAN 0.01 0.40 0.002 0.001 0.002
MINIMUM 0.001 0.001
DATE OF MINIMUM 1992-09-24 1991-05-24
10TH PERCENTILE
MEDIAN 0.002 0.002
90TH PERCENTILE
MAXIMUM 0.002 0.002
DATE OF MAXIMUM 1992-05-27 1992-09-24
STANDARD DEVIATION 0.000 0.000
Cu Zn Zn As Se
TOTAL TOTAL TOTAL DISS DISS
29009 30005 30009 33108 34108
mg/L Cu MG/L ZN mg/L Zn mg/L As mg/L Se
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 3 9 3 4 4
MEAN 0.002 0.003 0.002 0.000 0.000
MINIMUM 0.002 0.000 0.000
DATE OF MINIMUM 1991-08-07 1993-07-21 1993-07-21
10TH PERCENTILE
MEDIAN 0.003 0.001 0.000
90TH PERCENTILE
MAXIMUM 0.006 0.001 0.000
DATE OF MAXIMUM 1991-04-02 1993-01-08 1993-04-08
STANDARD DEVIATION 0.001 0.000 0.000
Cd Cd Ba Pb Pb
TOTAL TOTAL TOTAL TOTAL TOTAL
48002 48009 56001 82002 82009
mg/L Cd mg/L Cd mg/L Ba mg/L Pb mg/L Pb
NO. OF L-FLAGGED VALUES 2 1 1 3 1
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 7 2 0 6 2
MEAN 0.000 0.000 0.1 0.001 0.000
MINIMUM 0.000 0.001
DATE OF MINIMUM 1991-01-08 1991-04-02
10TH PERCENTILE
MEDIAN 0.000 0.001
90TH PERCENTILE
MAXIMUM 0.000 0.002
DATE OF MAXIMUM 1991-05-24 1991-08-07
STANDARD DEVIATION 0.000 0.000
STATION - SASKATCHEWAN RIVER STATION NO. 039004
COUNTRY - CANADA DEPTH(M) 5.0
LOCATION - OCT. 1 LAT. 53/50/30 LONG. 101/20/06 ELEVATION(M) 258.0
REGIONAL CENTRE - AMRA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1991-01-01 TO 1993-12-31
PERIOD OF RECORD FROM - 1991-01-21 TO 1992-08-20
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
TEMP NO3NO2 O2 pH SUSP SOL
DISS 105 DEG
02061 07105 08101 10301 10401
deg C mg/L N mg/L O2 pH UNITS mg/L
NO. OF L-FLAGGED VALUES 0 2 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 17 15 17 17 17
MEAN 8.4 0.13 9.9 8.0 26.
MINIMUM 0.0 0.01 7.3 7.7 2.
DATE OF MINIMUM 1991-01-21 1992-07-07 1991-07-24 1992-03-16 1992-05-12
10TH PERCENTILE 0.0 0.01 7.7 7.7 4.
MEDIAN 4.5 0.03 9.7 8.0 19.
90TH PERCENTILE 20.1 0.37 11.6 8.2 51.
MAXIMUM 21.5 0.40 13.5 8.7 70.
DATE OF MAXIMUM 1991-08-06 1991-03-11 1991-12-03 1991-09-11 1991-08-06
STANDARD DEVIATION 8.6 0.16 1.6 0.2 21.
Na Mg Al SULPHATE Cl
DISS DISS DISS DISS
11103 12102 13102 16306 17203
mg/L Na mg/L Mg mg/L Al mg/L SO4 mg/L Cl
NO. OF L-FLAGGED VALUES 0 0 17 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 17 17 0 17 17
MEAN 18. 15. 0.100 45. 10.
MINIMUM 9. 10. 0.100 1. 4.
DATE OF MINIMUM 1992-05-12 1992-05-12 1991-01-21 1991-09-11 1991-07-24
10TH PERCENTILE 12. 11. 0.100 18. 5.
MEDIAN 14. 14. 0.100 46. 6.
90TH PERCENTILE 20. 18. 0.100 60. 9.
MAXIMUM 55. 34. 0.100 67. 68.
DATE OF MAXIMUM 1991-09-11 1991-09-11 1992-08-20 1991-01-21 1991-09-11
STANDARD DEVIATION 10. 5. 0.000 15. 15.
LINDANE ALDRIN DIELDRIN ATRAZINE 2,4-D
18070 18130 18150 18415 18503
ug/L ug/L ug/L ug/L ug/L
NO. OF L-FLAGGED VALUES 6 17 17 16 16
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 11 0 0 1 1
MEAN 0.001 0.001 0.002 0.1 0.03
MINIMUM 0.001 0.001 0.002 0.1 0.03
DATE OF MINIMUM 1991-03-11 1991-01-21 1991-01-21 1991-01-21 1991-01-21
10TH PERCENTILE 0.001 0.001 0.002 0.1 0.03
MEDIAN 0.001 0.001 0.002 0.1 0.03
90TH PERCENTILE 0.002 0.001 0.002 0.1 0.03
MAXIMUM 0.002 0.001 0.002 0.4 0.04
DATE OF MAXIMUM 1991-02-18 1992-08-20 1992-08-20 1992-08-20 1991-06-18
STANDARD DEVIATION 0.001 0.000 0.000 0.1 0.00
K Ca Cr Mn Fe
DISS DISS TOTAL DISS DISS
19103 20103 24002 25104 26104
mg/L K mg/L Ca mg/L Cr mg/L Mn mg/L Fe
NO. OF L-FLAGGED VALUES 0 0 0 7 2
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 17 17 16 10 15
MEAN 2.4 42.641 0.002 0.00 0.01
MINIMUM 1.6 30.100 0.001 0.00 0.01
DATE OF MINIMUM 1992-05-12 1992-05-12 1991-12-03 1991-02-18 1991-01-21
10TH PERCENTILE 1.7 30.170 0.001 0.00 0.01
MEDIAN 2.1 41.700 0.002 0.00 0.01
90TH PERCENTILE 2.3 51.790 0.003 0.01 0.02
MAXIMUM 7.8 58.000 0.004 0.01 0.02
DATE OF MAXIMUM 1991-09-11 1991-09-11 1991-06-18 1992-01-15 1992-03-16
STANDARD DEVIATION 1.4 8.035 0.001 0.00 0.00
Ni Cu Zn COLIFORM FAEC COL
TOTAL TOTAL TOTAL TOTAL
28002 29005 30005 36002 36012
mg/L Ni mg/L Cu MG/L ZN No/100ml No/100ml
NO. OF L-FLAGGED VALUES 0 0 0 4 7
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 17 17 17 13 10
MEAN 0.003 0.003 0.007 6. 3.
MINIMUM 0.001 0.001 0.002 2. 2.
DATE OF MINIMUM 1992-03-16 1992-07-07 1992-08-20 1991-03-11 1991-03-11
10TH PERCENTILE 0.001 0.001 0.003 2. 2.
MEDIAN 0.003 0.002 0.006 5. 2.
90TH PERCENTILE 0.005 0.004 0.013 10. 5.
MAXIMUM 0.010 0.005 0.014 17. 9.
DATE OF MAXIMUM 1991-09-11 1991-09-11 1991-10-15 1992-06-09 1991-07-24
STANDARD DEVIATION 0.002 0.001 0.004 4. 2.
Cd Ba Pb
TOTAL TOTAL TOTAL
48002 80011 82002
mg/L Cd ug/L Hg mg/L Pb
NO. OF L-FLAGGED VALUES 6 15 1
NO. OF G-FLAGGED VALUES 0 0 0
NO. OF UNFLAGGED VALUES 11 2 16
MEAN 0.000 0.009 0.002
MINIMUM 0.000 0.005 0.001
DATE OF MINIMUM 1991-02-18 1992-05-12 1992-01-15
10TH PERCENTILE 0.000 0.005 0.001
MEDIAN 0.000 0.010 0.002
90TH PERCENTILE 0.000 0.010 0.003
MAXIMUM 0.001 0.010 0.003
DATE OF MAXIMUM 1991-01-21 1992-03-16 1991-09-11
STANDARD DEVIATION 0.000 0.002 0.001
STATION - SLAVE RIVER STATION NO. 039005
COUNTRY - CANADA DEPTH(M) 10.0
LOCATION - OCT. 1 LAT. 59/52/10 LONG. 111/35/10 ELEVATION(M) 170.0
REGIONAL CENTRE - AMRA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1991-01-01 TO 1993-12-31
PERIOD OF RECORD FROM - 1991-01-08 TO 1993-12-15
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
COLOUR ELEC TEMP CARBONAT NO3NO2
APPARENT COND
02011 02041 02061 06301 07105
REL.UNIT us/cm deg C mg/LHC03 mg/L N
NO. OF L-FLAGGED VALUES 0 0 0 0 7
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 18 2 19 45 16
MEAN 33.3 212. 8.2 5. 0.05
MINIMUM 10.0 0.1 0. 0.01
DATE OF MINIMUM 1993-08-10 1991-11-12 1993-05-11 1991-08-19
10TH PERCENTILE 10.0 0.1 3. 0.01
MEDIAN 27.5 8.0 5. 0.03
90TH PERCENTILE 60.0 20.0 8. 0.13
MAXIMUM 90.0 22.0 10. 0.16
DATE OF MAXIMUM 1993-09-21 1991-08-19 1993-07-12 1992-03-16
STANDARD DEVIATION 22.0 8.6 2. 0.05
O2 ALK pH SUSP SOL Na
DISS PHENOL 105 DEG DISS
08101 10151 10301 10401 11103
mg/L O2 mg/L pH UNITS mg/L mg/L Na
NO. OF L-FLAGGED VALUES 0 1 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 16 0 24 23 25
MEAN 11.2 0.1 7.9 34. 7.
MINIMUM 8.3 7.3 5. 3.
DATE OF MINIMUM 1992-07-20 1992-05-19 1991-05-23 1992-03-16
10TH PERCENTILE 8.4 7.7 7. 5.
MEDIAN 11.1 7.9 26. 7.
90TH PERCENTILE 13.4 8.1 72. 7.
MAXIMUM 14.4 8.4 96. 9.
DATE OF MAXIMUM 1991-11-12 1991-11-12 1991-10-21 1991-11-12
STANDARD DEVIATION 1.9 0.2 26. 1.
Mg Al SULPHATE Cl K
DISS TOTAL DISS DISS
12102 13009 16306 17203 19103
mg/L Mg mg/L Al mg/L SO4 mg/L Cl mg/L K
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 25 30 24 24 24
MEAN 6. 80.657 17. 6. 0.9
MINIMUM 0. 70.600 11. 3. 0.6
DATE OF MINIMUM 1993-04-02 1993-04-02 1992-02-17 1992-04-13 1992-01-13
10TH PERCENTILE 6. 73.100 14. 4. 0.7
MEDIAN 6. 79.700 17. 6. 0.8
90TH PERCENTILE 7. 89.700 19. 8. 1.0
MAXIMUM 7. 90.900 20. 9. 2.0
DATE OF MAXIMUM 1991-06-11 1992-04-13 1991-05-23 1992-09-21 1991-05-23
STANDARD DEVIATION 1. 5.711 2. 1. 0.3
Ca Cr Fe Ni Cu
DISS TOTAL TOTAL TOTAL TOTAL
20103 24009 26009 28002 29005
mg/L Ca mg/L Cr mg/L Fe mg/L Ni mg/L Cu
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 24 2 2 24 24
MEAN 26.975 6.985 4.60 0.005 0.004
MINIMUM 24.700 0.001 0.001
DATE OF MINIMUM 1992-07-20 1992-02-17 1991-12-09
10TH PERCENTILE 25.200 0.002 0.001
MEDIAN 26.650 0.002 0.002
90TH PERCENTILE 28.950 0.010 0.005
MAXIMUM 30.200 0.022 0.021
DATE OF MAXIMUM 1991-05-23 1991-08-19 1991-05-23
STANDARD DEVIATION 1.434 0.006 0.004
Zn Cd Pb
TOTAL TOTAL TOTAL
30005 48002 82002
MG/L ZN mg/L Cd mg/L Pb
NO. OF L-FLAGGED VALUES 0 8 4
NO. OF G-FLAGGED VALUES 0 0 0
NO. OF UNFLAGGED VALUES 25 16 20
MEAN 0.330 0.000 0.002
MINIMUM 0.001 0.000 0.001
DATE OF MINIMUM 1991-12-09 1991-04-15 1991-12-09
10TH PERCENTILE 0.002 0.000 0.001
MEDIAN 0.006 0.000 0.002
90TH PERCENTILE 0.026 0.000 0.003
MAXIMUM 8.000 0.001 0.011
DATE OF MAXIMUM 1993-04-02 1992-03-16 1991-05-23
STANDARD DEVIATION 1.598 0.000 0.002
STATION - ROSEAU RIVER STATION NO. 039006
COUNTRY - CANADA DEPTH(M) 5.0
LOCATION - OCT. 1 LAT. 49/05/30 LONG. 096/41/30 ELEVATION(M) 230.0
REGIONAL CENTRE - AMRA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1991-01-01 TO 1993-12-31
PERIOD OF RECORD FROM - 1991-01-10 TO 1993-12-01
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
ELEC TEMP TURBID BICARB. NO3NO2
COND
02041 02061 02073 06201 07105
us/cm deg C JTU mg/LHC03 mg/L N
NO. OF L-FLAGGED VALUES 0 0 0 0 12
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 13 36 14 14 10
MEAN 475. 8.3 11.0 298. 0.08
MINIMUM 348. 0.0 3.3 183. 0.01
DATE OF MINIMUM 1993-08-18 1991-01-10 1993-03-22 1993-04-21 1991-01-10
10TH PERCENTILE 350. 0.0 3.5 197. 0.01
MEDIAN 467. 5.4 6.8 275. 0.01
90TH PERCENTILE 586. 20.2 20.5 413. 0.25
MAXIMUM 702. 24.4 42.5 456. 0.60
DATE OF MAXIMUM 1993-03-22 1991-08-29 1993-07-21 1993-02-22 1992-03-11
STANDARD DEVIATION 107. 8.6 10.8 85. 0.15
O2 pH SUSP SOL Na Mg
DISS 105 DEG DISS DISS
08101 10301 10401 11103 12102
mg/L O2 pH UNITS mg/L mg/L Na mg/L Mg
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 36 35 38 36 36
MEAN 7.1 7.8 9. 8. 24.
MINIMUM 0.8 7.2 1. 3. 14.
DATE OF MINIMUM 1991-01-10 1993-03-22 1992-01-22 1992-04-24 1992-04-24
10TH PERCENTILE 1.6 7.3 2. 4. 16.
MEDIAN 7.5 7.8 5. 8. 23.
90TH PERCENTILE 11.7 8.1 20. 12. 35.
MAXIMUM 13.0 8.2 40. 15. 44.
DATE OF MAXIMUM 1992-11-16 1992-08-26 1992-09-28 1992-10-26 1991-01-10
STANDARD DEVIATION 3.5 0.3 11. 3. 7.
Al P SULPHATE Cl P,P-DDT
TOTAL PART DISS
13009 15901 16306 17203 18000
mg/L Al mg/L P mg/L SO4 mg/L Cl ug/L
NO. OF L-FLAGGED VALUES 0 0 0 0 4
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 3 17 36 22 0
MEAN 0.394 0.024 21. 6. 0.004
MINIMUM 0.010 11. 3. 0.004
DATE OF MINIMUM 1992-12-07 1993-08-18 1991-07-08 1993-01-18
10TH PERCENTILE 0.010 13. 3.
MEDIAN 0.021 19. 5. 0.004
90TH PERCENTILE 0.040 31. 8.
MAXIMUM 0.055 41. 14. 0.004
DATE OF MAXIMUM 1993-07-21 1991-11-20 1992-10-26 1993-07-21
STANDARD DEVIATION 0.013 7. 2. 0.000
O,P-DDT P,P-DDD P,P-DDE LINDANE ALPHA-
BHC
18005 18010 18020 18070 18075
ug/L ug/L ug/L ug/L ug/L
NO. OF L-FLAGGED VALUES 4 4 4 12 4
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 0 0 0 1 0
MEAN 0.001 0.002 0.001 0.001 0.001
MINIMUM 0.001 0.002 0.001 0.001 0.001
DATE OF MINIMUM 1993-01-18 1993-01-18 1993-01-18 1991-01-10 1993-01-18
10TH PERCENTILE 0.001
MEDIAN 0.001 0.002 0.001 0.001 0.001
90TH PERCENTILE 0.001
MAXIMUM 0.001 0.002 0.001 0.001 0.001
DATE OF MAXIMUM 1993-07-21 1993-07-21 1993-07-21 1993-07-21 1993-07-21
STANDARD DEVIATION 0.000 0.000 0.000 0.000 0.000
MIREX ALDRIN ENDRIN DIELDRIN ATRAZINE
18125 18130 18140 18150 18415
ug/L ug/L ug/L ug/L ug/L
NO. OF L-FLAGGED VALUES 4 13 4 13 13
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 0 0 0 0 1
MEAN 0.001 0.001 0.002 0.002 0.1
MINIMUM 0.001 0.001 0.002 0.002 0.1
DATE OF MINIMUM 1993-01-18 1991-01-10 1993-01-18 1991-01-10 1991-01-10
10TH PERCENTILE 0.001 0.002 0.1
MEDIAN 0.001 0.001 0.002 0.002 0.1
90TH PERCENTILE 0.001 0.002 0.1
MAXIMUM 0.001 0.001 0.002 0.002 0.1
DATE OF MAXIMUM 1993-07-21 1993-07-21 1993-07-21 1993-07-21 1991-07-08
STANDARD DEVIATION 0.000 0.000 0.000 0.000 0.0
2,4-D K Ca Cr Mn
DISS DISS TOTAL TOTAL
18503 19103 20103 24009 25010
ug/L mg/L K mg/L Ca mg/L Cr mg/L Mn
NO. OF L-FLAGGED VALUES 10 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 4 36 36 3 3
MEAN 0.05 2.8 61.142 0.001 0.06
MINIMUM 0.03 1.1 38.400
DATE OF MINIMUM 1991-01-10 1992-07-21 1992-04-24
10TH PERCENTILE 0.03 1.5 44.580
MEDIAN 0.03 2.6 58.250
90TH PERCENTILE 0.06 3.9 85.320
MAXIMUM 0.26 4.9 96.200
DATE OF MAXIMUM 1991-04-24 1993-04-21 1991-01-10
STANDARD DEVIATION 0.06 1.0 15.275
Mn Fe Fe Ni Ni
DISS TOTAL DISS TOTAL TOTAL
25104 26009 26104 28002 28009
mg/L Mn mg/L Fe mg/L Fe mg/L Ni mg/L Ni
NO. OF L-FLAGGED VALUES 0 0 0 1 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 9 3 9 12 3
MEAN 0.24 0.65 0.15 0.002 0.001
MINIMUM 0.00 0.04 0.001
DATE OF MINIMUM 1992-04-24 1991-01-10 1991-07-08
10TH PERCENTILE 0.001
MEDIAN 0.03 0.07 0.001
90TH PERCENTILE 0.003
MAXIMUM 1.48 0.41 0.008
DATE OF MAXIMUM 1991-01-10 1992-01-22 1992-10-26
STANDARD DEVIATION 0.48 0.14 0.002
Cu Cu Zn Zn As
TOTAL TOTAL TOTAL TOTAL DISS
29005 29009 30005 30009 33108
mg/L Cu mg/L Cu MG/L ZN mg/L Zn mg/L As
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 13 3 13 3 7
MEAN 0.001 0.002 0.005 0.002 0.001
MINIMUM 0.001 0.001 0.001
DATE OF MINIMUM 1991-01-10 1992-10-26 1993-02-22
10TH PERCENTILE 0.001 0.002
MEDIAN 0.001 0.004 0.001
90TH PERCENTILE 0.002 0.006
MAXIMUM 0.002 0.023 0.001
DATE OF MAXIMUM 1992-10-26 1991-10-28 1993-07-21
STANDARD DEVIATION 0.001 0.005 0.000
Se COLIFORM FAEC COL Cd Cd
DISS TOTAL TOTAL TOTAL
34108 36002 36012 48002 48009
mg/L Se No/100ml No/100ml mg/L Cd mg/L Cd
NO. OF L-FLAGGED VALUES 1 0 4 3 1
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 6 28 31 10 2
MEAN 0.000 31. 16. 0.000 0.000
MINIMUM 0.000 0. 0. 0.000
DATE OF MINIMUM 1993-01-18 1991-10-28 1991-07-08 1991-04-24
10TH PERCENTILE 0. 2. 0.000
MEDIAN 0.000 14. 6. 0.000
90TH PERCENTILE 86. 42. 0.000
MAXIMUM 0.000 200. 90. 0.001
DATE OF MAXIMUM 1993-10-18 1993-07-21 1993-09-07 1991-01-10
STANDARD DEVIATION 0.000 44. 22. 0.000
Ba Ba Pb Pb
TOTAL TOTAL TOTAL TOTAL
56001 80011 82002 82009
mg/L Ba ug/L Hg mg/L Pb mg/L Pb
NO. OF L-FLAGGED VALUES 1 15 3 0
NO. OF G-FLAGGED VALUES 0 0 0 0
NO. OF UNFLAGGED VALUES 3 1 10 3
MEAN 0.1 0.007 0.001 0.001
MINIMUM 0.1 0.005 0.001
DATE OF MINIMUM 1993-01-18 1992-04-24 1991-04-24
10TH PERCENTILE 0.005 0.001
MEDIAN 0.1 0.005 0.001
90TH PERCENTILE 0.010 0.002
MAXIMUM 0.2 0.010 0.002
DATE OF MAXIMUM 1993-02-22 1992-01-22 1991-10-28
STANDARD DEVIATION 0.0 0.002 0.000
STATION - FRASER RIVER STATION NO. 039007
COUNTRY - CANADA DEPTH(M) 10.0
LOCATION - OCT. 1 LAT. 49/23/15 LONG. 121/27/00 ELEVATION(M) 45.0
REGIONAL CENTRE - AMRA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1991-01-01 TO 1993-12-31
PERIOD OF RECORD FROM - 1991-03-08 TO 1991-04-18
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
TEMP NO3NO2 F pH P
DISS TOTAL
02061 07105 09105 10301 15405
deg C mg/L N mg/L F pH UNITS mg/L P
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 4 4 4 4 4
MEAN 6.0 0.12 0.1 8.0 0.171
MINIMUM 3.0 0.08 0.1 8.0 0.029
DATE OF MINIMUM 1991-03-08 1991-04-04 1991-03-08 1991-03-08 1991-03-08
10TH PERCENTILE
MEDIAN 6.0 0.12 0.1 8.0 0.070
90TH PERCENTILE
MAXIMUM 9.0 0.15 0.1 8.0 0.516
