Home | Français

STATISTICS FOR THE NETHERLANDS

STATISTICS FOR THE NETHERLANDS


GEMS/WATER - STATISTICAL SUMMARY BY STATION     2002-01-24   PAGE 499

 STATION - RHINE RIVER AT GERMAN FRONTIER           STATION NO. 046001
 COUNTRY - NETHERLANDS                              DEPTH(M)       7.0
 LOCATION - OCT. 3  LAT. 51/51/06  LONG. 006/06/06  ELEVATION(M)  10.5
 REGIONAL CENTRE - EURA                             WATER TYPE   RIVER      

 PERIOD REQUESTED FROM  - 1991-01-01 TO 1993-12-31
 PERIOD OF RECORD FROM  - 1991-01-01 TO 1993-12-31

 STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED


                             ELEC       TEMP      TRANS          B   ORG CARB
                             COND                            TOTAL       DISS
                            02041      02061      02076      05001      06101
                            us/cm      deg C          m     mg/L B     mg/L C


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       75         66         65         13         50
 MEAN                        839.       13.8        0.5        0.1        2.7
 MINIMUM                     480.        3.4        0.2        0.1        1.0
 DATE OF MINIMUM       1991-01-09 1991-02-06 1992-04-01 1993-02-03 1993-04-14
 10TH PERCENTILE             640.        6.1        0.3        0.1        1.5
 MEDIAN                      860.       12.9        0.5        0.1        2.7
 90TH PERCENTILE            1000.       21.8        0.6        0.2        3.3
 MAXIMUM                    1250.       23.9        0.7        0.2        7.5
 DATE OF MAXIMUM       1991-12-17 1991-08-07 1993-10-27 1993-12-08 1991-06-26
 STANDARD DEVIATION          146.        6.1        0.1        0.0        1.0




                         CHLORO A     NO3NO2        NH3    PERCENT         O2
                                                            DO SAT       DISS
                            06711      07105      07555      08001      08101
                             mg/L     mg/L N     mg/L N    PERCENT    mg/L O2


 NO. OF L-FLAGGED VALUES        2          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       73         75         75         37         57
 MEAN                      0.0197       3.87       0.32        90.        9.6
 MINIMUM                   0.0010       2.25       0.07        73.        6.7
 DATE OF MINIMUM       1991-11-27 1991-08-07 1991-07-10 1991-09-18 1991-09-18
 10TH PERCENTILE           0.0010       2.67       0.10        75.        7.3
 MEDIAN                    0.0050       3.85       0.27        90.        9.9
 90TH PERCENTILE           0.0585       5.03       0.60       102.       11.3
 MAXIMUM                   0.1350       5.40       1.18       122.       12.7
 DATE OF MAXIMUM       1993-04-28 1992-03-18 1991-02-20 1991-08-07 1991-02-06
 STANDARD DEVIATION        0.0272       0.85       0.23        11.        1.5




                              BOD        COD          F         pH   SUSP SOL
                                                   DISS               105 DEG
                            08201      08301      09105      10302      10401
                          mg/L O2    mg/L O2     mg/L F   pH UNITS       mg/L


 NO. OF L-FLAGGED VALUES        3          1          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES        6         19         37         67         75
 MEAN                          1.        18.        0.2        7.7        31.
 MINIMUM                       1.         5.        0.1        7.3        10.
 DATE OF MINIMUM       1991-03-06 1993-10-13 1993-10-13 1992-03-18 1991-02-20
 10TH PERCENTILE                         10.        0.1        7.5        20.
 MEDIAN                        1.        17.        0.2        7.7        28.
 90TH PERCENTILE                         30.        0.2        7.9        42.
 MAXIMUM                       2.        36.        0.2        8.4       130.
 DATE OF MAXIMUM       1991-11-13 1991-05-29 1991-09-18 1991-08-07 1993-12-22
 STANDARD DEVIATION            0.         8.        0.0        0.2        16.




                               Na         Mg         Al         Si          P
                             DISS       DISS      TOTAL   REACTIVE      TOTAL
                            11102      12103      13003      14101      15405
                          mg/L Na    mg/L Mg    mg/L Al   mg/LSiO2     mg/L P


 NO. OF L-FLAGGED VALUES        0          0          4          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       78         51          9         76         76
 MEAN                         91.        11.      0.147       1.76      0.244
 MINIMUM                      41.         8.      0.102       0.04      0.150
 DATE OF MINIMUM       1991-01-09 1991-01-09 1993-03-31 1991-04-17 1993-08-18
 10TH PERCENTILE              58.         9.      0.102       0.29      0.180
 MEDIAN                       92.        11.      0.140       1.70      0.230
 90TH PERCENTILE             124.        13.      0.215       2.96      0.330
 MAXIMUM                     164.        14.      0.260       3.40      0.580
 DATE OF MAXIMUM       1991-12-17 1993-03-17 1993-02-03 1993-12-22 1993-12-22
 STANDARD DEVIATION           24.         1.      0.051       0.98      0.070




                          P TOTAL   SULPHATE         Cl    P,P-DDT    O,P-DDT
                             DISS                  DISS                      
                            15417      16303      17203      18000      18005
                           mg/L P   mg/L SO4    mg/L Cl       ug/L       ug/L


 NO. OF L-FLAGGED VALUES        0          0          0         31         31
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       75         26         76          0          0
 MEAN                       0.089        64.       168.      0.001      0.001
 MINIMUM                    0.014        45.        74.      0.001      0.001
 DATE OF MINIMUM       1993-09-15 1993-01-20 1992-12-09 1991-01-09 1991-01-09
 10TH PERCENTILE            0.036        50.       115.      0.001      0.001
 MEDIAN                     0.091        64.       167.      0.001      0.001
 90TH PERCENTILE            0.128        77.       233.      0.001      0.001
 MAXIMUM                    0.176        93.       322.      0.001      0.001
 DATE OF MAXIMUM       1992-10-28 1993-03-17 1991-12-17 1993-12-08 1993-12-08
 STANDARD DEVIATION         0.036        11.        47.      0.000      0.000




                          P,P-DDD    O,P-DDD    P,P-DDE    O,P-DDE    LINDANE
                                                                             
                            18010      18015      18020      18025      18070
                             ug/L       ug/L       ug/L       ug/L       ug/L


 NO. OF L-FLAGGED VALUES       31         29         30         31          5
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES        0          2          1          0         26
 MEAN                       0.001      0.001      0.001      0.001      0.004
 MINIMUM                    0.001      0.001      0.001      0.001      0.001
 DATE OF MINIMUM       1991-01-09 1991-01-09 1991-01-09 1991-01-09 1991-01-09
 10TH PERCENTILE            0.001      0.001      0.001      0.001      0.001
 MEDIAN                     0.001      0.001      0.001      0.001      0.004
 90TH PERCENTILE            0.001      0.001      0.001      0.001      0.007
 MAXIMUM                    0.001      0.001      0.006      0.001      0.010
 DATE OF MAXIMUM       1993-12-08 1993-12-08 1993-12-08 1993-12-08 1993-04-28
 STANDARD DEVIATION         0.000      0.000      0.001      0.000      0.002




                           ALDRIN   DIELDRIN          K         Ca         Cr
                                                   DISS       DISS      TOTAL
                            18130      18150      19102      20105      24002
                             ug/L       ug/L     mg/L K    mg/L Ca    mg/L Cr


 NO. OF L-FLAGGED VALUES       28         31          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES        3          0         78         52         52
 MEAN                       0.001      0.001        6.5     82.250      0.005
 MINIMUM                    0.001      0.001        4.3     58.000      0.002
 DATE OF MINIMUM       1991-01-09 1991-01-09 1991-01-09 1992-12-09 1991-05-01
 10TH PERCENTILE            0.001      0.001        4.9     69.200      0.003
 MEDIAN                     0.001      0.001        6.5     81.500      0.004
 90TH PERCENTILE            0.001      0.001        7.9     96.000      0.006
 MAXIMUM                    0.003      0.001        9.6    100.000      0.016
 DATE OF MAXIMUM       1991-05-29 1993-12-08 1991-12-17 1992-02-05 1993-12-22
 STANDARD DEVIATION         0.000      0.000        1.2     10.888      0.002




                               Cr         Mn         Fe         Ni         Ni
                             DISS      TOTAL      TOTAL      TOTAL       DISS
                            24052      25005      26004      28002      28102
                          mg/L Cr    mg/L Mn    mg/L Fe    mg/L Ni    mg/L Ni


 NO. OF L-FLAGGED VALUES        3          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       48         38         78         52         50
 MEAN                       0.001       0.07       1.00      0.004      0.003
 MINIMUM                    0.000       0.04       0.44      0.002      0.001
 DATE OF MINIMUM       1991-04-03 1993-09-15 1992-08-05 1993-11-10 1993-01-06
 10TH PERCENTILE            0.000       0.05       0.68      0.003      0.001
 MEDIAN                     0.001       0.07       0.88      0.004      0.002
 90TH PERCENTILE            0.001       0.09       1.36      0.005      0.004
 MAXIMUM                    0.003       0.17       4.70      0.010      0.007
 DATE OF MAXIMUM       1991-01-09 1991-01-09 1993-12-22 1993-12-22 1992-04-28
 STANDARD DEVIATION         0.001       0.02       0.53      0.001      0.001




                               Cu         Cu         Zn         Zn         As
                            TOTAL       DISS      TOTAL       DISS      TOTAL
                            29006      29105      30005      30104      33007
                          mg/L Cu    mg/L Cu    MG/L ZN    mg/L Zn    mg/L As


 NO. OF L-FLAGGED VALUES        0          0          0          3          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       52         51         51         46         39
 MEAN                       0.006      0.003      0.025      0.006      0.001
 MINIMUM                    0.004      0.000      0.006      0.001      0.001
 DATE OF MINIMUM       1992-12-09 1993-12-22 1991-06-26 1991-06-26 1991-02-06
 10TH PERCENTILE            0.004      0.002      0.014      0.002      0.001
 MEDIAN                     0.006      0.003      0.023      0.006      0.001
 90TH PERCENTILE            0.007      0.004      0.035      0.011      0.002
 MAXIMUM                    0.009      0.006      0.098      0.018      0.002
 DATE OF MAXIMUM       1993-08-18 1993-08-18 1991-01-09 1992-02-05 1991-06-26
 STANDARD DEVIATION         0.001      0.001      0.013      0.004      0.000




                               As         Se   FAEC COL         Cd         Cd
                             DISS      TOTAL                 TOTAL       DISS
                            33104      34002      36011      48001      48101
                          mg/L As    mg/L Se   No/100ml    mg/L Cd    mg/L Cd


 NO. OF L-FLAGGED VALUES        2         12          0          5         16
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       24          0         37         47         34
 MEAN                       0.001      0.001       721.      0.000      0.000
 MINIMUM                    0.000      0.001        20.      0.000      0.000
 DATE OF MINIMUM       1991-01-09 1993-01-06 1993-04-28 1991-01-09 1991-01-09
 10TH PERCENTILE            0.000      0.001        47.      0.000      0.000
 MEDIAN                     0.001      0.001       320.      0.000      0.000
 90TH PERCENTILE            0.001      0.001      1716.      0.000      0.000
 MAXIMUM                    0.002      0.001      3800.      0.000      0.000
 DATE OF MAXIMUM       1992-07-22 1993-12-08 1991-09-18 1993-12-22 1993-12-22
 STANDARD DEVIATION         0.001      0.000       876.      0.000      0.000




                               Ba         Hg         Pb         Pb    BENZENE
                            TOTAL       DISS      TOTAL       DISS           
                            80011      80111      82001      82101      95100
                          ug/L Hg    ug/L Hg    mg/L Pb    mg/L Pb       ug/L


 NO. OF L-FLAGGED VALUES        1         25          1         20         22
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       75         26         51         31         14
 MEAN                       0.047      0.012      0.004      0.000        0.1
 MINIMUM                    0.010      0.010      0.000      0.000        0.0
 DATE OF MINIMUM       1991-01-09 1991-01-09 1991-03-06 1991-01-09 1993-05-26
 10TH PERCENTILE            0.020      0.010      0.003      0.000        0.0
 MEDIAN                     0.040      0.010      0.004      0.000        0.1
 90TH PERCENTILE            0.080      0.020      0.006      0.001        0.1
 MAXIMUM                    0.140      0.050      0.018      0.002        0.3
 DATE OF MAXIMUM       1991-09-18 1991-12-11 1993-12-22 1993-09-29 1993-03-31
 STANDARD DEVIATION         0.024      0.007      0.002      0.001        0.1




                             INST
                           DISCHG
                            97160
                             m3/S


 NO. OF L-FLAGGED VALUES        0
 NO. OF G-FLAGGED VALUES        0
 NO. OF UNFLAGGED VALUES     1096
 MEAN                      1925.6
 MINIMUM                    794.0
 DATE OF MINIMUM       1991-09-24
 10TH PERCENTILE           1103.0
 MEDIAN                    1654.5
 90TH PERCENTILE           2922.4
 MAXIMUM                  10940.0
 DATE OF MAXIMUM       1993-12-25
 STANDARD DEVIATION        1102.6





 STATION - BOVEN MERWEDE (ARM OF RHINE)             STATION NO. 046002
 COUNTRY - NETHERLANDS                              DEPTH(M)    9999.9
 LOCATION - OCT. 3  LAT. 51/49/33  LONG. 004/58/22  ELEVATION(M)   1.0
 REGIONAL CENTRE - EURA                             WATER TYPE   RIVER      

 PERIOD REQUESTED FROM  - 1991-01-01 TO 1993-12-31
 PERIOD OF RECORD FROM  - 1991-01-09 TO 1992-12-09

 STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED


                             ELEC       TEMP      TRANS   ORG CARB   CHLORO A
                             COND                             DISS           
                            02041      02061      02076      06101      06711
                            us/cm      deg C          m     mg/L C       mg/L


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       25         25         23         13         23
 MEAN                        818.       13.4        0.5        2.6     0.0209
 MINIMUM                     440.        3.2        0.2        1.2     0.0010
 DATE OF MINIMUM       1991-01-09 1991-02-06 1991-01-09 1992-05-26 1991-12-11
 10TH PERCENTILE             560.        5.9        0.3        1.5     0.0013
 MEDIAN                      790.       12.7        0.5        2.6     0.0130
 90TH PERCENTILE            1075.       21.7        0.7        3.0     0.0554
 MAXIMUM                    1200.       22.6        0.7        3.4     0.0720
 DATE OF MAXIMUM       1991-09-18 1991-07-24 1991-10-16 1991-01-09 1991-07-24
 STANDARD DEVIATION          198.        6.1        0.1        0.5     0.0232




                           NO3NO2        NH3    PERCENT         O2        BOD
                                                 DO SAT       DISS           
                            07105      07555      08001      08101      08201
                           mg/L N     mg/L N    PERCENT    mg/L O2    mg/L O2


 NO. OF L-FLAGGED VALUES        0          0          0          0          2
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       25         25         24         25          8
 MEAN                        3.88       0.20        95.        9.9         2.
 MINIMUM                     2.14       0.05        86.        7.6         1.
 DATE OF MINIMUM       1991-07-24 1992-07-22 1991-10-16 1992-08-19 1991-11-13
 10TH PERCENTILE             2.41       0.06        87.        8.1         1.
 MEDIAN                      3.89       0.16        92.       10.2         2.
 90TH PERCENTILE             4.85       0.44       104.       11.2         3.
 MAXIMUM                     5.20       0.75       116.       11.5         3.
 DATE OF MAXIMUM       1992-02-05 1992-02-05 1992-05-26 1992-02-05 1991-12-11
 STANDARD DEVIATION          0.84       0.17         7.        1.2         1.




                              COD         pH   SUSP SOL         Si          P
                                                105 DEG   REACTIVE      TOTAL
                            08301      10301      10401      14101      15405
                          mg/L O2   pH UNITS       mg/L   mg/LSiO2     mg/L P


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES        8         23         26         25         24
 MEAN                         18.        7.8        41.       1.67      0.263
 MINIMUM                      11.        7.3        15.       0.04      0.170
 DATE OF MINIMUM       1991-03-06 1992-01-08 1992-09-16 1991-05-01 1991-09-18
 10TH PERCENTILE                         7.6        20.       0.14      0.186
 MEDIAN                       16.        7.7        34.       1.64      0.250
 90TH PERCENTILE                         8.1        59.       2.97      0.355
 MAXIMUM                      31.        8.3       150.       3.33      0.450
 DATE OF MAXIMUM       1991-05-29 1992-05-26 1992-03-04 1991-01-09 1992-04-29
 STANDARD DEVIATION            8.        0.2        26.       1.02      0.068



                          P TOTAL   SULPHATE         Cl          K         Cu
                             DISS                  DISS       DISS      TOTAL
                            15417      16303      17203      19102      29006
                           mg/L P   mg/L SO4    mg/L Cl     mg/L K    mg/L Cu


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       25         26         25          9         10
 MEAN                       0.085        70.       164.        6.0      0.006
 MINIMUM                    0.032        41.        75.        4.7      0.005
 DATE OF MINIMUM       1991-05-01 1991-01-09 1991-01-09 1992-12-09 1991-03-06
 10TH PERCENTILE            0.040        50.        98.                 0.005
 MEDIAN                     0.079        68.       152.        6.0      0.006
 90TH PERCENTILE            0.128        91.       238.                 0.008
 MAXIMUM                    0.142       100.       303.        8.8      0.008
 DATE OF MAXIMUM       1991-10-16 1991-09-18 1991-09-18 1992-10-14 1991-10-16
 STANDARD DEVIATION         0.031        15.        56.        1.2      0.001




                               Zn   FAEC COL
                            TOTAL           
                            30005      36011
                          MG/L ZN   No/100ml


 NO. OF L-FLAGGED VALUES        0          0
 NO. OF G-FLAGGED VALUES        0          0
 NO. OF UNFLAGGED VALUES       10         11
 MEAN                       0.029       329.
 MINIMUM                    0.020        10.
 DATE OF MINIMUM       1991-08-21 1992-09-16
 10TH PERCENTILE            0.020        12.
 MEDIAN                     0.029       140.
 90TH PERCENTILE            0.036       760.
 MAXIMUM                    0.043      1000.
 DATE OF MAXIMUM       1991-05-01 1992-11-11
 STANDARD DEVIATION         0.007       365.





 STATION - LEX (ARM OF RHINE)                       STATION NO. 046003
 COUNTRY - NETHERLANDS                              DEPTH(M)    9999.9
 LOCATION - OCT. 3  LAT. 51/59/54  LONG. 005/04/41  ELEVATION(M)   1.6
 REGIONAL CENTRE - EURA                             WATER TYPE   RIVER      

 PERIOD REQUESTED FROM  - 1991-01-01 TO 1993-12-31
 PERIOD OF RECORD FROM  - 1991-01-09 TO 1992-12-09

 STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED


                             ELEC       TEMP      TRANS   ORG CARB   CHLORO A
                             COND                             DISS           
                            02041      02061      02076      06101      06711
                            us/cm      deg C          m     mg/L C       mg/L


 NO. OF L-FLAGGED VALUES        0          0          0          0          1
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       20         24         21         12         22
 MEAN                        762.       12.9        0.9        3.0     0.0111
 MINIMUM                     440.        2.0        0.2        1.2     0.0010
 DATE OF MINIMUM       1991-01-09 1991-02-06 1992-12-09 1992-05-26 1991-12-11
 10TH PERCENTILE             580.        4.2        0.3        1.5     0.0020
 MEDIAN                      775.       11.8        0.8        3.0     0.0070
 90TH PERCENTILE             910.       20.8        1.5        3.5     0.0284
 MAXIMUM                    1050.       22.6        1.8        4.0     0.0320
 DATE OF MAXIMUM       1991-03-06 1992-07-22 1991-02-06 1991-05-29 1992-05-26
 STANDARD DEVIATION          143.        6.0        0.5        0.7     0.0104




                           NO3NO2        NH3    PERCENT         O2        BOD
                                                 DO SAT       DISS           
                            07105      07555      08001      08101      08201
                           mg/L N     mg/L N    PERCENT    mg/L O2    mg/L O2


 NO. OF L-FLAGGED VALUES        0          0          0          0          5
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       25         25         25         26         10
 MEAN                        3.79       0.21        93.       10.0         1.
 MINIMUM                     2.09       0.05        68.        6.2         1.
 DATE OF MINIMUM       1991-08-21 1992-06-24 1991-08-21 1991-08-21 1991-03-06
 10TH PERCENTILE             2.21       0.06        80.        6.8         1.
 MEDIAN                      3.81       0.16        92.       10.4         1.
 90TH PERCENTILE             4.99       0.37       104.       11.5         2.
 MAXIMUM                     5.40       0.67       119.       12.8         3.
 DATE OF MAXIMUM       1992-03-04 1991-03-06 1991-05-29 1992-02-05 1991-07-24
 STANDARD DEVIATION          0.98       0.16        11.        1.7         1.




                              COD         pH   SUSP SOL         Si          P
                                                105 DEG   REACTIVE      TOTAL
                            08301      10301      10401      14101      15405
                          mg/L O2   pH UNITS       mg/L   mg/LSiO2     mg/L P


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES        8         24         26         25         24
 MEAN                         20.        7.8        22.       1.64      0.219
 MINIMUM                      12.        7.5         4.       0.07      0.080
 DATE OF MINIMUM       1992-02-05 1991-06-26 1991-02-06 1991-05-01 1991-05-01
 10TH PERCENTILE                         7.5         4.       0.10      0.128
 MEDIAN                       20.        7.8        14.       1.55      0.215
 90TH PERCENTILE                         8.1        48.       3.13      0.275
 MAXIMUM                      36.        8.6        63.       3.74      0.460
 DATE OF MAXIMUM       1991-05-29 1991-05-01 1992-12-09 1992-02-05 1992-10-14
 STANDARD DEVIATION            8.        0.3        19.       1.17      0.076




                          P TOTAL   SULPHATE         Cl         Cu         Zn
                             DISS                  DISS      TOTAL      TOTAL
                            15417      16303      17203      29006      30005
                           mg/L P   mg/L SO4    mg/L Cl    mg/L Cu    MG/L ZN


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       25         26         25         10         15
 MEAN                       0.098        67.       155.      0.006      0.034
 MINIMUM                    0.039        42.        79.      0.003      0.010
 DATE OF MINIMUM       1992-04-28 1991-01-09 1991-01-09 1992-02-05 1991-08-21
 10TH PERCENTILE            0.043        52.       105.      0.003      0.010
 MEDIAN                     0.096        66.       154.      0.006      0.022
 90TH PERCENTILE            0.148        80.       189.      0.009      0.075
 MAXIMUM                    0.184        94.       236.      0.010      0.110
 DATE OF MAXIMUM       1992-08-19 1991-03-06 1991-10-16 1992-07-22 1991-06-26
 STANDARD DEVIATION         0.037        12.        36.      0.002      0.030




                         FAEC COL
                                 
                            36011
                         No/100ml


 NO. OF L-FLAGGED VALUES        0
 NO. OF G-FLAGGED VALUES        0
 NO. OF UNFLAGGED VALUES       12
 MEAN                        188.
 MINIMUM                      10.
 DATE OF MINIMUM       1991-05-01
 10TH PERCENTILE              10.
 MEDIAN                      130.
 90TH PERCENTILE             227.
 MAXIMUM                    1020.
 DATE OF MAXIMUM       1991-01-09
 STANDARD DEVIATION          275.





 STATION - IJSSEL (ARM OF RHINE)                    STATION NO. 046004
 COUNTRY - NETHERLANDS                              DEPTH(M)    9999.9
 LOCATION - OCT. 3  LAT. 52/31/12  LONG. 006/01/12  ELEVATION(M)   0.0
 REGIONAL CENTRE - EURA                             WATER TYPE   RIVER      

 PERIOD REQUESTED FROM  - 1991-01-01 TO 1993-12-31
 PERIOD OF RECORD FROM  - 1991-01-09 TO 1993-12-06

 STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED


                             ELEC       TEMP      TRANS   ORG CARB   CHLORO A
                             COND                             DISS           
                            02041      02061      02076      06101      06711
                            us/cm      deg C          m     mg/L C       mg/L


 NO. OF L-FLAGGED VALUES        0          0          0          0          1
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       34         38         28         27         38
 MEAN                        791.       13.0        0.6        3.5     0.0144
 MINIMUM                     420.        1.3        0.2        1.2     0.0010
 DATE OF MINIMUM       1991-01-09 1993-01-05 1992-04-01 1993-06-21 1992-01-08
 10TH PERCENTILE             588.        5.1        0.3        1.5     0.0010
 MEDIAN                      760.       12.9        0.6        3.3     0.0060
 90TH PERCENTILE            1050.       21.4        0.9        4.1     0.0347
 MAXIMUM                    1100.       23.2        1.2       10.0     0.0970
 DATE OF MAXIMUM       1992-10-14 1992-07-22 1993-09-13 1991-07-24 1993-04-26
 STANDARD DEVIATION          176.        6.4        0.2        2.0     0.0202




                           NO3NO2        NH3    PERCENT         O2        BOD
                                                 DO SAT       DISS           
                            07105      07555      08001      08101      08201
                           mg/L N     mg/L N    PERCENT    mg/L O2    mg/L O2


 NO. OF L-FLAGGED VALUES        0          0          0          0          4
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       39         39         26         36         10
 MEAN                        4.27       0.25        86.        9.0         2.
 MINIMUM                     2.41       0.04        61.        5.6         1.
 DATE OF MINIMUM       1991-07-24 1993-04-26 1991-09-18 1991-09-18 1991-03-06
 10TH PERCENTILE             2.79       0.06        73.        6.5         1.
 MEDIAN                      4.33       0.18        85.        9.5         1.
 90TH PERCENTILE             5.60       0.52        97.       10.8         2.
 MAXIMUM                     6.20       0.90       109.       12.1         5.
 DATE OF MAXIMUM       1992-01-08 1991-02-06 1992-05-27 1991-02-06 1991-05-01
 STANDARD DEVIATION          1.08       0.22        10.        1.7         1.




                              COD         pH   SUSP SOL         Si          P
                                                105 DEG   REACTIVE      TOTAL
                            08301      10301      10401      14101      15405
                          mg/L O2   pH UNITS       mg/L   mg/LSiO2     mg/L P


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES        8         36         39         39         38
 MEAN                         21.        7.9        24.       1.93      0.247
 MINIMUM                      10.        7.6         6.       0.02      0.160
 DATE OF MINIMUM       1992-02-05 1991-09-18 1991-01-09 1991-05-01 1992-05-27
 10TH PERCENTILE                         7.7        12.       0.17      0.190
 MEDIAN                       22.        7.8        21.       1.84      0.235
 90TH PERCENTILE                         8.2        36.       3.55      0.302
 MAXIMUM                      33.        8.8        56.       3.62      0.370
 DATE OF MAXIMUM       1991-05-29 1993-04-26 1993-10-11 1991-02-06 1991-11-13
 STANDARD DEVIATION            7.        0.2        11.       1.21      0.045




                          P TOTAL   SULPHATE         Cl         Cr         Ni
                             DISS                  DISS      TOTAL      TOTAL
                            15417      16303      17203      24002      28002
                           mg/L P   mg/L SO4    mg/L Cl    mg/L Cr    mg/L Ni


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       39         39         39          7          7
 MEAN                       0.113        70.       152.      0.003      0.003
 MINIMUM                    0.034        45.        64.      0.002      0.002
 DATE OF MINIMUM       1993-04-26 1991-01-09 1991-01-09 1993-03-01 1993-08-16
 10TH PERCENTILE            0.054        54.        94.                      
 MEDIAN                     0.109        68.       140.      0.003      0.003
 90TH PERCENTILE            0.173        89.       231.                      
 MAXIMUM                    0.195        95.       289.      0.003      0.004
 DATE OF MAXIMUM       1992-08-19 1991-09-18 1991-09-18 1993-12-06 1993-12-06
 STANDARD DEVIATION         0.041        12.        51.      0.001      0.001




                               Cu         Zn   FAEC COL         Cd         Ba
                            TOTAL      TOTAL                 TOTAL      TOTAL
                            29006      30005      36011      48001      80011
                          mg/L Cu    MG/L ZN   No/100ml    mg/L Cd    ug/L Hg


 NO. OF L-FLAGGED VALUES        0          0          0          2          1
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       17         21         29          5          6
 MEAN                       0.006      0.024       111.      0.000      0.023
 MINIMUM                    0.004      0.011        10.      0.000      0.010
 DATE OF MINIMUM       1993-01-05 1991-04-03 1991-05-01 1993-01-05 1993-01-05
 10TH PERCENTILE            0.004      0.013        10.                      
 MEDIAN                     0.005      0.023        60.      0.000      0.020
 90TH PERCENTILE            0.009      0.039       252.                      
 MAXIMUM                    0.014      0.041       720.      0.000      0.050
 DATE OF MAXIMUM       1991-08-22 1993-03-01 1992-01-08 1993-12-06 1993-12-06
 STANDARD DEVIATION         0.003      0.009       144.      0.000      0.014




                               Pb
                            TOTAL
                            82001
                          mg/L Pb


 NO. OF L-FLAGGED VALUES        0
 NO. OF G-FLAGGED VALUES        0
 NO. OF UNFLAGGED VALUES        7
 MEAN                       0.002
 MINIMUM                    0.002
 DATE OF MINIMUM       1993-01-05
 10TH PERCENTILE                 
 MEDIAN                     0.002
 90TH PERCENTILE                 
 MAXIMUM                    0.003
 DATE OF MAXIMUM       1993-12-06
 STANDARD DEVIATION         0.000





 STATION - MAAS RIVER AT BELGIAN FRONTIER           STATION NO. 046005
 COUNTRY - NETHERLANDS                              DEPTH(M)       5.5
 LOCATION - OCT. 3  LAT. 50/46/12  LONG. 005/40/48  ELEVATION(M)  44.0
