| Home | Français | ||
|---|---|---|
GEMS/WATER - STATISTICAL SUMMARY BY STATION 2002-06-24 PAGE 1
STATION - MY THO - MEKONG RIVER STATION NO. 149001
COUNTRY - VIETNAM DEPTH(M) 0.0
LOCATION - OCT. 2 LAT. 10/21/16 LONG. 106/22/16 ELEVATION(M) 0.0
REGIONAL CENTRE - SEAA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1991-01-01 TO 1993-12-31
PERIOD OF RECORD FROM - 1991-01-15 TO 1993-12-15
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
ELEC TEMP NO3NO2 NH3 TOTAL
COND NITROGEN
02041 02061 07105 07555 07601
us/cm deg C mg/L N mg/L N mg/L N
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 36 19 36 30 36
MEAN 57. 28.9 0.34 0.02 0.71
MINIMUM 11. 26.5 0.08 0.00 0.17
DATE OF MINIMUM 1992-09-15 1991-11-15 1991-04-15 1991-01-15 1992-03-15
10TH PERCENTILE 13. 26.5 0.14 0.00 0.38
MEDIAN 23. 29.0 0.28 0.01 0.61
90TH PERCENTILE 117. 31.0 0.56 0.09 0.89
MAXIMUM 535. 31.8 0.76 0.13 3.04
DATE OF MAXIMUM 1993-04-15 1992-06-14 1993-12-15 1991-12-15 1992-02-15
STANDARD DEVIATION 99. 1.6 0.18 0.04 0.50
O2 COD ALK pH SUSP SOL
DISS TOTAL 105 DEG
08101 08301 10121 10301 10401
mg/L O2 mg/L O2 MEQ/L pH UNITS mg/L
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 36 36 36 36 36
MEAN 6.1 2. 1.06 7.2 86.
MINIMUM 3.8 0. 0.59 6.6 0.
DATE OF MINIMUM 1991-09-15 1991-10-15 1992-07-14 1991-02-09 1991-10-15
10TH PERCENTILE 4.6 1. 0.64 6.8 27.
MEDIAN 6.0 2. 1.06 7.3 77.
90TH PERCENTILE 7.3 4. 1.42 7.5 142.
MAXIMUM 9.1 7. 1.59 7.7 307.
DATE OF MAXIMUM 1993-02-15 1992-11-14 1992-06-14 1992-03-15 1992-02-15
STANDARD DEVIATION 1.2 1. 0.26 0.3 54.
Na Mg Al Si PO4-P
DISS TOTAL DISS REACTIVE SOL
11103 12003 13102 14101 15254
mg/L Na mg/L Mg mg/L Al mg/LSiO2 mg/L PO4
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 36 36 27 36 36
MEAN 61. 15. 0.034 4.70 0.021
MINIMUM 5. 3. 0.002 1.93 0.002
DATE OF MINIMUM 1991-08-15 1991-08-15 1991-12-15 1992-06-14 1991-04-15
10TH PERCENTILE 6. 4. 0.003 2.56 0.004
MEDIAN 14. 6. 0.027 4.53 0.012
90TH PERCENTILE 130. 32. 0.061 6.45 0.037
MAXIMUM 816. 116. 0.167 11.93 0.191
DATE OF MAXIMUM 1993-04-15 1993-04-15 1992-11-14 1992-07-14 1993-12-15
STANDARD DEVIATION 145. 24. 0.035 1.88 0.032
P SULPHATE Cl K Ca
TOTAL DISS DISS DISS
15405 16303 17201 19103 20101
mg/L P mg/L SO4 mg/L Cl mg/L K mg/L Ca
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 36 36 36 36 36
MEAN 0.147 49. 109. 4.1 18.918
MINIMUM 0.024 6. 5. 1.2 9.098
DATE OF MINIMUM 1991-05-15 1991-12-15 1992-11-14 1991-08-15 1992-09-15
10TH PERCENTILE 0.064 10. 6. 1.4 12.465
MEDIAN 0.137 26. 17. 1.9 16.984
90TH PERCENTILE 0.276 90. 228. 6.4 24.868
MAXIMUM 0.353 403. 1514. 32.6 49.359
DATE OF MAXIMUM 1992-02-15 1993-04-15 1993-04-15 1993-04-15 1992-05-15
STANDARD DEVIATION 0.083 78. 272. 5.9 7.038
Fe
TOTAL
26002
mg/L Fe
NO. OF L-FLAGGED VALUES 0
NO. OF G-FLAGGED VALUES 0
NO. OF UNFLAGGED VALUES 36
MEAN 3.09
MINIMUM 0.60
DATE OF MINIMUM 1993-05-15
10TH PERCENTILE 1.16
MEDIAN 2.94
90TH PERCENTILE 4.26
MAXIMUM 6.31
DATE OF MAXIMUM 1992-05-15
STANDARD DEVIATION 1.26
STATION - MY THuan - MEKONG RIVER STATION NO. 149002
COUNTRY - VIETNAM DEPTH(M) 0.0
LOCATION - OCT. 2 LAT. 10/16/47 LONG. 105/54/19 ELEVATION(M) 0.0
REGIONAL CENTRE - SEAA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1991-01-01 TO 1993-12-31
PERIOD OF RECORD FROM - 1991-01-15 TO 1993-06-14
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
ELEC TEMP NO3NO2 NH3 TOTAL
COND NITROGEN
02041 02061 07105 07555 07601
us/cm deg C mg/L N mg/L N mg/L N
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 30 25 30 24 30
MEAN 41. 21.9 0.29 0.03 0.68
MINIMUM 11. 0.0 0.08 0.00 0.17
DATE OF MINIMUM 1992-09-15 1993-01-14 1993-03-14 1991-01-15 1992-03-15
10TH PERCENTILE 13. 0.0 0.10 0.00 0.35
MEDIAN 21. 28.0 0.26 0.01 0.55
90TH PERCENTILE 70. 31.0 0.50 0.06 0.80
MAXIMUM 259. 31.8 0.75 0.13 3.04
DATE OF MAXIMUM 1992-05-15 1992-06-14 1992-07-14 1991-12-15 1992-02-15
STANDARD DEVIATION 56. 12.7 0.15 0.04 0.55
O2 COD ALK Na Mg
DISS TOTAL DISS TOTAL
08101 08301 10121 11103 12003
mg/L O2 mg/L O2 MEQ/L mg/L Na mg/L Mg
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 30 30 30 30 30
MEAN 6.2 2. 1.10 38. 12.
MINIMUM 3.8 0. 0.59 5. 3.
DATE OF MINIMUM 1991-09-15 1991-10-15 1992-07-14 1991-08-15 1991-08-15
10TH PERCENTILE 4.8 0. 0.62 5. 4.
MEDIAN 6.2 1. 1.11 12. 6.
90TH PERCENTILE 7.7 3. 1.47 86. 22.
MAXIMUM 8.3 7. 1.59 345. 81.
DATE OF MAXIMUM 1993-03-14 1992-11-14 1992-06-14 1992-05-15 1991-04-15
STANDARD DEVIATION 1.1 1. 0.27 68. 16.
Al Si PO4-P P SULPHATE
DISS REACTIVE SOL TOTAL
13102 14101 15254 15405 16303
mg/L Al mg/LSiO2 mg/L PO4 mg/L P mg/L SO4
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 21 30 30 30 30
MEAN 0.039 4.76 0.015 0.134 37.
MINIMUM 0.002 1.93 0.002 0.024 6.
DATE OF MINIMUM 1991-12-15 1992-06-14 1991-04-15 1991-05-15 1991-12-15
10TH PERCENTILE 0.003 2.48 0.003 0.047 8.
MEDIAN 0.018 4.44 0.012 0.123 19.
90TH PERCENTILE 0.125 6.66 0.031 0.269 85.
MAXIMUM 0.167 11.93 0.047 0.353 276.
DATE OF MAXIMUM 1992-11-14 1992-07-14 1992-05-15 1992-02-15 1992-05-15
STANDARD DEVIATION 0.049 2.03 0.012 0.079 53.
Cl K Ca Fe INST
DISS DISS DISS TOTAL DISCHG
17201 19103 20101 26002 97160
mg/L Cl mg/L K mg/L Ca mg/L Fe m3/S
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 30 30 30 30 6
MEAN 62. 2.9 18.911 2.94 0.0
MINIMUM 5. 1.2 9.098 0.34 0.0
DATE OF MINIMUM 1992-11-14 1991-08-15 1992-09-15 1993-05-14 1993-01-14
10TH PERCENTILE 6. 1.4 12.140 0.80
MEDIAN 13. 1.8 17.094 2.74 0.0
90TH PERCENTILE 137. 4.5 23.808 4.18
MAXIMUM 591. 17.6 49.359 6.31 0.0
DATE OF MAXIMUM 1992-05-15 1992-05-15 1992-05-15 1992-05-15 1993-06-14
STANDARD DEVIATION 126. 3.0 7.515 1.42 0.0
STATION - TAN CHAU - MEKONG RIVER STATION NO. 149003
COUNTRY - VIETNAM DEPTH(M) 0.0
LOCATION - OCT. 2 LAT. 10/47/12 LONG. 105/14/01 ELEVATION(M) 0.0
REGIONAL CENTRE - SEAA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1991-01-01 TO 1993-12-31
PERIOD OF RECORD FROM - 1991-01-14 TO 1993-12-14
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
ELEC TEMP NO3NO2 NH3 TOTAL
COND NITROGEN
02041 02061 07105 07555 07601
us/cm deg C mg/L N mg/L N mg/L N
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 36 32 36 29 36
MEAN 15. 18.3 0.24 0.03 0.62
MINIMUM 9. 0.0 0.05 0.00 0.17
DATE OF MINIMUM 1992-09-14 1993-01-14 1991-04-14 1991-01-14 1992-04-14
10TH PERCENTILE 10. 0.0 0.10 0.00 0.24
MEDIAN 14. 28.1 0.22 0.01 0.50
90TH PERCENTILE 21. 30.7 0.40 0.08 0.89
MAXIMUM 23. 31.6 0.65 0.22 2.10
DATE OF MAXIMUM 1991-05-14 1992-06-15 1992-07-14 1992-06-15 1993-02-14
STANDARD DEVIATION 4. 14.4 0.14 0.05 0.41
O2 COD ALK Na Mg
DISS TOTAL DISS TOTAL
08101 08301 10121 11103 12003
mg/L O2 mg/L O2 MEQ/L mg/L Na mg/L Mg
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 34 36 36 36 36
MEAN 6.1 2. 1.15 7. 5.
MINIMUM 0.0 0. 0.69 3. 2.
DATE OF MINIMUM 1993-08-14 1993-04-14 1992-09-14 1991-08-14 1991-08-14
10TH PERCENTILE 1.7 0. 0.80 4. 3.
MEDIAN 6.5 1. 1.14 6. 4.
90TH PERCENTILE 7.9 3. 1.50 11. 6.
MAXIMUM 9.3 8. 1.55 13. 11.
DATE OF MAXIMUM 1993-01-14 1993-10-14 1992-05-14 1993-04-14 1993-03-14
STANDARD DEVIATION 2.2 2. 0.25 3. 2.
Al Si PO4-P P SULPHATE
DISS REACTIVE SOL TOTAL
13102 14101 15254 15405 16303
mg/L Al mg/LSiO2 mg/L PO4 mg/L P mg/L SO4
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 27 36 36 36 36
MEAN 0.055 4.79 0.017 0.127 10.
MINIMUM 0.001 1.79 0.002 0.037 1.
DATE OF MINIMUM 1991-03-14 1993-11-14 1991-01-14 1992-02-14 1992-09-14
10TH PERCENTILE 0.003 2.94 0.005 0.043 5.
MEDIAN 0.030 4.76 0.014 0.098 8.
90TH PERCENTILE 0.111 6.40 0.031 0.243 17.
MAXIMUM 0.310 10.23 0.060 0.331 21.
DATE OF MAXIMUM 1993-11-14 1992-07-14 1993-09-14 1993-09-14 1992-06-15
STANDARD DEVIATION 0.068 1.69 0.013 0.086 5.
Cl K Ca Fe INST
DISS DISS DISS TOTAL DISCHG
17201 19103 20101 26002 97160
mg/L Cl mg/L K mg/L Ca mg/L Fe m3/S
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 36 36 36 36 12
MEAN 6. 1.4 16.453 2.38 0.0
MINIMUM 2. 0.9 9.499 0.11 0.0
DATE OF MINIMUM 1991-10-14 1993-09-14 1992-09-14 1993-04-14 1993-01-14
10TH PERCENTILE 4. 1.1 11.441 0.43 0.0
MEDIAN 5. 1.3 16.253 2.32 0.0
90TH PERCENTILE 10. 1.7 22.382 4.45 0.0
MAXIMUM 21. 2.0 24.870 5.15 0.0
DATE OF MAXIMUM 1993-06-14 1993-04-14 1992-05-14 1992-11-14 1993-12-14
STANDARD DEVIATION 4. 0.3 3.958 1.65 0.0
STATION - CAN THO - BASSAC RIVER STATION NO. 149004
COUNTRY - VIETNAM DEPTH(M) 0.0
LOCATION - OCT. 2 LAT. 10/03/27 LONG. 105/48/28 ELEVATION(M) 0.0
REGIONAL CENTRE - SEAA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1991-01-01 TO 1993-12-31
PERIOD OF RECORD FROM - 1991-01-14 TO 1993-12-15
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
ELEC TEMP NO3NO2 NH3 TOTAL
COND NITROGEN
02041 02061 07105 07555 07601
us/cm deg C mg/L N mg/L N mg/L N
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 32 21 24 28 32
MEAN 12. 29.4 0.25 0.12 0.67
MINIMUM 2. 26.6 0.02 0.00 0.20
DATE OF MINIMUM 1993-10-15 1991-02-09 1992-04-15 1991-03-14 1992-03-15
10TH PERCENTILE 3. 27.5 0.07 0.00 0.22
MEDIAN 12. 29.3 0.25 0.03 0.54
90TH PERCENTILE 20. 31.4 0.38 0.29 1.17
MAXIMUM 22. 31.7 0.48 0.84 2.20
DATE OF MAXIMUM 1991-05-14 1992-06-14 1991-07-14 1993-06-01 1993-04-01
STANDARD DEVIATION 6. 1.5 0.11 0.20 0.46
O2 COD ALK pH SUSP SOL
DISS TOTAL 105 DEG
08101 08301 10121 10301 10401
mg/L O2 mg/L O2 MEQ/L pH UNITS mg/L
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 23 32 32 32 32
MEAN 6.2 1. 0.90 7.2 36.
MINIMUM 3.7 0. 0.06 6.7 0.
DATE OF MINIMUM 1991-10-14 1993-04-01 1993-09-15 1993-09-15 1993-04-01
10TH PERCENTILE 4.6 0. 0.13 6.8 0.
MEDIAN 6.2 1. 1.04 7.3 27.
90TH PERCENTILE 7.4 3. 1.44 7.6 76.
MAXIMUM 7.9 5. 1.54 7.8 140.
DATE OF MAXIMUM 1992-05-14 1992-06-14 1992-05-14 1992-02-14 1992-08-14
STANDARD DEVIATION 1.1 1. 0.48 0.3 37.
Na Mg Al Si PO4-P
DISS TOTAL DISS REACTIVE SOL
11103 12003 13102 14101 15254
mg/L Na mg/L Mg mg/L Al mg/LSiO2 mg/L PO4
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 32 32 23 24 31
MEAN 6. 4. 0.033 4.72 0.011
MINIMUM 0. 0. 0.000 1.84 0.000
DATE OF MINIMUM 1993-10-15 1993-04-01 1993-06-01 1991-03-14 1993-09-15
10TH PERCENTILE 1. 1. 0.001 2.33 0.003
MEDIAN 6. 4. 0.020 4.30 0.011
90TH PERCENTILE 10. 6. 0.064 5.93 0.019
MAXIMUM 13. 7. 0.158 15.36 0.027
DATE OF MAXIMUM 1991-03-14 1991-06-14 1992-11-14 1992-07-14 1992-04-15
STANDARD DEVIATION 4. 2. 0.035 2.59 0.007
P SULPHATE Cl K Ca
TOTAL DISS DISS DISS
15405 16303 17201 19103 20101
mg/L P mg/L SO4 mg/L Cl mg/L K mg/L Ca
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 32 32 32 32 32
MEAN 0.081 8. 6. 1.2 12.733
MINIMUM 0.016 1. 1. 0.1 0.381
DATE OF MINIMUM 1993-09-15 1992-09-14 1993-09-15 1993-10-15 1993-10-15
10TH PERCENTILE 0.019 2. 2. 0.2 0.657
MEDIAN 0.070 7. 5. 1.3 14.538
90TH PERCENTILE 0.142 15. 10. 1.8 20.903
MAXIMUM 0.227 20. 20. 2.2 23.206
DATE OF MAXIMUM 1992-08-14 1992-06-14 1991-03-14 1991-06-14 1992-05-14
STANDARD DEVIATION 0.050 5. 4. 0.6 7.289
Fe
TOTAL
26002
mg/L Fe
NO. OF L-FLAGGED VALUES 0
NO. OF G-FLAGGED VALUES 0
NO. OF UNFLAGGED VALUES 32
MEAN 1.68
MINIMUM 0.02
DATE OF MINIMUM 1993-09-15
10TH PERCENTILE 0.12
MEDIAN 1.31
90TH PERCENTILE 3.33
MAXIMUM 4.23
DATE OF MAXIMUM 1991-08-14
STANDARD DEVIATION 1.28
STATION - CHAU DOC - BASSAC RIVER STATION NO. 149005
COUNTRY - VIETNAM DEPTH(M) 0.0
LOCATION - OCT. 2 LAT. 10/42/00 LONG. 105/06/50 ELEVATION(M) 0.0
REGIONAL CENTRE - SEAA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1991-01-01 TO 1993-12-31
PERIOD OF RECORD FROM - 1991-01-14 TO 1993-06-14
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
ELEC TEMP NO3NO2 NH3 TOTAL
COND NITROGEN
02041 02061 07105 07555 07601
us/cm deg C mg/L N mg/L N mg/L N
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 30 20 30 20 30
MEAN 15. 29.5 0.20 0.06 0.52
MINIMUM 9. 26.7 0.00 0.00 0.03
DATE OF MINIMUM 1992-09-14 1991-11-14 1992-04-14 1991-05-14 1992-04-14
10TH PERCENTILE 10. 27.8 0.05 0.00 0.23
MEDIAN 14. 29.2 0.18 0.03 0.42
90TH PERCENTILE 21. 31.8 0.36 0.16 0.74
MAXIMUM 23. 32.6 0.55 0.27 1.98
DATE OF MAXIMUM 1992-05-14 1992-06-14 1993-06-14 1992-04-14 1991-07-14
STANDARD DEVIATION 4. 1.6 0.12 0.07 0.37
O2 COD ALK pH SUSP SOL
DISS TOTAL 105 DEG
08101 08301 10121 10301 10401
mg/L O2 mg/L O2 MEQ/L pH UNITS mg/L
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 26 29 29 30 30
MEAN 7.0 1. 1.12 7.6 43.
MINIMUM 4.8 0. 0.72 6.9 0.
DATE OF MINIMUM 1992-01-14 1992-02-14 1992-09-14 1991-02-09 1991-10-14
10TH PERCENTILE 6.0 0. 0.76 7.2 4.
MEDIAN 7.1 1. 1.09 7.6 14.
90TH PERCENTILE 7.9 2. 1.48 7.9 116.
MAXIMUM 8.3 4. 1.64 8.0 187.
DATE OF MAXIMUM 1992-10-14 1992-10-14 1992-05-14 1993-05-14 1991-12-14
STANDARD DEVIATION 0.8 1. 0.26 0.3 54.
Na Mg Al Si PO4-P
DISS TOTAL DISS REACTIVE SOL
11103 12003 13102 14101 15254
mg/L Na mg/L Mg mg/L Al mg/LSiO2 mg/L PO4
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 29 29 21 30 30
MEAN 7. 4. 0.028 5.03 0.016
MINIMUM 3. 1. 0.002 1.99 0.002
DATE OF MINIMUM 1991-09-14 1991-08-14 1991-03-14 1991-12-14 1992-08-14
10TH PERCENTILE 4. 3. 0.002 2.72 0.003
MEDIAN 6. 4. 0.016 4.62 0.010
90TH PERCENTILE 10. 6. 0.054 6.98 0.030
MAXIMUM 12. 7. 0.132 12.86 0.075
DATE OF MAXIMUM 1993-06-14 1993-03-14 1993-04-14 1992-07-14 1992-06-14
STANDARD DEVIATION 3. 1. 0.031 2.49 0.015
P SULPHATE Cl K Ca
TOTAL DISS DISS DISS
15405 16303 17201 19103 20101
mg/L P mg/L SO4 mg/L Cl mg/L K mg/L Ca
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 29 29 29 29 29
MEAN 0.085 10. 6. 1.5 16.233
MINIMUM 0.026 2. 3. 1.0 9.359
DATE OF MINIMUM 1992-03-14 1992-09-14 1991-10-14 1991-09-14 1993-01-14
10TH PERCENTILE 0.031 4. 3. 1.1 10.700
MEDIAN 0.070 8. 5. 1.4 16.112
90TH PERCENTILE 0.145 18. 10. 1.7 21.250
MAXIMUM 0.269 31. 18. 2.3 24.289
DATE OF MAXIMUM 1991-07-14 1992-04-14 1993-06-14 1993-06-14 1992-05-14
STANDARD DEVIATION 0.058 7. 3. 0.3 4.295
Fe INST
TOTAL DISCHG
26002 97160
mg/L Fe m3/S
NO. OF L-FLAGGED VALUES 0 0
NO. OF G-FLAGGED VALUES 0 0
NO. OF UNFLAGGED VALUES 30 24
MEAN 1.70 2270.9
MINIMUM 0.17 130.0
DATE OF MINIMUM 1992-04-14 1992-05-14
10TH PERCENTILE 0.28 195.6
MEDIAN 1.16 1550.0
90TH PERCENTILE 3.87 5405.0
MAXIMUM 5.05 6950.0
DATE OF MAXIMUM 1992-11-14 1991-09-14
STANDARD DEVIATION 1.52 2078.5
STATION - RACH CHANH - PLAIN OF REEDS STATION NO. 149006
COUNTRY - VIETNAM DEPTH(M) 0.0
LOCATION - OCT. 2 LAT. 10/32/59 LONG. 106/21/37 ELEVATION(M) 0.0
REGIONAL CENTRE - SEAA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1991-01-01 TO 1993-12-31
PERIOD OF RECORD FROM - 1991-06-15 TO 1993-12-15
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
ELEC TEMP NO3NO2 NH3 TOTAL
COND NITROGEN
02041 02061 07105 07555 07601
us/cm deg C mg/L N mg/L N mg/L N
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 11 6 11 11 11
MEAN 132. 0.0 0.21 0.44 1.00
MINIMUM 22. 0.0 0.05 0.01 0.54
DATE OF MINIMUM 1992-07-15 1993-06-15 1992-08-15 1992-07-15 1992-07-15
10TH PERCENTILE 24. 0.06 0.03 0.55
MEDIAN 106. 0.0 0.18 0.37 0.83
90TH PERCENTILE 217. 0.30 1.02 1.64
MAXIMUM 324. 0.0 0.51 1.09 1.68
DATE OF MAXIMUM 1992-06-15 1993-12-15 1992-07-15 1993-06-15 1993-06-15
STANDARD DEVIATION 92. 0.0 0.13 0.34 0.39
O2 COD ALK pH SUSP SOL
DISS TOTAL 105 DEG
08101 08301 10121 10301 10401
mg/L O2 mg/L O2 MEQ/L pH UNITS mg/L
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 11 11 10 11 11
MEAN 4.7 1. 1.10 3.7 22.
MINIMUM 2.6 0. 0.00 3.0 5.
DATE OF MINIMUM 1993-06-15 1992-08-15 1993-06-15 1991-08-15 1993-07-15
10TH PERCENTILE 2.6 0. 0.00 3.0 5.
MEDIAN 4.6 1. 0.00 3.3 16.
90TH PERCENTILE 6.2 2. 4.56 3.8 39.
MAXIMUM 7.7 4. 5.25 6.7 97.
DATE OF MAXIMUM 1991-06-15 1992-06-15 1992-08-15 1992-07-15 1992-07-15
STANDARD DEVIATION 1.6 1. 2.03 1.1 27.
Na Mg Al Si PO4-P
DISS TOTAL DISS REACTIVE SOL
11103 12003 13102 14101 15254
mg/L Na mg/L Mg mg/L Al mg/LSiO2 mg/L PO4
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 11 11 10 10 10
MEAN 116. 34. 19.989 6.46 0.013
MINIMUM 10. 9. 1.880 2.27 0.000
DATE OF MINIMUM 1992-07-15 1992-06-15 1993-12-15 1993-12-15 1993-12-15
10TH PERCENTILE 11. 10. 1.880 2.27 0.000
MEDIAN 56. 27. 15.500 5.84 0.003
90TH PERCENTILE 174. 70. 35.800 14.00 0.018
MAXIMUM 575. 71. 67.450 14.00 0.082
DATE OF MAXIMUM 1992-06-15 1993-06-15 1992-08-15 1993-06-15 1992-06-15
STANDARD DEVIATION 162. 23. 21.306 4.30 0.025
P SULPHATE Cl K Ca
TOTAL DISS DISS DISS
15405 16303 17201 19103 20101
mg/L P mg/L SO4 mg/L Cl mg/L K mg/L Ca
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 11 11 11 11 11
MEAN 0.037 487. 82. 6.7 34.205
MINIMUM 0.014 47. 18. 2.2 14.330
DATE OF MINIMUM 1992-08-15 1992-07-15 1992-07-15 1992-07-15 1993-12-15
10TH PERCENTILE 0.014 54. 19. 2.3 14.330
MEDIAN 0.028 377. 83. 4.7 38.180
90TH PERCENTILE 0.081 845. 149. 11.7 56.423
MAXIMUM 0.097 1333. 156. 18.3 57.310
DATE OF MAXIMUM 1992-07-15 1992-06-15 1992-08-15 1992-06-15 1993-06-15
STANDARD DEVIATION 0.028 391. 52. 5.0 16.047
Fe
TOTAL
26002
mg/L Fe
NO. OF L-FLAGGED VALUES 0
NO. OF G-FLAGGED VALUES 0
NO. OF UNFLAGGED VALUES 11
MEAN 2.27
MINIMUM 1.13
DATE OF MINIMUM 1991-06-15
10TH PERCENTILE 1.16
MEDIAN 1.61
90TH PERCENTILE 3.96
MAXIMUM 4.64
DATE OF MAXIMUM 1992-07-15
STANDARD DEVIATION 1.26
STATION - LONG DINH - PLAIN OF REEDS STATION NO. 149007
COUNTRY - VIETNAM DEPTH(M) 0.0
LOCATION - OCT. 2 LAT. 10/23/55 LONG. 106/15/30 ELEVATION(M) 0.0
REGIONAL CENTRE - SEAA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1991-01-01 TO 1993-12-31
PERIOD OF RECORD FROM - 1991-06-15 TO 1993-12-15
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
ELEC TEMP NO3NO2 NH3 TOTAL
COND NITROGEN
02041 02061 07105 07555 07601
us/cm deg C mg/L N mg/L N mg/L N
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 11 6 11 11 11
MEAN 57. 0.0 0.59 0.22 1.12
MINIMUM 14. 0.0 0.23 0.00 0.41
DATE OF MINIMUM 1993-12-15 1993-06-15 1992-07-15 1991-08-15 1992-07-15
10TH PERCENTILE 14. 0.23 0.00 0.43
MEDIAN 60. 0.0 0.41 0.15 0.83
90TH PERCENTILE 114. 1.61 0.54 2.17
MAXIMUM 116. 0.0 1.73 0.56 2.27
DATE OF MAXIMUM 1993-07-15 1993-12-15 1993-06-15 1993-06-15 1993-06-15
STANDARD DEVIATION 38. 0.0 0.57 0.22 0.62
O2 COD ALK pH SUSP SOL
DISS TOTAL 105 DEG
08101 08301 10121 10301 10401
mg/L O2 mg/L O2 MEQ/L pH UNITS mg/L
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 11 11 11 11 11
MEAN 4.6 2. 0.42 5.8 89.
MINIMUM 0.0 0. 0.00 3.3 10.
