| Home | Français | ||
|---|---|---|
STATISTICS FOR THE PHILIPPINES
GEMS/WATER - STATISTICAL SUMMARY BY STATION 2002-01-30 PAGE 628
STATION - LA MESA RESERVOIR STATION NO. 020001
COUNTRY - PHILIPPINES DEPTH(M) 70.0
LOCATION - OCT. 2 LAT. 14/42/30 LONG. 121/05/00 ELEVATION(M) 75.0
REGIONAL CENTRE - WPRA WATER TYPE LAKE
PERIOD REQUESTED FROM - 1994-01-01 TO 1996-12-31
PERIOD OF RECORD FROM - 1994-01-20 TO 1995-10-19
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
ELEC TEMP CO2 O2 BOD
COND DISS DISS
02041 02061 06402 08101 08201
us/cm deg C mg/L mg/L O2 mg/L O2
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 2 16 16 16 16
MEAN 137. 28.0 1. 8.4 1.
MINIMUM 24.0 1. 5.6 0.
DATE OF MINIMUM 1995-02-16 1994-02-17 1994-06-15 1994-05-20
10TH PERCENTILE 25.2 1. 5.9 0.
MEDIAN 28.0 1. 8.4 1.
90TH PERCENTILE 29.0 2. 10.0 2.
MAXIMUM 30.0 4. 11.0 2.
DATE OF MAXIMUM 1994-04-21 1995-09-21 1995-01-19 1995-09-21
STANDARD DEVIATION 1.5 1. 1.5 0.
PERM V F ALK pH SUSP SOL
DISS TOTAL 105 DEG
08402 09104 10102 10301 10401
mg/L O2 mg/L F mg/L pH UNITS mg/L
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 6 15 16 16 14
MEAN 1. 0.1 64.47 7.5 7.
MINIMUM 1. 0.0 54.00 6.9 1.
DATE OF MINIMUM 1994-11-17 1994-11-17 1995-01-19 1994-09-15 1994-04-21
10TH PERCENTILE 0.0 54.60 7.1 1.
MEDIAN 1. 0.1 63.00 7.6 4.
90TH PERCENTILE 0.1 76.00 7.7 13.
MAXIMUM 2. 0.2 80.00 7.8 19.
DATE OF MAXIMUM 1995-10-19 1994-07-21 1995-09-21 1994-08-11 1994-07-21
STANDARD DEVIATION 0. 0.0 8.46 0.2 6.
Na Mg SULPHATE Cl K
TOTAL DISS DISS TOTAL
11002 12103 16301 17204 19002
mg/L Na mg/L Mg mg/L SO4 mg/L Cl mg/L K
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 14 16 15 16 14
MEAN 5. 5. 10. 4. 0.5
MINIMUM 3. 2. 4. 2. 0.3
DATE OF MINIMUM 1994-03-17 1994-03-17 1995-02-16 1994-07-21 1994-03-17
10TH PERCENTILE 3. 2. 5. 3. 0.3
MEDIAN 5. 5. 7. 4. 0.6
90TH PERCENTILE 6. 7. 17. 5. 0.7
MAXIMUM 6. 7. 23. 7. 0.7
DATE OF MAXIMUM 1994-06-15 1994-11-17 1995-09-21 1995-03-17 1995-03-17
STANDARD DEVIATION 1. 2. 5. 1. 0.1
Ca Fe FAEC COL TEMP-AIR
DISS TOTAL
20101 26002 36011 97060
mg/L Ca mg/L Fe No/100ml deg C
NO. OF L-FLAGGED VALUES 0 0 4 0
NO. OF G-FLAGGED VALUES 0 0 0 0
NO. OF UNFLAGGED VALUES 16 16 7 16
MEAN 16.875 0.13 659. 31.4
MINIMUM 13.600 0.05 11. 28.0
DATE OF MINIMUM 1994-07-21 1994-01-20 1995-03-17 1995-03-17
10TH PERCENTILE 14.080 0.05 12. 29.2
MEDIAN 16.000 0.10 240. 31.0
90TH PERCENTILE 19.360 0.24 1600. 34.0
MAXIMUM 24.000 0.30 1600. 35.0
DATE OF MAXIMUM 1995-09-21 1994-11-17 1994-09-15 1995-01-19
STANDARD DEVIATION 2.646 0.09 751. 1.8
STATION - CAGAYAN RIVER STATION NO. 020004
COUNTRY - PHILIPPINES DEPTH(M) 1.6
LOCATION - OCT. 2 LAT. 08/28/37 LONG. 124/38/18 ELEVATION(M) 0.6
REGIONAL CENTRE - WPRA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1994-01-01 TO 1996-12-31
PERIOD OF RECORD FROM - 1994-01-04 TO 1996-10-01
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
TEMP O2 BOD ALK pH
DISS TOTAL
02061 08101 08201 10102 10301
deg C mg/L O2 mg/L O2 mg/L pH UNITS
NO. OF L-FLAGGED VALUES 0 0 1 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 8 11 10 9 11
MEAN 27.2 8.1 3. 49.70 7.8
MINIMUM 25.0 7.4 1. 30.00 7.2
DATE OF MINIMUM 1994-01-04 1996-10-01 1994-01-04 1994-09-22 1996-05-01
10TH PERCENTILE 7.5 1. 7.2
MEDIAN 27.5 7.9 2. 50.00 7.8
90TH PERCENTILE 8.5 7. 8.0
MAXIMUM 29.0 9.5 7. 75.00 8.2
DATE OF MAXIMUM 1996-06-11 1994-07-19 1996-06-11 1995-08-26 1996-03-04
STANDARD DEVIATION 1.5 0.6 2. 12.53 0.3
SUSP SOL Cl COLIFORM
105 DEG DISS TOTAL
10401 17201 36001
mg/L mg/L Cl No/100ml
NO. OF L-FLAGGED VALUES 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0
NO. OF UNFLAGGED VALUES 11 9 2
MEAN 68. 14. 5400.
MINIMUM 6. 0.
DATE OF MINIMUM 1996-10-01 1996-03-04
10TH PERCENTILE 7.
MEDIAN 38. 8.
90TH PERCENTILE 161.
MAXIMUM 270. 60.
DATE OF MAXIMUM 1996-06-11 1996-10-01
STANDARD DEVIATION 82. 19.
| Home | Français |
|---|